event burgee venue burgee

NSC Summer Series

Ottawa, Ontario, Canada

Results as of 21:41 on September 18, 2014

505 Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: USPN, Entries: 8, Scoring system: Wednesday Dinghy Scoring
Rank Boat Name Boat Type Sail # 081301
 
081302
 
082001
 
082701
 
082702
 
090301
 
091001
 
091002
 
091701
 
Total Net
1st Bandersnatch 505 8410 0.75 0.75 0.75 3.00 (4.00) (9.00 DNC) 0.75 2.00 3.00 24.00 11.00
2nd Mystery 505 8233/8600 (3.00 DNF) (3.00) 2.00 2.00 2.00 0.75 2.00 0.75 2.00 17.50 11.50
3rd Spagetti Factory 505 8735 2.00 2.00 (4.00) (4.00) 3.00 3.00 4.00 3.00 0.75 25.75 17.75
4th Suasion 505 8073 3.00 DNF 4.00 DNS (9.00 DNC) 6.00 6.00 2.00 (9.00 DNC) 9.00 DNC 6.00 54.00 36.00
5th Unknown 505 8368 (9.00 DNC) (9.00 DNC) 9.00 DNC 5.00 5.00 9.00 DNC 3.00 4.00 5.00 58.00 40.00
6th Unknown 505 8645 (9.00 DNC) (9.00 DNC) 5.00 OCS 0.75 0.75 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 60.50 42.50
7th Toil & Trouble 505 6910 (9.00 DNC) (9.00 DNC) 3.00 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 4.00 70.00 52.00
8th   505 8131 (9.00 DNC) (9.00 DNC) 9.00 DNC 7.00 7.00 4.00 9.00 DNC 9.00 DNC 9.00 DNC 72.00 54.00

Thanks to Chris for helping my sort out the results.

If you have any questions or comments on the results do not hesitate to get in touch with me at dual dot tactics at gmail dot com.

Josh Foster
F18 NACRA Infustion, sail # 1670
Dual Tactics








081301 - 505 Fleet at 18:18

Start: 505, Finishes: Finish time, Time: 18:21, Course: Normal, Wind strength: 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Bandersnatch 505 8410 0:25:11 0:31:38 0:00:00 0.75
2 Spagetti Factory 505 8735 0:32:37 0:40:59 0:07:26 2.00
3 Mystery 505 8233/8600 DNF     3.00
3 Suasion 505 8073 DNF     3.00

081302 - 505 Fleet at 19:05

Start: 505, Finishes: Finish time, Time: 19:08, Course: Normal, Wind strength: 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Bandersnatch 505 8410 0:30:35 0:38:25 0:00:00 0.75
2 Spagetti Factory 505 8735 0:31:35 0:39:41 0:01:00 2.00
3 Mystery 505 8233/8600 0:31:53 0:40:03 0:01:18 3.00
4 Suasion 505 8073 DNS     4.00

082001 - 505 Fleet at 18:18

Start: 505, Finishes: Finish time, Time: 18:21, Course: Normal, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Bandersnatch 505 8410 0:33:30 0:41:25 0:00:00 0.75
2 Mystery 505 8233/8600 0:33:48 0:41:47 0:00:18 2.00
3 Toil & Trouble 505 6910 0:34:37 0:42:47 0:01:07 3.00
4 Spagetti Factory 505 8735 0:35:08 0:43:26 0:01:38 4.00
5 Unknown 505 8645 OCS     5.00

082701 - 505 Fleet at 18:24

Start: 505, Finishes: Finish time, Time: 18:27, Course: Normal, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:26:55 0:33:16 0:00:00 0.75
2 Mystery 505 8233/8600 0:27:15 0:33:41 0:00:20 2.00
3 Bandersnatch 505 8410 0:27:29 0:33:58 0:00:34 3.00
4 Spagetti Factory 505 8735 0:29:14 0:36:08 0:02:19 4.00
5 Unknown 505 8368 0:31:38 0:39:06 0:04:43 5.00
6 Suasion 505 8073 0:32:15 0:39:52 0:05:20 6.00
7   505 8131 0:33:26 0:41:20 0:06:31 7.00

082702 - 505 Fleet at 19:01

Start: 505, Finishes: Finish time, Time: 19:05, Course: Normal, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:25:00 0:30:54 0:00:00 0.75
2 Mystery 505 8233/8600 0:26:05 0:32:14 0:01:05 2.00
3 Spagetti Factory 505 8735 0:26:48 0:33:08 0:01:48 3.00
4 Bandersnatch 505 8410 0:26:52 0:33:13 0:01:52 4.00
5 Unknown 505 8368 0:29:03 0:35:55 0:04:03 5.00
6 Suasion 505 8073 0:29:45 0:36:46 0:04:45 6.00
7   505 8131 0:30:20 0:37:30 0:05:20 7.00

090301 - 505 Fleet at 18:03

Start: 505, Finishes: Finish time, Time: 18:06, Course: Normal, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233/8600 0:33:21 0:41:13 0:00:00 0.75
2 Suasion 505 8073 0:37:54 0:46:51 0:04:33 2.00
3 Spagetti Factory 505 8735 0:39:47 0:49:11 0:06:26 3.00
4   505 8131 0:49:57 1:01:45 0:16:36 4.00

091001 - 505 Fleet at 18:09

Start: 505, Finishes: Finish time, Time: 18:12, Course: Normal, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Bandersnatch 505 8410 0:26:14 0:32:26 0:00:00 0.75
2 Mystery 505 8233/8600 0:26:43 0:33:01 0:00:29 2.00
3 Unknown 505 8368 0:28:15 0:34:55 0:02:01 3.00
4 Spagetti Factory 505 8735 0:28:49 0:35:37 0:02:35 4.00

091002 - 505 Fleet at 18:51

Start: 505, Finishes: Finish time, Time: 18:45, Course: Normal, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233/8600 0:28:45 0:35:32 0:00:00 0.75
2 Bandersnatch 505 8410 0:29:29 0:36:27 0:00:44 2.00
3 Spagetti Factory 505 8735 0:30:06 0:37:12 0:01:21 3.00
4 Unknown 505 8368 0:31:44 0:39:14 0:02:59 4.00

091701 - 505 Fleet at 18:00

Start: 505, Finishes: Finish time, Time: 18:06, Course: Normal, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Place Points
1 Spagetti Factory 505 8735 1 0.75
2 Mystery 505 8233/8600 2 2.00
3 Bandersnatch 505 8410 3 3.00
4 Toil & Trouble 505 6910 4 4.00
5 Unknown 505 8368 5 5.00
6 Suasion 505 8073 6 6.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish 3
DNSCame to the start area but did not start 4
OCSOn course side at start or broke rule 30.1 5

nsc.ca


Sailwave Scoring Software 2.9.7
www.sailwave.com