event burgee venue burgee

NSC Summer Series

Ottawa, Ontario, Canada

Results as of 22:29 on August 7, 2014

Dinghy Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: USPN, Entries: 29, Scoring system: Wind Rated Dinghy Scoring
Rank Boat Name Boat Type Sail # 062501
 
062502
 
070201
 
070901
 
070902
 
071601
 
071602
 
072301
 
072302
 
080601
 
080602
 
Total Net
1st Rocket Science A Fireball 14962/14769 0.75 (8.00 DNF) 0.75 0.75 0.75 0.75 0.75 (2.00) 0.75 0.75 0.75 16.75 6.75
2nd Wandering Wombat II Albacore 7162 (30.00 DNC) (30.00 DNC) 13.00 RAF 2.00 2.00 6.00 3.00 0.75 3.00 2.00 2.00 93.75 33.75
3rd Bessie Albacore 6700 (30.00 DNC) (30.00 DNC) 2.00 3.00 3.00 7.00 13.00 DNS 8.00 OCS 2.00 3.00 3.00 104.00 44.00
4th Gray Goose Albacore 7944 3.00 6.00 5.50 5.00 4.00 (8.00) 6.00 8.00 OCS 7.00 4.00 (9.00) 65.50 48.50
5th The van Leeuwens Albacore 7969 (30.00 DNC) (30.00 DNC) 4.00 4.00 5.00 3.00 13.00 DNS 4.00 8.00 5.00 4.00 110.00 50.00
6th Unknown Albacore 7950 5.00 4.00 (10.00) 6.00 7.00 10.00 7.00 5.00 9.00 (11.00) 5.00 79.00 58.00
7th Steve's Boat Albacore 7957 6.00 7.00 13.00 DNF (30.00 DNC) 9.00 DNF 9.00 9.00 7.00 10.00 (30.00 DNC) 30.00 DNC 160.00 100.00
8th AGs 420 7002 7.00 0.75 11.00 8.00 6.00 (30.00 DNC) (30.00 DNC) 30.00 DNC 30.00 DNC 12.00 11.00 175.75 115.75
9th Marshall Plan A Fireball 15033 (30.00 DNC) (30.00 DNC) 7.00 30.00 DNC 30.00 DNC 15.00 DNS 5.00 8.00 DNF 30.00 DNC 6.00 7.00 198.00 138.00
10th KSC1 Albacore 8033 (30.00 DNC) (30.00 DNC) 30.00 DNC 12.00 RET 8.00 13.00 10.00 30.00 DNC 30.00 DNC 8.00 10.00 211.00 151.00
11th Mule Albacore 4126 4.00 3.00 13.00 DNS (30.00 DNC) (30.00 DNC) 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 7.00 6.00 213.00 153.00
12th Albita Albacore 7959 2.00 2.00 5.50 7.00 (30.00 DNC) (30.00 DNC) 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 226.50 166.50
13th Lipstick Fireball 14835 (30.00 DNC) (30.00 DNC) 30.00 DNC 30.00 DNC 30.00 DNC 4.00 13.00 DNS 6.00 4.00 30.00 DNC 30.00 DNC 237.00 177.00
14th Sliders Albacore 7958 (30.00 DNC) (30.00 DNC) 3.00 30.00 DNC 30.00 DNC 2.00 2.00 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 247.00 187.00
15th   420 1337 (30.00 DNC) (30.00 DNC) 30.00 DNC 9.00 9.00 DNS 30.00 DNC 30.00 DNC 8.00 DNS 11.00 30.00 DNC 30.00 DNC 247.00 187.00
16th Proud Mookie Albacore 4444/7933 (30.00 DNC) (30.00 DNC) 30.00 DNC 30.00 DNC 30.00 DNC 11.00 13.00 DNS 30.00 DNC 30.00 DNC 9.00 8.00 251.00 191.00
17th Phil's Boat Fireball 14678 (30.00 DNC) (30.00 DNC) 13.00 DNF 30.00 DNC 30.00 DNC 12.00 4.00 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 269.00 209.00
18th Mookie Man Albacore 7933 (30.00 DNC) (30.00 DNC) 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 3.00 5.00 30.00 DNC 30.00 DNC 278.00 218.00
19th Mamba B Fireball 14744 (30.00 DNC) (30.00 DNC) 30.00 DNC 30.00 DNC 30.00 DNC 5.00 8.00 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 283.00 223.00
20th Impetuous Albacore 8180 8.00 5.00 (30.00 DNC) (30.00 DNC) 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 283.00 223.00
21st HWSNBN Laser 182587 (30.00 DNC) (30.00 DNC) 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 8.00 DNS 6.00 30.00 DNC 30.00 DNC 284.00 224.00
22nd   Albacore 8130 (30.00 DNC) (30.00 DNC) 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 10.00 12.00 DNS 292.00 232.00
23rd unknown 420 1400 (30.00 DNC) (30.00 DNC) 30.00 DNC 30.00 DNC 30.00 DNC 15.00 DNF 11.00 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 296.00 236.00
24th unknown 420 1395 (30.00 DNC) (30.00 DNC) 30.00 DNC 30.00 DNC 30.00 DNC 14.00 12.00 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 296.00 236.00
25th Andy 420 2 (30.00 DNC) (30.00 DNC) 8.00 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 308.00 248.00
26th Lowery's 420 11995 (30.00 DNC) (30.00 DNC) 9.00 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 309.00 249.00
27th A&R 420 6272 (30.00 DNC) (30.00 DNC) 30.00 DNC 10.00 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 310.00 250.00
28th Newfie Bullet Albacore 7968 (30.00 DNC) (30.00 DNC) 13.00 DNF 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 313.00 253.00
28th Eurydice Albacore 7707/7437 (30.00 DNC) (30.00 DNC) 13.00 DNF 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 30.00 DNC 313.00 253.00

Last night of the Summer Series.

If you have any questions or comments on the results do not hesitate to get in touch with me at dual dot tactics at gmail dot com.

Josh Foster
F18 NACRA Infustion, sail # 1670
Dual Tactics








062501 - Dinghy Fleet at 18:15

Start: Dinghies, Finishes: Finish time, Time: 18:35, Wind strength: 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Rocket Science A Fireball 14962/14769 0:18:24 0:21:08 0:00:00 0.75
2 Albita Albacore 7959 0:19:55 0:21:32 0:00:23 2.00
3 Gray Goose Albacore 7944 0:20:27 0:22:06 0:00:55 3.00
4 Mule Albacore 4126 0:21:01 0:22:43 0:01:29 4.00
5 Unknown Albacore 7950 0:21:36 0:23:21 0:02:04 5.00
6 Steve's Boat Albacore 7957 0:21:46 0:23:32 0:02:14 6.00
7 AGs 420 7002 0:24:00 0:24:00 0:02:52 7.00
8 Impetuous Albacore 8180 0:23:40 0:25:35 0:04:08 8.00

062502 - Dinghy Fleet at 19:15

Start: Dinghies, Finishes: Finish time, Time: 19:16:32, Wind strength: 0-1
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 AGs 420 7002 0:46:40 0:45:08 0:00:00 0.75
2 Albita Albacore 7959 0:43:58 0:46:32 0:01:19 2.00
3 Mule Albacore 4126 0:43:59 0:46:33 0:01:20 3.00
4 Unknown Albacore 7950 0:45:36 0:48:15 0:02:57 4.00
5 Impetuous Albacore 8180 0:45:37 0:48:16 0:02:58 5.00
6 Gray Goose Albacore 7944 0:45:38 0:48:17 0:02:59 6.00
7 Steve's Boat Albacore 7957 0:46:07 0:48:48 0:03:28 7.00
8 Rocket Science A Fireball 14962/14769 DNF     8.00

070201 - Dinghy Fleet at 18:18

Start: Dinghies, Finishes: Finish time, Time: 18:24, Wind strength: 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Rocket Science A Fireball 14962/14769 0:17:55 0:20:59 0:00:00 0.75
2 Bessie Albacore 6700 0:20:13 0:22:48 0:01:36 2.00
3 Sliders Albacore 7958 0:21:36 0:24:21 0:02:59 3.00
4 The van Leeuwens Albacore 7969 0:21:40 0:24:26 0:03:03 4.00
5 Gray Goose Albacore 7944 0:21:57 0:24:45 0:03:20 5.50
5 Albita Albacore 7959 0:21:57 0:24:45 0:03:20 5.50
7 Marshall Plan A Fireball 15033 0:21:33 0:25:14 0:03:38 7.00
8 Andy 420 2 0:23:59 0:25:15 0:04:03 8.00
9 Lowery's 420 11995 0:24:05 0:25:21 0:04:09 9.00
10 Unknown Albacore 7950 0:22:39 0:25:32 0:04:02 10.00
11 AGs 420 7002 0:25:43 0:27:04 0:05:47 11.00
12 Wandering Wombat II Albacore 7162 RAF     13.00
12 Steve's Boat Albacore 7957 DNF     13.00
12 Mule Albacore 4126 DNS     13.00
12 Phil's Boat Fireball 14678 DNF     13.00
12 Newfie Bullet Albacore 7968 DNF     13.00
12 Eurydice Albacore 7707/7437 DNF     13.00

070901 - Dinghy Fleet at 18:18

Start: Dinghies, Finishes: Finish time, Time: 18:24, Wind strength: 5-9
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Rocket Science A Fireball 14962/14769 0:28:33 0:34:39 0:00:00 0.75
2 Wandering Wombat II Albacore 7162 0:31:34 0:36:47 0:01:50 2.00
3 Bessie Albacore 6700 0:32:17 0:37:38 0:02:33 3.00
4 The van Leeuwens Albacore 7969 0:33:41 0:39:15 0:03:57 4.00
5 Gray Goose Albacore 7944 0:34:11 0:39:50 0:04:27 5.00
6 Unknown Albacore 7950 0:35:50 0:41:46 0:06:06 6.00
7 Albita Albacore 7959 0:38:52 0:45:18 0:09:08 7.00
8 AGs 420 7002 0:43:19 0:47:42 0:11:51 8.00
9   420 1337 0:45:19 0:49:54 0:13:51 9.00
10 A&R 420 6272 0:46:17 0:50:58 0:14:49 10.00
11 KSC1 Albacore 8033 RET     12.00

070902 - Dinghy Fleet at 18:52

Start: Dinghies, Finishes: Finish time, Time: 19:17, Wind strength: 5-9
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Rocket Science A Fireball 14962/14769 0:29:25 0:35:42 0:00:00 0.75
2 Wandering Wombat II Albacore 7162 0:33:33 0:39:06 0:02:55 2.00
3 Bessie Albacore 6700 0:33:38 0:39:12 0:03:00 3.00
4 Gray Goose Albacore 7944 0:34:39 0:40:23 0:04:01 4.00
5 The van Leeuwens Albacore 7969 0:35:30 0:41:23 0:04:52 5.00
6 AGs 420 7002 0:40:07 0:44:11 0:07:42 6.00
7 Unknown Albacore 7950 0:38:34 0:44:57 0:07:56 7.00
8 KSC1 Albacore 8033 0:41:37 0:48:30 0:10:59 8.00
9 Steve's Boat Albacore 7957 DNF     9.00
9   420 1337 DNS     9.00

070903 - Dinghy Fleet at 19:26

Rank Boat Name Boat Type Sail # Place Points

071601 - Dinghy Fleet at 18:18

Start: Dinghy, Finishes: Finish time, Time: 18:24, Wind strength: 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Rocket Science A Fireball 14962/14769 0:30:12 0:35:22 0:00:00 0.75
2 Sliders Albacore 7958 0:31:33 0:35:34 0:00:11 2.00
3 The van Leeuwens Albacore 7969 0:32:18 0:36:25 0:00:56 3.00
4 Lipstick Fireball 14835 0:31:26 0:36:48 0:01:14 4.00
5 Mamba B Fireball 14744 0:31:38 0:37:02 0:01:26 5.00
6 Wandering Wombat II Albacore 7162 0:33:17 0:37:31 0:01:55 6.00
7 Bessie Albacore 6700 0:33:18 0:37:33 0:01:56 7.00
8 Gray Goose Albacore 7944 0:34:07 0:38:28 0:02:45 8.00
9 Steve's Boat Albacore 7957 0:34:42 0:39:07 0:03:20 9.00
10 Unknown Albacore 7950 0:35:24 0:39:55 0:04:02 10.00
11 Proud Mookie Albacore 4444/7933 0:35:26 0:39:57 0:04:04 11.00
12 Phil's Boat Fireball 14678 0:34:22 0:40:15 0:04:10 12.00
13 KSC1 Albacore 8033 0:35:47 0:40:21 0:04:25 13.00
14 unknown 420 1395 0:39:35 0:41:40 0:05:59 14.00
15 Marshall Plan A Fireball 15033 DNS     15.00
15 unknown 420 1400 DNF     15.00

071602 - Dinghy Fleet at 18:52

Start: Dinghy, Finishes: Finish time, Time: 19:09, Wind strength: 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Rocket Science A Fireball 14962/14769 0:26:37 0:31:10 0:00:00 0.75
2 Sliders Albacore 7958 0:29:34 0:33:20 0:01:55 2.00
3 Wandering Wombat II Albacore 7162 0:29:53 0:33:41 0:02:14 3.00
4 Phil's Boat Fireball 14678 0:29:47 0:34:53 0:03:10 4.00
5 Marshall Plan A Fireball 15033 0:30:07 0:35:16 0:03:30 5.00
6 Gray Goose Albacore 7944 0:31:24 0:35:24 0:03:45 6.00
7 Unknown Albacore 7950 0:32:56 0:37:08 0:05:17 7.00
8 Mamba B Fireball 14744 0:32:28 0:38:01 0:05:51 8.00
9 Steve's Boat Albacore 7957 0:33:47 0:38:05 0:06:08 9.00
10 KSC1 Albacore 8033 0:33:48 0:38:06 0:06:09 10.00
11 unknown 420 1400 0:38:52 0:40:55 0:09:15 11.00
12 unknown 420 1395 0:39:00 0:41:03 0:09:23 12.00
13 Bessie Albacore 6700 DNS     13.00
13 The van Leeuwens Albacore 7969 DNS     13.00
13 Lipstick Fireball 14835 DNS     13.00
13 Proud Mookie Albacore 4444/7933 DNS     13.00

071603 - Dinghy Fleet at 19:19

Rank Boat Name Boat Type Sail # Place Points

072301 - Dinghy Fleet at 18:18

Start: Dinghy, Finishes: Finish time, Time: 18:24, Wind strength: 5-9
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Wandering Wombat II Albacore 7162 0:31:26 0:36:38 0:00:00 0.75
2 Rocket Science A Fireball 14962/14769 0:30:36 0:37:08 0:00:25 2.00
3 Mookie Man Albacore 7933 0:32:45 0:38:10 0:01:19 3.00
4 The van Leeuwens Albacore 7969 0:33:34 0:39:07 0:02:08 4.00
5 Unknown Albacore 7950 0:34:22 0:40:03 0:02:56 5.00
6 Lipstick Fireball 14835 0:33:36 0:40:47 0:03:25 6.00
7 Steve's Boat Albacore 7957 0:35:02 0:40:50 0:03:36 7.00
8 Bessie Albacore 6700 OCS     8.00
8 Gray Goose Albacore 7944 OCS     8.00
8 Marshall Plan A Fireball 15033 DNF     8.00
8   420 1337 DNS     8.00
8 HWSNBN Laser 182587 DNS     8.00

072302 - Dinghy Fleet at 19:11

Start: Dinghy, Finishes: Finish time, Time: 19:18, Wind strength: 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Rocket Science A Fireball 14962/14769 0:29:10 0:34:09 0:00:00 0.75
2 Bessie Albacore 6700 0:30:56 0:34:52 0:00:38 2.00
3 Wandering Wombat II Albacore 7162 0:31:55 0:35:59 0:01:37 3.00
4 Lipstick Fireball 14835 0:32:20 0:37:52 0:03:10 4.00
5 Mookie Man Albacore 7933 0:34:00 0:38:20 0:03:42 5.00
6 HWSNBN Laser 182587 0:35:10 0:38:39 0:04:05 6.00
7 Gray Goose Albacore 7944 0:34:51 0:39:17 0:04:33 7.00
8 The van Leeuwens Albacore 7969 0:35:10 0:39:39 0:04:52 8.00
9 Unknown Albacore 7950 0:37:21 0:42:06 0:07:03 9.00
10 Steve's Boat Albacore 7957 0:39:00 0:43:58 0:08:42 10.00
11   420 1337 0:44:25 0:46:45 0:11:58 11.00

072303 - Dinghy Fleet at 19:46

Rank Boat Name Boat Type Sail # Place Points

080601 - Dinghy Fleet at 18:18

Start: Dinghy, Finishes: Finish time, Time: 18:24, Wind strength: 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Rocket Science A Fireball 14962/14769 0:26:00 0:30:27 0:00:00 0.75
2 Wandering Wombat II Albacore 7162 0:28:51 0:32:32 0:01:51 2.00
3 Bessie Albacore 6700 0:28:59 0:32:41 0:01:59 3.00
4 Gray Goose Albacore 7944 0:30:15 0:34:06 0:03:15 4.00
5 The van Leeuwens Albacore 7969 0:30:16 0:34:07 0:03:16 5.00
6 Marshall Plan A Fireball 15033 0:29:47 0:34:53 0:03:47 6.00
7 Mule Albacore 4126 0:31:40 0:35:42 0:04:40 7.00
8 KSC1 Albacore 8033 0:31:45 0:35:48 0:04:45 8.00
9 Proud Mookie Albacore 4444/7933 0:32:27 0:36:35 0:05:27 9.00
10   Albacore 8130 0:33:07 0:37:20 0:06:07 10.00
11 Unknown Albacore 7950 0:34:18 0:38:40 0:07:18 11.00
12 AGs 420 7002 0:36:55 0:38:52 0:08:00 12.00

080602 - Dinghy Fleet at 18:59

Start: Dinghy, Finishes: Finish time, Time: 19:04, Wind strength: 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Rocket Science A Fireball 14962/14769 0:27:15 0:31:55 0:00:00 0.75
2 Wandering Wombat II Albacore 7162 0:29:34 0:33:20 0:01:16 2.00
3 Bessie Albacore 6700 0:30:39 0:34:33 0:02:21 3.00
4 The van Leeuwens Albacore 7969 0:31:41 0:35:43 0:03:23 4.00
5 Unknown Albacore 7950 0:31:46 0:35:49 0:03:28 5.00
6 Mule Albacore 4126 0:32:00 0:36:05 0:03:42 6.00
7 Marshall Plan A Fireball 15033 0:32:20 0:37:52 0:05:05 7.00
8 Proud Mookie Albacore 4444/7933 0:33:40 0:37:57 0:05:22 8.00
9 Gray Goose Albacore 7944 0:33:59 0:38:19 0:05:41 9.00
10 KSC1 Albacore 8033 0:35:39 0:40:11 0:07:21 10.00
11 AGs 420 7002 0:39:12 0:41:16 0:08:53 11.00
12   Albacore 8130 DNS     12.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 30
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OCSOn course side at start or broke rule 30.1 8
RAFRetired after finishing 13
RETRetired 12

nsc.ca


Sailwave Scoring Software 2.9.7
www.sailwave.com