event burgee venue burgee

NSC 2015 Spring Series

Ottawa, Ontario, Canada

Results as of 13:09 on June 26, 2015

505 Fleet

Sailed: 13, Discards: 3, To count: 10, Rating system: USPN, Entries: 9, Scoring system: Wind Rated Dinghy Scoring
Rank Boat Name Boat Type Sail # 051301 051302 052001 052002 052701 060301 060302 061701 061702 062401 062402 061001 061002 Total Net
1st Unknown 505 8645 (4.00 DNS) 2.00 0.75 2.00 (10.00 DNC) (4.00) 2.00 2.00 3.00 0.75 0.75 2.00 0.75 34.00 16.00
2nd Mystery 505 8233/8600 0.75 0.75 (10.00 DNC) (10.00 DNC) 0.75 3.00 4.00 (10.00 DNC) 10.00 DNC 4.00 5.00 3.00 2.00 63.25 33.25
3rd Spagetti Factory 505 8735 (10.00 DNC) (10.00 DNC) 2.00 0.75 3.00 DNF (7.00 DNS) 5.00 4.00 5.00 6.00 4.00 0.75 3.00 60.50 33.50
4th Toil & Trouble 505 6910 (10.00 DNC) (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 0.75 0.75 3.00 0.75 2.00 2.00 10.00 DNC 10.00 DNC 79.25 49.25
5th Bandersnatch 505 8410 (10.00 DNC) (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 2.00 3.00 0.75 2.00 3.00 3.00 10.00 DNC 10.00 DNC 83.75 53.75
6th Unknown 505 8368 2.00 3.00 (10.00 DNC) (10.00 DNC) (10.00 DNC) 5.00 6.00 6.00 10.00 DNC 9.00 OCS 6.00 4.00 4.00 85.00 55.00
7th Plane Chaos 505 8610 (10.00 DNC) (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 5.00 4.00 5.00 9.00 DNS 10.00 DNC 10.00 DNC 113.00 83.00
8th   505 8131 (10.00 DNC) (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 7.00 9.00 DNS 10.00 DNC 10.00 DNC 126.00 96.00
9th Fat Slags 505 8311 (10.00 DNC) (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 8.00 DNF 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 128.00 98.00

This concludes the spring series. Thanks to all the racers that came out, and a big thank you to the RC!

Josh Foster
F18 NACRA Infustion, sail # 1670
Dual Tactics








051301 - 505 Fleet at 16:18

Start: 505, Finishes: Finish time, Time: 18:26, Course: Standard, Wind: W 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233/8600 0:23:47 0:29:53 0:00:00 0.75
2 Unknown 505 8368 0:34:30 0:43:21 0:10:43 2.00
3 Unknown 505 8645 DNS     4.00

051302 - 505 Fleet at 16:50

Start: 505, Finishes: Finish time, Time: 19:08, Course: Standard, Wind: W 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233/8600 0:23:42 0:29:46 0:00:00 0.75
2 Unknown 505 8645 0:25:11 0:31:38 0:01:29 2.00
3 Unknown 505 8368 0:28:35 0:35:55 0:04:53 3.00

051303 - 505 Fleet at 19:24

Rank Boat Name Boat Type Sail # Place Points

052001 - 505 Fleet at 18:31

Start: 505, Finishes: Finish time, Time: 18:34, Course: Standard, Wind: NW 5-9
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:27:59 0:35:53 0:00:00 0.75
2 Spagetti Factory 505 8735 0:28:55 0:37:04 0:00:56 2.00

052002 - 505 Fleet at 19:01

Start: 505, Finishes: Finish time, Time: 19:13, Course: Standard, Wind: NW 5-9
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Spagetti Factory 505 8735 0:22:31 0:28:52 0:00:00 0.75
2 Unknown 505 8645 0:23:13 0:29:46 0:00:42 2.00

052701 - 505 Fleet at 18:18

Start: 505, Finishes: Finish time, Time: 18:21, Course: Standard, Wind: SW 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233/8600 0:35:15 0:44:17 0:00:00 0.75
2 Spagetti Factory 505 8735 DNF     3.00

052702 - 505 Fleet at 19:02

Rank Boat Name Boat Type Sail # Place Points

060301 - 505 Fleet at 18:24

Start: 505, Finishes: Finish time, Time: 18:27, Course: Standard, Wind: SE 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Toil & Trouble 505 6910 0:27:43 0:34:16 0:00:00 0.75
2 Bandersnatch 505 8410 0:28:24 0:35:06 0:00:41 2.00
3 Mystery 505 8233/8600 0:28:27 0:35:10 0:00:44 3.00
4 Unknown 505 8645 0:32:43 0:40:26 0:05:00 4.00
5 Unknown 505 8368 0:36:24 0:45:00 0:08:41 5.00
6 Spagetti Factory 505 8735 DNS     7.00

060302 - 505 Fleet at 19:13

Start: 505, Finishes: Finish time, Time: 19:16, Course: Standard, Wind: SE 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Toil & Trouble 505 6910 0:23:25 0:28:57 0:00:00 0.75
2 Unknown 505 8645 0:24:07 0:29:49 0:00:42 2.00
3 Bandersnatch 505 8410 0:24:27 0:30:13 0:01:02 3.00
4 Mystery 505 8233/8600 0:24:40 0:30:29 0:01:15 4.00
5 Spagetti Factory 505 8735 0:25:19 0:31:18 0:01:54 5.00
6 Unknown 505 8368 0:26:45 0:33:04 0:03:20 6.00

061701 - 505 Fleet at 18:26

Start: 505, Finishes: Finish time, Time: 18:32, Course: Standard, Wind: SE 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Bandersnatch 505 8410 0:39:28 0:48:47 0:00:00 0.75
2 Unknown 505 8645 0:39:58 0:49:24 0:00:30 2.00
3 Toil & Trouble 505 6910 0:40:44 0:50:21 0:01:16 3.00
4 Spagetti Factory 505 8735 0:41:14 0:50:58 0:01:46 4.00
5 Plane Chaos 505 8610 0:41:31 0:51:19 0:02:03 5.00
6 Unknown 505 8368 0:43:14 0:53:26 0:03:46 6.00
7 Fat Slags 505 8311 DNF     8.00

061702 - 505 Fleet at 18:

Start: 505, Finishes: Finish time, Time: 19:25, Course: Standard, Wind: SE 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Toil & Trouble 505 6910 0:34:55 0:43:10 0:00:00 0.75
2 Bandersnatch 505 8410 0:35:17 0:43:37 0:00:22 2.00
3 Unknown 505 8645 0:35:53 0:44:21 0:00:58 3.00
4 Plane Chaos 505 8610 0:36:15 0:44:49 0:01:20 4.00
5 Spagetti Factory 505 8735 0:37:10 0:45:56 0:02:15 5.00

062401 - 505 Fleet at 18:15

Start: 505, Finishes: Finish time, Time: 18:21, Course: Standard, Wind: WNW 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:29:57 0:37:01 0:00:00 0.75
2 Toil & Trouble 505 6910 0:31:13 0:38:35 0:01:16 2.00
3 Bandersnatch 505 8410 0:31:32 0:38:59 0:01:35 3.00
4 Mystery 505 8233/8600 0:31:42 0:39:11 0:01:45 4.00
5 Plane Chaos 505 8610 0:32:19 0:39:57 0:02:22 5.00
6 Spagetti Factory 505 8735 0:33:04 0:40:52 0:03:07 6.00
7   505 8131 0:37:50 0:46:46 0:07:53 7.00
8 Unknown 505 8368 OCS     9.00

062402 - 505 Fleet at 19:13

Start: 505, Finishes: Finish time, Time: 19:19, Course: Standard, Wind: WNW 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:32:02 0:39:36 0:00:00 0.75
2 Toil & Trouble 505 6910 0:33:00 0:40:47 0:00:58 2.00
3 Bandersnatch 505 8410 0:33:01 0:40:49 0:00:59 3.00
4 Spagetti Factory 505 8735 0:33:36 0:41:32 0:01:34 4.00
5 Mystery 505 8233/8600 0:34:04 0:42:07 0:02:02 5.00
6 Unknown 505 8368 0:35:26 0:43:48 0:03:24 6.00
7 Plane Chaos 505 8610 DNS     9.00
7   505 8131 DNS     9.00

061001 - 505 Fleet at 19:15

Start: 505, Finishes: Elapsed time, Time: 19:15, Course: Standard, Wind: E 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Spagetti Factory 505 8735 19:49 0:24:30 0:00:00 0.75
2 Unknown 505 8645 19:53 0:24:35 0:00:04 2.00
3 Mystery 505 8233/8600 20:06 0:24:51 0:00:17 3.00
4 Unknown 505 8368 21:23 0:26:26 0:01:34 4.00

061002 - 505 Fleet at 19:38

Start: 505, Finishes: Elapsed time, Time: 19:38, Course: Standard, Wind: E 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 22:01 0:27:13 0:00:00 0.75
2 Mystery 505 8233/8600 22:17 0:27:33 0:00:16 2.00
3 Spagetti Factory 505 8735 24:01 0:29:41 0:02:00 3.00
4 Unknown 505 8368 25:10 0:31:07 0:03:09 4.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DNFStarted but did not finish Varies
DNSCame to the start area but did not start Varies
OCSOn course side at start or broke rule 30.1 9

nsc.ca


Sailwave Scoring Software 2.16.7
www.sailwave.com