event burgee venue burgee

NSC 2015 Summer Series

Ottawa, Ontario, Canada

Results as of 22:45 on August 13, 2015

505 Fleet

Sailed: 15, Discards: 3, To count: 12, Rating system: USPN, Entries: 7, Scoring system: Wind Rated Dinghy Scoring
Rank Boat Name Boat Type Sail # 070801 070802 071501 071502 071503 072201 072202 072901 072902 072903 080501 080502 081201 081202 081203 Total Net
1st Unknown 505 8645 (8.00 DNC) 0.75 0.75 0.75 0.75 (5.00) (3.00) 0.75 3.00 3.00 0.75 3.00 DNS 3.00 3.00 3.00 38.50 22.50
2nd Mystery 505 8233/8600 (8.00 DNC) (8.00 DNC) 3.00 5.00 4.00 2.00 2.00 (6.00 DNS) 0.75 0.75 2.00 0.75 2.00 2.00 0.75 47.00 25.00
3rd Toil & Trouble 505 6910 (8.00 DNC) 2.00 6.00 4.00 5.00 0.75 0.75 2.00 2.00 2.00 (8.00 DNC) (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 72.50 48.50
4th Spagetti Factory 505 8735 (8.00 DNC) (8.00 DNC) 4.00 3.00 3.00 (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 0.75 0.75 2.00 85.50 61.50
5th Bandersnatch 505 8410 (8.00 DNC) (8.00 DNC) 2.00 2.00 2.00 4.00 6.00 DNS (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 5.00 DNS 4.00 5.00 DNS 86.00 62.00
6th   505 8260 0.75 3.00 5.00 6.00 7.00 DNS (8.00 DNC) (8.00 DNC) 4.00 4.00 6.00 DNS (8.00 DNC) 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 91.75 67.75
7th Plane Chaos 505 8610 (8.00 DNC) (8.00 DNC) (8.00 DNC) 8.00 DNC 8.00 DNC 3.00 6.00 DNS 3.00 6.00 DNS 6.00 DNS 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 8.00 DNC 104.00 80.00

Final night of Summer Series

If you have any comments or questions please contact me at dual dot tactics at gmail dot com

Josh Foster
F18 NACRA Infustion, sail # 1670
Dual Tactics








070801 - 505 Fleet at 16:34

Start: 505, Finishes: Finish time, Time: 18:34, Course: Standard, Wind: NW 0-1
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1   505 8260 0:17:42 0:21:34 0:00:00 0.75

071501 - 505 Fleet at 18:32

Start: 505, Finishes: Finish time, Time: 18:35, Course: Standard, Wind: N 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:26:25 0:33:11 0:00:00 0.75
2 Bandersnatch 505 8410 0:26:30 0:33:17 0:00:05 2.00
3 Mystery 505 8233/8600 0:27:07 0:34:04 0:00:42 3.00
4 Spagetti Factory 505 8735 0:29:01 0:36:27 0:02:36 4.00
5   505 8260 0:29:12 0:36:41 0:02:47 5.00
6 Toil & Trouble 505 6910 0:29:21 0:36:52 0:02:56 6.00

071502 - 505 Fleet at 19:08

Start: 505, Finishes: Finish time, Time: 19:12, Course: Standard, Wind: N 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:27:33 0:34:37 0:00:00 0.75
2 Bandersnatch 505 8410 0:27:37 0:34:42 0:00:04 2.00
3 Spagetti Factory 505 8735 0:29:35 0:37:10 0:02:02 3.00
4 Toil & Trouble 505 6910 0:29:56 0:37:36 0:02:23 4.00
5 Mystery 505 8233/8600 0:30:00 0:37:41 0:02:27 5.00
6   505 8260 0:30:16 0:38:01 0:02:43 6.00

071503 - 505 Fleet at 19:41

Start: 505, Finishes: Finish time, Time: 19:49, Course: Standard, Wind: N 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:25:16 0:31:45 0:00:00 0.75
2 Bandersnatch 505 8410 0:26:09 0:32:51 0:00:53 2.00
3 Spagetti Factory 505 8735 0:26:27 0:33:14 0:01:11 3.00
4 Mystery 505 8233/8600 0:27:04 0:34:00 0:01:48 4.00
5 Toil & Trouble 505 6910 0:27:29 0:34:32 0:02:13 5.00
6   505 8260 DNS     7.00

072201 - 505 Fleet at 1828

Start: 505, Finishes: Finish time, Time: 18:31, Course: Standard, Wind: N 5-9
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Toil & Trouble 505 6910 0:24:30 0:31:25 0:00:00 0.75
2 Mystery 505 8233/8600 0:24:33 0:31:28 0:00:03 2.00
3 Plane Chaos 505 8610 0:24:44 0:31:43 0:00:14 3.00
4 Bandersnatch 505 8410 0:30:22 0:38:56 0:05:52 4.00
5 Unknown 505 8645 0:32:56 0:42:13 0:08:26 5.00

072202 - 505 Fleet at 19:17

Start: 505, Finishes: Finish time, Time: 19:20, Course: Standard, Wind: N 5-9
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Toil & Trouble 505 6910 0:31:30 0:40:23 0:00:00 0.75
2 Mystery 505 8233/8600 0:32:22 0:41:30 0:00:52 2.00
3 Unknown 505 8645 0:33:05 0:42:25 0:01:35 3.00
4 Bandersnatch 505 8410 DNS     6.00
4 Plane Chaos 505 8610 DNS     6.00

072901 - 505 Fleet at 18:20

Start: 505, Finishes: Finish time, Time: 18:23, Course: Standard, Wind: S 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:23:54 0:29:33 0:00:00 0.75
2 Toil & Trouble 505 6910 0:24:31 0:30:18 0:00:37 2.00
3 Plane Chaos 505 8610 0:25:37 0:31:40 0:01:43 3.00
4   505 8260 0:26:44 0:33:03 0:02:50 4.00
5 Mystery 505 8233/8600 DNS     6.00

072902 - 505 Fleet at 18:52

Start: 505, Finishes: Finish time, Time: 18:56, Course: Standard, Wind: S 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233/8600 0:22:44 0:28:06 0:00:00 0.75
2 Toil & Trouble 505 6910 0:23:35 0:29:09 0:00:51 2.00
3 Unknown 505 8645 0:24:45 0:30:36 0:02:01 3.00
4   505 8260 0:26:51 0:33:11 0:04:07 4.00
5 Plane Chaos 505 8610 DNS     6.00

072903 - 505 Fleet at 19:21

Start: 505, Finishes: Finish time, Time: 19:27, Course: Standard, Wind: S 2-3
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233/8600 0:23:59 0:29:39 0:00:00 0.75
2 Toil & Trouble 505 6910 0:24:30 0:30:17 0:00:31 2.00
3 Unknown 505 8645 0:24:57 0:30:50 0:00:58 3.00
4   505 8260 DNS     6.00
4 Plane Chaos 505 8610 DNS     6.00

080501 - 505 Fleet at 18:15

Start: 505, Finishes: Finish time, Time: 18:29, Course: Standard, Wind: W 5-9
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Unknown 505 8645 0:28:49 0:36:57 0:00:00 0.75
2 Mystery 505 8233/8600 0:29:21 0:37:38 0:00:32 2.00

080502 - 505 Fleet at 19:05

Start: 505, Finishes: Finish time, Time: 19:12, Course: Standard, Wind: W 5-9
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233/8600 0:31:17 0:40:06 0:00:00 0.75
2 Unknown 505 8645 DNS     3.00

081201 - 505 Fleet at 18:15

Start: 505, Finishes: Finish time, Time: 18:21, Course: Standard, Wind: W 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Spagetti Factory 505 8735 0:26:47 0:33:39 0:00:00 0.75
2 Mystery 505 8233/8600 0:30:19 0:38:05 0:03:32 2.00
3 Unknown 505 8645 0:30:43 0:38:35 0:03:56 3.00
4 Bandersnatch 505 8410 DNS     5.00

081202 - 505 Fleet at 18:51

Start: 505, Finishes: Finish time, Time: 18:59, Course: Standard, Wind: W 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Spagetti Factory 505 8735 0:24:17 0:30:30 0:00:00 0.75
2 Mystery 505 8233/8600 0:25:54 0:32:32 0:01:37 2.00
3 Unknown 505 8645 0:26:21 0:33:06 0:02:04 3.00
4 Bandersnatch 505 8410 0:26:33 0:33:21 0:02:16 4.00

081203 - 505 Fleet at 19:22

Start: 505, Finishes: Finish time, Time: 19:29, Course: Standard, Wind: W 4
Rank Boat Name Boat Type Sail # Elapsed Corrected BCE Points
1 Mystery 505 8233/8600 0:27:10 0:34:08 0:00:00 0.75
2 Spagetti Factory 505 8735 0:27:25 0:34:27 0:00:15 2.00
3 Unknown 505 8645 0:27:43 0:34:49 0:00:33 3.00
4 Bandersnatch 505 8410 DNS     5.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNSCame to the start area but did not start Varies

nsc.ca


Sailwave Scoring Software 2.16.7
www.sailwave.com