event burgee venue burgee

NSC 2015 Summer Series

Ottawa, Ontario, Canada

Results as of 17:10 on July 18, 2015

Martin 16 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Wind Rated Dinghy Scoring
Rank Sail # Helm Jul 8, R1 Total Net
1st 16   0.75 0.75 0.75
2nd 15   2.00 2.00 2.00
3rd 12   3.00 3.00 3.00
4th 94   4.00 4.00 4.00
5th 14   5.00 5.00 5.00
6th 88   6.00 6.00 6.00
7th 52   7.00 7.00 7.00










Jul 8, R1 - Martin 16 Fleet at 18:40:00

Start: Martin 16, Finishes: Place
Rank Sail # Helm Start Finish Elapsed Points
1 16   184000 19:08:24 0:28:24 0.75
2 15   184000 19:08:35 0:28:35 2.00
3 12   184000 19:13:30 0:33:30 3.00
4 94   184000 19:13:37 0:33:37 4.00
5 14   184000 19:13:42 0:33:42 5.00
6 88   184000 19:15:40 0:35:40 6.00
7 52   184000 19:23:33 0:43:33 7.00

nsc.ca


Sailwave Scoring Software 2.9.7
www.sailwave.com