event burgee venue burgee

2016 NSC Fall Series

Nepean Sailing Club, Ottawa, Ontario

505 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating 081701 081702 082401 082402 083101 083102 092101 Total Nett
1st 505 Green With Envy 505 8645 Marg Hurley 79.8 3.00 (5.00) 3.00 3.00 0.75 3.00 0.75 18.50 13.50
2nd 505 Spaghetti Factory 505 8735 Brent Beninger 79.8 5.00 4.00 0.75 2.00 4.00 2.00 (9.00 DNC) 26.75 17.75
3rd 505 Bandersnatch 505 8410 Clarissa Bush 79.8 4.00 3.00 4.00 (9.00 DNC) 2.00 4.00 2.00 28.00 19.00
4th 505 Toil and Trouble 505 6910 John Bryant 79.8 0.75 2.00 2.00 0.75 (9.00 DNC) 9.00 DNC 9.00 DNC 32.50 23.50
5th 505 Sail 8233/8600 505 8233 Marie Genderon 79.8 2.00 0.75 (9.00 DNC) 9.00 DNC 3.00 0.75 9.00 DNC 33.50 24.50
6th 505 Suasion V 505 8368 Jim Dingle 79.8 (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 3.00 57.00 48.00
7th 505 November Rain 505 8131 Evelyn Simpson 79.8 6.00 7.00 DNS (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 58.00 49.00
8th 505   505 8260   79.8 (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 9.00 NR 9.00 NR 9.00 DNC 63.00 54.00

If you have a NR beside your sail number. We have not recived a race resgistration form for your boat. You will not be scored unitl this is submitted to the club handicapper. Refer to the race registration page on the NSC website for more infomration.

081701 - 505 Fleet at 18:18

Start: 505, Finishes: Finish time, Time: 18:21, Course: S, Wind: S 2-3, Ave wind: 7 kts
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected BCE Points
1 505 Toil and Trouble 505 6910 John Bryant 80.9 0:27:27 0:33:56 0:00:00 0.75
2 505 Sail 8233/8600 505 8233 Marie Genderon 80.9 0:28:02 0:34:39 0:00:35 2.00
3 505 Green With Envy 505 8645 Marg Hurley 80.9 0:28:21 0:35:03 0:00:54 3.00
4 505 Bandersnatch 505 8410 Clarissa Bush 80.9 0:28:39 0:35:25 0:01:12 4.00
5 505 Spaghetti Factory 505 8735 Brent Beninger 80.9 0:29:20 0:36:16 0:01:53 5.00
6 505 November Rain 505 8131 Evelyn Simpson 80.9 0:33:03 0:40:51 0:05:36 6.00

081702 - 505 Fleet at 18:58

Start: 505, Finishes: Finish time, Time: 19:01, Course: S, Wind: S 2-3, Ave wind: 7 kts
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected BCE Points
1 505 Sail 8233/8600 505 8233 Marie Genderon 80.9 0:31:52 0:39:23 0:00:00 0.75
2 505 Toil and Trouble 505 6910 John Bryant 80.9 0:32:28 0:40:08 0:00:36 2.00
3 505 Bandersnatch 505 8410 Clarissa Bush 80.9 0:32:52 0:40:38 0:01:00 3.00
4 505 Spaghetti Factory 505 8735 Brent Beninger 80.9 0:33:12 0:41:02 0:01:20 4.00
5 505 Green With Envy 505 8645 Marg Hurley 80.9 0:33:32 0:41:27 0:01:40 5.00
6 505 November Rain 505 8131 Evelyn Simpson 80.9 DNS     7.00

082401 - 505 Fleet at 18:18

Start: 505, Finishes: Finish time, Time: 18:21, Course: S, Wind: S 2-3, Ave wind: 10 kts
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected BCE Points
1 505 Spaghetti Factory 505 8735 Brent Beninger 80.9 0:20:35 0:25:27 0:00:00 0.75
2 505 Toil and Trouble 505 6910 John Bryant 80.9 0:21:09 0:26:09 0:00:34 2.00
3 505 Green With Envy 505 8645 Marg Hurley 80.9 0:24:05 0:29:46 0:03:30 3.00
4 505 Bandersnatch 505 8410 Clarissa Bush 80.9 0:26:23 0:32:37 0:05:48 4.00

082402 - 505 Fleet at 18:48

Start: 505, Finishes: Finish time, Time: 18:53, Course: S, Wind: S 2-3, Ave wind: 10 kts
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected BCE Points
1 505 Toil and Trouble 505 6910 John Bryant 80.9 0:24:07 0:29:49 0:00:00 0.75
2 505 Spaghetti Factory 505 8735 Brent Beninger 80.9 0:25:05 0:31:00 0:00:58 2.00
3 505 Green With Envy 505 8645 Marg Hurley 80.9 0:26:23 0:32:37 0:02:16 3.00

082403 - 505 Fleet at 19:15

Rank Fleet Boat Class SailNo HelmName Rating Place Points

083101 - 505 Fleet at 18:18

Start: 505, Finishes: Finish time, Time: 18:21, Wind: NNW 2-3, Ave wind: 8-10 kts
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected BCE Points
1 505 Green With Envy 505 8645 Marg Hurley 80.9 0:30:11 0:37:19 0:00:00 0.75
2 505 Bandersnatch 505 8410 Clarissa Bush 80.9 0:30:36 0:37:49 0:00:25 2.00
3 505 Sail 8233/8600 505 8233 Marie Genderon 80.9 0:31:22 0:38:46 0:01:11 3.00
4 505 Spaghetti Factory 505 8735 Brent Beninger 80.9 0:32:14 0:39:51 0:02:03 4.00
5 505   505 8260   80.9 NR     9.00

083102 - 505 Fleet at 19:01

Start: 505, Finishes: Finish time, Time: 19:04, Wind: NNW 2-3, Ave wind: 10-12 kts
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected BCE Points
1 505 Sail 8233/8600 505 8233 Marie Genderon 80.9 0:27:20 0:33:47 0:00:00 0.75
2 505 Spaghetti Factory 505 8735 Brent Beninger 80.9 0:27:28 0:33:57 0:00:08 2.00
3 505 Green With Envy 505 8645 Marg Hurley 80.9 0:27:49 0:34:23 0:00:29 3.00
4 505 Bandersnatch 505 8410 Clarissa Bush 80.9 0:28:40 0:35:26 0:01:20 4.00
5 505   505 8260   80.9 NR     9.00

091401 - 505 Fleet at 18:00

Rank Fleet Boat Class SailNo HelmName Rating Place Points

091402 - 505 Fleet at 18:48

Rank Fleet Boat Class SailNo HelmName Rating Place Points

092101 - 505 Fleet at 18:00

Start: 505, Finishes: Finish time, Time: 18:11, Wind: SW 2-3, Ave wind: 4 kts
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected BCE Points
1 505 Green With Envy 505 8645 Marg Hurley 80.9 0:34:06 0:42:09 0:00:00 0.75
2 505 Bandersnatch 505 8410 Clarissa Bush 80.9 0:36:13 0:44:46 0:02:07 2.00
3 505 Suasion V 505 8368 Jim Dingle 80.9 0:36:52 0:45:34 0:02:46 3.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNSCame to the start area but did not start 7
NRNon Registered 9

nsc.ca


Sailwave Scoring Software 2.19.8
www.sailwave.com