event burgee venue burgee

2016 NSC Spring Series

Nepean Sailing Club, Ottawa, Ontario

Cats Fleet

Sailed: 12, Discards: 3, To count: 9, Rating system: SCHRS, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName SCHRS 051801 052501 052502 052503 060101 060102 060103 060801 061501 062201 062202 062203 Total Nett
1st Cats Booby Too I-14 620 Doug McGhan 1.156 0.75 0.75 0.75 0.75 0.75 0.75 (5.00) (11.00 DNC) (11.00 DNC) 0.75 0.75 0.75 33.75 6.75
2nd Cats   F18 1012 Martin Kobetic 1 2.00 3.00 2.00 3.00 2.00 3.00 (4.00) (11.00 DNC) 2.00 (9.00 DNF) 3.00 3.00 47.00 23.00
3rd Cats Dual Tactics F18 1670 Joshua Foster 1 3.00 2.00 3.00 4.00 (9.00 DNS) 4.00 2.00 (11.00 DNC) 3.00 2.00 (9.00 RET) 9.00 DNS 61.00 32.00
4th Cats   F20 33 Joaquin Fayat 0.972 (11.00 DNC) (11.00 DNC) (11.00 DNC) 11.00 DNC 3.00 2.00 0.75 11.00 DNC 0.75 3.00 2.00 2.00 68.50 35.50
5th Cats Outrageous A-Cat 18 682 David Bradley 1.110 (11.00 DNC) 4.00 4.00 2.00 (11.00 DNC) (11.00 DNC) 11.00 DNC 3.00 RET 11.00 DNC 4.00 4.00 4.00 80.00 47.00
6th Cats Disaster Area Tornado (Classic) 300 Paul Pearl 1.036 (11.00 DNC) 5.00 6.00 6.00 5.00 7.00 7.00 (11.00 DNC) (11.00 DNC) 5.00 5.00 5.00 84.00 51.00
7th Cats   Hobbie 18 SX 1947 John Lunn 1.065 (11.00 DNC) 7.00 DNF 5.00 5.00 4.00 6.00 6.00 (11.00 DNC) 5.00 (11.00 DNC) 11.00 DNC 11.00 DNC 93.00 60.00
8th Cats Gong Show Tornado(Spin) 325 Matt Davidge 0.985 (11.00 DNC) (11.00 DNC) (11.00 DNC) 11.00 DNC 9.00 DNS 5.00 3.00 0.75 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 105.75 72.75
9th Cats Jellicle Tornado 287 John Walker 1.036 (11.00 DNC) (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 4.00 6.00 6.00 9.00 DNS 113.00 80.00
10th Cats Will Be Seaing-U F16 735 Wilby McKnight 1.003 (11.00 DNC) (11.00 NR) (11.00 NR) 11.00 NR 9.00 DNS 8.00 FOC 9.00 DNS 11.00 DNC 11.00 DNC 9.00 DNS 7.00 9.00 DNS 117.00 84.00

If you have a NR beside your sail number. We have not recived a race resgistration form for your boat. You will not be scored unitl this is submitted to the club handicapper. Refer to the race registration page on the NSC website for more infomration.

051801 - Cats Fleet at 18:18

Start: Cats, Finishes: Finish time, Time: 18:39, Wind strength: 0-1, Ave wind: 3 kts
Rank Fleet Boat Class SailNo HelmName SCHRS Elapsed Corrected BCE Points
1 Cats Booby Too I-14 620 Doug McGhan 1.156 0:29:10 0:25:14 0:00:00 0.75
2 Cats   F18 1012 Martin Kobetic 1 0:30:15 0:30:15 0:05:01 2.00
3 Cats Dual Tactics F18 1670 Joshua Foster 1 0:33:29 0:33:29 0:08:15 3.00

052501 - Cats Fleet at 18:18

Start: Cats, Finishes: Finish time, Time: 18:18, Wind: 305 2-3, Ave wind: 10 kts
Rank Fleet Boat Class SailNo HelmName SCHRS Elapsed Corrected BCE Points
1 Cats Booby Too I-14 620 Doug McGhan 1.156 0:25:19 0:21:54 0:00:00 0.75
2 Cats Dual Tactics F18 1670 Joshua Foster 1 0:26:26 0:26:26 0:04:32 2.00
3 Cats   F18 1012 Martin Kobetic 1 0:27:40 0:27:40 0:05:46 3.00
4 Cats Outrageous A-Cat 18 682 David Bradley 1.110 0:33:20 0:30:02 0:09:01 4.00
5 Cats Disaster Area Tornado (Classic) 300 Paul Pearl 1.036 0:33:10 0:32:01 0:10:29 5.00
6 Cats   Hobbie 18 SX 1947 John Lunn 1.065 DNF     7.00
7 Cats Will Be Seaing-U F16 735 Wilby McKnight 1.003 NR     11.00

052502 - Cats Fleet at 19:12

Start: Cats, Finishes: Finish time, Time: 19:12, Wind: 20 2-3, Ave wind: 8 kts
Rank Fleet Boat Class SailNo HelmName SCHRS Elapsed Corrected BCE Points
1 Cats Booby Too I-14 620 Doug McGhan 1.156 0:19:55 0:17:14 0:00:00 0.75
2 Cats   F18 1012 Martin Kobetic 1 0:21:39 0:21:39 0:04:25 2.00
3 Cats Dual Tactics F18 1670 Joshua Foster 1 0:22:26 0:22:26 0:05:12 3.00
4 Cats Outrageous A-Cat 18 682 David Bradley 1.110 0:25:54 0:23:20 0:06:47 4.00
5 Cats   Hobbie 18 SX 1947 John Lunn 1.065 0:31:30 0:29:35 0:13:09 5.00
6 Cats Disaster Area Tornado (Classic) 300 Paul Pearl 1.036 0:31:12 0:30:07 0:13:21 6.00
7 Cats Will Be Seaing-U F16 735 Wilby McKnight 1.003 NR     11.00

052503 - Cats Fleet at 19:47

Start: Cats, Finishes: Finish time, Time: 19:52, Wind: 20 2-3, Ave wind: 5 kts
Rank Fleet Boat Class SailNo HelmName SCHRS Elapsed Corrected BCE Points
1 Cats Booby Too I-14 620 Doug McGhan 1.156 0:09:59 0:08:38 0:00:00 0.75
2 Cats Outrageous A-Cat 18 682 David Bradley 1.110 0:09:36 0:08:39 0:00:01 2.00
3 Cats   F18 1012 Martin Kobetic 1 0:09:40 0:09:40 0:01:02 3.00
4 Cats Dual Tactics F18 1670 Joshua Foster 1 0:09:50 0:09:50 0:01:12 4.00
5 Cats   Hobbie 18 SX 1947 John Lunn 1.065 0:14:16 0:13:24 0:05:04 5.00
6 Cats Disaster Area Tornado (Classic) 300 Paul Pearl 1.036 0:16:00 0:15:27 0:07:03 6.00
7 Cats Will Be Seaing-U F16 735 Wilby McKnight 1.003 NR     11.00

060101 - Cats Fleet at 18:18

Start: Cats, Finishes: Finish time, Time: 18:18, Wind: 120 2-3, Ave wind: 5 kts
Rank Fleet Boat Class SailNo HelmName SCHRS Elapsed Corrected BCE Points
1 Cats Booby Too I-14 620 Doug McGhan 1.156 0:33:20 0:28:50 0:00:00 0.75
2 Cats   F18 1012 Martin Kobetic 1 0:32:50 0:32:50 0:04:00 2.00
3 Cats   F20 33 Joaquin Fayat 0.972 0:32:02 0:32:57 0:04:00 3.00
4 Cats   Hobbie 18 SX 1947 John Lunn 1.065 0:38:00 0:35:41 0:07:17 4.00
5 Cats Disaster Area Tornado (Classic) 300 Paul Pearl 1.036 0:37:42 0:36:23 0:07:50 5.00
6 Cats Dual Tactics F18 1670 Joshua Foster 1 DNS     9.00
6 Cats Gong Show Tornado(Spin) 325 Matt Davidge 0.985 DNS     9.00
6 Cats Will Be Seaing-U F16 735 Wilby McKnight 1.003 DNS     9.00

060102 - Cats Fleet at 19:00

Start: Cats, Finishes: Finish time, Time: 19:00, Wind: 120 2-3, Ave wind: 5 kts
Rank Fleet Boat Class SailNo HelmName SCHRS Elapsed Corrected BCE Points
1 Cats Booby Too I-14 620 Doug McGhan 1.156 0:30:20 0:26:14 0:00:00 0.75
2 Cats   F20 33 Joaquin Fayat 0.972 0:27:25 0:28:12 0:01:55 2.00
3 Cats   F18 1012 Martin Kobetic 1 0:29:10 0:29:10 0:02:56 3.00
4 Cats Dual Tactics F18 1670 Joshua Foster 1 0:30:14 0:30:14 0:04:00 4.00
5 Cats Gong Show Tornado(Spin) 325 Matt Davidge 0.985 0:31:14 0:31:43 0:05:23 5.00
6 Cats   Hobbie 18 SX 1947 John Lunn 1.065 0:38:11 0:35:51 0:10:14 6.00
7 Cats Disaster Area Tornado (Classic) 300 Paul Pearl 1.036 0:41:03 0:39:37 0:13:52 7.00
8 Cats Will Be Seaing-U F16 735 Wilby McKnight 1.003 FOC     8.00

060103 - Cats Fleet at 19:45

Start: Cats, Finishes: Finish time, Time: 19:45, Wind: 120 2-3, Ave wind: 5 kts
Rank Fleet Boat Class SailNo HelmName SCHRS Elapsed Corrected BCE Points
1 Cats   F20 33 Joaquin Fayat 0.972 0:10:44 0:11:03 0:00:00 0.75
2 Cats Dual Tactics F18 1670 Joshua Foster 1 0:11:13 0:11:13 0:00:10 2.00
3 Cats Gong Show Tornado(Spin) 325 Matt Davidge 0.985 0:11:51 0:12:02 0:00:58 3.00
4 Cats   F18 1012 Martin Kobetic 1 0:12:32 0:12:32 0:01:29 4.00
5 Cats Booby Too I-14 620 Doug McGhan 1.156 0:14:53 0:12:52 0:02:07 5.00
6 Cats   Hobbie 18 SX 1947 John Lunn 1.065 0:14:05 0:13:13 0:02:19 6.00
7 Cats Disaster Area Tornado (Classic) 300 Paul Pearl 1.036 0:15:04 0:14:33 0:03:38 7.00
8 Cats Will Be Seaing-U F16 735 Wilby McKnight 1.003 DNS     9.00

060801 - Cats Fleet at 18:18

Start: Cats, Finishes: Finish time, Time: 18:28, Wind: 310 5-9, Ave wind: 20-25 kts
Rank Fleet Boat Class SailNo HelmName SCHRS Elapsed Corrected BCE Points
1 Cats Gong Show Tornado(Spin) 325 Matt Davidge 0.985 0:28:27 0:28:53 0:00:00 0.75
2 Cats Outrageous A-Cat 18 682 David Bradley 1.110 RET     3.00

061501 - Cats Fleet at 18:18

Start: Cats, Finishes: Finish time, Time: 18:18, Course: 0.55 nm, Wind: 290 0-1, Ave wind: 1-3 kts
Rank Fleet Boat Class SailNo HelmName SCHRS Elapsed Corrected BCE Points
1 Cats   F20 33 Joaquin Fayat 0.972 0:34:55 0:35:55 0:00:00 0.75
2 Cats   F18 1012 Martin Kobetic 1 0:36:10 0:36:10 0:00:15 2.00
3 Cats Dual Tactics F18 1670 Joshua Foster 1 0:37:18 0:37:18 0:01:23 3.00
4 Cats Jellicle Tornado 287 John Walker 1.036 0:42:03 0:40:35 0:04:50 4.00
5 Cats   Hobbie 18 SX 1947 John Lunn 1.065 0:49:29 0:46:28 0:11:14 5.00

062201 - Cats Fleet at 18:18

Start: Cats, Finishes: Finish time, Time: 18:20, Wind: 320 4, Ave wind: 10-12 kts
Rank Fleet Boat Class SailNo HelmName SCHRS Elapsed Corrected BCE Points
1 Cats Booby Too I-14 620 Doug McGhan 1.156 0:24:49 0:21:28 0:00:00 0.75
2 Cats Dual Tactics F18 1670 Joshua Foster 1 0:23:07 0:23:07 0:01:39 2.00
3 Cats   F20 33 Joaquin Fayat 0.972 0:23:43 0:24:24 0:02:51 3.00
4 Cats Outrageous A-Cat 18 682 David Bradley 1.110 0:27:56 0:25:10 0:04:06 4.00
5 Cats Disaster Area Tornado (Classic) 300 Paul Pearl 1.036 0:28:29 0:27:30 0:06:15 5.00
6 Cats Jellicle Tornado 287 John Walker 1.036 0:32:29 0:31:21 0:10:15 6.00
7 Cats   F18 1012 Martin Kobetic 1 DNF     9.00
7 Cats Will Be Seaing-U F16 735 Wilby McKnight 1.003 DNS     9.00

062202 - Cats Fleet at 18:56

Start: Cats, Finishes: Finish time, Time: 18:56, Wind: 320 2-3, Ave wind: 10 kts
Rank Fleet Boat Class SailNo HelmName SCHRS Elapsed Corrected BCE Points
1 Cats Booby Too I-14 620 Doug McGhan 1.156 0:29:17 0:25:20 0:00:00 0.75
2 Cats   F20 33 Joaquin Fayat 0.972 0:29:45 0:30:36 0:05:08 2.00
3 Cats   F18 1012 Martin Kobetic 1 0:33:23 0:33:23 0:08:03 3.00
4 Cats Outrageous A-Cat 18 682 David Bradley 1.110 0:38:50 0:34:59 0:10:43 4.00
5 Cats Disaster Area Tornado (Classic) 300 Paul Pearl 1.036 0:39:20 0:37:58 0:13:05 5.00
6 Cats Jellicle Tornado 287 John Walker 1.036 0:39:24 0:38:02 0:13:09 6.00
7 Cats Will Be Seaing-U F16 735 Wilby McKnight 1.003 0:40:31 0:40:24 0:15:07 7.00
8 Cats Dual Tactics F18 1670 Joshua Foster 1 RET     9.00

062203 - Cats Fleet at 19:40

Start: Cats, Finishes: Finish time, Time: 19:40, Wind: 320 2-3, Ave wind: 8-10 kts
Rank Fleet Boat Class SailNo HelmName SCHRS Elapsed Corrected BCE Points
1 Cats Booby Too I-14 620 Doug McGhan 1.156 0:31:11 0:26:59 0:00:00 0.75
2 Cats   F20 33 Joaquin Fayat 0.972 0:30:25 0:31:18 0:04:12 2.00
3 Cats   F18 1012 Martin Kobetic 1 0:33:40 0:33:40 0:06:41 3.00
4 Cats Outrageous A-Cat 18 682 David Bradley 1.110 0:38:38 0:34:48 0:08:41 4.00
5 Cats Disaster Area Tornado (Classic) 300 Paul Pearl 1.036 0:42:12 0:40:44 0:14:15 5.00
6 Cats Dual Tactics F18 1670 Joshua Foster 1 DNS     9.00
6 Cats Jellicle Tornado 287 John Walker 1.036 DNS     9.00
6 Cats Will Be Seaing-U F16 735 Wilby McKnight 1.003 DNS     9.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 9
FOCFiniched On Course 8
NRNon Registered 11
RETRetired Varies

nsc.ca


Sailwave Scoring Software 2.19.8
www.sailwave.com