event burgee venue burgee

2016 NSC Fall Series

Nepean Sailing Club, Ottawa, Ontario

Dinghy Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: USPN, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating 081701 081702 082401 082402 083101 083102 091401 091402 092101 Total Nett
1st Dinghy Sliders Albacore 7958 Gord Fleming 90.3 7.00 0.75 0.75 0.75 0.75 0.75 (20.00 DNC) (20.00 DNC) 2.00 52.75 12.75
2nd Dinghy Alegria Albacore 7968 Simon Igici 90.3 (4.00) 2.00 (4.00) 2.00 3.00 4.00 3.00 0.75 3.00 25.75 17.75
3rd Dinghy Sunny Daze Albacore 7969 Kerri Weller 90.3 3.00 4.00 6.00 6.00 (20.00 DNC) (20.00 DNC) 0.75 2.00 4.00 65.75 25.75
4th Dinghy Gray Goose Albacore 7944 Dan Gray 90.3 (20.00 DNC) (20.00 DNC) 3.00 5.00 5.00 5.00 4.00 3.00 6.00 71.00 31.00
5th Dinghy Mookie Man Albacore 7933 Rory Martin 90.3 (20.00 DNC) (20.00 DNC) 2.00 3.00 2.00 2.00 20.00 DNC 20.00 DNC 0.75 89.75 49.75
6th Dinghy Rocket Science Fireball 14796 Rune Lausten 85.6 0.75 9.00 DNS (20.00 DNC) (20.00 DNC) 11.00 DNF 11.00 DNS 5.00 4.00 20.00 DNC 100.75 60.75
7th Dinghy Lipstick Fireball 14835 Andrew Carran 85.6 9.00 5.00 8.00 7.00 6.00 11.00 DNS (20.00 DNC) (20.00 DNC) 20.00 DNC 106.00 66.00
8th Dinghy Invisiball Fireball 14678 Phil Locker 85.6 8.00 9.00 DNS 7.00 8.00 8.00 11.00 DNS (20.00 DNC) (20.00 DNC) 20.00 DNC 111.00 71.00
9th Dinghy Mule Albacore 4126 Peter Norwood 90.3 (20.00 DNC) (20.00 DNC) 5.00 4.00 20.00 DNC 20.00 DNC 2.00 20.00 DNC 5.00 116.00 76.00
10th Dinghy Marshall Plan Fireball 15033 Mike McEvoy 85.6 2.00 9.00 DNS (20.00 DNC) (20.00 DNC) 4.00 3.00 20.00 DNC 20.00 DNC 20.00 DNC 118.00 78.00
11th Dinghy   Albacore 7957 Eric Parsons 90.3 5.00 3.00 (20.00 DNC) (20.00 DNC) 7.00 6.00 20.00 DNC 20.00 DNC 20.00 DNC 121.00 81.00
12th Dinghy Banshee Albacore 5646 Ken Fraser 90.3 (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 9.00 11.00 DNS 20.00 DNC 20.00 DNC 20.00 DNC 160.00 120.00
13th Dinghy Not Registered Albacore 4444   90.3 (20.00 NR) (20.00 NR) 20.00 DNC 20.00 DNC 20.00 NR 20.00 NR 20.00 DNC 20.00 DNC 20.00 DNC 180.00 140.00
13th Dinghy Not Registered Albacore 7072   90.3 (20.00 NR) (20.00 NR) 20.00 NR 20.00 NR 20.00 NR 20.00 NR 20.00 NR 20.00 NR 20.00 NR 180.00 140.00
13th Dinghy   Albacore 7959   90.3 (20.00 NR) (20.00 NR) 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 180.00 140.00
13th Dinghy   Fireball 14744   85.6 (20.00 DNC) (20.00 DNC) 20.00 NR 20.00 NR 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 180.00 140.00
13th Dinghy   Albacore 7707   90.3 (20.00 NR) (20.00 NR) 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 NR 20.00 NR 20.00 DNC 180.00 140.00
13th Dinghy     6278     (20.00 NR) (20.00 NR) 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 180.00 140.00
13th Dinghy   Albacore 8094   90.3 (20.00 DNC) (20.00 DNC) 20.00 NR 20.00 NR 20.00 NR 20.00 NR 20.00 NR 20.00 NR 20.00 DNC 180.00 140.00

If you have a NR beside your sail number. We have not recived a race resgistration form for your boat. You will not be scored unitl this is submitted to the club handicapper. Refer to the race registration page on the NSC website for more infomration.

081701 - Dinghy Fleet at 18:18

Start: Dinghy, Finishes: Finish time, Time: 18:24, Course: S, Wind: S 2-3, Ave wind: 7 kts
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected BCE Points
1 Dinghy Rocket Science Fireball 14796 Rune Lausten 87.1 0:16:13 0:18:37 0:00:00 0.75
2 Dinghy Marshall Plan Fireball 15033 Mike McEvoy 87.1 0:17:11 0:19:44 0:00:58 2.00
3 Dinghy Sunny Daze Albacore 7969 Kerri Weller 92.5 0:23:26 0:25:20 0:06:13 3.00
4 Dinghy Alegria Albacore 7968 Simon Igici 92.5 0:24:00 0:25:57 0:06:47 4.00
5 Dinghy   Albacore 7957 Eric Parsons 92.5 0:24:30 0:26:29 0:07:17 5.00
6 Dinghy Sliders Albacore 7958 Gord Fleming 92.5 0:26:00 0:28:06 0:08:47 7.00
7 Dinghy Invisiball Fireball 14678 Phil Locker 87.1 0:25:23 0:29:09 0:09:10 8.00
8 Dinghy Lipstick Fireball 14835 Andrew Carran 87.1 0:25:58 0:29:49 0:09:45 9.00
9 Dinghy Not Registered Albacore 4444   92.5 NR     20.00
9 Dinghy Not Registered Albacore 7072   92.5 NR     20.00
9 Dinghy   Albacore 7959   92.5 NR     20.00
9 Dinghy   Albacore 7707   92.5 NR 0:27:43 0:08:25 20.00
9 Dinghy     6278     NR     20.00

081702 - Dinghy Fleet at 18:58

Start: Dinghy, Finishes: Finish time, Time: 19:04, Course: S, Wind: S 2-3, Ave wind: 7 kts
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected BCE Points
1 Dinghy Sliders Albacore 7958 Gord Fleming 92.5 0:27:01 0:29:12 0:00:00 0.75
2 Dinghy Alegria Albacore 7968 Simon Igici 92.5 0:27:42 0:29:57 0:00:41 2.00
3 Dinghy   Albacore 7957 Eric Parsons 92.5 0:27:47 0:30:02 0:00:46 3.00
4 Dinghy Sunny Daze Albacore 7969 Kerri Weller 92.5 0:27:51 0:30:06 0:00:50 4.00
5 Dinghy Lipstick Fireball 14835 Andrew Carran 87.1 0:26:42 0:30:39 0:01:16 5.00
6 Dinghy Rocket Science Fireball 14796 Rune Lausten 87.1 DNS     9.00
6 Dinghy Invisiball Fireball 14678 Phil Locker 87.1 DNS     9.00
6 Dinghy Marshall Plan Fireball 15033 Mike McEvoy 87.1 DNS     9.00
9 Dinghy Not Registered Albacore 4444   92.5 NR     20.00
9 Dinghy Not Registered Albacore 7072   92.5 NR     20.00
9 Dinghy   Albacore 7959   92.5 NR     20.00
9 Dinghy   Albacore 7707   92.5 NR     20.00
9 Dinghy     6278     NR     20.00

082401 - Dinghy Fleet at 18:18

Start: Dinghy, Finishes: Finish time, Time: 18:24, Course: S, Wind: S 2-3, Ave wind: 10 kts
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected BCE Points
1 Dinghy Sliders Albacore 7958 Gord Fleming 92.5 0:22:39 0:24:29 0:00:00 0.75
2 Dinghy Mookie Man Albacore 7933 Rory Martin 92.5 0:24:07 0:26:04 0:01:28 2.00
3 Dinghy Gray Goose Albacore 7944 Dan Gray 92.5 0:24:45 0:26:45 0:02:06 3.00
4 Dinghy Alegria Albacore 7968 Simon Igici 92.5 0:24:55 0:26:56 0:02:16 4.00
5 Dinghy Mule Albacore 4126 Peter Norwood 92.5 0:25:07 0:27:09 0:02:28 5.00
6 Dinghy Sunny Daze Albacore 7969 Kerri Weller 92.5 0:25:12 0:27:15 0:02:33 6.00
7 Dinghy Invisiball Fireball 14678 Phil Locker 87.1 0:24:00 0:27:33 0:02:40 7.00
8 Dinghy Lipstick Fireball 14835 Andrew Carran 87.1 0:24:02 0:27:36 0:02:42 8.00
9 Dinghy Not Registered Albacore 7072   92.5 NR     20.00
9 Dinghy   Fireball 14744   87.1 NR     20.00
9 Dinghy   Albacore 8094   92.5 NR     20.00

082402 - Dinghy Fleet at 18:48

Start: Dinghy, Finishes: Finish time, Time: 18:59, Course: S, Wind: S 2-3, Ave wind: 10 kts
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected BCE Points
1 Dinghy Sliders Albacore 7958 Gord Fleming 92.5 0:25:52 0:27:58 0:00:00 0.75
2 Dinghy Alegria Albacore 7968 Simon Igici 92.5 0:26:26 0:28:35 0:00:34 2.00
3 Dinghy Mookie Man Albacore 7933 Rory Martin 92.5 0:26:32 0:28:41 0:00:40 3.00
4 Dinghy Mule Albacore 4126 Peter Norwood 92.5 0:26:55 0:29:06 0:01:03 4.00
5 Dinghy Gray Goose Albacore 7944 Dan Gray 92.5 0:27:06 0:29:18 0:01:14 5.00
6 Dinghy Sunny Daze Albacore 7969 Kerri Weller 92.5 0:27:26 0:29:39 0:01:34 6.00
7 Dinghy Lipstick Fireball 14835 Andrew Carran 87.1 0:26:16 0:30:09 0:01:55 7.00
8 Dinghy Invisiball Fireball 14678 Phil Locker 87.1 0:26:42 0:30:39 0:02:21 8.00
9 Dinghy Not Registered Albacore 7072   92.5 NR     20.00
9 Dinghy   Fireball 14744   87.1 NR     20.00
9 Dinghy   Albacore 8094   92.5 NR     20.00

082403 - Dinghy Fleet at 19:15

Rank Fleet Boat Class SailNo HelmName Rating Place Points

083101 - Dinghy Fleet at 18:18

Start: Dinghy, Finishes: Finish time, Time: 18:24, Wind: NNW 2-3, Ave wind: 8-10 kts
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected BCE Points
1 Dinghy Sliders Albacore 7958 Gord Fleming 92.5 0:30:21 0:32:49 0:00:00 0.75
2 Dinghy Mookie Man Albacore 7933 Rory Martin 92.5 0:30:25 0:32:53 0:00:04 2.00
3 Dinghy Alegria Albacore 7968 Simon Igici 92.5 0:31:06 0:33:37 0:00:45 3.00
4 Dinghy Marshall Plan Fireball 15033 Mike McEvoy 87.1 0:30:01 0:34:28 0:01:26 4.00
5 Dinghy Gray Goose Albacore 7944 Dan Gray 92.5 0:31:59 0:34:35 0:01:38 5.00
6 Dinghy Lipstick Fireball 14835 Andrew Carran 87.1 0:30:39 0:35:11 0:02:04 6.00
7 Dinghy   Albacore 7957 Eric Parsons 92.5 0:33:22 0:36:04 0:03:01 7.00
8 Dinghy Invisiball Fireball 14678 Phil Locker 87.1 0:31:38 0:36:19 0:03:03 8.00
9 Dinghy Banshee Albacore 5646 Ken Fraser 92.5 0:33:51 0:36:36 0:03:30 9.00
10 Dinghy Rocket Science Fireball 14796 Rune Lausten 87.1 DNF     11.00
11 Dinghy Not Registered Albacore 4444   92.5 NR     20.00
11 Dinghy Not Registered Albacore 7072   92.5 NR     20.00
11 Dinghy   Albacore 8094   92.5 NR     20.00

083102 - Dinghy Fleet at 19:01

Start: Dinghy, Finishes: Finish time, Time: 19:07, Wind: NNW 2-3, Ave wind: 10-12 kts
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected BCE Points
1 Dinghy Sliders Albacore 7958 Gord Fleming 92.5 0:28:10 0:30:27 0:00:00 0.75
2 Dinghy Mookie Man Albacore 7933 Rory Martin 92.5 0:28:37 0:30:56 0:00:27 2.00
3 Dinghy Marshall Plan Fireball 15033 Mike McEvoy 87.1 0:27:19 0:31:22 0:00:48 3.00
4 Dinghy Alegria Albacore 7968 Simon Igici 92.5 0:29:10 0:31:32 0:01:00 4.00
5 Dinghy Gray Goose Albacore 7944 Dan Gray 92.5 0:29:13 0:31:35 0:01:03 5.00
6 Dinghy   Albacore 7957 Eric Parsons 92.5 0:30:46 0:33:16 0:02:36 6.00
7 Dinghy Rocket Science Fireball 14796 Rune Lausten 87.1 DNS     11.00
7 Dinghy Lipstick Fireball 14835 Andrew Carran 87.1 DNS     11.00
7 Dinghy Invisiball Fireball 14678 Phil Locker 87.1 DNS     11.00
7 Dinghy Banshee Albacore 5646 Ken Fraser 92.5 DNS     11.00
11 Dinghy Not Registered Albacore 4444   92.5 NR     20.00
11 Dinghy Not Registered Albacore 7072   92.5 NR     20.00
11 Dinghy   Albacore 8094   92.5 NR     20.00

091401 - Dinghy Fleet at 18:00

Start: Dinghy, Finishes: Finish time, Time: 18:11, Wind: N 2-3, Ave wind: 7-10 kts
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected BCE Points
1 Dinghy Sunny Daze Albacore 7969 Kerri Weller 92.5 0:30:11 0:32:38 0:00:00 0.75
2 Dinghy Mule Albacore 4126 Peter Norwood 92.5 0:30:48 0:33:18 0:00:37 2.00
3 Dinghy Alegria Albacore 7968 Simon Igici 92.5 0:31:04 0:33:35 0:00:53 3.00
4 Dinghy Gray Goose Albacore 7944 Dan Gray 92.5 0:31:24 0:33:57 0:01:13 4.00
5 Dinghy Rocket Science Fireball 14796 Rune Lausten 87.1 0:31:03 0:35:39 0:02:38 5.00
6 Dinghy Not Registered Albacore 7072   92.5 NR     20.00
6 Dinghy   Albacore 7707   92.5 NR     20.00
6 Dinghy   Albacore 8094   92.5 NR     20.00

091402 - Dinghy Fleet at 18:48

Start: Dinghy, Finishes: Finish time, Time: 18:50, Wind: N 2-3, Ave wind: 7-10 kts
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected BCE Points
1 Dinghy Alegria Albacore 7968 Simon Igici 92.5 0:16:00 0:17:18 0:00:00 0.75
2 Dinghy Sunny Daze Albacore 7969 Kerri Weller 92.5 0:17:06 0:18:29 0:01:06 2.00
3 Dinghy Gray Goose Albacore 7944 Dan Gray 92.5 0:17:07 0:18:30 0:01:07 3.00
4 Dinghy Rocket Science Fireball 14796 Rune Lausten 87.1 0:18:24 0:21:08 0:03:20 4.00
5 Dinghy Not Registered Albacore 7072   92.5 NR     20.00
5 Dinghy   Albacore 7707   92.5 NR     20.00
5 Dinghy   Albacore 8094   92.5 NR     20.00

092101 - Dinghy Fleet at 18:00

Start: Dinghy, Finishes: Finish time, Time: 18:14, Wind: SW 2-3, Ave wind: 4 kts
Rank Fleet Boat Class SailNo HelmName Rating Elapsed Corrected BCE Points
1 Dinghy Mookie Man Albacore 7933 Rory Martin 92.5 0:31:08 0:33:39 0:00:00 0.75
2 Dinghy Sliders Albacore 7958 Gord Fleming 92.5 0:32:06 0:34:42 0:00:58 2.00
3 Dinghy Alegria Albacore 7968 Simon Igici 92.5 0:32:15 0:34:52 0:01:07 3.00
4 Dinghy Sunny Daze Albacore 7969 Kerri Weller 92.5 0:33:09 0:35:50 0:02:01 4.00
5 Dinghy Mule Albacore 4126 Peter Norwood 92.5 0:33:28 0:36:11 0:02:20 5.00
6 Dinghy Gray Goose Albacore 7944 Dan Gray 92.5 0:33:51 0:36:36 0:02:43 6.00
7 Dinghy Not Registered Albacore 7072   92.5 NR     20.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20
DNFStarted but did not finish 11
DNSCame to the start area but did not start Varies
NRNon Registered 20

nsc.ca


Sailwave Scoring Software 2.19.8
www.sailwave.com