event burgee venue burgee

NSC Cat, Dinghies & 505s, Summer Series, 2017

Nepean Sailing Club, Ottawa, Ontario

Results as of 22:46 on August 21, 2017

Contents

505 Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Helm Rating 070501 070502 070503 071201 071202 072601 072602 072603 080901 080902 Total Net
1st 505 Sail 8600 505 8600 Marie Genderon 79.8 2.00 2.00 0.75 0.75 3.00 0.75 2.00 3.00 (4.00) (10.00 DNC) 28.25 14.25
2nd 505 Spaghetti Factory 505 8735 Brent Beninger 79.8 0.75 0.75 2.00 2.00 0.75 (10.00 DNC) (10.00 DNC) 10.00 DNC 2.00 0.75 39.00 19.00
3rd 505 Bandersnatch 505 8410 Clarissa Bush 79.8 3.00 3.00 3.00 3.00 (10.00 DNC) 2.00 4.00 4.00 (10.00 DNC) 10.00 DNC 52.00 32.00
4th 505 Plane Chaos 505 8610 Shona Weldon 79.8 (10.00 DNC) (10.00 DNC) 10.00 DNC 4.00 2.00 4.00 3.00 2.00 3.00 5.00 DNS 53.00 33.00
5th 505 Toil and Trouble 505 6910 John Bryant 79.8 (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 3.00 0.75 0.75 0.75 2.00 57.25 37.25
6th 505 Red Rocket 505 8260 Shona Moss 79.8 (10.00 DNC) 4.00 4.00 5.00 (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 83.00 63.00
7th 505 November Rain 505 8131 Evelyn Simpson 79.8 (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 DNC 10.00 DNC 5.00 6.00 DNS 6.00 DNS 10.00 DNC 10.00 DNC 87.00 67.00
8th 505   505 7823   79.8 (10.00 DNC) (10.00 DNC) 10.00 DNC 10.00 NR 10.00 DNC 10.00 DNC 10.00 DNC 10.00 DNC 5.00 5.00 DNS 90.00 70.00
9th 505   505 8830   79.8 (10.00 NR) (10.00 NR) 10.00 NR 10.00 NR 10.00 NR 10.00 NR 10.00 NR 10.00 NR 10.00 DNC 10.00 DNC 100.00 80.00

Cat Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Helm Rating 070501 070502 070503 071201 071202 072601 072602 072603 080901 080902 Total Net
1st Cat Dual Tactics F18 1670 Joshua Foster 1 0.75 3.00 2.00 2.00 2.00 0.75 0.75 2.00 (10.00 DNC) (10.00 DNC) 33.25 13.25
2nd Cat Habana F18 572 Joaquin Fayat 1 2.00 2.00 0.75 (8.00 OCS) (3.00) 3.00 2.00 3.00 2.00 2.00 27.75 16.75
3rd Cat Booby Too I-14 620 Doug McGhan 1.128 (10.00 DNC) (10.00 DNC) 10.00 DNC 0.75 0.75 8.00 DNS 8.00 DNS 0.75 0.75 0.75 49.75 29.75
4th Cat Will Be Seaing-U F16 735 Wilby McKnight 1.028 4.00 4.00 5.00 3.00 5.00 (8.00 DNS) 5.00 4.00 (8.00 RET) 8.00 DNS 54.00 38.00
5th Cat   Hobbie 18 SX 1947 John Lunn 1.061 3.00 5.00 4.00 (6.00) (6.00) 4.00 6.00 5.00 6.00 5.00 50.00 38.00
6th Cat Disaster Area Tornado (Classic) 300 Paul Pearl 1.036 (10.00 DNC) (10.00 DNC) 10.00 DNC 4.00 7.00 5.00 3.00 6.00 3.00 4.00 62.00 42.00
7th Cat Gong Show Tornado (Spin) 325 Matt Davidge 0.98 (10.00 DNC) 0.75 3.00 (10.00 DNC) 10.00 DNC 2.00 4.00 8.00 DNS 10.00 DNC 10.00 DNC 67.75 47.75
8th Cat Outrageous Unicorn 682 David Bradley 1.112 (10.00 DNC) (10.00 DNC) 10.00 DNC 5.00 4.00 10.00 DNC 10.00 DNC 10.00 DNC 5.00 3.00 77.00 57.00
9th Cat Jellicle Tornado 287 John Walker 1.036 5.00 6.00 (10.00 DNC) (10.00 DNC) 9.00 DNF 10.00 DNC 10.00 DNC 10.00 DNC 4.00 8.00 DNS 82.00 62.00

Dinghy Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: USPN, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Helm Rating 070501 070502 070503 071201 071202 072601 072602 080901 080902 Total Net
1st Dinghy Mookie Man Albacore 7933 Rory Martin 90.3 0.75 0.75 0.75 0.75 2.00 0.75 0.75 (20.00 DNC) (20.00 DNC) 46.50 6.50
2nd Dinghy Gray Goose Albacore 7944 Dan Gray 90.3 3.00 4.00 3.00 2.00 0.75 (7.00) (5.00) 5.00 2.00 31.75 19.75
3rd Dinghy Skye Albacore 7950 Dominic Goodwill 90.3 4.00 3.00 2.00 (20.00 DNC) (20.00 DNC) 6.00 3.00 0.75 4.00 62.75 22.75
4th Dinghy   Albacore 4028 Irene Gunn 90.3 2.00 5.00 5.00 3.00 3.00 3.00 (6.00) (6.00) 5.00 38.00 26.00
5th Dinghy Hot Tub Time Machine Fireball 15085 Mike McEvoy 85.6 8.00 7.00 7.00 5.00 4.00 (20.00 DNC) (20.00 DNC) 4.00 0.75 75.75 35.75
6th Dinghy RSG Albacore 7072 Allan Dufour 90.3 7.00 6.00 8.00 4.00 5.00 (10.00) (9.00) 9.00 8.00 66.00 47.00
7th Dinghy Sunny Daze Albacore 7969 Kerri Weller 90.3 5.00 2.00 4.00 (20.00 DNC) (20.00 DNC) 5.00 4.00 20.00 DNC 20.00 DNC 100.00 60.00
8th Dinghy Proud Mary Albacore 4444 James Martin 90.3 6.00 8.00 6.00 (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 3.00 6.00 109.00 69.00
9th Dinghy Lipstick Fireball 14835 Andrew Carran 85.6 (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 2.00 7.00 8.00 7.00 124.00 84.00
10th Dinghy Invisiball Fireball 14678 Phil Locker 85.6 (20.00 DNC) (20.00 DNC) 20.00 DNC 6.00 7.00 DNS 8.00 11.00 DNS 20.00 DNC 20.00 DNC 132.00 92.00
11th Dinghy Mule Albacore 4126 Peter Norwood 90.3 (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 2.00 3.00 145.00 105.00
12th Dinghy Mamba Fireball 14744 Mona Barakat 85.6 (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 4.00 2.00 20.00 DNC 20.00 DNC 146.00 106.00
13th Dinghy Rocket Science Fireball 14769 Rune Lausten 85.6 9.00 (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 7.00 10.00 DNS 146.00 106.00
14th Dinghy   Kestral 1272 David Neasmith 91.6 (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 9.00 8.00 20.00 DNC 20.00 DNC 157.00 117.00
15th Dinghy   29er 26   84.5 (20.00 NR) (20.00 NR) 20.00 NR 20.00 NR 20.00 NR 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 180.00 140.00
15th Dinghy   29er 19   84.5 (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 NR 20.00 DNC 20.00 DNC 20.00 DNC 20.00 DNC 180.00 140.00
15th Dinghy (NR) Albacore 7957 Eric Parsons 90.3 (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 20.00 NR 20.00 NR 20.00 DNC 20.00 DNC 180.00 140.00
15th Dinghy Alegria (NR) Albacore 7968 Simon Igici 90.3 (20.00 NR) (20.00 NR) 20.00 NR 20.00 DNC 20.00 DNC 20.00 NR 20.00 NR 20.00 NR 20.00 NR 180.00 140.00
15th Dinghy Sliders (NR) Albacore 7958 Gord Fleming 90.3 (20.00 DNC) (20.00 DNC) 20.00 DNC 20.00 DNC 20.00 DNC 20.00 NR 20.00 NR 20.00 NR 20.00 NR 180.00 140.00

If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar. Please see the Race Registration page for more information.

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

070501 - 505 Fleet at 18:18

Start: 505, Finishes: Finish time, Time: 18:21, Course: S, Wind: S 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 505 Spaghetti Factory 505 8735 Brent Beninger 80.9 0:34:13 0:42:18 0:34:13 0.75
2 505 Sail 8600 505 8600 Marie Genderon 80.9 0:34:43 0:42:55 0:34:43 2.00
3 505 Bandersnatch 505 8410 Clarissa Bush 80.9 0:34:47 0:43:00 0:34:47 3.00
4 505   505 8830   80.9 NR 0:00:00 0:00:00 10.00

070502 - 505 Fleet at 19:03

Start: 505, Finishes: Finish time, Time: 19:03, Course: S, Wind: S 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 505 Spaghetti Factory 505 8735 Brent Beninger 80.9 0:29:10 0:36:03 0:29:10 0.75
2 505 Sail 8600 505 8600 Marie Genderon 80.9 0:29:55 0:36:59 0:29:55 2.00
3 505 Bandersnatch 505 8410 Clarissa Bush 80.9 0:30:59 0:38:18 0:30:59 3.00
4 505 Red Rocket 505 8260 Shona Moss 80.9 0:33:37 0:41:33 0:33:37 4.00
5 505   505 8830   80.9 NR 0:00:00 0:00:00 10.00

070503 - 505 Fleet at 19:40

Start: 505, Finishes: Finish time, Time: 19:43, Course: S, Wind: S 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 505 Sail 8600 505 8600 Marie Genderon 80.9 0:33:01 0:40:49 0:33:01 0.75
2 505 Spaghetti Factory 505 8735 Brent Beninger 80.9 0:33:54 0:41:54 0:33:54 2.00
3 505 Bandersnatch 505 8410 Clarissa Bush 80.9 0:34:09 0:42:13 0:34:09 3.00
4 505 Red Rocket 505 8260 Shona Moss 80.9 0:34:59 0:43:15 0:34:59 4.00
5 505   505 8830   80.9 NR 0:00:00 0:00:00 10.00

071201 - 505 Fleet at 18:18

Start: 505, Finishes: Finish time, Time: 18:21, Course: S, Wind: N 2-3, Ave wind: 8 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 505 Sail 8600 505 8600 Marie Genderon 80.9 0:33:21 0:41:13 0:33:21 0.75
2 505 Spaghetti Factory 505 8735 Brent Beninger 80.9 0:33:27 0:41:21 0:33:27 2.00
3 505 Bandersnatch 505 8410 Clarissa Bush 80.9 0:33:51 0:41:51 0:33:51 3.00
4 505 Plane Chaos 505 8610 Shona Weldon 80.9 0:34:35 0:42:45 0:34:35 4.00
5 505 Red Rocket 505 8260 Shona Moss 80.9 0:35:47 0:44:14 0:35:47 5.00
6 505   505 7823   80.9 NR 0:00:00 0:00:00 10.00
6 505   505 8830   80.9 NR 0:00:00 0:00:00 10.00

071202 - 505 Fleet at 19:22

Start: 505, Finishes: Finish time, Time: 19:25, Course: S, Wind: N 2-3, Ave wind: 8 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 505 Spaghetti Factory 505 8735 Brent Beninger 80.9 0:32:21 0:39:59 0:32:21 0.75
2 505 Plane Chaos 505 8610 Shona Weldon 80.9 0:32:58 0:40:45 0:32:58 2.00
3 505 Sail 8600 505 8600 Marie Genderon 80.9 0:33:39 0:41:36 0:33:39 3.00
4 505   505 8830   80.9 NR 0:00:00 0:00:00 10.00

072601 - 505 Fleet at 18:18

Start: 505, Finishes: Finish time, Time: 18:21, Course: S, Wind: S 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 505 Sail 8600 505 8600 Marie Genderon 80.9 0:27:32 0:34:02 0:27:32 0.75
2 505 Bandersnatch 505 8410 Clarissa Bush 80.9 0:28:27 0:35:10 0:28:27 2.00
3 505 Toil and Trouble 505 6910 John Bryant 80.9 0:28:33 0:35:17 0:28:33 3.00
4 505 Plane Chaos 505 8610 Shona Weldon 80.9 0:28:43 0:35:30 0:28:43 4.00
5 505 November Rain 505 8131 Evelyn Simpson 80.9 0:34:36 0:42:46 0:34:36 5.00
6 505   505 8830   80.9 NR 0:00:00 0:00:00 10.00

072602 - 505 Fleet at 18:50

Start: 505, Finishes: Finish time, Time: 18:59, Course: S, Wind: S 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 505 Toil and Trouble 505 6910 John Bryant 80.9 0:32:47 0:40:31 0:00:00 0.75
2 505 Sail 8600 505 8600 Marie Genderon 80.9 0:33:00 0:40:47 0:00:13 2.00
3 505 Plane Chaos 505 8610 Shona Weldon 80.9 0:34:01 0:42:03 0:01:14 3.00
4 505 Bandersnatch 505 8410 Clarissa Bush 80.9 0:34:50 0:43:03 0:02:03 4.00
5 505 November Rain 505 8131 Evelyn Simpson 80.9 DNS     6.00
6 505   505 8830   80.9 NR     10.00

072603 - 505 Fleet at 19:37

Start: 505, Finishes: Finish time, Time: 19:40, Course: S, Wind: S 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 505 Toil and Trouble 505 6910 John Bryant 80.9 0:27:28 0:33:57 0:00:00 0.75
2 505 Plane Chaos 505 8610 Shona Weldon 80.9 0:27:55 0:34:30 0:00:27 2.00
3 505 Sail 8600 505 8600 Marie Genderon 80.9 0:28:31 0:35:15 0:01:03 3.00
4 505 Bandersnatch 505 8410 Clarissa Bush 80.9 0:29:27 0:36:24 0:01:59 4.00
5 505 November Rain 505 8131 Evelyn Simpson 80.9 DNS     6.00
6 505   505 8830   80.9 NR     10.00

080901 - 505 Fleet at 18:18

Start: 505, Finishes: Finish time, Time: 18:21, Course: S, Wind: NW 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 505 Toil and Trouble 505 6910 John Bryant 80.9 0:38:11 0:47:12 0:00:00 0.75
2 505 Spaghetti Factory 505 8735 Brent Beninger 80.9 0:39:25 0:48:43 0:01:14 2.00
3 505 Plane Chaos 505 8610 Shona Weldon 80.9 0:39:38 0:48:59 0:01:27 3.00
4 505 Sail 8600 505 8600 Marie Genderon 80.9 0:44:51 0:55:26 0:06:40 4.00
5 505   505 7823   80.9 0:54:21 1:07:11 0:16:10 5.00

080902 - 505 Fleet at 19:12

Start: 505, Finishes: Finish time, Time: 19:15, Course: S, Wind: NW 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 505 Spaghetti Factory 505 8735 Brent Beninger 80.9 0:43:16 0:53:29 0:00:00 0.75
2 505 Toil and Trouble 505 6910 John Bryant 80.9 0:43:35 0:53:52 0:00:19 2.00
3 505 Plane Chaos 505 8610 Shona Weldon 80.9 DNS     5.00
3 505   505 7823   80.9 DNS     5.00

070501 - Cat Fleet at 18:18

Start: Cat, Finishes: Finish time, Time: 18:18, Course: S, Wind: S 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 Cat Dual Tactics F18 1670 Joshua Foster 1 0:31:16 2:4:06:40 0:00:00 0.75
2 Cat Habana F18 572 Joaquin Fayat 1 0:31:31 2:4:31:40 0:00:15 2.00
3 Cat   Hobbie 18 SX 1947 John Lunn 1.061 0:40:45 2:16:00:43 0:07:35 3.00
4 Cat Will Be Seaing-U F16 735 Wilby McKnight 1.028 0:42:24 2:20:44:31 0:10:15 4.00
5 Cat Jellicle Tornado 287 John Walker 1.036 0:44:12 2:23:06:25 0:11:48 5.00

070502 - Cat Fleet at 19:03

Start: Cat, Finishes: Finish time, Time: 19:06, Course: S, Wind: S 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 Cat Gong Show Tornado (Spin) 325 Matt Davidge 0.98 0:22:58 1:15:03:32 0:00:00 0.75
2 Cat Habana F18 572 Joaquin Fayat 1 0:24:57 1:17:35:00 0:01:31 2.00
3 Cat Dual Tactics F18 1670 Joshua Foster 1 0:25:42 1:18:50:00 0:02:16 3.00
4 Cat Will Be Seaing-U F16 735 Wilby McKnight 1.028 0:27:59 1:21:22:07 0:03:54 4.00
5 Cat   Hobbie 18 SX 1947 John Lunn 1.061 0:29:24 1:22:10:58 0:04:32 5.00
6 Cat Jellicle Tornado 287 John Walker 1.036 0:29:49 1:23:58:03 0:05:32 6.00

070503 - Cat Fleet at 19:40

Start: Cat, Finishes: Finish time, Time: 19:40, Course: S, Wind: S 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 Cat Habana F18 572 Joaquin Fayat 1 0:26:17 1:19:48:20 0:00:00 0.75
2 Cat Dual Tactics F18 1670 Joshua Foster 1 0:27:23 1:21:38:20 0:01:06 2.00
3 Cat Gong Show Tornado (Spin) 325 Matt Davidge 0.98 0:29:04 2:1:25:59 0:03:19 3.00
4 Cat   Hobbie 18 SX 1947 John Lunn 1.061 0:32:55 2:3:42:25 0:05:02 4.00
5 Cat Will Be Seaing-U F16 735 Wilby McKnight 1.028 0:32:24 2:4:31:45 0:05:23 5.00

071201 - Cat Fleet at 18:18

Start: Cat, Finishes: Finish time, Time: 18:18, Course: S, Wind: N 2-3, Ave wind: 8 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 Cat Booby Too I-14 620 Doug McGhan 1.128 0:28:15 1:17:44:26 0:00:00 0.75
2 Cat Dual Tactics F18 1670 Joshua Foster 1 0:27:52 1:22:26:40 0:02:49 2.00
3 Cat Will Be Seaing-U F16 735 Wilby McKnight 1.028 0:31:56 2:3:46:21 0:06:11 3.00
4 Cat Disaster Area Tornado (Classic) 300 Paul Pearl 1.036 0:35:33 2:9:11:28 0:09:36 4.00
5 Cat Outrageous Unicorn 682 David Bradley 1.112 0:38:21 2:9:28:44 0:10:30 5.00
6 Cat   Hobbie 18 SX 1947 John Lunn 1.061 0:38:16 2:12:06:40 0:11:42 6.00
7 Cat Habana F18 572 Joaquin Fayat 1 OCS     8.00

071202 - Cat Fleet at 19:22

Start: Cat, Finishes: Finish time, Time: 19:22, Course: S, Wind: N 2-3, Ave wind: 8 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 Cat Booby Too I-14 620 Doug McGhan 1.128 0:25:52 1:14:13:09 0:00:00 0.75
2 Cat Dual Tactics F18 1670 Joshua Foster 1 0:25:58 1:19:16:40 0:03:02 2.00
3 Cat Habana F18 572 Joaquin Fayat 1 0:28:32 1:23:33:20 0:05:36 3.00
4 Cat Outrageous Unicorn 682 David Bradley 1.112 0:34:03 2:3:02:03 0:08:33 4.00
5 Cat Will Be Seaing-U F16 735 Wilby McKnight 1.028 0:31:32 2:3:07:27 0:07:58 5.00
6 Cat   Hobbie 18 SX 1947 John Lunn 1.061 0:33:23 2:4:26:24 0:09:03 6.00
7 Cat Disaster Area Tornado (Classic) 300 Paul Pearl 1.036 0:33:22 2:5:40:43 0:09:37 7.00
8 Cat Jellicle Tornado 287 John Walker 1.036 DNF     9.00

072601 - Cat Fleet at 18:18

Start: Cat, Finishes: Finish time, Time: 18:18, Course: S, Wind: S 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 Cat Dual Tactics F18 1670 Joshua Foster 1 0:23:18 1:14:50:00 0:00:00 0.75
2 Cat Gong Show Tornado (Spin) 325 Matt Davidge 0.98 0:23:09 1:15:22:15 0:00:19 2.00
3 Cat Habana F18 572 Joaquin Fayat 1 0:23:59 1:15:58:20 0:00:41 3.00
4 Cat   Hobbie 18 SX 1947 John Lunn 1.061 0:27:55 1:19:51:10 0:03:12 4.00
5 Cat Disaster Area Tornado (Classic) 300 Paul Pearl 1.036 0:28:15 1:21:26:50 0:04:07 5.00
6 Cat Booby Too I-14 620 Doug McGhan 1.128 DNS     8.00
6 Cat Will Be Seaing-U F16 735 Wilby McKnight 1.028 DNS     8.00

072602 - Cat Fleet at 18:50

Start: Cat, Finishes: Finish time, Time: 18:50, Course: S, Wind: S 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 Cat Dual Tactics F18 1670 Joshua Foster 1 0:30:18 2:2:30:00 0:00:00 0.75
2 Cat Habana F18 572 Joaquin Fayat 1 0:33:02 2:7:03:20 0:02:44 2.00
3 Cat Disaster Area Tornado (Classic) 300 Paul Pearl 1.036 0:36:59 2:11:29:49 0:05:36 3.00
4 Cat Gong Show Tornado (Spin) 325 Matt Davidge 0.98 0:35:45 2:12:47:58 0:06:03 4.00
5 Cat Will Be Seaing-U F16 735 Wilby McKnight 1.028 0:41:16 2:18:54:16 0:10:07 5.00
6 Cat   Hobbie 18 SX 1947 John Lunn 1.061 0:43:28 2:20:16:46 0:11:19 6.00
7 Cat Booby Too I-14 620 Doug McGhan 1.128 DNS     8.00

072603 - Cat Fleet at 19:37

Start: Cat, Finishes: Finish time, Time: 19:37, Course: S, Wind: S 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 Cat Booby Too I-14 620 Doug McGhan 1.128 0:25:44 1:14:01:19 0:00:00 0.75
2 Cat Dual Tactics F18 1670 Joshua Foster 1 0:24:40 1:17:06:40 0:01:51 2.00
3 Cat Habana F18 572 Joaquin Fayat 1 0:25:36 1:18:40:00 0:02:47 3.00
4 Cat Will Be Seaing-U F16 735 Wilby McKnight 1.028 0:27:25 1:20:26:59 0:03:58 4.00
5 Cat   Hobbie 18 SX 1947 John Lunn 1.061 0:30:36 2:0:04:04 0:06:24 5.00
6 Cat Disaster Area Tornado (Classic) 300 Paul Pearl 1.036 0:30:13 2:0:36:40 0:06:35 6.00
7 Cat Gong Show Tornado (Spin) 325 Matt Davidge 0.98 DNS     8.00

080901 - Cat Fleet at 18:18

Start: Cat, Finishes: Finish time, Time: 18:18, Course: S, Wind: NW 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 Cat Booby Too I-14 620 Doug McGhan 1.128 0:37:48 2:7:51:04 0:00:00 0.75
2 Cat Habana F18 572 Joaquin Fayat 1 0:39:55 2:18:31:40 0:06:24 2.00
3 Cat Disaster Area Tornado (Classic) 300 Paul Pearl 1.036 0:41:55 2:19:26:01 0:07:12 3.00
4 Cat Jellicle Tornado 287 John Walker 1.036 0:42:31 2:20:23:56 0:07:48 4.00
5 Cat Outrageous Unicorn 682 David Bradley 1.112 0:45:57 2:20:52:12 0:08:41 5.00
6 Cat   Hobbie 18 SX 1947 John Lunn 1.061 0:45:00 2:22:41:17 0:09:27 6.00
7 Cat Will Be Seaing-U F16 735 Wilby McKnight 1.028 RET     8.00

080902 - Cat Fleet at 19:12

Start: Cat, Finishes: Finish time, Time: 19:12, Course: S, Wind: NW 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 Cat Booby Too I-14 620 Doug McGhan 1.128 0:35:18 2:4:09:26 0:00:00 0.75
2 Cat Habana F18 572 Joaquin Fayat 1 0:40:27 2:19:25:00 0:09:09 2.00
3 Cat Outrageous Unicorn 682 David Bradley 1.112 0:45:20 2:19:56:44 0:10:32 3.00
4 Cat Disaster Area Tornado (Classic) 300 Paul Pearl 1.036 0:42:25 2:20:14:16 0:10:00 4.00
5 Cat   Hobbie 18 SX 1947 John Lunn 1.061 0:48:28 3:4:08:01 0:15:16 5.00
6 Cat Will Be Seaing-U F16 735 Wilby McKnight 1.028 DNS     8.00
6 Cat Jellicle Tornado 287 John Walker 1.036 DNS     8.00

070501 - Dinghy Fleet at 18:18

Start: Dinghy, Finishes: Finish time, Time: 18:24, Course: S, Wind: S 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 Dinghy Mookie Man Albacore 7933 Rory Martin 92.5 0:31:38 0:34:12 0:31:38 0.75
2 Dinghy   Albacore 4028 Irene Gunn 92.5 0:31:54 0:34:29 0:31:54 2.00
3 Dinghy Gray Goose Albacore 7944 Dan Gray 92.5 0:32:57 0:35:37 0:32:57 3.00
4 Dinghy Skye Albacore 7950 Dominic Goodwill 92.5 0:33:18 0:36:00 0:33:18 4.00
5 Dinghy Sunny Daze Albacore 7969 Kerri Weller 92.5 0:33:53 0:36:38 0:33:53 5.00
6 Dinghy Proud Mary Albacore 4444 James Martin 92.5 0:33:58 0:36:43 0:33:58 6.00
7 Dinghy RSG Albacore 7072 Allan Dufour 92.5 0:36:23 0:39:20 0:36:23 7.00
8 Dinghy Hot Tub Time Machine Fireball 15085 Mike McEvoy 87.1 0:34:49 0:39:58 0:34:49 8.00
9 Dinghy Rocket Science Fireball 14769 Rune Lausten 87.1 0:34:59 0:40:10 0:34:59 9.00
10 Dinghy   29er 26   84.7 NR 0:00:00 0:00:00 20.00
10 Dinghy Alegria (NR) Albacore 7968 Simon Igici 92.5 NR     20.00

070502 - Dinghy Fleet at 19:03

Start: Dinghy, Finishes: Finish time, Time: 19:09, Course: S, Wind: S 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 Dinghy Mookie Man Albacore 7933 Rory Martin 92.5 0:28:05 0:30:22 0:28:05 0.75
2 Dinghy Sunny Daze Albacore 7969 Kerri Weller 92.5 0:28:52 0:31:12 0:28:52 2.00
3 Dinghy Skye Albacore 7950 Dominic Goodwill 92.5 0:29:08 0:31:30 0:29:08 3.00
4 Dinghy Gray Goose Albacore 7944 Dan Gray 92.5 0:29:34 0:31:58 0:29:34 4.00
5 Dinghy   Albacore 4028 Irene Gunn 92.5 0:29:47 0:32:12 0:29:47 5.00
6 Dinghy RSG Albacore 7072 Allan Dufour 92.5 0:30:23 0:32:51 0:30:23 6.00
7 Dinghy Hot Tub Time Machine Fireball 15085 Mike McEvoy 87.1 0:29:17 0:33:37 0:29:17 7.00
8 Dinghy Proud Mary Albacore 4444 James Martin 92.5 0:31:16 0:33:48 0:31:16 8.00
9 Dinghy   29er 26   84.7 NR 0:00:00 0:00:00 20.00
9 Dinghy Alegria (NR) Albacore 7968 Simon Igici 92.5 NR     20.00

070503 - Dinghy Fleet at 19:40

Start: Dinghy, Finishes: Finish time, Time: 19:47, Course: S, Wind: S 2-3, Ave wind: 6 knt
Rank Fleet Boat Name Boat Type Sail # Helm Rating Elapsed Corrected BCE Points
1 Dinghy Mookie Man Albacore 7933 Rory Martin 92.5 0:31:44 0:34:18 0:31:44 0.75
2 Dinghy Skye Albacore 7950 Dominic Goodwill 92.5 0:32:43 0:35:22 0:32:43 2.00
3 Dinghy Gray Goose Albacore 7944 Dan Gray 92.5 0:32:59 0:35:39 0:32:59 3.00
