event burgee venue burgee

FAntastic Nepean FAll REgatta 2026

Nepean Sailing Club

Results as of 17:03 on September 13, 2026

Contents

420 Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Race 1
Sep 12
Race 2
Sep 12
Race 3
Sep 12
Race 4
Sep 12
Race 5
Sep 12
Race 6
Sep 13
Race 7
Sep 13
Race 8
Sep 13
Race 9
Sep 13
Race 10
Sep 13
Total Net
1st 420   420 9443 Nepean SC Bobby Johnston Simon Pombo 1110 (3.0) 1.0 1.0 1.0 (8.0 DNF) 1.0 1.0 1.0 1.0 1.0 19.0 8.0
2nd 420   420 9447 Nepean SC Alice Petrochenko Oliver Gheorghe 1110 (2.0) 2.0 (4.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 22.0 16.0
3rd 420   420 9442 Nepean SC Jamie Gault Sacha Lemieux 1110 1.0 (3.0) 3.0 (4.0) 1.0 3.0 3.0 3.0 3.0 3.0 27.0 20.0
4th 420   420 8553 Britannia YC Alejandro Chirinos Sam Gibel 1110 4.0 4.0 2.0 3.0 3.0 4.0 4.0 4.0 (6.0) (5.0) 39.0 28.0
5th 420   420 8554 Britannia YC Jonah Isserlin Zachary McCready 1110 5.0 6.0 (7.0) (8.0 DNF) 6.0 5.0 6.0 5.0 4.0 4.0 56.0 41.0
6th 420 Orange Crush 420 7424 Nepean SC Courtenay Treleaven Darren Gault 1110 6.0 5.0 5.0 5.0 5.0 6.0 5.0 (7.0) (7.0) 6.0 57.0 43.0
7th 420   420 8234 Britannia YC Molly Vickers Callum VanHaaften 1110 (7.0) 7.0 6.0 6.0 4.0 7.0 7.0 6.0 5.0 (8.0 DNC) 63.0 48.0

505 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Race 1
Sep 12
Race 2
Sep 12
Race 3
Sep 12
Race 4
Sep 12
Race 5
Sep 12
Race 6
Sep 13
Race 7
Sep 13
Race 8
Sep 13
Race 9
Sep 13
Total Net
1st 505 Mach 5 505 8821 Nepean SC Christian Voyer Luke Strickland   1.0 1.0 1.0 (4.0) (4.0) 1.0 1.0 1.0 2.0 16.0 8.0
2nd 505 Masochism Tango 505 9178 Nepean SC Rune Lausten Ian Maclaren   (12.0) 4.0 3.0 1.0 (16.0 OCS) 2.0 2.0 5.0 1.0 46.0 18.0
3rd 505   505 8467 Kingston YC Jeffrey Boyd Paul Ehvert   2.0 2.0 (7.0) 3.0 2.0 3.0 (5.0) 3.0 4.0 31.0 19.0
4th 505 Swagman 505 8841 Kingston YC Alexander 'Ali' Meller Steve Lovshin   5.0 3.0 4.0 5.0 3.0 5.0 (6.0) 2.0 (7.0) 40.0 27.0
5th 505 Rocinante 505 9042 Mississauga SC Chris Tattersall Bruce Clifford   (8.0) 6.0 5.0 2.0 1.0 (10.0) 8.0 4.0 3.0 47.0 29.0
6th 505   505 8696 Nepean SC Deborah Ashby David Adams   3.0 8.0 2.0 7.0 6.0 (14.0) 3.0 (10.0) 6.0 59.0 35.0
7th 505 Mystery 505 8600 Nepean SC Marie Gendron David Browne   7.0 5.0 6.0 9.0 (11.0) 7.0 4.0 (11.0) 5.0 65.0 43.0
8th 505   505 8442 Nepean SC Thomas Adolph Stephen Adolph   6.0 7.0 8.0 (13.0) 5.0 6.0 11.0 7.0 (12.0) 75.0 50.0
9th 505 Plane Chaos 505 8610 Nepean SC Shona Weldon Michael Wonnacott   4.0 9.0 (14.0) 11.0 7.0 8.0 (12.0) 8.0 11.0 84.0 58.0
10th 505 Green With Envy 505 8645 Nepean SC Marg Hurley Shona Moss Lovshin   11.0 13.0 (15.0) 12.0 8.0 4.0 7.0 6.0 (16.0 RET) 92.0 61.0
11th 505 The Pink Panther 505 8587 Nepean SC Paul Place Samuel Place   10.0 10.0 (12.0) 6.0 10.0 (12.0) 9.0 9.0 8.0 86.0 62.0
12th 505   505 7876 Nepean SC Kyber Lovshin Chloé Grondin   9.0 11.0 10.0 8.0 12.0 11.0 (14.0) (15.0) 10.0 100.0 71.0
13th 505   505 8996 Nepean SC Olivier Pingot Thomas Pingot   14.0 12.0 13.0 (16.0 DNC) (16.0 DNC) 13.0 10.0 13.0 9.0 116.0 84.0
14th 505 Gowabunga 505 7776 Nepean SC Robert Voyer James Clarke   13.0 (15.0) 11.0 14.0 (16.0 DNC) 9.0 13.0 12.0 13.0 116.0 85.0
15th 505 Boaty McBoatFace 505 9186 Kingston YC Devlin Lovshin Margot Hamilton   (16.0 DNC) 14.0 9.0 10.0 9.0 15.0 15.0 14.0 (16.0 DNC) 118.0 86.0

Laser/ILCA Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Race 1
Sep 12
Race 2
Sep 12
Race 3
Sep 12
Race 4
Sep 12
Race 5
Sep 12
Race 6
Sep 13
Race 7
Sep 13
Race 8
Sep 13
Race 9
Sep 13
Race 10
Sep 13
Total Net
1st Laser/ILCA   ILCA 4 219456 Gatineau River YC Gemma Raasch   1216 2.0 1.0 1.0 1.0 2.0 1.0 (3.0) 1.0 (3.0) 3.0 18.0 12.0
2nd Laser/ILCA L-12 ILCA 6 218617 Gatineau River YC Dmitriy Lewis   1154 (4.0) 2.0 (3.0) 3.0 1.0 3.0 1.0 2.0 2.0 1.0 22.0 15.0
3rd Laser/ILCA   ILCA 6 189831 Gatineau River YC Gaël Godbout   1154 1.0 (3.0) 2.0 2.0 (7.0 OCS) 2.0 2.0 3.0 1.0 2.0 25.0 15.0
4th Laser/ILCA   ILCA 7 214514 Kanata SC Tobias Farthing   1104 3.0 4.0 4.0 4.0 4.0 6.0 4.0 5.0 (7.0 DNC) (7.0 DNC) 48.0 34.0
5th Laser/ILCA   ILCA 4 8 Gatineau River YC Tiphaine Girault   1216 (6.0) 6.0 (7.0 DNF) 5.0 3.0 5.0 6.0 4.0 5.0 4.0 51.0 38.0
6th Laser/ILCA MiniMart ILCA 7 209679 Nepean SC Martin Kealey   1104 5.0 5.0 5.0 (7.0 OCS) (7.0 OCS) 4.0 5.0 6.0 4.0 5.0 53.0 39.0

Open Dinghy Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Race 1
Sep 12
Race 2
Sep 12
Race 3
Sep 12
Race 4
Sep 12
Race 5
Sep 12
Race 6
Sep 13
Race 7
Sep 13
Race 8
Sep 13
Race 9
Sep 13
Total Net
1st Open Dinghy Sunny Daze Albacore 7969 Nepean SC Leonore Evans Paul van Leeuwen 1037 1.0 1.0 (3.0) 1.0 1.0 (2.0) 2.0 1.0 2.0 14.0 9.0
2nd Open Dinghy Eurydice Albacore 7437 Nepean SC Matthew Davidge Anna/Owen Davidge 1037 (3.0) (2.0) 2.0 2.0 2.0 1.0 1.0 2.0 1.0 16.0 11.0
3rd Open Dinghy Serenity RS Vision 414 Nepean SC Chris Edwards Steve Rycroft 1150 4.0 (6.0 DNF) 1.0 (6.0 DNF) 6.0 DNC 3.0 3.0 3.0 3.0 35.0 23.0
4th Open Dinghy   Albacore 8084 Nepean SC Daniel Panting Ella Rose Panting 1037 2.0 3.0 4.0 3.0 3.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 39.0 27.0
5th Open Dinghy Skye Albacore 7950 Nepean SC Jasmine Shaw Aaron D'Mello 1037 (6.0 DNF) (6.0 DNS) 6.0 DNC 4.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 52.0 40.0

Optimist Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Race 1
Sep 12
Race 2
Sep 12
Race 3
Sep 12
Race 4
Sep 12
Race 5
Sep 12
Race 6
Sep 13
Race 7
Sep 13
Race 8
Sep 13
Race 9
Sep 13
Race 10
Sep 13
Total Net
1st Optimist   Optimist 1553 CVGR Elliot Beaudoin-Taylor     1.0 (4.0) 1.4 RDGa 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 14.4 8.4
2nd Optimist   Optimist 1624 Gatineau River YC Yannick Godbout     3.0 1.0 1.5 (6.0) 2.0 1.0 2.0 2.0 5.0 (8.0) 31.5 17.5
3rd Optimist   Optimist 1815 Britannia YC Matthew Kuchciak     4.0 2.0 (12.0 OCS) 2.0 3.0 4.0 3.0 (6.0) 4.0 3.0 43.0 25.0
4th Optimist Green Apple Optimist 1405 Britannia YC Ethan Guindon     2.0 (5.0) 4.0 5.0 5.0 3.0 (6.0) 5.0 3.0 2.0 40.0 29.0
5th Optimist   Optimist 1627 CVGR Sacha Beaudoin-Taylor     6.0 6.0 3.0 3.0 4.0 6.0 4.0 (7.0) (7.0) 5.0 51.0 37.0
6th Optimist   Optimist 1894 Britannia YC Alonso Chirinos     5.0 (7.0) 5.0 4.0 6.0 7.0 (8.0) 3.0 6.0 6.0 57.0 42.0
7th Optimist Natom Bomb Optimist 1720 Britannia YC Danica Shields     7.0 3.0 6.0 7.0 (12.0 DNS) 8.0 5.0 (9.0) 9.0 9.0 75.0 54.0
8th Optimist   Optimist 1676 Gatineau River YC Léoghan Bath     (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 9.0 4.0 2.0 4.0 84.0 60.0
9th Optimist   Optimist 1710 Britannia YC Sarvin Panu-Metsaranta     8.0 8.0 (12.0 OCS) 8.0 (12.0 OCS) 9.0 7.0 8.0 8.0 7.0 87.0 63.0
10th Optimist   Optimist 1223 CVGR Nève Cormier     (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 96.0
10th Optimist   Optimist 1645 CVGR Maël Cormier     (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 96.0

Race 1 - 420 Fleet - Sep 12 at 1100

Start: Start 5, Finishes: Place, Wind dir: SSE, Ave wind: 6-10
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Place Points
1 420   420 9442 Nepean SC Jamie Gault Sacha Lemieux 1110 1 1.0
2 420   420 9447 Nepean SC Alice Petrochenko Oliver Gheorghe 1110 2 2.0
3 420   420 9443 Nepean SC Bobby Johnston Simon Pombo 1110 3 3.0
4 420   420 8553 Britannia YC Alejandro Chirinos Sam Gibel 1110 4 4.0
5 420   420 8554 Britannia YC Jonah Isserlin Zachary McCready 1110 5 5.0
6 420 Orange Crush 420 7424 Nepean SC Courtenay Treleaven Darren Gault 1110 6 6.0
7 420   420 8234 Britannia YC Molly Vickers Callum VanHaaften 1110 7 7.0

Race 2 - 420 Fleet - Sep 12

Start: Start 5, Finishes: Place, Wind dir: SSE, Ave wind: 8-10
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Place Points
1 420   420 9443 Nepean SC Bobby Johnston Simon Pombo 1110 1 1.0
2 420   420 9447 Nepean SC Alice Petrochenko Oliver Gheorghe 1110 2 2.0
3 420   420 9442 Nepean SC Jamie Gault Sacha Lemieux 1110 3 3.0
4 420   420 8553 Britannia YC Alejandro Chirinos Sam Gibel 1110 4 4.0
5 420 Orange Crush 420 7424 Nepean SC Courtenay Treleaven Darren Gault 1110 5 5.0
6 420   420 8554 Britannia YC Jonah Isserlin Zachary McCready 1110 8 6.0
7 420   420 8234 Britannia YC Molly Vickers Callum VanHaaften 1110 9 7.0

Race 3 - 420 Fleet - Sep 12

The 1.5 points for Optimist 1624 seems to be a Sailwave anomaly associated with the RDGa score for #1553. Please ignore the 0.5.

Start: Start 5, Finishes: Place, Wind dir: SSE, Ave wind: 8-10
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Place Points
1 420   420 9443 Nepean SC Bobby Johnston Simon Pombo 1110 1 1.0
2 420   420 8553 Britannia YC Alejandro Chirinos Sam Gibel 1110 2 2.0
3 420   420 9442 Nepean SC Jamie Gault Sacha Lemieux 1110 3 3.0
4 420   420 9447 Nepean SC Alice Petrochenko Oliver Gheorghe 1110 4 4.0
5 420 Orange Crush 420 7424 Nepean SC Courtenay Treleaven Darren Gault 1110 5 5.0
6 420   420 8234 Britannia YC Molly Vickers Callum VanHaaften 1110 6 6.0
7 420   420 8554 Britannia YC Jonah Isserlin Zachary McCready 1110 7 7.0

Race 4 - 420 Fleet - Sep 12

Start: Start 5, Finishes: Place, Wind dir: S, Ave wind: 10-15
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Place Points
1 420   420 9443 Nepean SC Bobby Johnston Simon Pombo 1110 1 1.0
2 420   420 9447 Nepean SC Alice Petrochenko Oliver Gheorghe 1110 2 2.0
3 420   420 8553 Britannia YC Alejandro Chirinos Sam Gibel 1110 3 3.0
4 420   420 9442 Nepean SC Jamie Gault Sacha Lemieux 1110 4 4.0
5 420 Orange Crush 420 7424 Nepean SC Courtenay Treleaven Darren Gault 1110 5 5.0
6 420   420 8234 Britannia YC Molly Vickers Callum VanHaaften 1110 6 6.0
7 420   420 8554 Britannia YC Jonah Isserlin Zachary McCready 1110 DNF 8.0

Race 5 - 420 Fleet - Sep 12

Start: Start 5, Finishes: Place, Wind dir: S, Ave wind: 10-15
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Place Points
1 420   420 9442 Nepean SC Jamie Gault Sacha Lemieux 1110 1 1.0
2 420   420 9447 Nepean SC Alice Petrochenko Oliver Gheorghe 1110 2 2.0
3 420   420 8553 Britannia YC Alejandro Chirinos Sam Gibel 1110 3 3.0
4 420   420 8234 Britannia YC Molly Vickers Callum VanHaaften 1110 4 4.0
5 420 Orange Crush 420 7424 Nepean SC Courtenay Treleaven Darren Gault 1110 5 5.0
6 420   420 8554 Britannia YC Jonah Isserlin Zachary McCready 1110 6 6.0
7 420   420 9443 Nepean SC Bobby Johnston Simon Pombo 1110 DNF 8.0

Race 6 - 420 Fleet - Sep 13

Start: Start 5, Finishes: Place, Wind dir: SW, Ave wind: 8-12
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Place Points
1 420   420 9443 Nepean SC Bobby Johnston Simon Pombo 1110 1 1.0
2 420   420 9447 Nepean SC Alice Petrochenko Oliver Gheorghe 1110 2 2.0
3 420   420 9442 Nepean SC Jamie Gault Sacha Lemieux 1110 3 3.0
4 420   420 8553 Britannia YC Alejandro Chirinos Sam Gibel 1110 4 4.0
5 420   420 8554 Britannia YC Jonah Isserlin Zachary McCready 1110 5 5.0
6 420 Orange Crush 420 7424 Nepean SC Courtenay Treleaven Darren Gault 1110 6 6.0
7 420   420 8234 Britannia YC Molly Vickers Callum VanHaaften 1110 7 7.0

Race 7 - 420 Fleet - Sep 13

Start: Start 5, Finishes: Place, Wind dir: WSW, Ave wind: 8-12
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Place Points
1 420   420 9443 Nepean SC Bobby Johnston Simon Pombo 1110 1 1.0
2 420   420 9447 Nepean SC Alice Petrochenko Oliver Gheorghe 1110 2 2.0
3 420   420 9442 Nepean SC Jamie Gault Sacha Lemieux 1110 3 3.0
4 420   420 8553 Britannia YC Alejandro Chirinos Sam Gibel 1110 4 4.0
5 420 Orange Crush 420 7424 Nepean SC Courtenay Treleaven Darren Gault 1110 5 5.0
6 420   420 8554 Britannia YC Jonah Isserlin Zachary McCready 1110 6 6.0
7 420   420 8234 Britannia YC Molly Vickers Callum VanHaaften 1110 7 7.0

Race 8 - 420 Fleet - Sep 13

Start: Start 5, Finishes: Place, Wind dir: W, Ave wind: 6-10
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Place Points
1 420   420 9443 Nepean SC Bobby Johnston Simon Pombo 1110 1 1.0
2 420   420 9447 Nepean SC Alice Petrochenko Oliver Gheorghe 1110 2 2.0
3 420   420 9442 Nepean SC Jamie Gault Sacha Lemieux 1110 3 3.0
4 420   420 8553 Britannia YC Alejandro Chirinos Sam Gibel 1110 4 4.0
5 420   420 8554 Britannia YC Jonah Isserlin Zachary McCready 1110 5 5.0
6 420   420 8234 Britannia YC Molly Vickers Callum VanHaaften 1110 6 6.0
7 420 Orange Crush 420 7424 Nepean SC Courtenay Treleaven Darren Gault 1110 7 7.0

Race 9 - 420 Fleet - Sep 13

Start: Start 5, Finishes: Place, Wind dir: W, Ave wind: 6-10
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Place Points
1 420   420 9443 Nepean SC Bobby Johnston Simon Pombo 1110 1 1.0
2 420   420 9447 Nepean SC Alice Petrochenko Oliver Gheorghe 1110 2 2.0
3 420   420 9442 Nepean SC Jamie Gault Sacha Lemieux 1110 3 3.0
4 420   420 8554 Britannia YC Jonah Isserlin Zachary McCready 1110 4 4.0
5 420   420 8234 Britannia YC Molly Vickers Callum VanHaaften 1110 5 5.0
6 420   420 8553 Britannia YC Alejandro Chirinos Sam Gibel 1110 6 6.0
7 420 Orange Crush 420 7424 Nepean SC Courtenay Treleaven Darren Gault 1110 7 7.0

Race 10 - 420 Fleet - Sep 13

Start: Start 5, Finishes: Place, Wind dir: W, Ave wind: 5-8
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Place Points
1 420   420 9443 Nepean SC Bobby Johnston Simon Pombo 1110 1 1.0
2 420   420 9447 Nepean SC Alice Petrochenko Oliver Gheorghe 1110 2 2.0
3 420   420 9442 Nepean SC Jamie Gault Sacha Lemieux 1110 3 3.0
4 420   420 8554 Britannia YC Jonah Isserlin Zachary McCready 1110 4 4.0
5 420   420 8553 Britannia YC Alejandro Chirinos Sam Gibel 1110 5 5.0
6 420 Orange Crush 420 7424 Nepean SC Courtenay Treleaven Darren Gault 1110 6 6.0
7 420   420 8234 Britannia YC Molly Vickers Callum VanHaaften 1110 DNC 8.0

Race 1 - 505 Fleet - Sep 12 at 1100

Start: Start 1, Finishes: Finish time, Time: 1114, Wind dir: SE, Ave wind: 7-12
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Start Finish Elapsed Corrected Points
1 505 Mach 5 505 8821 Nepean SC Christian Voyer Luke Strickland   1114 11:49:42 0:35:42 0:35:42 1.0
2 505   505 8467 Kingston YC Jeffrey Boyd Paul Ehvert   1114 11:49:54 0:35:54 0:35:54 2.0
3 505   505 8696 Nepean SC Deborah Ashby David Adams   1114 11:50:00 0:36:00 0:36:00 3.0
4 505 Plane Chaos 505 8610 Nepean SC Shona Weldon Michael Wonnacott   1114 11:50:13 0:36:13 0:36:13 4.0
5 505 Swagman 505 8841 Kingston YC Alexander 'Ali' Meller Steve Lovshin   1114 11:50:21 0:36:21 0:36:21 5.0
6 505   505 8442 Nepean SC Thomas Adolph Stephen Adolph   1114 11:50:28 0:36:28 0:36:28 6.0
7 505 Mystery 505 8600 Nepean SC Marie Gendron David Browne   1114 11:51:00 0:37:00 0:37:00 7.0
8 505 Rocinante 505 9042 Mississauga SC Chris Tattersall Bruce Clifford   1114 11:51:49 0:37:49 0:37:49 8.0
9 505   505 7876 Nepean SC Kyber Lovshin Chloé Grondin   1114 11:52:00 0:38:00 0:38:00 9.0
10 505 The Pink Panther 505 8587 Nepean SC Paul Place Samuel Place   1114 11:52:12 0:38:12 0:38:12 10.0
11 505 Green With Envy 505 8645 Nepean SC Marg Hurley Shona Moss Lovshin   1114 11:52:14 0:38:14 0:38:14 11.0
12 505 Masochism Tango 505 9178 Nepean SC Rune Lausten Ian Maclaren   1114 11:52:16 0:38:16 0:38:16 12.0
13 505 Gowabunga 505 7776 Nepean SC Robert Voyer James Clarke   1114 11:53:03 0:39:03 0:39:03 13.0
14 505   505 8996 Nepean SC Olivier Pingot Thomas Pingot   1114 11:53:46 0:39:46 0:39:46 14.0
15 505 Boaty McBoatFace 505 9186 Kingston YC Devlin Lovshin Margot Hamilton       DNC   16.0

Race 2 - 505 Fleet - Sep 12

Start: Start 1, Finishes: Finish time, Time: 1208, Wind dir: SSE, Ave wind: 8-13
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Start Finish Elapsed Corrected Points
1 505 Mach 5 505 8821 Nepean SC Christian Voyer Luke Strickland   1208 12:49:25 0:41:25 0:41:25 1.0
2 505   505 8467 Kingston YC Jeffrey Boyd Paul Ehvert   1208 12:51:40 0:43:40 0:43:40 2.0
3 505 Swagman 505 8841 Kingston YC Alexander 'Ali' Meller Steve Lovshin   1208 12:53:14 0:45:14 0:45:14 3.0
4 505 Masochism Tango 505 9178 Nepean SC Rune Lausten Ian Maclaren   1208 12:53:25 0:45:25 0:45:25 4.0
5 505 Mystery 505 8600 Nepean SC Marie Gendron David Browne   1208 12:54:13 0:46:13 0:46:13 5.0
6 505 Rocinante 505 9042 Mississauga SC Chris Tattersall Bruce Clifford   1208 12:54:16 0:46:16 0:46:16 6.0
7 505   505 8442 Nepean SC Thomas Adolph Stephen Adolph   1208 12:55:00 0:47:00 0:47:00 7.0
8 505   505 8696 Nepean SC Deborah Ashby David Adams   1208 12:55:09 0:47:09 0:47:09 8.0
9 505 Plane Chaos 505 8610 Nepean SC Shona Weldon Michael Wonnacott   1208 12:55:31 0:47:31 0:47:31 9.0
10 505 The Pink Panther 505 8587 Nepean SC Paul Place Samuel Place   1208 12:56:21 0:48:21 0:48:21 10.0
11 505   505 7876 Nepean SC Kyber Lovshin Chloé Grondin   1208 12:56:30 0:48:30 0:48:30 11.0
12 505   505 8996 Nepean SC Olivier Pingot Thomas Pingot   1208 12:56:53 0:48:53 0:48:53 12.0
13 505 Green With Envy 505 8645 Nepean SC Marg Hurley Shona Moss Lovshin   1208 12:57:28 0:49:28 0:49:28 13.0
14 505 Boaty McBoatFace 505 9186 Kingston YC Devlin Lovshin Margot Hamilton   1208 12:59:00 0:51:00 0:51:00 14.0
15 505 Gowabunga 505 7776 Nepean SC Robert Voyer James Clarke   1208 12:59:05 0:51:05 0:51:05 15.0

Race 3 - 505 Fleet - Sep 12

The 1.5 points for Optimist 1624 seems to be a Sailwave anomaly associated with the RDGa score for #1553. Please ignore the 0.5.

Start: Start 1, Finishes: Finish time, Time: 1312, Wind dir: SSE, Ave wind: 8-14
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Start Finish Elapsed Corrected Points
1 505 Mach 5 505 8821 Nepean SC Christian Voyer Luke Strickland   1312 13:50:05 0:38:05 0:38:05 1.0
2 505   505 8696 Nepean SC Deborah Ashby David Adams   1312 13:50:14 0:38:14 0:38:14 2.0
3 505 Masochism Tango 505 9178 Nepean SC Rune Lausten Ian Maclaren   1312 13:56:01 0:44:01 0:44:01 3.0
4 505 Swagman 505 8841 Kingston YC Alexander 'Ali' Meller Steve Lovshin   1312 13:56:04 0:44:04 0:44:04 4.0
5 505 Rocinante 505 9042 Mississauga SC Chris Tattersall Bruce Clifford   1312 13:56:13 0:44:13 0:44:13 5.0
6 505 Mystery 505 8600 Nepean SC Marie Gendron David Browne   1312 13:57:36 0:45:36 0:45:36 6.0
7 505   505 8467 Kingston YC Jeffrey Boyd Paul Ehvert   1312 13:58:35 0:46:35 0:46:35 7.0
8 505   505 8442 Nepean SC Thomas Adolph Stephen Adolph   1312 13:58:47 0:46:47 0:46:47 8.0
9 505 Boaty McBoatFace 505 9186 Kingston YC Devlin Lovshin Margot Hamilton   1312 13:59:07 0:47:07 0:47:07 9.0
10 505   505 7876 Nepean SC Kyber Lovshin Chloé Grondin   1312 13:59:27 0:47:27 0:47:27 10.0
11 505 Gowabunga 505 7776 Nepean SC Robert Voyer James Clarke   1312 13:59:29 0:47:29 0:47:29 11.0
12 505 The Pink Panther 505 8587 Nepean SC Paul Place Samuel Place   1312 13:59:31 0:47:31 0:47:31 12.0
13 505   505 8996 Nepean SC Olivier Pingot Thomas Pingot   1312 13:59:36 0:47:36 0:47:36 13.0
14 505 Plane Chaos 505 8610 Nepean SC Shona Weldon Michael Wonnacott   1312 13:59:40 0:47:40 0:47:40 14.0
15 505 Green With Envy 505 8645 Nepean SC Marg Hurley Shona Moss Lovshin   1312 13:59:56 0:47:56 0:47:56 15.0

Race 4 - 505 Fleet - Sep 12

Start: Start 1, Finishes: Finish time, Time: 1432, Wind dir: S, Ave wind: 10-16
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Start Finish Elapsed Corrected Points
1 505 Masochism Tango 505 9178 Nepean SC Rune Lausten Ian Maclaren   1432 15:04:44 0:32:44 0:32:44 1.0
2 505 Rocinante 505 9042 Mississauga SC Chris Tattersall Bruce Clifford   1432 15:04:59 0:32:59 0:32:59 2.0
3 505   505 8467 Kingston YC Jeffrey Boyd Paul Ehvert   1432 15:05:25 0:33:25 0:33:25 3.0
4 505 Mach 5 505 8821 Nepean SC Christian Voyer Luke Strickland   1432 15:05:32 0:33:32 0:33:32 4.0
5 505 Swagman 505 8841 Kingston YC Alexander 'Ali' Meller Steve Lovshin   1432 15:06:31 0:34:31 0:34:31 5.0
6 505 The Pink Panther 505 8587 Nepean SC Paul Place Samuel Place   1432 15:07:00 0:35:00 0:35:00 6.0
7 505   505 8696 Nepean SC Deborah Ashby David Adams   1432 15:07:03 0:35:03 0:35:03 7.0
8 505   505 7876 Nepean SC Kyber Lovshin Chloé Grondin   1432 15:07:13 0:35:13 0:35:13 8.0
9 505 Mystery 505 8600 Nepean SC Marie Gendron David Browne   1432 15:07:40 0:35:40 0:35:40 9.0
10 505 Boaty McBoatFace 505 9186 Kingston YC Devlin Lovshin Margot Hamilton   1432 15:09:20 0:37:20 0:37:20 10.0
11 505 Plane Chaos 505 8610 Nepean SC Shona Weldon Michael Wonnacott   1432 15:09:29 0:37:29 0:37:29 11.0
12 505 Green With Envy 505 8645 Nepean SC Marg Hurley Shona Moss Lovshin   1432 15:09:31 0:37:31 0:37:31 12.0
13 505   505 8442 Nepean SC Thomas Adolph Stephen Adolph   1432 15:13:01 0:41:01 0:41:01 13.0
14 505 Gowabunga 505 7776 Nepean SC Robert Voyer James Clarke   1432 15:14:48 0:42:48 0:42:48 14.0
15 505   505 8996 Nepean SC Olivier Pingot Thomas Pingot       DNC   16.0

Race 5 - 505 Fleet - Sep 12

Start: Start 1, Finishes: Finish time, Time: 1530, Wind dir: S, Ave wind: 10-16
Rank Fleet Boat Name Boat Type Sail # Club/Org Helm Crew PY Start Finish Elapsed Corrected Points
1 505 Rocinante 505 9042 Mississauga SC Chris Tattersall Bruce Clifford   1530 15:53:48 0:23:48 0:23:48 1.0
2 505   505 8467 Kingston YC Jeffrey Boyd Paul Ehvert   1530 15:53:53 0:23:53 0:23:53 2.0
3 505 Swagman 505 8841 Kingston YC Alexander 'Ali' Meller Steve Lovshin   1530 15:54:00 0:24:00 0:24:00 3.0
4 505 Mach 5 505 8821 Nepean SC Christian Voyer Luke Strickland   1530 15:54:05 0:24:05 0:24:05 4.0
5 505   505 8442 Nepean SC Thomas Adolph Stephen Adolph   1530 15:54:30 0:24:30 0:24:30 5.0
6 505   505 8696 Nepean SC Deborah Ashby David Adams   1530 15:56:26 0:26:26 0:26:26 6.0
7 505 Plane Chaos 505 8610 Nepean SC Shona Weldon Michael Wonnacott   1530 15:56:30 0:26:30 0:26:30 7.0
8 505 Green With Envy 505 8645 Nepean SC Marg Hurley Shona Moss Lovshin   1530 15:56:40 0:26:40 0:26:40 8.0
