event burgee venue burgee

NSC/BYC Frostbite Series, 2023

Ottawa, Ontario, Canada

Results as of 9:05 on October 19, 2023

Contents

PHRF Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet R1
Oct 1
R2
Oct 1
R3
Oct 8
R4
Oct 8
R5
Oct 15
R6
Oct 15
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 1.00 1.00 1.00 1.00 1.00 (2.00) 7.00 5.00
2nd Free Radical J-80 360 Rutter, Martin NSC 123 PHRF 2.00 4.00 3.00 (6.00) 2.00 3.00 20.00 14.00
3rd Xel-Ha C&C 27-3 64077 Roper, Michael NSC 187 PHRF 5.00 7.00 2.00 2.00 (10.00 OCS) 1.00 27.00 17.00
4th Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF (8.00) 5.00 6.00 3.00 5.00 4.00 31.00 23.00
5th Jetstream J-22 965 Verheyden, Peter NSC 167 PHRF (10.00) 9.00 4.00 7.00 6.00 8.00 44.00 34.00
6th Kolika C&C 27-4 74150 O'Brien, Andrea NSC 192 PHRF 7.00 (8.00) 8.00 5.00 7.00 PRP-30 7.00 42.00 34.00
7th Aragorn C&C 27-3 24954 Corner, Doug NSC 192 PHRF 6.00 6.00 5.00 4.00 (14.00 DNC) 14.00 DNC 49.00 35.00
8th Echo Beach J-80 130 Goodwill, Dominic NSC 123 PHRF 12.00 11.00 7.00 (14.00 DNC) 3.00 6.00 53.00 39.00
9th Cheeky Monkey J-80 1067 Gibson, Doug NSC 123 PHRF 3.00 2.00 (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 61.00 47.00
10th Vigor Viper 640 327 Sheppard, Van NSC 108 PHRF 4.00 3.00 (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 63.00 49.00
11th Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 PHRF 11.00 12.00 10.00 DNF (14.00 DNC) 7.00 9.00 63.00 49.00
12th Zamboni Viper 640 288 Thompson, Michael NSC 111 PHRF (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 8.00 5.00 69.00 55.00
13th Atelic C&C 27-3 690 Hall, Thomas NSC 188 PHRF 9.00 10.00 (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 75.00 61.00

JAM Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet R1
Oct 1
R2
Oct 1
R3
Oct 8
R4
Oct 8
R5
Oct 15
R6
Oct 15
Total Net
1st Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 1.00 (5.00) 1.00 1.00 5.00 4.00 17.00 12.00
2nd Escape C&C 27-3 902 Nowosielski, Leszek BYC 201 JAM (7.00) 3.00 2.00 2.00 3.00 3.00 20.00 13.00
3rd Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 2.00 4.00 3.00 (13.00 DNC) 2.00 5.00 29.00 16.00
4th Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 159 JAM 4.00 1.50 (13.00 DNC) 13.00 DNC 1.00 1.00 33.50 20.50
5th This Too Catalina 22 14005 Love, James NSC 276 JAM (10.00) 8.00 4.00 4.00 4.00 6.00 36.00 26.00
6th Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215 JAM (8.00) 6.00 5.00 3.00 7.00 7.00 36.00 28.00
7th Snoekie Tanzer 22 333 Ernst, Ross NSC 230 JAM 5.00 1.50 (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 58.50 45.50
8th Aragorn C&C 27-3 24954 Corner, Doug NSC 203 JAM (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 6.00 2.00 60.00 47.00
9th Cheque Mate J-22 1482 Pattey, Elizabeth NSC 184 JAM 3.00 7.00 (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 62.00 49.00
10th One Love Catalina 27 6090 Murphy, Scott NSC 246 JAM 6.00 9.00 (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 67.00 54.00
11th Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228 JAM 9.00 10.00 (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 71.00 58.00
12th Deuce Coupe Tanzer 22 1738 Weller, Kerri NSC 242 JAM (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 8.00 13.00 DNC 73.00 60.00

Dinghy Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet R1
Oct 1
R2
Oct 1
R3
Oct 8
R4
Oct 8
R5
Oct 15
R6
Oct 15
Total Net
1st Habana Nacra F18 Infusion 2061 Joaquin Fayat NSC 678 Dinghy 1.00 1.00 2.00 1.00     5.00 5.00
2nd TBD Hobie 16 112318 John Lunn NSC 826 Dinghy 2.00 2.00 5.00 DNC 5.00 DNC     14.00 14.00
3rd None ILCA7 206120 Maxwell Rogers BYC 1150 Dinghy 5.00 DNC 5.00 DNC 1.00 5.00 DNC     16.00 16.00
4th   F18 750     678 Dinghy 3.00 3.00 5.00 DNC 5.00 DNC     16.00 16.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

R1 - PHRF Fleet - Oct 1

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Course: W, Wind dir: WNW, Ave wind: 5-10
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 13:35:00 14.18.46 0:43:46 0:41:59 0:00:00 189 1.00
2 Free Radical J-80 360 Rutter, Martin NSC 123 PHRF 13:35:00 14.16.01 0:41:01 0:44:18 0:02:09 151.901 2.00
3 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123 PHRF 13:35:00 14.16.13 0:41:13 0:44:31 0:02:21 154.599 3.00
4 Vigor Viper 640 327 Sheppard, Van NSC 108 PHRF 13:35:00 14.15.58 0:40:58 0:45:33 0:03:12 151.227 4.00
5 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 187 PHRF 13:35:00 14.22.29 0:47:29 0:45:42 0:03:52 239.139 5.00
6 Aragorn C&C 27-3 24954 Corner, Doug NSC 192 PHRF 13:35:00 14.23.34 0:48:34 0:46:21 0:04:35 253.754 6.00
7 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 192 PHRF 13:35:00 14.24.11 0:49:11 0:46:57 0:05:12 262.073 7.00
8 Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF 13:35:00 14,.26.46 0:51:46 0:47:16 0:05:47 296.923 8.00
9 Atelic C&C 27-3 690 Hall, Thomas NSC 188 PHRF 13:35:00 14.25.37 0:50:37 0:48:38 0:06:55 281.409 9.00
10 Jetstream J-22 965 Verheyden, Peter NSC 167 PHRF 13:35:00 14.25.31 0:50:31 0:50:20 0:08:23 280.06 10.00
11 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 PHRF 13:35:00 14.30.27 0:55:27 0:53:39 0:12:03 346.613 11.00
12 Echo Beach J-80 130 Goodwill, Dominic NSC 123 PHRF 13:35:00 14.24.44 0:49:44 0:53:43 0:10:52 269.493 12.00

R2 - PHRF Fleet - Oct 1

Start: Start 1, Finishes: Finish time, Time: 14:39:00, Course: W, Wind dir: NW, Ave wind: 8-12
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 14:39:00 15.19.35 0:40:35 0:38:56 0:00:00 189 1.00
2 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123 PHRF 14:39:00 15.17.04 0:38:04 0:41:07 0:02:01 152.386 2.00
3 Vigor Viper 640 327 Sheppard, Van NSC 108 PHRF 14:39:00 15.16.01 0:37:01 0:41:10 0:02:00 137.11 3.00
4 Free Radical J-80 360 Rutter, Martin NSC 123 PHRF 14:39:00 15.17.48 0:38:48 0:41:54 0:02:45 163.055 4.00
5 Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF 14:39:00 15.25.43 0:46:43 0:42:39 0:04:04 278.231 5.00
6 Aragorn C&C 27-3 24954 Corner, Doug NSC 192 PHRF 14:39:00 15.23.50 0:44:50 0:42:48 0:04:03 250.832 6.00
7 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 187 PHRF 14:39:00 15.23.59 0:44:59 0:43:18 0:04:32 253.014 7.00
8 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 192 PHRF 14:39:00 15.25.22 0:46:22 0:44:15 0:05:35 273.139 8.00
9 Jetstream J-22 965 Verheyden, Peter NSC 167 PHRF 14:39:00 15.23.56 0:44:56 0:44:47 0:05:52 252.286 9.00
10 Atelic C&C 27-3 690 Hall, Thomas NSC 188 PHRF 14:39:00 15.25.37 0:46:37 0:44:48 0:06:06 276.777 10.00
11 Echo Beach J-80 130 Goodwill, Dominic NSC 123 PHRF 14:39:00 15.20.33 0:41:33 0:44:53 0:05:30 203.064 11.00
12 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 PHRF 14:39:00 15.28.02 0:49:02 0:47:27 0:08:48 311.936 12.00

R3 - PHRF Fleet - Oct 8

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Course: W, Wind dir: 270, Ave wind: 12-13
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 13:35:00 14.29.03 0:54:03 0:51:51 0:00:00 189 1.00
2 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 187 PHRF 13:35:00 14.31.32 0:56:32 0:54:25 0:02:40 216.127 2.00
3 Free Radical J-80 360 Rutter, Martin NSC 123 PHRF 13:35:00 14.27.23 0:52:23 0:56:35 0:04:23 170.794 3.00
4 Jetstream J-22 965 Verheyden, Peter NSC 167 PHRF 13:35:00 14.33.36 0:58:36 0:58:24 0:06:34 238.703 4.00
5 Aragorn C&C 27-3 24954 Corner, Doug NSC 192 PHRF 13:35:00 14.36.15 1:01:15 0:58:28 0:06:56 267.651 5.00
6 Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF 13:35:00 14.39.40 1:04:40 0:59:02 0:07:52 304.974 6.00
7 Echo Beach J-80 130 Goodwill, Dominic NSC 123 PHRF 13:35:00 14.30.10 0:55:10 0:59:35 0:07:10 201.198 7.00
8 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 192 PHRF 13:35:00 14.40.22 1:05:22 1:02:24 0:11:03 312.621 8.00
9 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 PHRF     DNF       10.00

R4 - PHRF Fleet - Oct 8

Start: Start 1, Finishes: Finish time, Time: 14:53:00, Course: W, Wind dir: 270, Ave wind: 12-13
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 14:53:00 15.42.03 0:49:03 0:47:03 0:00:00 189 1.00
2 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 187 PHRF 14:53:00 15.43.19 0:50:19 0:48:26 0:01:26 204.247 2.00
3 Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF 14:53:00 15.46.47 0:53:47 0:49:06 0:02:14 245.977 3.00
4 Aragorn C&C 27-3 24954 Corner, Doug NSC 192 PHRF 14:53:00 15.45.18 0:52:18 0:49:55 0:03:00 228.121 4.00
5 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 192 PHRF 14:53:00 15.46.16 0:53:16 0:50:51 0:03:58 239.757 5.00
6 Free Radical J-80 360 Rutter, Martin NSC 123 PHRF 14:53:00 15.40.13 0:47:13 0:51:00 0:03:39 166.932 6.00
7 Jetstream J-22 965 Verheyden, Peter NSC 167 PHRF 14:53:00 15.46.34 0:53:34 0:53:23 0:06:21 243.369 7.00

R5 - PHRF Fleet - Oct 15

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Course: W, Wind dir: 325, Ave wind: 13
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 13:35:00 14.27.57 0:52:57 0:50:48 0:00:00 189 1.00
2 Free Radical J-80 360 Rutter, Martin NSC 123 PHRF 13:35:00 14.22.32 0:47:32 0:51:20 0:00:30 128.6 2.00
3 Echo Beach J-80 130 Goodwill, Dominic NSC 123 PHRF 13:35:00 14.22.55 0:47:55 0:51:45 0:00:53 132.875 3.00
4 Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF 13:35:00 14.34.06 0:59:06 0:53:57 0:03:28 257.577 5.00
5 Jetstream J-22 965 Verheyden, Peter NSC 167 PHRF 13:35:00 14.29.12 0:54:12 0:54:01 0:03:13 202.938 6.00
6 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 192 PHRF 13:35:00 14.31.04 PRP-30 0:53:31 0:02:51 223.753 7.00
6 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 PHRF 13:35:00 14.32.14 0:57:14 0:55:23 0:04:44 236.762 7.00
8 Zamboni Viper 640 288 Thompson, Michael NSC 111 PHRF 13:35:00 14.26.33 0:51:33 0:56:59 0:05:36 173.389 8.00
9 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 187 PHRF 13:35:00 14.29.02 OCS       10.00

R6 - PHRF Fleet - Oct 15

Start: Start 1, Finishes: Finish time, Time: 14:44:00, Course: W, Wind dir: 325, Ave wind: 13
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Xel-Ha C&C 27-3 64077 Roper, Michael NSC 187 PHRF 14:44:00 15.36.25 0:52:25 0:50:27 0:00:00 187 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 14:44:00 15.36.52 0:52:52 0:50:43 0:00:16 192.052 2.00
3 Free Radical J-80 360 Rutter, Martin NSC 123 PHRF 14:44:00 15.31.15 0:47:15 0:51:02 0:00:32 128.999 3.00
4 Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF 14:44:00 15.41.45 0:57:45 0:52:43 0:02:29 246.872 4.00
5 Zamboni Viper 640 288 Thompson, Michael NSC 111 PHRF 14:44:00 15.32.02 0:48:02 0:53:06 0:02:23 137.793 5.00
6 Echo Beach J-80 130 Goodwill, Dominic NSC 123 PHRF 14:44:00 15.33.35 0:49:35 0:53:33 0:02:52 155.193 6.00
7 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 192 PHRF 14:44:00 15.40.52 0:56:52 0:54:17 0:04:00 236.956 7.00
8 Jetstream J-22 965 Verheyden, Peter NSC 167 PHRF 14:44:00 15.39.05 0:55:05 0:54:53 0:04:27 216.936 8.00
9 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 PHRF 14:44:00 154718 1:03:18 1:01:15 0:11:09 309.177 9.00

R1 - JAM Fleet - Oct 1

Start: Start 2, Finishes: Finish time, Time: 13:41:00
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 13:41:00 14.14.13 0:33:13 0:31:14 0:00:00 201 1.00
2 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 13:41:00 14.16.24 0:35:24 0:31:19 0:00:05 240.598 2.00
3 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 184 JAM 13:41:00 14.13.44 0:32:44 0:31:40 0:00:27 192.234 3.00
4 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 159 JAM 13:41:00 14.12.30 0:31:30 0:31:50 0:00:36 169.866 4.00
5 Snoekie Tanzer 22 333 Ernst, Ross NSC 230 JAM 13:41:00 14:16:32 0:35:32 0:31:53 0:00:43 243.016 5.00
6 One Love Catalina 27 6090 Murphy, Scott NSC 246 JAM 13:41:00 14.18.25 0:37:25 0:32:44 0:01:43 277.173 6.00
7 Escape C&C 27-3 902 Nowosielski, Leszek BYC 201 JAM 13:41:00 14.16.03 0:35:03 0:32:57 0:01:50 234.25 7.00
8 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215 JAM 13:41:00 14.20.46 0:39:46 0:36:32 0:05:47 319.793 8.00
9 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228 JAM 13:41:00 14.22.14 0:41:14 0:37:06 0:06:32 346.394 9.00
10 This Too Catalina 22 14005 Love, James NSC 276 JAM 13:41:00 14.29.45 0:48:45 0:40:46 0:11:24 482.719 10.00

R2 - JAM Fleet - Oct 1

Start: Start 2, Finishes: Finish time, Time: 14:45:00
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 159 JAM 14:45:00 15.12.53 0:27:53 0:28:11 0:00:00 159 1.50
1 Snoekie Tanzer 22 333 Ernst, Ross NSC 230 JAM 14:45:00 15:16:25 0:31:25 0:28:11 0:00:00 230.017 1.50
3 Escape C&C 27-3 902 Nowosielski, Leszek BYC 201 JAM 14:45:00 15.15.31 0:30:31 0:28:42 0:00:33 211.928 3.00
4 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 14:45:00 15.17.57 0:32:57 0:29:09 0:01:05 260.836 4.00
5 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 14:45:00 15.17.16 0:32:16 0:30:20 0:02:18 247.101 5.00
6 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215 JAM 14:45:00 15.18.24 0:33:24 0:30:41 0:02:44 269.88 6.00
7 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 184 JAM 14:45:00 15.16.51 0:31:51 0:30:49 0:02:43 238.727 7.00
8 This Too Catalina 22 14005 Love, James NSC 276 JAM 14:45:00 15.22.32 0:37:32 0:31:23 0:03:50 352.957 8.00
9 One Love Catalina 27 6090 Murphy, Scott NSC 246 JAM 14:45:00 15.22.56 0:37:56 0:33:11 0:05:43 360.996 9.00
10 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228 JAM 14:45:00 15.22.14 0:37:14 0:33:30 0:05:55 346.927 10.00

R3 - JAM Fleet - Oct 8

Start: Start 2, Finishes: Finish time, Time: 13:41:00
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 13:41:00 14.23.21 0:42:21 0:39:49 0:00:00 201 1.00
2 Escape C&C 27-3 902 Nowosielski, Leszek BYC 201 JAM 13:41:00 14.23.27 0:42:27 0:39:55 0:00:06 202.423 2.00
3 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 13:41:00 14.26.54 0:45:54 0:40:36 0:00:53 251.499 3.00
4 This Too Catalina 22 14005 Love, James NSC 276 JAM 13:41:00 14.35.56 0:54:56 0:45:56 0:07:19 379.999 4.00
5 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215 JAM 13:41:00 14.31.26 0:50:26 0:46:21 0:07:06 315.986 5.00

R4 - JAM Fleet - Oct 8

Start: Start 2, Finishes: Finish time, Time: 14:59:00
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 14:59:00 15.33.33 0:34:33 0:32:29 0:00:00 201 1.00
2 Escape C&C 27-3 902 Nowosielski, Leszek BYC 201 JAM 14:59:00 15.34.21 0:35:21 0:33:14 0:00:48 214.949 2.00
3 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215 JAM 14:59:00 15.40.01 0:41:01 0:37:41 0:05:40 313.756 3.00
4 This Too Catalina 22 14005 Love, James NSC 276 JAM 14:59:00 15.45.02 0:46:02 0:38:29 0:07:11 401.229 4.00

R5 - JAM Fleet - Oct 15

Start: Start 2, Finishes: Finish time, Time: 13:42:00
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 159 JAM 13:42:00 14.14.55 0:32:55 0:33:16 0:00:00 159 1.00
2 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 13:42:00 14.23.02 0:41:02 0:36:18 0:03:25 297.192 2.00
3 Escape C&C 27-3 902 Nowosielski, Leszek BYC 201 JAM 13:42:00 14.23.03 0:41:03 0:38:36 0:05:40 297.476 3.00
4 This Too Catalina 22 14005 Love, James NSC 276 JAM 13:42:00 14.28.43 0:46:43 0:39:04 0:06:56 393.955 4.00
5 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 13:42:00 14.24.08 0:42:08 0:39:37 0:06:45 315.921 5.00
6 Aragorn C&C 27-3 24954 Corner, Doug NSC 203 JAM 13:42:00 14.24.33 0:42:33 0:39:52 0:07:03 323.015 6.00
7 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215 JAM 13:42:00 14.25.48 0:43:48 0:40:15 0:07:36 344.297 7.00
8 Deuce Coupe Tanzer 22 1738 Weller, Kerri NSC 242 JAM 13:42:00 14.28.08 0:46:08 0:40:37 0:08:21 384.024 8.00

R6 - JAM Fleet - Oct 15

Start: Start 2, Finishes: Finish time, Time: 14:50:00
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 159 JAM 14:50:00 15.21.42 0:31:42 0:32:02 0:00:00 159 1.00
2 Aragorn C&C 27-3 24954 Corner, Doug NSC 203 JAM 14:50:00 15.26.55 0:36:55 0:34:36 0:02:44 251.227 2.00
3 Escape C&C 27-3 902 Nowosielski, Leszek BYC 201 JAM 14:50:00 15.28.21 0:38:21 0:36:03 0:04:16 276.567 3.00
4 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 14:50:00 15.30.02 0:40:02 0:37:38 0:05:57 306.327 4.00
5 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 14:50:00 15.33.37 0:43:37 0:38:35 0:07:23 369.677 5.00
6 This Too Catalina 22 14005 Love, James NSC 276 JAM 14:50:00 15.37.06 0:47:06 0:39:23 0:08:47 431.26 6.00
7 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215 JAM 14:50:00 15.33.58 0:43:58 0:40:24 0:09:06 375.865 7.00

R1 - Dinghy Fleet - Oct 1

Start: Start 3, Finishes: Finish time, Time: 13:52:30
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Habana Nacra F18 Infusion 2061 Joaquin Fayat NSC 678 Dinghy 13:52:30 14.16.34 0:24:04 0:35:30 0:00:00 678 1.00
2 TBD Hobie 16 112318 John Lunn NSC 826 Dinghy 13:52:30 14.27.24 0:34:54 0:42:15 0:05:35 983.194 2.00
3   F18 750     678 Dinghy 13:52:30 14.23.26 0:30:56 0:45:37 0:06:52 871.446 3.00

R2 - Dinghy Fleet - Oct 1

Start: Start 3, Finishes: Finish time, Time: 14:51:00
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Habana Nacra F18 Infusion 2061 Joaquin Fayat NSC 678 Dinghy 14:51:00 15.13.03 0:22:03 0:32:31 0:00:00 678 1.00
2 TBD Hobie 16 112318 John Lunn NSC 826 Dinghy 14:51:00 15.24.13 0:33:13 0:40:13 0:06:21 1021.356 2.00
3   F18 750     678 Dinghy 14:51:00 15.18.33 0:27:33 0:40:38 0:05:30 847.116 3.00

R3 - Dinghy Fleet - Oct 8

Start: Start 3, Finishes: Finish time, Time: 13:47:00
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 None ILCA7 206120 Maxwell Rogers BYC 1150 Dinghy 13:47:00 14.22.56 0:35:56 0:31:15 0:00:00 1150 1.00
2 Habana Nacra F18 Infusion 2061 Joaquin Fayat NSC 678 Dinghy 13:47:00 14.16.39 0:29:39 0:43:44 0:08:28 948.91 2.00

R4 - Dinghy Fleet - Oct 8

Start: Start 3, Finishes: Finish time, Time: 15:04:00
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Habana Nacra F18 Infusion 2061 Joaquin Fayat NSC 678 Dinghy 15:04:00 15.25.21 0:21:21 0:31:29 0:00:00 678 1.00

R5 - Dinghy Fleet - Oct 15

Start: Start 3, Finishes: Finish time, Time: 15:04:00
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Place Points

R6 - Dinghy Fleet - Oct 15

Start: Start 3, Finishes: Finish time, Time: 15:04:00
Rank Boat Name Boat Type Sail # Helm Club Rating Fleet Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 10
OCSOn course side at start or broke rule 30.1 10
PRP-30Post-Race Penalty - 30% per SI 20.6(b) 7

nsc.ca/racing/results/scoring-inquiry/

www.byc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com