| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | Fleet | Race 1 Oct 5 |
Race 2 Oct 12 |
Race 3 Oct 19 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 1.00 | 1.00 | 1.00 | 3.00 | 3.00 |
| 2nd | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 187 | PHRF | 2.00 | 2.00 | 3.00 | 7.00 | 7.00 |
| 3rd | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | PHRF | 3.00 | 3.00 | 2.00 | 8.00 | 8.00 |
| 4th | Atelic | C&C 27-3 | 690 | Hall, Thomas | NSC | 188 | PHRF | 4.00 | 4.00 | 10.00 DNC | 18.00 | 18.00 |
| 5th | TBD | Shark | 1104 | Wood, Cameron | NSC | 219 | PHRF | 5.00 | 10.00 DNC | 4.00 | 19.00 | 19.00 |
| 6th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | JAM | 8.00 | 10.00 DNC | 5.00 | 23.00 | 23.00 |
| 7th | Santiva | C&C 27-3 | 34226 | John Gardner | NSC | 201 | JAM | 6.00 | 10.00 DNC | 7.00 | 23.00 | 23.00 |
| 8th | Escape | C&C 27-3 | 902 | Pulsifier, Peter | BYC | 189 | PHRF | 10.00 DNC | 10.00 DNC | 6.00 | 26.00 | 26.00 |
| 9th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | JAM | 7.00 | 10.00 DNC | 10.00 DNC | 27.00 | 27.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 1755 | 19:06:05 | 1:11:05 | 1:08:12 | 0:00:00 | 189 | 1.00 |
| 2 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 187 | PHRF | 1755 | 19:08:40 | 1:13:40 | 1:10:55 | 0:02:49 | 210.458 | 2.00 |
| 3 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | PHRF | 1755 | 19:13:24 | 1:18:24 | 1:14:27 | 0:06:36 | 249.774 | 3.00 |
| 4 | Atelic | C&C 27-3 | 690 | Hall, Thomas | NSC | 188 | PHRF | 1755 | 19:13:25 | 1:18:25 | 1:15:21 | 0:07:27 | 249.912 | 4.00 |
| 5 | TBD | Shark | 1104 | Wood, Cameron | NSC | 219 | PHRF | 1755 | 19:21:31 | 1:26:31 | 1:18:59 | 0:11:49 | 317.192 | 5.00 |
| 6 | Santiva | C&C 27-3 | 34226 | John Gardner | NSC | 201 | JAM | 1755 | 19:19:44 | 1:24:44 | 1:19:40 | 0:12:12 | 302.379 | 6.00 |
| 7 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | JAM | 1755 | 19:25:56 | 1:30:56 | 1:21:50 | 0:15:09 | 353.878 | 7.00 |
| 8 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | JAM | 1755 | 19:33:20 | 1:38:20 | 1:26:58 | 0:21:14 | 415.343 | 8.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 1759 | 18:47:53 | 0:48:53 | 0:46:54 | 0:00:00 | 189 | 1.00 |
| 2 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 187 | PHRF | 1759 | 18:48:10 | 0:49:10 | 0:47:20 | 0:00:27 | 192.422 | 2.00 |
| 3 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | PHRF | 1759 | 18:50:25 | 0:51:25 | 0:48:50 | 0:02:02 | 219.599 | 3.00 |
| 4 | Atelic | C&C 27-3 | 690 | Hall, Thomas | NSC | 188 | PHRF | 1759 | 18:52:45 | 0:53:45 | 0:51:39 | 0:04:57 | 247.781 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Rating | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 1757 | 18:44:28 | 0:47:28 | 0:45:32 | 0:00:00 | 189 | 1.00 |
| 2 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | PHRF | 1757 | 18:46:53 | 0:49:53 | 0:47:22 | 0:01:56 | 219.061 | 2.00 |
| 3 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 187 | PHRF | 1757 | 18:46:46 | 0:49:46 | 0:47:54 | 0:02:28 | 217.609 | 3.00 |
| 4 | TBD | Shark | 1104 | Wood, Cameron | NSC | 219 | PHRF | 1757 | 18:52:59 | 0:55:59 | 0:51:07 | 0:06:06 | 294.938 | 4.00 |
| 5 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | JAM | 1757 | 18:59:51 | 1:02:51 | 0:55:35 | 0:11:22 | 380.351 | 5.00 |
| 6 | Escape | C&C 27-3 | 902 | Pulsifier, Peter | BYC | 189 | PHRF | 1757 | 18:55:04 | 0:58:04 | 0:55:42 | 0:10:36 | 320.852 | 6.00 |
| 7 | Santiva | C&C 27-3 | 34226 | John Gardner | NSC | 201 | JAM | 1757 | 19:00:20 | 1:03:20 | 0:59:33 | 0:14:54 | 386.363 | 7.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com