Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Race 1 June 1 |
Race 2 June 8 |
Race 3 June 15 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 2.00 | 1.00 | 1.00 | 4.00 | 4.00 |
2nd | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 84 | 1.00 | 2.00 | 3.00 | 6.00 | 6.00 |
3rd | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 4.00 | 5.00 | 2.00 | 11.00 | 11.00 |
4th | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 184 | 3.00 | 3.00 | 5.00 | 11.00 | 11.00 |
5th | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 159 | 5.00 | 4.00 | 4.00 | 13.00 | 13.00 |
6th | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | 6.00 | 6.00 | 7.00 | 19.00 | 19.00 |
7th | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 9.00 DNC | 9.00 DNC | 6.00 | 24.00 | 24.00 |
8th | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 9.00 DNC | 9.00 DNC | 9.00 NR | 27.00 | 27.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Race 1 June 1 |
Race 2 June 8 |
Race 3 June 15 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 2.00 | 2.00 | 1.00 | 5.00 | 5.00 |
2nd | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 1.00 | 5.00 | 2.00 | 8.00 | 8.00 |
3rd | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 4.00 | 4.00 | 5.00 | 13.00 | 13.00 |
4th | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 3.00 | 14.00 DNC | 3.00 | 20.00 | 20.00 |
5th | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 14.00 DNC | 3.00 | 4.00 | 21.00 | 21.00 |
6th | Circe IV | Jouet 760 | 206 | Levac, Jean-Pierre | NSC | 236 | 6.00 | 7.00 | 10.00 | 23.00 | 23.00 |
7th | This Too | Catalina 22 | 14005 | Love, James | NSC | 276 | 5.00 | 6.00 | 14.00 DNC | 25.00 | 25.00 |
8th | Snoekie | Tanzer 22 | 333 | Lopez, Paul | NSC | 230 | 14.00 DNC | 1.00 | 14.00 DNC | 29.00 | 29.00 |
9th | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 14.00 DNC | 14.00 DNC | 6.00 | 34.00 | 34.00 |
10th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 14.00 DNC | 14.00 DNC | 7.00 | 35.00 | 35.00 |
11th | Catherine | Tanzer 22 | 2017 | Clifford, Gord | NSC | 234 | 14.00 DNC | 14.00 DNC | 8.00 | 36.00 | 36.00 |
12th | Kaminuriak | Mirage 27-1 OB | 44212 | Zanetti, Walter | NSC | 226 | 14.00 DNC | 14.00 DNC | 9.00 | 37.00 | 37.00 |
13th | Astraeus | Kelt 7.6 | 551 | Cunningham, Linda | NSC | 232 | 14.00 DNC | 9.00 DNF | 14.00 DNC | 37.00 | 37.00 |
Race 4 on June 22 was abandoned due to lack of wind.
If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar. Please see the Race Registration page for more information.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 84 | 1820 | 18:48:32 | 0:28:32 | 0:33:18 | 0:00:00 | 84 | 1.00 |
2 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1820 | 18:56:10 | 0:36:10 | 0:36:41 | 0:03:21 | 213.864 | 2.00 |
3 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 184 | 1820 | 18:59:33 | 0:39:33 | 0:38:16 | 0:05:08 | 271.424 | 3.00 |
4 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1820 | 18:58:35 | 0:38:35 | 0:39:00 | 0:05:38 | 254.978 | 4.00 |
5 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 159 | 1820 | 18:59:39 | 0:39:39 | 0:40:04 | 0:06:42 | 273.125 | 5.00 |
6 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | 1820 | 19:04:05 | 0:44:05 | 0:40:54 | 0:08:12 | 348.549 | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1820 | 19:03:14 | 0:43:14 | 0:43:51 | 0:00:00 | 157 | 1.00 |
2 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 84 | 1820 | 18:57:39 | 0:37:39 | 0:43:56 | 0:00:04 | 84.882 | 2.00 |
3 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 184 | 1820 | 19:07:18 | 0:47:18 | 0:45:46 | 0:01:59 | 209.528 | 3.00 |
4 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 159 | 1820 | 19:06:08 | 0:46:08 | 0:46:38 | 0:02:45 | 194.458 | 4.00 |
5 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1820 | 19:07:31 | 0:47:31 | 0:48:02 | 0:04:08 | 212.326 | 5.00 |
6 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | 1820 | 19:41:07 | 1:21:07 | 1:15:16 | 0:33:51 | 646.327 | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1820 | 19:19:01 | 0:59:01 | 0:59:52 | 0:00:00 | 157 | 1.00 |
2 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1820 | 19:19:41 | 0:59:41 | 1:00:19 | 0:00:27 | 163.308 | 2.00 |
3 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 84 | 1820 | 19:12:21 | 0:52:21 | 1:01:05 | 0:01:03 | 93.918 | 3.00 |
4 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 159 | 1820 | 19:22:53 | 1:02:53 | 1:03:33 | 0:03:39 | 193.587 | 4.00 |
5 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 184 | 1820 | 19:26:04 | 1:06:04 | 1:03:55 | 0:04:12 | 223.709 | 5.00 |
6 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 1820 | 19:28:37 | 1:08:37 | 1:06:10 | 0:06:32 | 247.838 | 6.00 |
7 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | 1820 | 19:34:47 | 1:14:47 | 1:09:24 | 0:10:16 | 306.188 | 7.00 |
8 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1820 | 19:28:57 | NR | 9.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 1826 | 19:04:44 | 0:38:44 | 0:34:41 | 0:00:00 | 231 | 1.00 |
2 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1826 | 19:06:19 | 0:40:19 | 0:36:10 | 0:01:39 | 256.852 | 2.00 |
3 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 1826 | 19:06:24 | 0:40:24 | 0:36:46 | 0:02:17 | 258.213 | 3.00 |
4 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1826 | 19:07:54 | 0:41:54 | 0:37:04 | 0:02:41 | 282.705 | 4.00 |
5 | This Too | Catalina 22 | 14005 | Love, James | NSC | 276 | 1826 | 19:12:34 | 0:46:34 | 0:38:56 | 0:05:05 | 358.901 | 5.00 |
6 | Circe IV | Jouet 760 | 206 | Levac, Jean-Pierre | NSC | 236 | 1826 | 19:15:32 | 0:49:32 | 0:44:01 | 0:10:30 | 407.34 | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Lopez, Paul | NSC | 230 | 1826 | 19:12:35 | 0:46:35 | 0:41:47 | 0:00:00 | 230 | 1.00 |
2 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1826 | 19:13:35 | 0:47:35 | 0:42:41 | 0:01:00 | 243.555 | 2.00 |
3 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 1826 | 19:19:46 | 0:53:46 | 0:48:28 | 0:07:24 | 327.369 | 3.00 |
4 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1826 | 19:25:43 | 0:59:43 | 0:52:49 | 0:12:28 | 408.021 | 4.00 |
5 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 1826 | 19:30:36 | 1:04:36 | 0:57:52 | 0:17:57 | 474.214 | 5.00 |
6 | This Too | Catalina 22 | 14005 | Love, James | NSC | 276 | 1826 | 19:43:39 | 1:17:39 | 1:04:56 | 0:27:40 | 651.105 | 6.00 |
7 | Circe IV | Jouet 760 | 206 | Levac, Jean-Pierre | NSC | 236 | 1826 | 19:48:54 | 1:22:54 | 1:13:40 | 0:35:52 | 722.268 | 7.00 |
8 | Astraeus | Kelt 7.6 | 551 | Cunningham, Linda | NSC | 232 | DNF | 9.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1826 | 19:10:20 | 0:44:20 | 0:39:46 | 0:00:00 | 230 | 1.00 |
2 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 1826 | 19:11:41 | 0:45:41 | 0:40:55 | 0:01:17 | 249.228 | 2.00 |
3 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 1826 | 19:11:14 | 0:45:14 | 0:41:10 | 0:01:32 | 242.819 | 3.00 |
4 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 1826 | 19:14:13 | 0:48:13 | 0:43:28 | 0:04:06 | 285.31 | 4.00 |
5 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1826 | 19:16:10 | 0:50:10 | 0:44:22 | 0:05:12 | 313.083 | 5.00 |
6 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1826 | 19:17:44 | 0:51:44 | 0:45:45 | 0:06:46 | 335.397 | 6.00 |
7 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 1826 | 19:18:26 | 0:52:26 | 0:47:11 | 0:08:14 | 345.367 | 7.00 |
8 | Catherine | Tanzer 22 | 2017 | Clifford, Gord | NSC | 234 | 1826 | 19:23:25 | 0:57:25 | 0:51:11 | 0:12:48 | 416.343 | 8.00 |
9 | Kaminuriak | Mirage 27-1 OB | 44212 | Zanetti, Walter | NSC | 226 | 1826 | 19:28:14 | 1:02:14 | 0:56:11 | 0:18:11 | 484.946 | 9.00 |
10 | Circe IV | Jouet 760 | 206 | Levac, Jean-Pierre | NSC | 236 | 1826 | 19:30:15 | 1:04:15 | 0:57:06 | 0:19:30 | 513.669 | 10.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 9 |
NR | Not Registered | 9 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com