| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Race 1 Oct 3 |
Race 2 Oct 10 |
Race 3 Oct 17 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 1.00 | 1.00 | 2.00 | 2.00 | |
| 2nd | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | PHRF | 3.00 | 2.00 | 5.00 | 5.00 | |
| 3rd | Figment | Shark | 1104 | Wood, Cameron | NSC | 213 | PHRF | 5.00 | 4.00 | 9.00 | 9.00 | |
| 4th | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | PHRF | 7.00 | 3.00 | 10.00 | 10.00 | |
| 5th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | JAM | 4.00 | 7.00 | 11.00 | 11.00 | |
| 6th | Santiva | C&C 27-3 | 34226 | Gardner, John | NSC | 211 | PHRF | 8.00 | 6.00 | 14.00 | 14.00 | |
| 7th | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | JAM | 9.00 | 9.00 | 18.00 | 18.00 | |
| 8th | Magic Dragon | Tanzer-22 | 2053 | Duxbury, Guy | NSC | 224 | PHRF | 2.00 | 17.00 DNC | 19.00 | 19.00 | |
| 9th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | PHRF | 12.00 | 8.00 | 20.00 | 20.00 | |
| 10th | Harmony | Tanzer-22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 16.00 DNF | 5.00 | 21.00 | 21.00 | |
| 11th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | PHRF | 6.00 | 17.00 DNC | 23.00 | 23.00 | |
| 12th | Catherine | Tanzer-22 | 2017 | Clifford, Andrew | NSC | 234 | JAM | 13.00 | 10.00 | 23.00 | 23.00 | |
| 13th | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 237 | JAM | 14.00 | 12.00 | 26.00 | 26.00 | |
| 14th | Twilight Zone | J-30 | 32 | Meek, David | NSC | 141 | JAM | 10.00 | 17.00 DNC | 27.00 | 27.00 | |
| 15th | Show Down | J-24 | 2561 | Hall, Steven | NSC | 158 | PHRF | 17.00 DNC | 11.00 | 28.00 | 28.00 | |
| 16th | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 199 | JAM | 11.00 | 17.00 DNC | 28.00 | 28.00 |
Race #3 on October 17 was abandoned due to lack of wind, as the first boats completed the second leg of the race.
Nevertheless, 12 boats made it out and enjoyed a gorgeous evening on the water.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 1800 | 18:54:29 | 0:54:29 | 0:52:16 | 0:00:00 | 189 | 1.00 |
| 2 | Magic Dragon | Tanzer-22 | 2053 | Duxbury, Guy | NSC | 224 | PHRF | 1800 | 18:59:38 | 0:59:38 | 0:54:00 | 0:01:55 | 244.81 | 2.00 |
| 3 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | PHRF | 1800 | 18:57:06 | 0:57:06 | 0:54:58 | 0:02:48 | 217.357 | 3.00 |
| 4 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | JAM | 1800 | 19:02:49 | 1:02:49 | 0:55:34 | 0:03:43 | 279.308 | 4.00 |
| 5 | Figment | Shark | 1104 | Wood, Cameron | NSC | 213 | PHRF | 1800 | 19:00:52 | 1:00:52 | 0:56:07 | 0:04:10 | 258.176 | 5.00 |
| 6 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | PHRF | 1800 | 18:58:56 | 0:58:56 | 0:56:27 | 0:04:21 | 237.224 | 6.00 |
| 7 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | PHRF | 1800 | 19:01:05 | 1:01:05 | 0:58:01 | 0:06:03 | 260.524 | 7.00 |
| 8 | Santiva | C&C 27-3 | 34226 | Gardner, John | NSC | 211 | PHRF | 1800 | 19:02:51 | 1:02:51 | 0:58:08 | 0:06:20 | 279.669 | 8.00 |
| 9 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | JAM | 1800 | 19:04:59 | 1:04:59 | 0:58:34 | 0:07:00 | 302.788 | 9.00 |
| 10 | Twilight Zone | J-30 | 32 | Meek, David | NSC | 141 | JAM | 1800 | 18:58:34 | 0:58:34 | 1:01:09 | 0:08:31 | 233.251 | 10.00 |
| 11 | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 199 | JAM | 1800 | 19:05:28 | 1:05:28 | 1:01:46 | 0:10:04 | 308.025 | 11.00 |
| 12 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | PHRF | 1800 | 19:04:17 | 1:04:17 | 1:02:12 | 0:10:16 | 295.202 | 12.00 |
| 13 | Catherine | Tanzer-22 | 2017 | Clifford, Andrew | NSC | 234 | JAM | 1800 | 19:10:57 | 1:10:57 | 1:03:15 | 0:12:19 | 367.448 | 13.00 |
| 14 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 237 | JAM | 1800 | 19:15:32 | 1:15:32 | 1:07:01 | 0:16:37 | 417.117 | 14.00 |
| 15 | Harmony | Tanzer-22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | DNF | 16.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 1755 | 18:57:10 | 1:02:10 | 0:59:38 | 0:00:00 | 189 | 1.00 |
| 2 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | PHRF | 1755 | 18:59:50 | 1:04:50 | 1:02:25 | 0:02:53 | 214.327 | 2.00 |
| 3 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | PHRF | 1755 | 19:01:18 | 1:06:18 | 1:02:58 | 0:03:30 | 228.257 | 3.00 |
| 4 | Figment | Shark | 1104 | Wood, Cameron | NSC | 213 | PHRF | 1755 | 190606 | 1:11:06 | 1:05:33 | 0:06:24 | 273.845 | 4.00 |
| 5 | Harmony | Tanzer-22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 1755 | 19:09:25 | 1:14:25 | 1:07:24 | 0:08:34 | 305.345 | 5.00 |
| 6 | Santiva | C&C 27-3 | 34226 | Gardner, John | NSC | 211 | PHRF | 1755 | 19:09:25 | 1:14:25 | 1:08:50 | 0:09:56 | 305.345 | 6.00 |
| 7 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | JAM | 1755 | 19:12:52 | 1:17:52 | 1:08:52 | 0:10:26 | 338.112 | 7.00 |
| 8 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | PHRF | 1755 | 19:06:24 | 1:11:24 | 1:09:05 | 0:09:46 | 276.694 | 8.00 |
| 9 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | JAM | 1755 | 19:11:53 | 1:16:53 | 1:09:18 | 0:10:43 | 328.772 | 9.00 |
| 10 | Catherine | Tanzer-22 | 2017 | Clifford, Andrew | NSC | 234 | JAM | 1755 | 191704 | 1:22:04 | 1:13:09 | 0:15:10 | 378.001 | 10.00 |
| 11 | Show Down | J-24 | 2561 | Hall, Steven | NSC | 158 | PHRF | 1755 | 19:10:27 | 1:15:27 | 1:16:24 | 0:16:33 | 315.159 | 11.00 |
| 12 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 237 | JAM | 1755 | 19:31:18 | 1:36:18 | 1:25:26 | 0:29:05 | 513.183 | 12.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 17 |
| DNF | Started but did not finish | 16 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.29.0
www.sailwave.com