event burgee venue burgee

NSC/BYC Frostbite Series, 2024

Ottawa, Ontario, Canada

Results are final as of 19:20 on October 13, 2024

Contents

Dinghy Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Race 1
Sept 29
Race 2
Sept 29
Race 3
Oct 6
Race 4
Oct 6
Race 5
Oct 13
Race 6
Oct 13
Total Net
1st Proud Mary Albacore 4444 Jacob Livingstone NSC 1037 Dinghy   1.00 3.00 DNC 3.00 DNC     7.00 7.00
2nd   A-Cat 18 1700     665.118 Dinghy   3.00 DNC 3.00 NR 3.00 NR     9.00 9.00

PHRF Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Race 1
Sept 29
Race 2
Sept 29
Race 3
Oct 6
Race 4
Oct 6
Race 5
Oct 13
Race 6
Oct 13
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 1.00 (2.00) 2.00 2.00 1.50 1.00 9.50 7.50
2nd J Crüe J/22 788 Rae, John NSC 164 PHRF 2.00 (3.00) 1.00 1.00 1.50 2.00 10.50 7.50
3rd Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187 PHRF 4.00 1.00 4.00 (5.00) 5.00 3.00 22.00 17.00
4th Aragorn C&C 27-3 24954 Corner, Doug NSC 192 PHRF 5.00 5.00 (6.00) 4.00 3.00 4.00 27.00 21.00
5th Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190 PHRF (8.00) 6.00 8.00 6.00 6.00 6.00 40.00 32.00
6th Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 PHRF 9.00 8.00 9.00 7.00 (15.00 DNC) 15.00 DNC 63.00 48.00
7th Great Scot! Shark 369 MacDonald, Kim NSC 213 PHRF 10.00 9.00 7.00 10.00 DNF (15.00 DNC) 15.00 DNC 66.00 51.00
8th Cavale Laser 28 227 Letourneau, Fabien CVGR 126 PHRF (15.00 DNC) 15.00 DNC 5.00 3.00 15.00 DNC 15.00 DNC 68.00 53.00
9th Free Radical J/80 360 Rutter, Martin NSC 123 PHRF (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 4.00 5.00 69.00 54.00
10th Snoekie Tanzer 22 333 Ernst, Ross NSC 222 PHRF 6.00 4.00 (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 70.00 55.00
11th NSC Beagle III J/22 1023 Wilcox, Phil NSC 164 PHRF (15.00 DNC) 15.00 DNC 3.00 10.00 DNF 15.00 DNC 15.00 DNC 73.00 58.00
12th Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 190 PHRF 3.00 11.00 RAF (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 74.00 59.00
13th Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224 PHRF 7.00 7.00 (15.00 DNC) 15.00 DNC 15.00 DNC 15.00 DNC 74.00 59.00
14th   J24 5256 Levac, Jean NSC 158 PHRF (15.00 DNC) 15.00 DNC 15.00 NR 15.00 NR 15.00 DNC 15.00 DNC 90.00 75.00

JAM Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Race 1
Sept 29
Race 2
Sept 29
Race 3
Oct 6
Race 4
Oct 6
Race 5
Oct 13
Race 6
Oct 13
Total Net
1st Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM   1.00 4.00 (5.00) 1.00 5.00 16.00 11.00
2nd Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153 JAM   (3.00) 2.00 3.00 3.00 3.00 14.00 11.00
3rd Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM   6.00 3.00 4.00 (13.00 DNC) 4.00 30.00 17.00
4th Harmony Tanzer 22 2097 Wallinger, Patricia NSC 230 JAM   (13.00 DNC) 11.00 DNS 2.00 4.00 1.00 31.00 18.00
5th Saphir C&C 27-3 636 Williams, Gordon NSC 215 JAM   2.00 (13.00 DNC) 13.00 DNC 2.00 2.00 32.00 19.00
6th Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215 JAM   7.00 8.00 (11.00 DNF) 5.00 6.00 37.00 26.00
7th Organized Chaos J/80 669 Lay, Derek NSC 155 JAM   (13.00 DNC) 1.00 1.00 13.00 DNC 13.00 DNC 41.00 28.00
8th Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185 JAM   4.00 5.00 6.00 (13.00 DNC) 13.00 DNC 41.00 28.00
9th Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 237 JAM   8.00 7.00 7.00 (13.00 DNC) 13.00 DNC 48.00 35.00
10th This Too Catalina 22 14005 Doucet, Claud NSC 276 JAM   (13.00 DNC) 6.00 11.00 DNF 13.00 DNC 13.00 DNC 56.00 43.00
11th O Mirage 24 190 Jones, Kevin NSC 233 JAM   (13.00 DNC) 9.00 8.00 13.00 DNC 13.00 DNC 56.00 43.00
12th Twilight Zone J-30 32 Meek, David NSC 141 JAM   5.00 (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 57.00 44.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - Dinghy Fleet - Sept 29

Start: Start 3, Finishes: Finish time, Time: 13:52:30
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Place Points

Race 2 - Dinghy Fleet - Sept 29

Start: Start 3, Finishes: Finish time, Time: 15:10:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Proud Mary Albacore 4444 Jacob Livingstone NSC 1037 Dinghy 15:10:00 16.01.56 0:51:56 0:50:05 0:00:00 1037 1.00

Race 3 - Dinghy Fleet - Oct 6

Start: Start 3, Finishes: Finish time, Time: 13:45:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Place Points
1   A-Cat 18 1700     665.118 Dinghy NR 3.00

Race 4 - Dinghy Fleet - Oct 6

Start: Start 3, Finishes: Finish time, Time: 15:06:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Place Points
1   A-Cat 18 1700     665.118 Dinghy NR 3.00

Race 5 - Dinghy Fleet - Oct 13

Start: Start 3, Finishes: Finish time, Time: 15:04:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Place Points

Race 6 - Dinghy Fleet - Oct 13

Start: Start 3, Finishes: Finish time, Time: 15:04:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Place Points

Race 1 - PHRF Fleet - Sept 29

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Course: W, Wind dir: E,W, Ave wind: 1.5-4
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 13:35:00 14.14.16 0:39:16 0:37:40 0:00:00 189 1.00
2 J Crüe J/22 788 Rae, John NSC 164 PHRF 13:35:00 14.13.05 0:38:05 0:38:09 0:00:29 171.207 2.00
3 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 190 PHRF 13:35:00 14.18.39 0:43:39 0:41:48 0:04:19 254.91 3.00
4 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187 PHRF 13:35:00 14.18.33 0:43:33 0:41:55 0:04:25 253.406 4.00
5 Aragorn C&C 27-3 24954 Corner, Doug NSC 192 PHRF 13:35:00 14.20.50 0:45:50 0:43:45 0:06:22 287.739 5.00
6 Snoekie Tanzer 22 333 Ernst, Ross NSC 222 PHRF 13:35:00 14.25.39 0:50:39 0:46:01 0:09:11 360.165 6.00
7 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224 PHRF 13:35:00 14.28.24 0:53:24 0:48:22 0:11:48 401.515 7.00
8 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190 PHRF 13:35:00 14.28.31 0:53:31 0:51:15 0:14:11 403.269 8.00
9 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 PHRF 13:35:00 14.45.32 1:10:32 1:08:15 0:31:36 659.139 9.00
10 Great Scot! Shark 369 MacDonald, Kim NSC 213 PHRF 13:35:00 14.52.55 1:17:55 1:11:50 0:37:03 770.159 10.00

Race 2 - PHRF Fleet - Sept 29

Start: Start 1, Finishes: Finish time, Time: 15:10:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187 PHRF 15:10:00 15.51.04 0:41:04 0:39:32 0:00:00 187 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 15:10:00 15.58.11 0:48:11 0:46:13 0:06:59 288.972 2.00
3 J Crüe J/22 788 Rae, John NSC 164 PHRF 15:10:00 15.59.13 0:49:13 0:49:18 0:09:45 303.779 3.00
4 Snoekie Tanzer 22 333 Ernst, Ross NSC 222 PHRF 15:10:00 16.07.24 0:57:24 0:52:09 0:13:53 421.035 4.00
5 Aragorn C&C 27-3 24954 Corner, Doug NSC 192 PHRF 15:10:00 16.05.17 0:55:17 0:52:46 0:13:52 390.706 5.00
6 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190 PHRF 15:10:00 16.05.59 0:55:59 0:53:37 0:14:42 400.736 6.00
7 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224 PHRF 15:10:00 16.29.21 1:19:21 1:11:52 0:35:42 735.55 7.00
8 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 PHRF 15:10:00 16.24.55 1:14:55 1:12:29 0:34:04 672.026 8.00
9 Great Scot! Shark 369 MacDonald, Kim NSC 213 PHRF 15:10:00 16.28.59 1:18:59 1:12:49 0:36:06 730.296 9.00
10 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 190 PHRF     RAF       11.00

Race 3 - PHRF Fleet - Oct 6

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Course: W, Wind dir: 100-150, Ave wind: 8-14
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 J Crüe J/22 788 Rae, John NSC 164 PHRF 13:35:00 14.19.00 0:44:00 0:44:05 0:00:00 164 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 13:35:00 14.21.53 0:46:53 0:44:59 0:00:56 201.053 2.00
3 NSC Beagle III J/22 1023 Wilcox, Phil NSC 164 PHRF 13:35:00 14.20.39 0:45:39 0:45:44 0:01:39 185.204 3.00
4 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187 PHRF 13:35:00 14.23.52 0:48:52 0:47:02 0:03:05 226.54 4.00
5 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 PHRF 13:35:00 14.18.58 0:43:58 0:47:13 0:02:55 163.572 5.00
6 Aragorn C&C 27-3 24954 Corner, Doug NSC 192 PHRF 13:35:00 14.24.48 0:49:48 0:47:32 0:03:37 238.534 6.00
7 Great Scot! Shark 369 MacDonald, Kim NSC 213 PHRF 13:35:00 14.28.15 0:53:15 0:49:05 0:05:26 282.869 7.00
8 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190 PHRF 13:35:00 14.29.15 0:54:15 0:51:57 0:08:14 295.72 8.00
9 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 PHRF 13:35:00 14.33.49 0:58:49 0:56:54 0:13:16 354.405 9.00
10   J24 5256 Levac, Jean NSC 158 PHRF 13.35.00 14.19.19 NR       15.00

Race 4 - PHRF Fleet - Oct 6

Start: Start 1, Finishes: Finish time, Time: 14:55:00, Course: W, Wind dir: 270, Ave wind: 12-13
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 J Crüe J/22 788 Rae, John NSC 164 PHRF 14:55:00 15.39.59 0:44:59 0:45:04 0:00:00 164 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 14:55:00 15.43.19 0:48:19 0:46:21 0:01:21 205.899 2.00
3 Cavale Laser 28 227 Letourneau, Fabien CVGR 126 PHRF 14:55:00 15.38.15 0:43:15 0:46:27 0:01:17 142.212 3.00
4 Aragorn C&C 27-3 24954 Corner, Doug NSC 192 PHRF 14:55:00 15.45.38 0:50:38 0:48:20 0:03:25 235.019 4.00
5 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187 PHRF 14:55:00 15.46.49 0:51:49 0:49:53 0:05:00 249.894 5.00
6 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190 PHRF 14:55:00 15.51.29 0:56:29 0:54:06 0:09:26 308.553 6.00
7 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184 PHRF 14:55:00 15.52.06 0:57:06 0:55:15 0:10:32 316.304 7.00
8 Great Scot! Shark 369 MacDonald, Kim NSC 213 PHRF     DNF       10.00
8 NSC Beagle III J/22 1023 Wilcox, Phil NSC 164 PHRF     DNF       10.00
10   J24 5256 Levac, Jean NSC 158 PHRF     NR       15.00

Race 5 - PHRF Fleet - Oct 13

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Course: W, Wind dir: 065, Ave wind: 4-10
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 13:35:00 14.28.11 0:53:11 0:51:01 0:00:00 189 1.50
1 J Crüe J/22 788 Rae, John NSC 164 PHRF 13:35:00 14.25.56 0:50:56 0:51:01 0:00:00 164.021 1.50
3 Aragorn C&C 27-3 24954 Corner, Doug NSC 192 PHRF 13:35:00 14.30.03 0:55:03 0:52:33 0:01:36 209.723 3.00
4 Free Radical J/80 360 Rutter, Martin NSC 123 PHRF 13:35:00 14.23.51 0:48:51 0:52:46 0:01:37 140.892 4.00
5 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187 PHRF 13:35:00 14.30.20 0:55:20 0:53:16 0:02:20 212.869 5.00
6 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190 PHRF 13:35:00 14.40.27 1:05:27 1:02:41 0:12:11 325.182 6.00

Race 6 - PHRF Fleet - Oct 13

Start: Start 1, Finishes: Finish time, Time: 14:42:00, Course: W, Wind dir: 325, Ave wind: 13
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF 14:42:00 15.33.21 0:51:21 0:49:16 0:00:00 189 1.00
2 J Crüe J/22 788 Rae, John NSC 164 PHRF 14:42:00 15.31.36 0:49:36 0:49:41 0:00:25 168.878 2.00
3 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187 PHRF 14:42:00 15.34.43 0:52:43 0:50:45 0:01:32 204.714 3.00
4 Aragorn C&C 27-3 24954 Corner, Doug NSC 192 PHRF 14:42:00 15.37.45 0:55:45 0:53:13 0:04:08 239.592 4.00
5 Free Radical J/80 360 Rutter, Martin NSC 123 PHRF 14:42:00 15.31.24 0:49:24 0:53:21 0:03:47 166.579 5.00
6 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190 PHRF 14:42:00 15.39.53 0:57:53 0:55:26 0:06:27 264.121 6.00

Race 1 - JAM Fleet - Sept 29

Start: Start 2, Finishes: Finish time, Time: 13:41:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Place Points

Race 2 - JAM Fleet - Sept 29

Start: Start 2, Finishes: Finish time, Time: 15:04:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 15:04:00 15.45.29 0:41:29 0:39:00 0:00:00 201 1.00
2 Saphir C&C 27-3 636 Williams, Gordon NSC 215 JAM 15:04:00 15.55.50 0:51:50 0:47:38 0:09:23 351.305 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153 JAM 15:04:00 15.52.40 0:48:40 0:49:43 0:10:29 305.318 3.00
4 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185 JAM 15:04:00 16.05.21 1:01:21 0:59:15 0:20:58 489.509 4.00
5 Twilight Zone J-30 32 Meek, David NSC 141 JAM 15:04:00 16.04.20 1:00:20 1:03:00 0:22:59 474.744 5.00
6 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 15:04:00 16.15.34 1:11:34 1:03:18 0:27:28 637.877 6.00
7 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215 JAM 15:04:00 16.16.17 1:12:17 1:06:25 0:29:50 648.285 7.00
8 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 237 JAM 15:04:00 16.19.11 1:15:11 1:06:42 0:31:13 690.4 8.00

Race 3 - JAM Fleet - Oct 6

Start: Start 2, Finishes: Finish time, Time: 13:41:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Organized Chaos J/80 669 Lay, Derek NSC 155 JAM 13:41:00 14.09.28 0:28:28 0:28:59 0:00:00 155 1.00
2 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153 JAM 13:41:00 14.09.39 0:28:39 0:29:16 0:00:17 158.584 2.00
3 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 13:41:00 14.17.06 0:36:06 0:31:56 0:03:20 304.207 3.00
4 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 13:41:00 14.15.52 0:34:52 0:32:47 0:04:03 280.099 4.00
5 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185 JAM 13:41:00 14.17.45 0:36:45 0:35:30 0:06:45 316.912 5.00
6 This Too Catalina 22 14005 Doucet, Claud NSC 276 JAM 13:41:00 14.23.46 0:42:46 0:35:46 0:08:07 434.519 6.00
7 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 237 JAM 13:41:00 14.22.23 0:41:23 0:36:43 0:08:43 407.479 7.00
8 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215 JAM 13:41:00 14.21.33 0:40:33 0:37:16 0:09:01 391.19 8.00
9 O Mirage 24 190 Jones, Kevin NSC 233 JAM 13:41:00 14.25.17 0:44:17 0:39:32 0:11:50 464.165 9.00
10 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 230 JAM     DNS       11.00

Race 4 - JAM Fleet - Oct 6

Start: Start 2, Finishes: Finish time, Time: 15:01:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Organized Chaos J/80 669 Lay, Derek NSC 155 JAM 15:01:00 15.31.42 0:30:42 0:31:15 0:00:00 155 1.00
2 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 230 JAM 15:01:00 15.36.26 0:35:26 0:31:47 0:00:36 240.791 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153 JAM 15:01:00 15.32.09 0:31:09 0:31:49 0:00:34 163.156 3.00
4 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 15:01:00 15.38.35 0:37:35 0:33:14 0:02:15 279.759 4.00
5 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 15:01:00 15.36.23 0:35:23 0:33:16 0:02:09 239.884 5.00
6 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185 JAM 15:01:00 15.40.48 0:39:48 0:38:27 0:07:27 319.936 6.00
7 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 237 JAM 15:01:00 15.45.02 0:44:02 0:39:04 0:08:49 396.664 7.00
8 O Mirage 24 190 Jones, Kevin NSC 233 JAM 15:01:00 15.48.31 0:47:31 0:42:25 0:12:31 459.799 8.00
9 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215 JAM     DNF       11.00
9 This Too Catalina 22 14005 Doucet, Claud NSC 276 JAM     DNF       11.00

Race 5 - JAM Fleet - Oct 13

Start: Start 2, Finishes: Finish time, Time: 13:41:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 13:41:00 14.21.38 0:40:38 0:38:12 0:00:00 201 1.00
2 Saphir C&C 27-3 636 Williams, Gordon NSC 215 JAM 13:41:00 14.22.57 0:41:57 0:38:33 0:00:22 220.521 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153 JAM 13:41:00 14.19.24 0:38:24 0:39:14 0:01:00 167.889 3.00
4 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 230 JAM 13:41:00 14.26.11 0:45:11 0:40:32 0:02:36 268.458 4.00
5 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215 JAM 13:41:00 14.32.48 0:51:48 0:47:36 0:10:13 366.557 5.00

Race 6 - JAM Fleet - Oct 13

Start: Start 2, Finishes: Finish time, Time: 14:48:00
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 230 JAM 14:48:00 15.17.17 0:29:17 0:26:16 0:00:00 230 1.00
2 Saphir C&C 27-3 636 Williams, Gordon NSC 215 JAM 14:48:00 15.16.46 0:28:46 0:26:26 0:00:11 218.859 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153 JAM 14:48:00 15.13.54 0:25:54 0:26:28 0:00:11 157.046 3.00
4 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 14:48:00 15.18.41 0:30:41 0:27:08 0:00:59 260.188 4.00
5 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM 14:48:00 15.16.53 0:28:53 0:27:09 0:00:57 221.375 5.00
6 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215 JAM 14:48:00 15.19.32 0:31:32 0:28:59 0:02:57 278.516 6.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 11
NRNot Registered Varies
RAFRetire after finishing 11

nsc.ca/an/racing/results/scoring-inquiries/

www.byc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com