| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Race 1 May 9 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1.00 | 1.00 | 1.00 |
| 2nd | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 237 | 2.00 | 2.00 | 2.00 |
| 3rd | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 3.00 | 3.00 | 3.00 |
| 4th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 6.00 NR | 6.00 | 6.00 |
| 4th | Valkyrie | C&C 29-2 | 364 | Towle, Jason | NSC | 195 | 6.00 NR | 6.00 | 6.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Race 1 May 9 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1st | J Crüe | J-22 | 788 | Rae, John | NSC | 164 | 1.00 | 1.00 | 1.00 |
| 2nd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 2.00 | 2.00 | 2.00 |
| 3rd | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 187 | 3.00 | 3.00 | 3.00 |
| 4th | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 4.00 | 4.00 | 4.00 |
| 5th | Atelic | C&C 27-3 | 690 | Hall, Thomas | NSC | 188 | 5.00 | 5.00 | 5.00 |
| 6th | Lone Shark | Shark | 243 | Verbaas, John | NSC | 213 | 6.00 | 6.00 | 6.00 |
| 7th | Emma B Quick | Shark | 181 | Quick, Steve | NSC | 213 | 7.00 | 7.00 | 7.00 |
| 8th | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 8.00 | 8.00 | 8.00 |
| 9th | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | 9.00 | 9.00 | 9.00 |
| 10th | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 10.00 | 10.00 | 10.00 |
| 11th | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 123 | 11.00 | 11.00 | 11.00 |
| 12th | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | 13.00 NR | 13.00 | 13.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 18:29:00 | 18.47.34 | 0:18:34 | 0:16:47 | 0:00:00 | 225 | 1.00 |
| 2 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 237 | 18:29:00 | 18.50.02 | 0:21:02 | 0:18:40 | 0:02:07 | 308.224 | 2.00 |
| 3 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 18:29:00 | 18.49.24 | 0:20:24 | 0:19:03 | 0:02:26 | 286.856 | 3.00 |
| 4 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 18:29:00 | 18.51.52 | NR | 6.00 | |||
| 4 | Valkyrie | C&C 29-2 | 364 | Towle, Jason | NSC | 195 | 18:29:00 | 18.49.52 | NR | 6.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Crüe | J-22 | 788 | Rae, John | NSC | 164 | 18:23:00 | 18.43.52 | 0:20:52 | 0:20:54 | 0:00:00 | 164 | 1.00 |
| 2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:23:00 | 18.46.00 | 0:23:00 | 0:22:04 | 0:01:13 | 221.808 | 2.00 |
| 3 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 187 | 18:23:00 | 18.46.23 | 0:23:23 | 0:22:31 | 0:01:40 | 232.195 | 3.00 |
| 4 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 18:23:00 | 18.48.15 | 0:25:15 | 0:23:59 | 0:03:14 | 282.777 | 4.00 |
| 5 | Atelic | C&C 27-3 | 690 | Hall, Thomas | NSC | 188 | 18:23:00 | 18.48.19 | 0:25:19 | 0:24:20 | 0:03:34 | 284.583 | 5.00 |
| 6 | Lone Shark | Shark | 243 | Verbaas, John | NSC | 213 | 18:23:00 | 18.50.06 | 0:27:06 | 0:24:59 | 0:04:26 | 332.907 | 6.00 |
| 7 | Emma B Quick | Shark | 181 | Quick, Steve | NSC | 213 | 18:23:00 | 18.50.08 | 0:27:08 | 0:25:01 | 0:04:28 | 333.81 | 7.00 |
| 8 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 18:23:00 | 18.51.40 | 0:28:40 | 0:25:58 | 0:05:35 | 375.359 | 8.00 |
| 9 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | 18:23:00 | 18.47.12 | 0:24:12 | 0:26:08 | 0:04:51 | 254.324 | 9.00 |
| 10 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 18:23:00 | 18.50.28 | 0:27:28 | 0:26:18 | 0:05:38 | 342.842 | 10.00 |
| 11 | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 123 | 18:23:00 | 18.47.54 | 0:24:54 | 0:26:54 | 0:05:33 | 273.293 | 11.00 |
| 12 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | 18:23:00 | 18.54.05 | NR | 13.00 |
| Code | Description |
|---|---|
| NR | Not Registered |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.29.0
www.sailwave.com