| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 Aug 15 |
Race 2 Aug 22 |
Race 3 Aug 29 |
Race 4 Sep 5 |
Race 5 Sep 12 |
Race 6 Sep 19 |
Race 7 Sep 26 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 163 | 4.00 | 1.00 | 6.00 | 2.00 | 2.00 | (16.00 DNC) | 31.00 | 15.00 | ||
| 2nd | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 181 | (16.00 DNC) | 4.00 | 1.00 | 3.00 | 6.00 | 2.00 | 32.00 | 16.00 | ||
| 3rd | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | 6.00 | (8.00) | 5.00 | 4.00 | 1.00 | 3.00 | 27.00 | 19.00 | ||
| 4th | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 3.00 | (16.00 DNC) | 4.00 | 5.00 | 7.50 | 1.00 | 36.50 | 20.50 | ||
| 5th | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1.00 | (13.00) | 9.00 | 1.00 | 3.00 | 7.00 | 34.00 | 21.00 | ||
| 6th | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 2.00 | 5.00 | (10.00) | 8.00 | 4.00 | 4.00 | 33.00 | 23.00 | ||
| 7th | Ookpik | J-22 | 908 | Huus, Jan | NSC | 181 | 5.00 | 2.00 | 3.00 | 13.00 OCS | 5.00 | (16.00 DNC) | 44.00 | 28.00 | ||
| 8th | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 181 | (16.00 DNC) | 3.00 | 2.00 | 16.00 DNC | 10.00 | 5.00 | 52.00 | 36.00 | ||
| 9th | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | (9.00) | 7.00 | 7.00 | 7.00 | 7.50 | 8.00 | 45.50 | 36.50 | ||
| 10th | Mystic Breeze | Hunter 18.5 | 25197 | Maloney, Frank | NSC | 179 | 7.00 | 6.00 | 11.00 | 6.00 | (16.00 DNC) | 16.00 DNC | 62.00 | 46.00 | ||
| 11th | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | (16.00 DNC) | 9.00 | 13.00 | 9.00 | 9.00 | 6.00 | 62.00 | 46.00 | ||
| 12th | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 8.00 | 11.00 | (14.00) | 10.00 | 11.00 | 9.00 | 63.00 | 49.00 | ||
| 13th | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | (16.00 DNC) | 10.00 | 8.00 | 16.00 DNC | 16.00 DNC | 16.00 DNC | 82.00 | 66.00 | ||
| 14th | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 199 | (16.00 DNC) | 12.00 | 15.00 | 11.00 | 16.00 DNC | 16.00 DNC | 86.00 | 70.00 | ||
| 15th | Chivas & Champagne | C&C 27-5 | 34724 | Lanning, Charles | NSC | 189 | (16.00 DNC) | 16.00 DNC | 12.00 | 16.00 DNC | 16.00 DNC | 16.00 DNC | 92.00 | 76.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 Aug 15 |
Race 2 Aug 22 |
Race 3 Aug 29 |
Race 4 Sep 5 |
Race 5 Sep 12 |
Race 6 Sep 19 |
Race 7 Sep 26 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | (15.00 DNC) | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 22.00 | 7.00 | ||
| 2nd | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 201 | 1.00 | 4.00 | 5.00 | 3.00 | 1.00 | (6.00) | 20.00 | 14.00 | ||
| 3rd | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 3.00 | (6.00) | 1.00 | 2.00 | 5.00 | 3.00 | 20.00 | 14.00 | ||
| 4th | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 2.00 | (8.00) | 3.00 | 4.00 | 3.00 | 2.00 | 22.00 | 14.00 | ||
| 5th | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | (5.00) | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 28.00 | 23.00 | ||
| 6th | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | (15.00 DNC) | 2.00 | 8.00 | 6.00 | 7.00 | 7.00 | 45.00 | 30.00 | ||
| 7th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 6.00 | 9.00 | 7.00 | 7.00 | 6.00 | (11.00) | 46.00 | 35.00 | ||
| 8th | Odyssey | Tanzer-22 | 1657 | Bradley, Gretta | NSC | 226 | 8.00 | 10.00 | 10.00 | 9.00 DNF | 8.00 | (13.00) | 58.00 | 45.00 | ||
| 9th | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 202 | 4.00 | 7.00 | 9.00 | (15.00 DNC) | 15.00 DNC | 12.00 | 62.00 | 47.00 | ||
| 10th | Carpe Diem | Tanzer-22 | 14 | Williamson, Brian | BYC | 228 | (15.00 DNC) | 15.00 DNC | 6.00 | 15.00 DNC | 15.00 DNC | 8.00 | 74.00 | 59.00 | ||
| 11th | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 7.00 | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 10.00 | 77.00 | 62.00 | ||
| 12th | Sparrow | Beneteau First 235 | 235 | Valois, Robert | NSC | 213 | (15.00 DNC) | 3.00 | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 78.00 | 63.00 | ||
| 13th | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 4.00 | 79.00 | 64.00 | ||
| 14th | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 1 | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 9.00 | 84.00 | 69.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 Aug 15 |
Race 2 Aug 22 |
Race 3 Aug 29 |
Race 4 Sep 5 |
Race 5 Sep 12 |
Race 6 Sep 19 |
Race 7 Sep 26 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1.00 | 1.00 | 1.00 | 2.00 | (3.00) | 1.00 | 9.00 | 6.00 | ||
| 2nd | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | (5.00) | 2.00 | 2.00 | 1.00 | 5.00 | 2.00 | 17.00 | 12.00 | ||
| 3rd | A Wave From It All | Mirage 27-2 | 422 | Seymour, Brian | NSC | 230 | 2.00 | 3.00 | (11.00 OCS) | 3.00 | 1.00 | 4.00 | 24.00 | 13.00 | ||
| 4th | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 237 | 3.00 | 5.00 | 4.00 | 4.00 | (7.00) | 3.00 | 26.00 | 19.00 | ||
| 5th | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 4.00 | 4.00 | 3.00 | (5.00) | 4.00 | 5.00 | 25.00 | 20.00 | ||
| 6th | Catherine | Tanzer-22 | 2017 | Clifford, Andrew | NSC | 234 | (8.00) | 6.00 | 5.00 | 7.00 | 2.00 | 6.00 | 34.00 | 26.00 | ||
| 7th | Equinox | C&C 25-2 IB | 74046 | Dean Bowes | NSC | 245 | 6.00 | 7.00 | 6.00 | 8.00 | (11.00 DNC) | 7.00 | 45.00 | 34.00 | ||
| 8th | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 237 | 7.00 | (9.00) | 7.00 | 9.00 | 6.00 | 8.00 | 46.00 | 37.00 | ||
| 9th | This Too | Catalina 22 | 14005 | Claude Doucet | NSC | 276 | (10.00) | 8.00 | 8.00 | 6.00 | 8.00 | 9.00 | 49.00 | 39.00 | ||
| 10th | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | 9.00 | 10.00 | 9.00 | (11.00 DNF) | 11.00 DNC | 11.00 DNC | 61.00 | 50.00 |
Race 6 on September 19 was abandoned due to lack of wind.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1805 | 18:31:25 | 0:26:25 | 0:31:24 | 0:00:00 | 75 | 1.00 | |
| 2 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1805 | 18:36:07 | 0:31:07 | 0:31:34 | 0:00:09 | 159.766 | 2.00 | |
| 3 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1805 | 18:36:22 | 0:31:22 | 0:32:03 | 0:00:38 | 164.274 | 3.00 | |
| 4 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 163 | 1805 | 18:37:18 | 0:32:18 | 0:32:25 | 0:01:00 | 181.107 | 4.00 | |
| 5 | Ookpik | J-22 | 908 | Huus, Jan | NSC | 181 | 1805 | 18:38:53 | 0:33:53 | 0:32:57 | 0:01:35 | 209.663 | 5.00 | |
| 6 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | 1805 | 18:36:35 | 0:31:35 | 0:32:59 | 0:01:30 | 168.182 | 6.00 | |
| 7 | Mystic Breeze | Hunter 18.5 | 25197 | Maloney, Frank | NSC | 179 | 1805 | 18:39:14 | 0:34:14 | 0:33:24 | 0:02:03 | 215.975 | 7.00 | |
| 8 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 1805 | 18:41:05 | 0:36:05 | 0:34:48 | 0:03:31 | 249.341 | 8.00 | |
| 9 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1805 | 18:41:17 | 0:36:17 | 0:35:03 | 0:03:46 | 252.948 | 9.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 163 | 1817 | 18:54:56 | 0:37:56 | 0:38:04 | 0:00:00 | 163 | 1.00 | |
| 2 | Ookpik | J-22 | 908 | Huus, Jan | NSC | 181 | 1817 | 18:56:54 | 0:39:54 | 0:38:48 | 0:00:45 | 192.263 | 2.00 | |
| 3 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 181 | 1817 | 18:57:45 | 0:40:45 | 0:39:38 | 0:01:36 | 204.911 | 3.00 | |
| 4 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 181 | 1817 | 19:00:05 | 0:43:05 | 0:41:54 | 0:03:56 | 239.63 | 4.00 | |
| 5 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1817 | 18:58:56 | 0:41:56 | 0:42:32 | 0:04:24 | 222.518 | 5.00 | |
| 6 | Mystic Breeze | Hunter 18.5 | 25197 | Maloney, Frank | NSC | 179 | 1817 | 19:01:31 | 0:44:31 | 0:43:27 | 0:05:30 | 260.957 | 6.00 | |
| 7 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1817 | 19:02:01 | 0:45:01 | 0:43:29 | 0:05:36 | 268.397 | 7.00 | |
| 8 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | 1817 | 18:59:08 | 0:42:08 | 0:44:00 | 0:05:41 | 225.494 | 8.00 | |
| 9 | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | 1817 | 19:04:00 | 0:47:00 | 0:44:29 | 0:06:47 | 297.908 | 9.00 | |
| 10 | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | 1817 | 19:03:36 | 0:46:36 | 0:44:38 | 0:06:51 | 291.956 | 10.00 | |
| 11 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 1817 | 19:04:01 | 0:47:01 | 0:45:20 | 0:07:32 | 298.156 | 11.00 | |
| 12 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 199 | 1817 | 19:08:04 | 0:51:04 | 0:48:10 | 0:10:43 | 358.418 | 12.00 | |
| 13 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1817 | 18:58:38 | 0:41:38 | 0:49:30 | 0:09:37 | 218.054 | 13.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 181 | 1805 | 18:47:58 | 0:42:58 | 0:41:47 | 0:00:00 | 181 | 1.00 | |
| 2 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 181 | 1805 | 18:48:38 | 0:43:38 | 0:42:26 | 0:00:40 | 190.037 | 2.00 | |
| 3 | Ookpik | J-22 | 908 | Huus, Jan | NSC | 181 | 1805 | 18:48:47 | 0:43:47 | 0:42:35 | 0:00:49 | 192.07 | 3.00 | |
| 4 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1805 | 18:48:03 | 0:43:03 | 0:43:59 | 0:02:09 | 182.13 | 4.00 | |
| 5 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | 1805 | 18:48:05 | 0:43:05 | 0:44:59 | 0:03:04 | 182.581 | 5.00 | |
| 6 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 163 | 1805 | 18:50:11 | 0:45:11 | 0:45:21 | 0:03:33 | 211.048 | 6.00 | |
| 7 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1805 | 18:53:04 | 0:48:04 | 0:46:26 | 0:04:48 | 250.133 | 7.00 | |
| 8 | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | 1805 | 18:54:28 | 0:49:28 | 0:47:23 | 0:05:50 | 269.11 | 8.00 | |
| 9 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1805 | 18:44:54 | 0:39:54 | 0:47:26 | 0:04:45 | 139.43 | 9.00 | |
| 10 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1805 | 18:51:50 | 0:46:50 | 0:47:30 | 0:05:38 | 233.414 | 10.00 | |
| 11 | Mystic Breeze | Hunter 18.5 | 25197 | Maloney, Frank | NSC | 179 | 1805 | 18:54:04 | 0:49:04 | 0:47:53 | 0:06:15 | 263.688 | 11.00 | |
| 12 | Chivas & Champagne | C&C 27-5 | 34724 | Lanning, Charles | NSC | 189 | 1805 | 18:58:18 | 0:53:18 | 0:51:08 | 0:09:45 | 321.073 | 12.00 | |
| 13 | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | 1805 | 18:59:06 | 0:54:06 | 0:51:12 | 0:09:57 | 331.917 | 13.00 | |
| 14 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 1805 | 18:58:28 | 0:53:28 | 0:51:33 | 0:10:08 | 323.332 | 14.00 | |
| 15 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 199 | 1805 | 19:04:32 | 0:59:32 | 0:56:10 | 0:15:14 | 405.568 | 15.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1805 | 18:52:27 | 0:47:27 | 0:56:25 | 0:00:00 | 75 | 1.00 | |
| 2 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 163 | 1805 | 19:02:35 | 0:57:35 | 0:57:47 | 0:01:22 | 176.746 | 2.00 | |
| 3 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 181 | 1805 | 19:04:51 | 0:59:51 | 0:58:12 | 0:01:51 | 199.505 | 3.00 | |
| 4 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | 1805 | 19:02:32 | 0:57:32 | 1:00:05 | 0:03:31 | 176.244 | 4.00 | |
| 5 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1805 | 19:08:36 | 1:03:36 | 1:04:59 | 0:08:23 | 237.157 | 5.00 | |
| 6 | Mystic Breeze | Hunter 18.5 | 25197 | Maloney, Frank | NSC | 179 | 1805 | 19:12:20 | 1:07:20 | 1:05:43 | 0:09:32 | 274.642 | 6.00 | |
| 7 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1805 | 19:14:24 | 1:09:24 | 1:07:02 | 0:11:00 | 295.393 | 7.00 | |
| 8 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1805 | 19:12:41 | 1:07:41 | 1:08:39 | 0:12:04 | 278.157 | 8.00 | |
| 9 | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | 1805 | 19:18:58 | 1:13:58 | 1:10:01 | 0:14:22 | 341.246 | 9.00 | |
| 10 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 1805 | 19:19:35 | 1:14:35 | 1:11:55 | 0:16:05 | 347.438 | 10.00 | |
| 11 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 199 | 1805 | 19:26:53 | 1:21:53 | 1:17:15 | 0:22:05 | 420.735 | 11.00 | |
| 12 | Ookpik | J-22 | 908 | Huus, Jan | NSC | 181 | 1805 | 19:06:30 | OCS | 13.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | 1815 | 18:27:32 | 0:12:32 | 0:13:05 | 0:00:00 | 141 | 1.00 | |
| 2 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 163 | 1815 | 18:28:08 | 0:13:08 | 0:13:11 | 0:00:06 | 166.967 | 2.00 | |
| 3 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1815 | 18:26:43 | 0:11:43 | 0:13:56 | 0:00:42 | 105.655 | 3.00 | |
| 4 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1815 | 18:28:52 | 0:13:52 | 0:14:04 | 0:00:58 | 198.705 | 4.00 | |
| 5 | Ookpik | J-22 | 908 | Huus, Jan | NSC | 181 | 1815 | 18:29:30 | 0:14:30 | 0:14:06 | 0:01:03 | 226.116 | 5.00 | |
| 6 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 181 | 1815 | 18:30:29 | 0:15:29 | 0:15:03 | 0:02:02 | 268.673 | 6.00 | |
| 7 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1815 | 18:30:12 | 0:15:12 | 0:15:32 | 0:02:23 | 256.411 | 7.50 | |
| 7 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1815 | 18:31:05 | 0:16:05 | 0:15:32 | 0:02:32 | 294.641 | 7.50 | |
| 9 | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | 1815 | 18:32:49 | 0:17:49 | 0:16:52 | 0:03:59 | 369.658 | 9.00 | |
| 10 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 181 | 1815 | 18:32:44 | 0:17:44 | 0:17:15 | 0:04:17 | 366.051 | 10.00 | |
| 11 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 1815 | 18:34:00 | 0:19:00 | 0:18:19 | 0:05:26 | 420.871 | 11.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1805 | 18:35:41 | 0:30:41 | 0:31:21 | 0:00:00 | 153 | 1.00 | |
| 2 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 181 | 1805 | 18:38:28 | 0:33:28 | 0:32:33 | 0:01:14 | 203.293 | 2.00 | |
| 3 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | 1805 | 18:36:44 | 0:31:44 | 0:33:08 | 0:01:43 | 171.973 | 3.00 | |
| 4 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | 1805 | 18:37:56 | 0:32:56 | 0:33:24 | 0:02:02 | 193.656 | 4.00 | |
| 5 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 181 | 1805 | 18:40:35 | 0:35:35 | 0:34:36 | 0:03:21 | 241.54 | 5.00 | |
| 6 | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | 1805 | 18:41:55 | 0:36:55 | 0:34:57 | 0:03:48 | 265.633 | 6.00 | |
| 7 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1805 | 18:34:40 | 0:29:40 | 0:35:16 | 0:03:18 | 134.629 | 7.00 | |
| 8 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1805 | 18:42:44 | 0:37:44 | 0:36:27 | 0:05:17 | 280.39 | 8.00 | |
| 9 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 186 | 1805 | 18:45:52 | 0:40:52 | 0:39:24 | 0:08:21 | 337.007 | 9.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 201 | 1811 | 18:43:18 | 0:32:18 | 0:30:22 | 0:00:00 | 201 | 1.00 | |
| 2 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1811 | 18:44:30 | 0:33:30 | 0:31:17 | 0:00:59 | 223.381 | 2.00 | |
| 3 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 1811 | 18:45:37 | 0:34:37 | 0:31:30 | 0:01:15 | 244.208 | 3.00 | |
| 4 | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 202 | 1811 | 18:47:25 | 0:36:25 | 0:34:11 | 0:04:04 | 277.78 | 4.00 | |
| 5 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1811 | 18:48:53 | 0:37:53 | 0:34:15 | 0:04:18 | 305.135 | 5.00 | |
| 6 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1811 | 18:48:13 | 0:37:13 | 0:34:46 | 0:04:42 | 292.701 | 6.00 | |
| 7 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1811 | 18:49:02 | 0:38:02 | 0:34:57 | 0:04:59 | 307.933 | 7.00 | |
| 8 | Odyssey | Tanzer-22 | 1657 | Bradley, Gretta | NSC | 226 | 1811 | 19:03:18 | 0:52:18 | 0:47:13 | 0:18:40 | 574.022 | 8.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1823 | 19:04:54 | 0:41:54 | 0:39:24 | 0:00:00 | 201 | 1.00 | |
| 2 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1823 | 19:07:15 | 0:44:15 | 0:39:49 | 0:00:28 | 234.788 | 2.00 | |
| 3 | Sparrow | Beneteau First 235 | 235 | Valois, Robert | NSC | 213 | 1823 | 19:06:18 | 0:43:18 | 0:39:55 | 0:00:34 | 221.129 | 3.00 | |
| 4 | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 201 | 1823 | 19:06:22 | 0:43:22 | 0:40:47 | 0:01:28 | 222.087 | 4.00 | |
| 5 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1823 | 19:09:24 | 0:46:24 | 0:41:57 | 0:02:50 | 265.7 | 5.00 | |
| 6 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 1823 | 19:09:30 | 0:46:30 | 0:42:19 | 0:03:13 | 267.138 | 6.00 | |
| 7 | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 202 | 1823 | 19:08:17 | 0:45:17 | 0:42:30 | 0:03:19 | 249.645 | 7.00 | |
| 8 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1823 | 19:09:45 | 0:46:45 | 0:43:40 | 0:04:34 | 270.732 | 8.00 | |
| 9 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1823 | 19:11:43 | 0:48:43 | 0:45:30 | 0:06:32 | 299.009 | 9.00 | |
| 10 | Odyssey | Tanzer-22 | 1657 | Bradley, Gretta | NSC | 226 | 1823 | 19:33:21 | 1:10:21 | 1:03:31 | 0:26:43 | 610.049 | 10.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 1811 | 18:58:17 | 0:47:17 | 0:43:02 | 0:00:00 | 221 | 1.00 | |
| 2 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1811 | 18:56:53 | 0:45:53 | 0:43:08 | 0:00:07 | 202.571 | 2.00 | |
| 3 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1811 | 18:58:11 | 0:47:11 | 0:44:04 | 0:01:07 | 219.684 | 3.00 | |
| 4 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1811 | 19:00:50 | 0:49:50 | 0:45:04 | 0:02:15 | 254.568 | 4.00 | |
| 5 | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 201 | 1811 | 18:59:10 | 0:48:10 | 0:45:17 | 0:02:24 | 232.628 | 5.00 | |
| 6 | Carpe Diem | Tanzer-22 | 14 | Williamson, Brian | BYC | 228 | 1811 | 19:02:35 | 0:51:35 | 0:46:25 | 0:03:46 | 277.605 | 6.00 | |
| 7 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1811 | 19:00:53 | 0:49:53 | 0:46:36 | 0:03:49 | 255.226 | 7.00 | |
