event burgee venue burgee

NSC/BYC JAM, Summer Series 2024

Ottawa, Ontario, Canada

Results as of 9:28 on August 9, 2024

Contents

A Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
June 27
Race 2
July 4
Race 3
July 11
Race 4
July 18
Race 5
July 25
Race 6
Aug 1
Race 7
Aug 8
Total Net
1st Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1.00 (2.00) 2.00 2.00 1.00 (8.00) 1.00 17.00 7.00
2nd Ookpik J-22 908 Huus, Jan NSC 181   3.00 1.00 (13.00 DNC) 1.00 (13.00 DNC) 5.00 2.00 38.00 12.00
3rd Tottie Express 27 110 Walsworth, Viv NSC 157   4.00 3.00 3.00 (5.00) 2.00 2.00 (5.00) 24.00 14.00
4th Wind Warrior C&C 115 11585 Osman, Adry BYC 75   (8.00 DNF) (5.00) 1.00 3.00 5.00 DNS 4.00 4.00 30.00 17.00
5th Unplugged Laser 28 164 Harley, Rory BYC 141   2.00 4.00 (13.00 DNC) (13.00 DNC) 13.00 DNC 3.00 6.00 54.00 28.00
6th Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 186   6.00 7.00 7.00 DNF 4.00 5.00 DNS (9.00) (8.00) 46.00 29.00
7th Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185   5.00 8.00 7.00 DNF 6.00 (13.00 DNC) (13.00 DNC) 7.00 59.00 33.00
8th Great White J J-22 948 Krodel, Thomas NSC 181   (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 1.00 3.00 69.00 43.00
9th Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 190   (13.00 DNC) 9.00 7.00 DNF (13.00 DNC) 13.00 DNC 6.00 13.00 DNC 74.00 48.00
10th Calypso C&C 27-5 SD 569 Blouin, Nick NSC 197   (13.00 DNC) 10.00 (13.00 DNC) 7.00 13.00 DNC 10.00 13.00 DNC 79.00 53.00
11th Shady Lady CS 33 3330 Struthers, Sandy BYC 163   (13.00 DNC) 6.00 (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 13.00 DNC 84.00 58.00
12th Mystic Breeze Hunter 18.5 25197 Maloney, Frank NSC 179   (13.00 DNC) (13.00 DNC) 13.00 DNC 13.00 DNC 13.00 DNC 7.00 13.00 DNC 85.00 59.00

B Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
June 27
Race 2
July 4
Race 3
July 11
Race 4
July 18
Race 5
July 25
Race 6
Aug 1
Race 7
Aug 8
Total Net
1st Veleda III C&C 31 Corvette 4046 Moss, John NSC 221   2.00 (3.00)   1.00 1.00 3.00 2.00 12.00 9.00
2nd Azura Mirage 24 33 Gray, Glenna NSC 225   1.00 1.00   2.00 (11.00 DNC) 2.00 4.00 21.00 10.00
3rd Ulysses C&C 27-4 34669 Boudreau, Henri NSC 205   3.00 2.00   (11.00 DNC) 2.00 1.00 3.00 22.00 11.00
4th Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 205   6.00 5.00   6.00 (11.00 DNC) 5.00 7.00 40.00 29.00
5th Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   4.00 4.00   (11.00 DNC) 11.00 DNC 4.00 11.00 DNC 45.00 34.00
6th Morning Mist C&C 30 24963 Holmwood, Kit NSC 202   5.00 6.00   5.00 (11.00 DNC) 11.00 DNC 11.00 DNC 49.00 38.00
7th Sparrow Beneteau First 235 235 Valois, Robert NSC 213   (11.00 DNC) 9.00 OCS   3.00 11.00 DNC 11.00 DNC 6.00 51.00 40.00
8th Carpe Diem Tanzer-22 14 Williamson, Brian BYC 228   (11.00 DNC) 11.00 DNC   4.00 11.00 DNC 11.00 DNC 5.00 53.00 42.00
9th Skean-Dhu Tanzer 8.5 68 McMillan, Morgan NSC 228 1 (11.00 DNC) 11.00 DNC   11.00 DNC 11.00 DNC 11.00 DNC 1.00 56.00 45.00
10th Odyssey Tanzer-22 1657 Bradley, Gretta NSC 226   (11.00 DNC) 9.00 NSC   7.00 11.00 DNC 11.00 DNC 11.00 DNC 60.00 49.00

C Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
June 27
Race 2
July 4
Race 3
July 11
Race 4
July 18
Race 5
July 25
Race 6
Aug 1
Race 7
Aug 8
Total Net
1st Yulara Mirage 27 386 Mead, James BYC 230   1.00 1.00   1.00 (3.00 DNF) 2.00 2.00 10.00 7.00
2nd Moon Beam Bluenose 23 351 Latus, Tony BYC 239   2.00 2.00   3.00 (15.00 DNC) 5.00 4.00 31.00 16.00
3rd Pretender Tanzer 7.5 636 Dargavel, Greg NSC 237   3.00 4.00   6.00 (15.00 DNC) 4.00 5.00 37.00 22.00
4th Swan Song Nonsuch 26 72 Swan, Euan NSC 239   (15.00 DNC) 7.00   4.00 3.00 DNS 8.00 1.00 38.00 23.00
5th A Wave From It All Mirage 27-2 422 Seymour, Brian NSC 230   (15.00 DNC) 3.00   2.00 15.00 DNC 1.00 3.00 39.00 24.00
6th Catherine Tanzer-22 2017 Clifford, Andrew NSC 234   (15.00 DNC) 5.00   5.00 15.00 DNC 7.00 8.00 55.00 40.00
7th Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 237   7.00 DNS 6.00   8.00 (15.00 DNC) 15.00 DNC 9.00 60.00 45.00
8th O Mirage 24 190 Jones, Kevin NSC 233   5.00 10.00   10.00 (15.00 DNC) 11.00 DNF 10.00 61.00 46.00
9th Equinox C&C 25-2 IB 74046 Dean Bowes NSC 245   (15.00 DNC) 15.00 DNC   9.00 15.00 DNC 6.00 7.00 67.00 52.00
10th Amok C&C 25 Redline 28 McDowell, Brodie NSC 252   (15.00 DNC) 15.00 DNC   7.00 15.00 DNC 3.00 15.00 DNC 70.00 55.00
11th This Too Catalina 22 14005 Claude Doucet NSC 276   (15.00 DNC) 8.00   15.00 DNC 15.00 DNC 11.00 DNF 6.00 70.00 55.00
12th Circe IV Jouet 760 206 Levac, Jean-Pierre NSC 236   4.00 (15.00 DNC)   15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 79.00 64.00
13th Deuce Coupe Tanzer-22 1738 MacDowall, Peter NSC 242   (15.00 DNC) 9.00   15.00 DNC 15.00 DNC 15.00 DNC 15.00 DNC 84.00 69.00
14th     118       1 (15.00 DNC) 15.00 DNC   15.00 NR 15.00 DNC 15.00 DNC 15.00 DNC 90.00 75.00

Fleets 2 & 3, Race 3 on July 11 were both abandoned due to dying winds.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - A Fleet - June 27

Start: Start 1, Finishes: Finish time, Time: 1820, Course: Alpha, Wind dir: 300, Ave wind: 14-16 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1820 18:59:13 0:39:13 0:40:04 0:00:00 153 1.00
2 Unplugged Laser 28 164 Harley, Rory BYC 141   1820 19:01:18 0:41:18 0:43:08 0:02:56 182.453 2.00
3 Ookpik J-22 908 Huus, Jan NSC 181   1820 19:06:50 0:46:50 0:45:33 0:05:38 260.682 3.00
4 Tottie Express 27 110 Walsworth, Viv NSC 157   1820 19:06:47 0:46:47 0:47:27 0:07:17 259.975 4.00
5 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185   1820 19:12:56 0:52:56 0:51:08 0:11:27 346.921 5.00
6 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 186   1820 19:14:37 0:54:37 0:52:40 0:13:04 370.72 6.00
7 Wind Warrior C&C 115 11585 Osman, Adry BYC 75       DNF       8.00

Race 2 - A Fleet - July 4

Start: Start 1, Finishes: Finish time, Time: 1820, Course: T, Wind dir: 230, Ave wind: 6 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Ookpik J-22 908 Huus, Jan NSC 181   1820 18:41:16 0:21:16 0:20:41 0:00:00 181 1.00
2 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1820 18:40:44 0:20:44 0:21:11 0:00:29 166.394 2.00
3 Tottie Express 27 110 Walsworth, Viv NSC 157   1820 18:41:47 0:21:47 0:22:06 0:01:24 195.15 3.00
4 Unplugged Laser 28 164 Harley, Rory BYC 141   1820 18:41:15 0:21:15 0:22:11 0:01:27 180.544 4.00
5 Wind Warrior C&C 115 11585 Osman, Adry BYC 75   1820 18:39:09 0:19:09 0:22:46 0:01:45 123.031 5.00
6 Shady Lady CS 33 3330 Struthers, Sandy BYC 163   1820 18:42:45 0:22:45 0:22:50 0:02:08 221.624 6.00
7 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 186   1820 18:44:29 0:24:29 0:23:36 0:03:02 269.095 7.00
8 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185   1820 18:45:51 0:25:51 0:24:58 0:04:26 306.524 8.00
9 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 190   1820 18:46:52 0:26:52 0:25:44 0:05:16 334.367 9.00
10 Calypso C&C 27-5 SD 569 Blouin, Nick NSC 197   1820 18:48:06 0:28:06 0:26:36 0:06:15 368.145 10.00

Race 3 - A Fleet - July 11

Start: Start 1, Finishes: Finish time, Time: 1815, Course: T, Wind dir: 340, Ave wind: 4 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Wind Warrior C&C 115 11585 Osman, Adry BYC 75   1815 18:49:49 0:34:49 0:41:24 0:00:00 75 1.00
2 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1815 19:07:42 0:52:42 0:53:50 0:12:11 319.715 2.00
3 Tottie Express 27 110 Walsworth, Viv NSC 157   1815 19:16:47 1:01:47 1:02:40 0:20:58 444.012 3.00
4 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 186       DNF       7.00
4 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185       DNF       7.00
4 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 190       DNF       7.00

Race 4 - A Fleet - July 18

Start: Start 1, Finishes: Finish time, Time: 1820, Course: JAM, Wind dir: 280, Ave wind: 6-8 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Ookpik J-22 908 Huus, Jan NSC 181   1820 18:58:52 0:38:52 0:37:48 0:00:00 181 1.00
2 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1820 18:58:12 0:38:12 0:39:02 0:01:12 171.01 2.00
3 Wind Warrior C&C 115 11585 Osman, Adry BYC 75   1820 18:52:58 0:32:58 0:39:12 0:01:10 92.586 3.00
4 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 186   1820 19:01:58 0:41:58 0:40:28 0:02:46 227.455 4.00
5 Tottie Express 27 110 Walsworth, Viv NSC 157   1820 19:00:50 0:40:50 0:41:25 0:03:34 210.471 5.00
6 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185   1820 19:04:43 0:44:43 0:43:11 0:05:35 268.664 6.00
7 Calypso C&C 27-5 SD 569 Blouin, Nick NSC 197   1820 19:07:22 0:47:22 0:44:50 0:07:26 308.376 7.00

Race 5 - A Fleet - July 25

Start: Start 1, Finishes: Finish time, Time: 1824, Course: JAM, Wind dir: 30, Ave wind: 14-16 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1824 19:04:27 0:40:27 0:41:20 0:00:00 153 1.00
2 Tottie Express 27 110 Walsworth, Viv NSC 157   1824 19:06:38 0:42:38 0:43:15 0:01:53 182.926 2.00
3 Wind Warrior C&C 115 11585 Osman, Adry BYC 75       DNS       5.00
3 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 186       DNS       5.00

Race 6 - A Fleet - Aug 1

Start: Start 1, Finishes: Finish time, Time: 1820, Course: JAM, Wind dir: NW, Ave wind: 5-6 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Great White J J-22 948 Krodel, Thomas NSC 181   1820 19:12:16 0:52:16 0:50:50 0:00:00 181 1.00
2 Tottie Express 27 110 Walsworth, Viv NSC 157   1820 19:10:59 0:50:59 0:51:43 0:00:52 166.699 2.00
3 Unplugged Laser 28 164 Harley, Rory BYC 141   1820 19:09:49 0:49:49 0:52:01 0:01:08 153.699 3.00
4 Wind Warrior C&C 115 11585 Osman, Adry BYC 75   1820 19:04:43 0:44:43 0:53:10 0:01:58 96.867 4.00
5 Ookpik J-22 908 Huus, Jan NSC 181   1820 19:14:59 0:54:59 0:53:28 0:02:43 211.273 5.00
6 Waskana C&C 29-2 84008 Arbuckle, Stephan BYC 190   1820 19:15:52 0:55:52 0:53:30 0:02:48 221.116 6.00
7 Mystic Breeze Hunter 18.5 25197 Maloney, Frank NSC 179   1820 19:19:31 0:59:31 0:58:05 0:07:26 261.79 7.00
8 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1820 19:17:43 0:57:43 0:58:58 0:07:58 241.732 8.00
9 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 186   1820 19:23:05 1:03:05 1:00:50 0:10:22 301.535 9.00
10 Calypso C&C 27-5 SD 569 Blouin, Nick NSC 197   1820 19:27:17 1:07:17 1:03:41 0:13:35 348.337 10.00

Race 7 - A Fleet - Aug 8

Start: Start 1, Finishes: Finish time, Time: 1830, Course: JAM, Wind dir: 190, Ave wind: 13-15 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1830 19:03:41 0:33:41 0:34:25 0:00:00 153 1.00
2 Ookpik J-22 908 Huus, Jan NSC 181   1830 19:08:15 0:38:15 0:37:12 0:02:52 228.168 2.00
3 Great White J J-22 948 Krodel, Thomas NSC 181   1830 19:08:16 0:38:16 0:37:13 0:02:53 228.442 3.00
4 Wind Warrior C&C 115 11585 Osman, Adry BYC 75   1830 19:02:38 0:32:38 0:38:48 0:03:41 135.717 4.00
5 Tottie Express 27 110 Walsworth, Viv NSC 157   1830 19:08:54 0:38:54 0:39:27 0:04:58 238.867 5.00
6 Unplugged Laser 28 164 Harley, Rory BYC 141   1830 19:08:14 0:38:14 0:39:55 0:05:17 227.893 6.00
7 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185   1830 19:12:24 0:42:24 0:40:57 0:06:46 296.477 7.00
8 Waltzing Bear, Too Catalina 320 WK 797 Amirault, Brian NSC 186   1830 19:13:35 0:43:35 0:42:02 0:07:54 315.955 8.00

Race 1 - B Fleet - June 27

Start: Start 2, Finishes: Finish time, Time: 1825, Course: Alpha, Wind dir: 300, Ave wind: 14-16 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Azura Mirage 24 33 Gray, Glenna NSC 225   1825 19:14:50 0:49:50 0:45:04 0:00:00 225 1.00
2 Veleda III C&C 31 Corvette 4046 Moss, John NSC 221   1825 19:14:45 0:49:45 0:45:16 0:00:14 223.952 2.00
3 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 205   1825 19:15:28 0:50:28 0:47:08 0:02:13 232.961 3.00
4 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   1825 19:16:43 0:51:43 0:47:31 0:02:41 248.674 4.00
5 Morning Mist C&C 30 24963 Holmwood, Kit NSC 202   1825 19:19:50 0:54:50 0:51:28 0:06:50 287.853 5.00
6 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 205   1825 19:20:18 0:55:18 0:51:39 0:07:03 293.719 6.00

Race 2 - B Fleet - July 4

Start: Start 2, Finishes: Finish time, Time: 1826, Course: T, Wind dir: 230, Ave wind: 6 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Azura Mirage 24 33 Gray, Glenna NSC 225   1826 18:50:21 0:24:21 0:22:01 0:00:00 225 1.00
2 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 205   1826 18:50:07 0:24:07 0:22:32 0:00:33 218.997 2.00
3 Veleda III C&C 31 Corvette 4046 Moss, John NSC 221   1826 18:51:17 0:25:17 0:23:01 0:01:05 249.011 3.00
4 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   1826 18:51:10 0:25:10 0:23:08 0:01:12 246.01 4.00
5 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 205   1826 18:51:40 0:25:40 0:23:58 0:02:06 258.873 5.00
6 Morning Mist C&C 30 24963 Holmwood, Kit NSC 202   1826 18:52:19 0:26:19 0:24:42 0:02:52 275.595 6.00
7 Sparrow Beneteau First 235 235 Valois, Robert NSC 213   1826 18:50:59 OCS       9.00
7 Odyssey Tanzer-22 1657 Bradley, Gretta NSC 226   1826 18:51:11 NSC       9.00

Race 3 - B Fleet - July 11

Start: Start 2, Finishes: Finish time, Time: 1821, Course: T, Wind dir: 340, Ave wind: 4 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Place Points

Race 4 - B Fleet - July 18

Start: Start 2, Finishes: Finish time, Time: 1826, Course: JAM, Wind dir: 280, Ave wind: 6-8 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Veleda III C&C 31 Corvette 4046 Moss, John NSC 221   1826 19:09:14 0:43:14 0:39:21 0:00:00 221 1.00
2 Azura Mirage 24 33 Gray, Glenna NSC 225   1826 19:11:40 0:45:40 0:41:18 0:02:09 256.033 2.00
3 Sparrow Beneteau First 235 235 Valois, Robert NSC 213   1826 19:12:01 0:46:01 0:42:25 0:03:20 261.072 3.00
4 Carpe Diem Tanzer-22 14 Williamson, Brian BYC 228   1826 19:14:49 0:48:49 0:43:56 0:05:06 301.383 4.00
5 Morning Mist C&C 30 24963 Holmwood, Kit NSC 202   1826 19:13:30 0:47:30 0:44:35 0:05:35 282.427 5.00
6 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 205   1826 19:14:37 0:48:37 0:45:25 0:06:30 298.504 6.00
7 Odyssey Tanzer-22 1657 Bradley, Gretta NSC 226   1826 19:19:35 0:53:35 0:48:22 0:10:00 370.009 7.00

Race 5 - B Fleet - July 25

Start: Start 2, Finishes: Finish time, Time: 1830, Course: JAM, Wind dir: 30, Ave wind: 14-16 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Veleda III C&C 31 Corvette 4046 Moss, John NSC 221   1830 19:13:36 0:43:36 0:39:41 0:00:00 221 1.00
2 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 205   1830 19:15:57 0:45:57 0:42:55 0:03:28 254.548 2.00

Race 6 - B Fleet - Aug 1

Start: Start 2, Finishes: Finish time, Time: 1826, Course: JAM, Wind dir: NW, Ave wind: 5-6 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 205   1826 19:29:39 1:03:39 0:59:27 0:00:00 205 1.00
2 Azura Mirage 24 33 Gray, Glenna NSC 225   1826 19:33:44 1:07:44 1:01:15 0:01:59 243.904 2.00
3 Veleda III C&C 31 Corvette 4046 Moss, John NSC 221   1826 19:35:30 1:09:30 1:03:15 0:04:10 260.736 3.00
4 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   1826 19:38:52 1:12:52 1:06:57 0:08:10 292.813 4.00
5 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 205   1826 19:45:30 1:19:30 1:14:15 0:15:51 356.012 5.00

Race 7 - B Fleet - Aug 8

Start: Start 2, Finishes: Finish time, Time: 1836, Course: JAM, Wind dir: 190, Ave wind: 13-15 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Skean-Dhu Tanzer 8.5 68 McMillan, Morgan NSC 228 1 1836 19:17:21 0:41:21 0:37:13 0:00:00 228 1.00
2 Veleda III C&C 31 Corvette 4046 Moss, John NSC 221   1836 19:17:06 0:41:06 0:37:24 0:00:13 224.194 2.00
3 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 205   1836 19:16:50 0:40:50 0:38:08 0:01:00 220.135 3.00
4 Azura Mirage 24 33 Gray, Glenna NSC 225   1836 19:18:49 0:42:49 0:38:43 0:01:40 250.326 4.00
5 Carpe Diem Tanzer-22 14 Williamson, Brian BYC 228   1836 19:19:49 0:43:49 0:39:26 0:02:28 265.548 5.00
6 Sparrow Beneteau First 235 235 Valois, Robert NSC 213   1836 19:19:06 0:43:06 0:39:44 0:02:44 254.639 6.00
7 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 205   1836 19:19:39 0:43:39 0:40:46 0:03:49 263.011 7.00

Race 1 - C Fleet - June 27

Start: Start 3, Finishes: Finish time, Time: 1832, Course: Alpha, Wind dir: 300, Ave wind: 14-16 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Yulara Mirage 27 386 Mead, James BYC 230   1832 19:19:59 0:47:59 0:43:03 0:00:00 230 1.00
2 Moon Beam Bluenose 23 351 Latus, Tony BYC 239   1832 19:23:30 0:51:30 0:45:33 0:02:50 276.277 2.00
3 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 237   1832 19:25:08 0:53:08 0:47:08 0:04:37 297.771 3.00
4 Circe IV Jouet 760 206 Levac, Jean-Pierre NSC 236   1832 19:32:17 1:00:17 0:53:34 0:11:51 391.86 4.00
5 O Mirage 24 190 Jones, Kevin NSC 233   1832 19:42:49 1:10:49 1:03:14 0:22:36 530.473 5.00
6 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 237       DNS       7.00

Race 2 - C Fleet - July 4

Start: Start 3, Finishes: Finish time, Time: 1832, Course: T, Wind dir: 230, Ave wind: 6 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Yulara Mirage 27 386 Mead, James BYC 230   1832 18:54:56 0:22:56 0:20:34 0:00:00 230 1.00
2 Moon Beam Bluenose 23 351 Latus, Tony BYC 239   1832 18:55:37 0:23:37 0:20:53 0:00:21 248.814 2.00
3 A Wave From It All Mirage 27-2 422 Seymour, Brian NSC 230   1832 18:55:27 0:23:27 0:21:02 0:00:31 244.226 3.00
4 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 237   1832 18:56:16 0:24:16 0:21:32 0:01:05 266.711 4.00
5 Catherine Tanzer-22 2017 Clifford, Andrew NSC 234   1832 18:59:01 0:27:01 0:24:05 0:03:56 342.428 5.00
6 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 237   1832 18:59:32 0:27:32 0:24:26 0:04:21 356.653 6.00
7 Swan Song Nonsuch 26 72 Swan, Euan NSC 239   1832 19:00:46 0:28:46 0:25:27 0:05:30 390.611 7.00
8 This Too Catalina 22 14005 Claude Doucet NSC 276   1832 19:04:17 0:32:17 0:27:00 0:07:41 487.437 8.00
9 Deuce Coupe Tanzer-22 1738 MacDowall, Peter NSC 242   1832 19:06:49 0:34:49 0:30:39 0:11:27 557.188 9.00
10 O Mirage 24 190 Jones, Kevin NSC 233   1832 19:07:30 0:35:30 0:31:42 0:12:27 576.002 10.00

Race 3 - C Fleet - July 11

Start: Start 3, Finishes: Finish time, Time: 1832, Course: T, Wind dir: 340, Ave wind: 4 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Place Points

Race 4 - C Fleet - July 18

Start: Start 3, Finishes: Finish time, Time: 1832, Course: JAM, Wind dir: 280, Ave wind: 6-8 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Yulara Mirage 27 386 Mead, James BYC 230   1832 19:16:31 0:44:31 0:39:56 0:00:00 230 1.00
2 A Wave From It All Mirage 27-2 422 Seymour, Brian NSC 230   1832 19:17:31 0:45:31 0:40:50 0:01:00 244.184 2.00
3 Moon Beam Bluenose 23 351 Latus, Tony BYC 239   1832 19:18:26 0:46:26 0:41:04 0:01:17 257.186 3.00
4 Swan Song Nonsuch 26 72 Swan, Euan NSC 239   1832 19:20:28 0:48:28 0:42:52 0:03:19 286.027 4.00
5 Catherine Tanzer-22 2017 Clifford, Andrew NSC 234   1832 19:20:43 0:48:43 0:43:26 0:03:55 289.573 5.00
6 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 237   1832 19:21:41 0:49:41 0:44:05 0:04:40 303.285 6.00
7 Amok C&C 25 Redline 28 McDowell, Brodie NSC 252   1832 19:23:34 0:51:34 0:44:42 0:05:30 329.998 7.00
8 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 237   1832 19:28:15 0:56:15 0:49:54 0:11:14 396.427 8.00
9 Equinox C&C 25-2 IB 74046 Dean Bowes NSC 245   1832 19:30:35 0:58:35 0:51:20 0:13:01 429.524 9.00
10 O Mirage 24 190 Jones, Kevin NSC 233   1832 19:48:04 1:16:04 1:07:55 0:31:20 677.51 10.00
11     118       1 1832 19:20:46 NR       15.00

Race 5 - C Fleet - July 25

Start: Start 3, Finishes: Finish time, Time: 1836, Course: JAM, Wind dir: 30, Ave wind: 14-16 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Place Points
1 Yulara Mirage 27 386 Mead, James BYC 230   DNF 3.00
1 Swan Song Nonsuch 26 72 Swan, Euan NSC 239   DNS 3.00

Race 6 - C Fleet - Aug 1

Start: Start 3, Finishes: Finish time, Time: 1832, Course: JAM, Wind dir: NW, Ave wind: 5-6 kts
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 A Wave From It All Mirage 27-2 422 Seymour, Brian NSC 230   1832 19:27:59 0:55:59 0:50:13 0:00:00 230 1.00
2 Yulara Mirage 27 386 Mead, James BYC 230   1832 19:28:46 0:56:46 0:50:55 0:00:47 238.835 2.00
3 Amok C&C 25 Redline 28 McDowell, Brodie NSC 252   1832 19:32:50 1:00:50 0:52:44 0:02:54 284.703 3.00
4 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 237   1832 19:35:55 1:03:55 0:56:43 0:07:19 319.479 4.00
5 Moon Beam Bluenose 23 351 Latus, Tony BYC 239   1832 19:39:42 1:07:42 0:59:53 0:10:55 362.151 5.00
6 Equinox C&C 25-2 IB 74046 Dean Bowes NSC 245   1832 19:53:32 1:21:32 1:11:27 0:24:13 518.176 6.00
7 Catherine Tanzer-22 2017 Clifford, Andrew NSC 234   1832 19:54:00 1:22:00 1:13:06 0:25:40 523.44 7.00
8 Swan Song Nonsuch 26 72 Swan, Euan NSC 239   1832 20:04:46 1:32:46 1:22:03 0:35:59 644.876 8.00
