event burgee venue burgee

BYC/NSC Interclub Long Distance Series, 2024

Ottawa, Ontario, Canada

Results as of 22:38 on September 29, 2024

Contents

PHRF Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 27, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR BYC Pinhey's
June 8
NSC Pinhey's
June 16
Queen’s Park 1
July 14
Stony Point
Aug 11
Queen's Park 2
Aug 18
Queen's Park 3
Sep 15
26 km Race
Sept 22
Total Net
1st Cheeky Monkey J-80 1067 Gibson, Doug NSC 123 PHRF   3.00 2.00 (11.00) (9.00) 2.00 2.00 1.00 30.00 10.00
2nd J Crüe J-22 788 Rae, John NSC 164 PHRF   2.00 3.00 3.00 (6.00) 1.00 (4.00) 2.00 21.00 11.00
3rd Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF   (10.00) 1.00 4.00 2.00 5.00 (12.00 DNF) 3.00 37.00 15.00
4th Firefly C&C 27-3 691 Furey, Andrew BYC 187 PHRF   7.00 (28.00 DNC) 1.00 3.00 7.00 3.00 (28.00 DNC) 77.00 21.00
5th Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103 PHRF   1.00 (28.00 DNC) 9.00 13.00 8.00 1.00 (28.00 DNC) 88.00 32.00
6th Windscot C&C 27-4 74169 Tremblay, Rejean NSC 195 PHRF   (28.00 DNC) 9.00 DNF (12.00) 4.00 6.00 12.00 DNF 5.00 76.00 36.00
7th Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   (28.00 DNC) 5.00 (16.00) 11.00 11.00 6.00 7.00 84.00 40.00
8th Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 173 PHRF   (28.00 DNC) (28.00 DNC) 2.00 8.00 4.00 5.00 28.00 DNC 103.00 47.00
9th Yulara Mirage 27 386 Mead, James BYC 221 PHRF   8.00 (28.00 DNC) 17.00 7.00 9.00 (28.00 DNC) 8.00 105.00 49.00
10th Harmony Tanzer-22 2097 Wallinger, Patricia NSC 224 PHRF   12.00 (28.00 DNC) (28.00 DNC) 1.00 28.00 DNC 7.00 4.00 108.00 52.00
11th Gamache Shark 1471 Rands, Chris NSC 213 PHRF   6.00 9.00 DNF 7.00 5.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 111.00 55.00
12th Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 229 PHRF   13.00 9.00 DNF 21.00 (28.00 DNC) (28.00 DNC) 12.00 DNF 9.00 120.00 64.00
13th Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 PHRF   4.00 (28.00 DNC) 6.00 (28.00 DNC) 3.00 28.00 DNC 28.00 DNC 125.00 69.00
14th Haleys Comet J-22 64 Foy, Jamie BYC 164 PHRF   5.00 (28.00 DNC) 20.00 (28.00 DNC) 10.00 12.00 DNF 28.00 DNC 131.00 75.00
15th Lady Cait J-32 18 Kitching, Peter NSC 136 PHRF   (28.00 NR) (28.00 DNC) 8.00 10.00 28.00 DNC 28.00 DNC 28.00 DNC 158.00 102.00
16th Cheque Mate J-22 1482 Pattey, Elizabeth NSC 164 PHRF   (28.00 DNC) 4.00 15.00 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 159.00 103.00
17th Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73 PHRF   9.00 (28.00 DNC) 13.00 (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 162.00 106.00
18th Echo Beach J-80 130 Goodwill, Dominic NSC 123 PHRF   (28.00 DNC) (28.00 DNC) 18.00 12.00 28.00 DNC 28.00 DNC 28.00 DNC 170.00 114.00
19th CAN 550 J-70 550 Norton, Justin BYC 117 PHRF   (28.00 DNC) (28.00 DNC) 5.00 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 173.00 117.00
20th Santiva C&C 27-3 34226 Gardner, John NSC 211 PHRF   (28.00 DNC) (28.00 DNC) 28.00 NR 28.00 DNC 28.00 DNC 28.00 DNC 6.00 174.00 118.00
21st Skylark Shark 1885 Worley, Gordon BYC 213 PHRF   (28.00 DNC) (28.00 DNC) 10.00 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 178.00 122.00
22nd Atelic C&C 27-3 690 Hall, Tom NSC 188 PHRF   11.00 (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 179.00 123.00
23rd Segueh J-80 1323 Neasmith, Elisabeth NSC 123 PHRF   (28.00 DNC) (28.00 DNC) 14.00 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 182.00 126.00
24th Unplugged Laser 28 164 Harley, Rory BYC 126 PHRF   (28.00 DNC) (28.00 DNC) 19.00 28.00 DNC 28.00 DNC 28.00 DNC 28.00 DNC 187.00 131.00
25th     1700       PHRF 1 (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 NR 28.00 DNC 28.00 DNC 196.00 140.00
25th     306       PHRF 1 (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 NR 28.00 DNC 196.00 140.00
25th     8143       PHRF 1 (28.00 DNC) (28.00 DNC) 28.00 DNC 28.00 DNC 28.00 DNC 28.00 NR 28.00 DNC 196.00 140.00

JAM Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR BYC Pinhey's
June 8
NSC Pinhey's
June 16
Queen’s Park 1
July 14
Stony Point
Aug 11
Queen's Park 2
Aug 18
Queen's Park 3
Sep 15
26 km Race
Sept 22
Total Net
1st Snoekie Tanzer-22 333 Ernst, Ross NSC 230 JAM   (16.00 DNC) (2.00) 1.00 1.00 1.00 1.00 1.00 23.00 5.00
2nd Peppermint Tanzer-22 1568 Nason, Tim NSC 230 JAM   (16.00 DNC) 4.00 (6.00) 2.00 2.00 2.00 2.00 34.00 12.00
3rd Rum Runner Kirby 25 207 McKinnon, Scott NSC 171 JAM   (16.00 DNC) 3.00 2.00 (16.00 DNC) 6.00 8.00 DNF 3.00 54.00 22.00
4th Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM   2.00 OCS (16.00 DNC) 7.00 (16.00 DNC) 3.00 8.00 DNF 4.00 56.00 24.00
5th Tottie Express 27 110 Walsworth, Viv NSC 157 JAM   (16.00 DNC) (16.00 DNC) 4.00 3.00 16.00 DNC 8.00 DNF 16.00 DNC 79.00 47.00
6th Carpe Diem Tanzer-22 14 Williamson, Brian BYC 228 JAM   (16.00 DNC) 1.00 3.00 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 84.00 52.00
7th Lottie Mirage 25 107 Hanvey, Paul BYC 228 JAM   (16.00 DNC) (16.00 DNC) 8.00 16.00 DNC 4.00 8.00 DNF 16.00 DNC 84.00 52.00
8th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM   (16.00 DNC) 6.00 DNF 5.00 (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 91.00 59.00
9th Great Scot! Shark 369 MacDonald, Kim NSC 217 JAM   (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 5.00 101.00 69.00
10th Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 237 JAM   (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 5.00 16.00 DNC 16.00 DNC 101.00 69.00
11th Black Magic C&C 27-3 64210 Rouleau, Denis BYC 205 JAM   (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 7.00 16.00 DNC 16.00 DNC 103.00 71.00
12th Grappa C&C 30 30678 Hillary, Bill NSC 201 JAM   (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 8.00 DNF 16.00 DNC 104.00 72.00
13th Sparrow Beneteau First 235 235 Valois, Robert NSC 213 JAM   (16.00 DNC) (16.00 DNC) 9.00 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 105.00 73.00
14th Halcyon C&C 25-1 64243 Foy, Nancy BYC 222 JAM   (16.00 DNC) (16.00 DNC) 10.00 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 106.00 74.00
15th   Star 7743 Furey, Andrew   917 JAM 1 (16.00 DNC) (16.00 DNC) 16.00 DNC 16.00 DNC 16.00 DNC 16.00 DNC 16.00 NR 112.00 80.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

BYC Pinhey's - PHRF Fleet - June 8 at 12:00

Start: Start 1, Finishes: Finish time, Time: 1205
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103 PHRF   1205 14:21:11 2:16:11 2:32:55 0:00:00 103 1.00
2 J Crüe J-22 788 Rae, John NSC 164 PHRF   1205 14:37:53 2:32:53 2:33:09 0:00:14 164.858 2.00
3 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123 PHRF   1205 14:32:13 2:27:13 2:39:00 0:05:38 143.868 3.00
4 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 PHRF   1205 14:54:05 2:49:05 2:42:46 0:10:13 224.864 4.00
5 Haleys Comet J-22 64 Foy, Jamie BYC 164 PHRF   1205 14:49:08 2:44:08 2:44:25 0:11:29 206.528 5.00
6 Gamache Shark 1471 Rands, Chris NSC 213 PHRF   1205 15:05:13 3:00:13 2:46:08 0:14:20 266.102 6.00
7 Firefly C&C 27-3 691 Furey, Andrew BYC 187 PHRF   1205 14:58:14 2:53:14 2:46:45 0:14:22 240.235 7.00
8 Yulara Mirage 27 386 Mead, James BYC 221 PHRF   1205 15:09:09 3:04:09 2:47:35 0:16:07 280.671 8.00
9 Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73 PHRF   1205 14:27:26 2:22:26 2:50:03 0:14:21 126.15 9.00
10 Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF   1205 15:02:44 2:57:44 2:50:13 0:18:04 256.904 10.00
11 Atelic C&C 27-3 690 Hall, Tom NSC 188 PHRF   1205 15:09:08 3:04:08 2:56:57 0:25:00 280.61 11.00
12 Harmony Tanzer-22 2097 Wallinger, Patricia NSC 224 PHRF   1205 15:27:41 3:22:41 3:03:34 0:33:50 349.32 12.00
13 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 229 PHRF   1205 15:33:49 3:28:49 3:07:37 0:38:37 372.038 13.00
14 Lady Cait J-32 18 Kitching, Peter NSC 136 PHRF   1205 14:43:57 NR       28.00

NSC Pinhey's - PHRF Fleet - June 16 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:05:00, Ave wind: 2
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF   12:09:13 16.49.01 4:39:48 4:27:58 0:00:00 190 1.00
2 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123 PHRF   12:05:15 16.18.35 4:13:20 4:33:37 0:05:14 134.056 2.00
3 J Crüe J-22 788 Rae, John NSC 164 PHRF   12:06:35 16.48.17 4:41:42 4:42:12 0:14:12 194.016 3.00
4 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 164 PHRF   12:09:27 16.54.31 4:45:04 4:45:34 0:17:34 201.132 4.00
5 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   12:10:20 17.01.01 4:50:41 4:56:58 0:28:23 213.005 5.00
6 Windscot C&C 27-4 74169 Tremblay, Rejean NSC 195 PHRF       DNF       9.00
6 Gamache Shark 1471 Rands, Chris NSC 213 PHRF       DNF       9.00
6 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 229 PHRF       DNF       9.00

Queen’s Park 1 - PHRF Fleet - July 14 at 1330

Start: Start 1, Finishes: Finish time, Time: 1335
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Firefly C&C 27-3 691 Furey, Andrew BYC 187 PHRF   1335 15:51:26 2:16:26 2:11:20 0:00:00 187 1.00
2 Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 173 PHRF   1335 15:53:02 2:18:02 2:16:07 0:04:51 193.901 2.00
3 J Crüe J-22 788 Rae, John NSC 164 PHRF   1335 15:51:06 2:16:06 2:16:20 0:05:00 185.562 3.00
4 Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF   1335 15:58:48 2:23:48 2:17:43 0:06:40 218.772 4.00
5 CAN 550 J-70 550 Norton, Justin BYC 117 PHRF   1335 15:41:11 2:06:11 2:17:52 0:05:59 142.792 5.00
6 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 PHRF   1335 15:58:34 2:23:34 2:18:12 0:07:08 217.766 6.00
7 Gamache Shark 1471 Rands, Chris NSC 213 PHRF   1335 16:06:36 2:31:36 2:19:45 0:09:08 252.413 7.00
8 Lady Cait J-32 18 Kitching, Peter NSC 136 PHRF   1335 15:49:33 2:14:33 2:21:49 0:09:56 178.877 8.00
9 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103 PHRF   1335 15:41:49 2:06:49 2:22:24 0:09:52 145.524 9.00
10 Skylark Shark 1885 Worley, Gordon BYC 213 PHRF   1335 16:09:40 2:34:40 2:22:35 0:12:12 265.64 10.00
11 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123 PHRF   1335 15:47:35 2:12:35 2:23:12 0:10:59 170.395 11.00
12 Windscot C&C 27-4 74169 Tremblay, Rejean NSC 195 PHRF   1335 16:07:19 2:32:19 2:24:39 0:14:02 255.504 12.00
13 Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73 PHRF   1335 15:36:25 2:01:25 2:24:58 0:11:25 122.234 13.00
14 Segueh J-80 1323 Neasmith, Elisabeth NSC 123 PHRF   1335 15:49:34 2:14:34 2:25:21 0:12:58 178.949 14.00
15 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 164 PHRF   1335 16:00:14 2:25:14 2:25:29 0:14:08 224.954 15.00
16 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   1335 15:58:12 2:23:12 2:26:18 0:14:39 216.184 16.00
17 Yulara Mirage 27 386 Mead, James BYC 221 PHRF   1335 16:16:07 2:41:07 2:26:37 0:16:48 293.458 17.00
18 Echo Beach J-80 130 Goodwill, Dominic NSC 123 PHRF   1335 15:51:15 2:16:15 2:27:10 0:14:39 186.209 18.00
19 Unplugged Laser 28 164 Harley, Rory BYC 126 PHRF   1335 15:52:58 2:17:58 2:28:10 0:15:41 193.613 19.00
20 Haleys Comet J-22 64 Foy, Jamie BYC 164 PHRF   1335 16:03:41 2:28:41 2:28:57 0:17:35 239.834 20.00
21 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 229 PHRF   1335 16:20:52 2:45:52 2:29:02 0:19:42 313.945 21.00
22 Santiva C&C 27-3 34226 Gardner, John NSC 211 PHRF       NR       28.00

Stony Point - PHRF Fleet - Aug 11 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:05:00, Wind dir: 200, Ave wind: 4-5
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Harmony Tanzer-22 2097 Wallinger, Patricia NSC 224 PHRF   10:05:00 16.22.00 6:17:00 5:41:26 0:00:00 224 1.00
2 Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF   10:05:00 16.04.52 5:59:52 5:44:39 0:03:22 195.576 2.00
3 Firefly C&C 27-3 691 Furey, Andrew BYC 187 PHRF   10:05:00 16.06.04 6:01:04 5:47:34 0:06:22 197.567 3.00
4 Windscot C&C 27-4 74169 Tremblay, Rejean NSC 195 PHRF   10:05:00 16.11.56 6:06:56 5:48:29 0:07:25 207.3 4.00
5 Gamache Shark 1471 Rands, Chris NSC 213 PHRF   10:05:00 16.28.36 6:23:36 5:53:38 0:13:14 234.949 5.00
6 J Crüe J-22 788 Rae, John NSC 164 PHRF   10:05:00 15.58.25 5:53:25 5:54:03 0:12:35 184.876 6.00
7 Yulara Mirage 27 386 Mead, James BYC 221 PHRF   10:05:00 16.36.16 6:31:16 5:56:04 0:16:05 247.668 7.00
8 Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 173 PHRF   10:05:00 16.08.07 6:03:07 5:58:04 0:16:52 200.968 8.00
9 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123 PHRF   10:05:00 15.43.53 5:38:53 6:06:01 0:22:46 160.766 9.00
10 Lady Cait J-32 18 Kitching, Peter NSC 136 PHRF   10:05:00 15.58.56 5:53:56 6:13:02 0:29:59 185.733 10.00
11 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   10:05:00 16.10.23 6:05:23 6:13:17 0:31:11 204.728 11.00
12 Echo Beach J-80 130 Goodwill, Dominic NSC 123 PHRF   10:05:00 15.55.20 5:50:20 6:18:23 0:34:13 179.761 12.00
13 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103 PHRF   10:05:00 15.48.51 5:43:51 6:26:07 0:39:47 169.005 13.00

Queen's Park 2 - PHRF Fleet - Aug 18 at 1330

Start: Start 1, Finishes: Finish time, Time: 1335
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 J Crüe J-22 788 Rae, John NSC 164 PHRF   1335 15:33:17 1:58:17 1:58:30 0:00:00 164 1.00
2 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123 PHRF   1335 15:25:56 1:50:56 1:59:49 0:01:14 128.865 2.00
3 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 PHRF   1335 15:39:39 2:04:39 1:59:59 0:01:33 194.435 3.00
4 Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 173 PHRF   1335 15:42:41 2:07:41 2:05:54 0:07:31 208.935 4.00
5 Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF   1335 15:46:53 2:11:53 2:06:19 0:08:10 229.012 5.00
6 Windscot C&C 27-4 74169 Tremblay, Rejean NSC 195 PHRF   1335 15:49:45 2:14:45 2:07:58 0:09:59 242.716 6.00
7 Firefly C&C 27-3 691 Furey, Andrew BYC 187 PHRF   1335 15:51:43 2:16:43 2:11:36 0:13:37 252.117 7.00
8 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103 PHRF   1335 15:32:41 1:57:41 2:12:09 0:12:10 161.132 8.00
9 Yulara Mirage 27 386 Mead, James BYC 221 PHRF   1335 16:07:51 2:32:51 2:19:06 0:22:39 329.239 9.00
10 Haleys Comet J-22 64 Foy, Jamie BYC 164 PHRF   1335 16:04:28 2:29:28 2:29:44 0:31:11 313.066 10.00
11 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   1335 16:11:48 2:36:48 2:40:12 0:40:49 348.122 11.00
12     1700       PHRF 1 1343 14:58:57 NR       28.00

Queen's Park 3 - PHRF Fleet - Sep 15 at 1330

Start: Start 1, Finishes: Finish time, Time: 1335
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103 PHRF   1335 17:43:58 4:08:58 4:39:34 0:00:00 103 1.00
2 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123 PHRF   1335 17:58:23 4:23:23 4:44:29 0:04:33 132.21 2.00
3 Firefly C&C 27-3 691 Furey, Andrew BYC 187 PHRF   1335 18:33:27 4:58:27 4:47:18 0:08:01 203.258 3.00
4 J Crüe J-22 788 Rae, John NSC 164 PHRF   1335 18:25:11 4:50:11 4:50:42 0:11:07 186.509 4.00
5 Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 173 PHRF   1335 18:34:20 4:59:20 4:55:10 0:15:49 205.048 5.00
6 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   1335 18:30:43 4:55:43 5:02:07 0:22:04 197.72 6.00
7 Harmony Tanzer-22 2097 Wallinger, Patricia NSC 224 PHRF   1335 19:18:10 5:43:10 5:10:48 0:34:29 293.858 7.00
8 Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF       DNF       12.00
8 Windscot C&C 27-4 74169 Tremblay, Rejean NSC 195 PHRF       DNF       12.00
8 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 229 PHRF       DNF       12.00
8 Haleys Comet J-22 64 Foy, Jamie BYC 164 PHRF       DNF       12.00
12     306       PHRF 1     NR       28.00
12     8143       PHRF 1     NR       28.00

26 km Race - PHRF Fleet - Sept 22 at 1100

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Course: 26Km, Wind dir: 070, Ave wind: 7-9
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Cheeky Monkey J-80 1067 Gibson, Doug NSC 123 PHRF   11:05:00 14.11.02 3:06:02 3:20:56 0:00:00 123 1.00
2 J Crüe J-22 788 Rae, John NSC 164 PHRF   11:05:00 14.36.13 3:31:13 3:31:35 0:10:38 193.992 2.00
3 Makai C&C 27-3 44050 Young, Renée NSC 190 PHRF   11:05:00 14.49.19 3:44:19 3:34:50 0:14:31 230.921 3.00
4 Harmony Tanzer-22 2097 Wallinger, Patricia NSC 224 PHRF   11:05:00 15.06.16 4:01:16 3:38:30 0:19:24 278.704 4.00
5 Windscot C&C 27-4 74169 Tremblay, Rejean NSC 195 PHRF   11:05:00 14.55.44 3:50:44 3:39:08 0:19:10 249.01 5.00
6 Santiva C&C 27-3 34226 Gardner, John NSC 211 PHRF   11:05:00 15.10.40 4:05:40 3:47:13 0:28:25 291.107 6.00
7 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   11:05:00 14.58.12 3:53:12 3:58:15 0:36:31 255.964 7.00
8 Yulara Mirage 27 386 Mead, James BYC 221 PHRF   11:05:00 15.33.11 4:28:11 4:04:03 0:47:23 354.582 8.00
9 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 229 PHRF   11:05:00 15.49.42 4:44:42 4:15:48 1:01:04 401.143 9.00

BYC Pinhey's - JAM Fleet - June 8 at 12:00

Start: Start 1, Finishes: Finish time, Time: 1205
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Place Points
1 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM   OCS 2.00

NSC Pinhey's - JAM Fleet - June 16 at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:05:00, Ave wind: 2
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Carpe Diem Tanzer-22 14 Williamson, Brian BYC 228 JAM   12:10:40 16.58.45 4:48:05 4:19:15 0:00:00 228 1.00
2 Snoekie Tanzer-22 333 Ernst, Ross NSC 230 JAM   12:07:00 17.14.07 5:07:07 4:35:30 0:18:07 269.586 2.00
3 Rum Runner Kirby 25 207 McKinnon, Scott NSC 171 JAM   12:04:00 16.42.50 4:38:50 4:35:55 0:16:50 207.79 3.00
4 Peppermint Tanzer-22 1568 Nason, Tim NSC 230 JAM   12:07:30 17.24.28 5:16:58 4:44:20 0:27:58 291.107 4.00
5 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM       DNF       6.00

Queen’s Park 1 - JAM Fleet - July 14 at 1330

Start: Start 1, Finishes: Finish time, Time: 1335
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer-22 333 Ernst, Ross NSC 230 JAM   1335 16:02:18 2:27:18 2:12:08 0:00:00 230 1.00
2 Rum Runner Kirby 25 207 McKinnon, Scott NSC 171 JAM   1335 15:52:18 2:17:18 2:15:52 0:03:46 187.133 2.00
3 Carpe Diem Tanzer-22 14 Williamson, Brian BYC 228 JAM   1335 16:06:55 2:31:55 2:16:43 0:05:05 249.79 3.00
4 Tottie Express 27 110 Walsworth, Viv NSC 157 JAM   1335 15:50:59 2:15:59 2:17:56 0:05:43 181.489 4.00
5 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 JAM   1335 16:02:16 2:27:16 2:18:28 0:06:44 229.857 5.00
6 Peppermint Tanzer-22 1568 Nason, Tim NSC 230 JAM   1335 16:10:29 2:35:29 2:19:29 0:08:11 265.08 6.00
7 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM   1335 16:13:03 2:38:03 2:19:47 0:08:39 276.082 7.00
8 Lottie Mirage 25 107 Hanvey, Paul BYC 228 JAM   1335 16:13:07 2:38:07 2:22:17 0:11:17 276.368 8.00
9 Sparrow Beneteau First 235 235 Valois, Robert NSC 213 JAM   1335 16:14:58 2:39:58 2:27:28 0:16:38 284.298 9.00
10 Halcyon C&C 25-1 64243 Foy, Nancy BYC 222 JAM   1335 16:19:26 2:44:26 2:29:24 0:19:00 303.445 10.00

Stony Point - JAM Fleet - Aug 11 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:05:00, Wind dir: 200, Ave wind: 4-5
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer-22 333 Ernst, Ross NSC 230 JAM   10:05:00 16.16.34 6:11:34 5:33:19 0:00:00 230 1.00
2 Peppermint Tanzer-22 1568 Nason, Tim NSC 230 JAM   10:05:00 16.30.45 6:25:45 5:46:02 0:14:11 254.103 2.00
3 Tottie Express 27 110 Walsworth, Viv NSC 157 JAM   10:05:00 16.11.05 6:06:05 6:11:20 0:37:28 220.682 3.00

Queen's Park 2 - JAM Fleet - Aug 18 at 1330

Start: Start 1, Finishes: Finish time, Time: 1335
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer-22 333 Ernst, Ross NSC 230 JAM   1335 16:22:45 2:47:45 2:30:29 0:00:00 230 1.00
2 Peppermint Tanzer-22 1568 Nason, Tim NSC 230 JAM   1335 16:23:42 2:48:42 2:31:20 0:00:57 233.576 2.00
3 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM   1335 16:27:28 2:52:28 2:32:32 0:02:20 247.754 3.00
4 Lottie Mirage 25 107 Hanvey, Paul BYC 228 JAM   1335 16:30:59 2:55:59 2:38:22 0:08:46 260.991 4.00
5 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 237 JAM   1335 16:35:43 3:00:43 2:40:20 0:11:06 278.808 5.00
6 Rum Runner Kirby 25 207 McKinnon, Scott NSC 171 JAM   1335 16:20:20 2:45:20 2:43:36 0:13:15 220.903 6.00
7 Black Magic C&C 27-3 64210 Rouleau, Denis BYC 205 JAM   1335 16:35:47 3:00:47 2:48:52 0:19:40 279.059 7.00

Queen's Park 3 - JAM Fleet - Sep 15 at 1330

Start: Start 1, Finishes: Finish time, Time: 1335
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer-22 333 Ernst, Ross NSC 230 JAM   1335 18:35:40 5:00:40 4:29:43 0:00:00 230 1.00
