For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snoekie | Tanzer-22 | 333 | Ernst, Ross | NSC | 230 | JAM | 10:05:00 | 16.16.34 | 6:11:34 | 5:33:19 | 0:00:00 | 230 | 1.00 | |
| 2 | Harmony | Tanzer-22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 10:05:00 | 16.22.00 | 6:17:00 | 5:41:26 | 0:08:58 | 239.233 | 2.00 | |
| 3 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 10:05:00 | 16.04.52 | 5:59:52 | 5:44:39 | 0:11:50 | 210.117 | 3.00 | |
| 4 | Peppermint | Tanzer-22 | 1568 | Nason, Tim | NSC | 230 | JAM | 10:05:00 | 16.30.45 | 6:25:45 | 5:46:02 | 0:14:11 | 254.103 | 4.00 | |
| 5 | Firefly | C&C 27-3 | 691 | Furey, Andrew | BYC | 187 | PHRF | 10:05:00 | 16.06.04 | 6:01:04 | 5:47:34 | 0:14:48 | 212.157 | 5.00 | |
| 6 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | PHRF | 10:05:00 | 16.11.56 | 6:06:56 | 5:48:29 | 0:15:58 | 222.126 | 6.00 | |
| 7 | Gamache | Shark | 1471 | Rands, Chris | NSC | 213 | PHRF | 10:05:00 | 16.28.36 | 6:23:36 | 5:53:38 | 0:22:02 | 250.449 | 7.00 | |
| 8 | J Crüe | J-22 | 788 | Rae, John | NSC | 164 | PHRF | 10:05:00 | 15.58.25 | 5:53:25 | 5:54:03 | 0:20:41 | 199.156 | 8.00 | |
| 9 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 221 | PHRF | 10:05:00 | 16.36.16 | 6:31:16 | 5:56:04 | 0:25:00 | 263.478 | 9.00 | |
| 10 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 173 | PHRF | 10:05:00 | 16.08.07 | 6:03:07 | 5:58:04 | 0:25:06 | 215.64 | 10.00 | |
| 11 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | PHRF | 10:05:00 | 15.43.53 | 5:38:53 | 6:06:01 | 0:30:17 | 174.459 | 11.00 | |
| 12 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 157 | JAM | 10:05:00 | 16.11.05 | 6:06:05 | 6:11:20 | 0:37:28 | 220.682 | 12.00 | |
| 13 | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 136 | PHRF | 10:05:00 | 15.58.56 | 5:53:56 | 6:13:02 | 0:37:41 | 200.034 | 13.00 | |
| 14 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 10:05:00 | 16.10.23 | 6:05:23 | 6:13:17 | 0:39:08 | 219.492 | 14.00 | |
| 15 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | PHRF | 10:05:00 | 15.55.20 | 5:50:20 | 6:18:23 | 0:41:44 | 193.917 | 15.00 | |
| 16 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | PHRF | 10:05:00 | 15.48.51 | 5:43:51 | 6:26:07 | 0:47:01 | 182.899 | 16.00 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.29.0
www.sailwave.com