| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Fleet | Alt Sail # |
|---|---|---|---|---|---|---|---|
| 1st | Habana | Nacra F18 Infusion | 2061 | Joaquin Fayat | NSC | Dinghy | 1700 |
| 2nd | Sunny Daze | Albacore | 7969 | Kerri Weller | NSC | Dinghy | |
| 3rd | Zigzag | O'Day Mariner 2+2 | 1942 | McGhan, Doug | NSC | JAM | |
| 4th | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | JAM | |
| 5th | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | JAM | |
| 6th | Gamache | Shark | 1471 | Rands, Chris | NSC | JAM | |
| 7th | Cat Racr | Hobie 16 | 112318 | John Lunn | NSC | Dinghy | 318 |
| 8th | J Crüe | J/22 | 788 | Rae, John | NSC | PHRF | |
| 9th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | JAM | |
| 10th | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | JAM | |
| 11th | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | JAM | |
| 12th | Free Radical | J/80 | 360 | Rutter, Martin | NSC | JAM | |
| 13th | Cogito | Alerion Express | 225 | Gow, Ken | NSC | JAM | |
| 14th | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | JAM | |
| 15th | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | JAM | |
| 16th | Soo Zun | Tanzer 26 | 194 | Sweeney-Gertsman, Sophia | NSC | JAM | |
| 17th | Gryphon | CS 27 | 1405 | Gray, Brian | NSC | JAM | |
| 18th | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | JAM |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.29.0
www.sailwave.com