|
NSC/BYC One-Design, Spring Series, 2024Ottawa, Ontario, Canada |
|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 May 16 |
Race 2 May 23 |
Race 3 May 30 |
Race 4 June 6 |
Race 5 June 13 |
Race 6 June 20 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | (4.00) | 2.00 | 1.00 | 1.00 | 1.00 | 9.00 | 5.00 | ||
| 2nd | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 1.00 | (4.00) | 2.00 | 2.00 | 3.00 | 12.00 | 8.00 | ||
| 3rd | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 5.00 | (8.00) | 3.00 | 6.00 | 2.00 | 24.00 | 16.00 | ||
| 4th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 2.00 | 6.00 | 4.00 | 8.00 | (10.00) | 30.00 | 20.00 | ||
| 5th | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 7.00 | 3.00 | 5.00 | 7.00 | (14.00 DNC) | 36.00 | 22.00 | ||
| 6th | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | (14.00 DNC) | 5.00 | 6.00 | 9.00 | 5.00 | 39.00 | 25.00 | ||
| 7th | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 6.00 | 7.00 | (12.00 DNF) | 10.00 | 8.00 | 43.00 | 31.00 | ||
| 8th | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | (14.00 DNC) | 1.00 | 14.00 DNC | 3.00 | 14.00 DNC | 46.00 | 32.00 | ||
| 9th | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 8.00 | 11.00 DNS | (12.00 DNF) | 5.00 | 9.00 | 45.00 | 33.00 | ||
| 10th | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 3.00 | 9.00 | 8.00 | (14.00 DNC) | 14.00 DNC | 48.00 | 34.00 | ||
| 11th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | (14.00 DNC) | 14.00 DNC | 7.00 | 14.00 DNC | 4.00 | 53.00 | 39.00 | ||
| 12th | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 4.00 | 7.00 | 53.00 | 39.00 | ||
| 13th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 9.00 | (14.00 DNC) | 12.00 DNF | 14.00 DNC | 6.00 | 55.00 | 41.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 May 16 |
Race 2 May 23 |
Race 3 May 30 |
Race 4 June 6 |
Race 5 June 13 |
Race 6 June 20 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J Crüe | J-22 | 788 | Rae, John | NSC | 1.00 | 2.00 | 6.00 | 1.00 | 10.00 | 10.00 | |||
| 2nd | TBD | J-22 | 815 | Levac, Jean | NSC | 10.00 DNC | 1.00 | 2.00 | 7.00 | 20.00 | 20.00 | |||
| 3rd | Three's Company | J-22 | 457 | Fuller, Bill | BYC | 10.00 DNC | 5.00 | 1.00 | 5.00 | 21.00 | 21.00 | |||
| 4th | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 2.00 | 8.00 DNF | 8.00 | 4.00 | 22.00 | 22.00 | |||
| 5th | Knot Bad | J-22 | 673 | Fraser, Andrew | BYC | 10.00 DNC | 8.00 DNS | 5.00 | 2.00 | 25.00 | 25.00 | |||
| 6th | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 10.00 DNC | 10.00 DNC | 3.00 | 3.00 | 26.00 | 26.00 | |||
| 7th | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 10.00 DNC | 3.00 | 7.00 | 6.00 | 26.00 | 26.00 | |||
| 8th | Haleys Comet | J-22 | 64 | Foy, Jamie | BYC | 10.00 DNC | 10.00 DNC | 4.00 | 8.00 | 32.00 | 32.00 | |||
| 9th | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 10.00 DNC | 4.00 | 9.00 | 10.00 DNC | 33.00 | 33.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 May 16 |
Race 2 May 23 |
Race 3 May 30 |
Race 4 June 6 |
Race 5 June 13 |
Race 6 June 20 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mojito | J-24 | 5362 | Somoza, Vince | NSC | 5.00 DNC | 1.00 | 1.00 | 7.00 | 7.00 | ||||
| 2nd | Show Down | J-24 | 2561 | Hall, Steven | NSC | 1.00 | 5.00 DNC | 5.00 DNC | 11.00 | 11.00 | ||||
| 3rd | J-Spot | J-24 | 2594 | Weldon, Shona | NSC | 5.00 NR | 5.00 DNC | 2.00 | 12.00 | 12.00 | ||||
| 4th | Jalapeno | J-24 | 2600 | Norwood, Rae-Anne | NSC | 1 | 5.00 DNC | 5.00 DNC | 5.00 NR | 15.00 | 15.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 May 16 |
Race 2 May 23 |
Race 3 May 30 |
Race 4 June 6 |
Race 5 June 13 |
Race 6 June 20 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 1.00 | 1.00 | 1.00 | (2.00) | 1.00 | 6.00 | 4.00 | ||
| 2nd | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | (7.00 DNC) | 2.00 | 2.00 | 1.00 | 2.00 | 14.00 | 7.00 | ||
| 3rd | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 5.00 DNS | (7.00 DNC) | 3.00 | 3.00 | 4.00 | 22.00 | 15.00 | ||
| 4th | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 3.00 | (7.00 DNC) | 4.00 | 4.00 | 6.00 | 24.00 | 17.00 | ||
| 5th | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 2.00 | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 3.00 | 26.00 | 19.00 | ||
| 6th | Double Oh | J-80 | 1007 | Perry, Gad | NSC | (7.00 DNC) | 3.00 | 7.00 DNC | 5.00 | 5.00 | 27.00 | 20.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 May 16 |
Race 2 May 23 |
Race 3 May 30 |
Race 4 June 6 |
Race 5 June 13 |
Race 6 June 20 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lone Shark | Shark | 243 | Verbaas, John | NSC | 1.00 | 1.00 | 5.00 DNC | 1.00 | 8.00 | 8.00 | |||
| 2nd | Emma B Quick | Shark | 181 | Quick, Steve | NSC | 3.00 DNS | 2.00 | 5.00 DNC | 2.00 | 12.00 | 12.00 | |||
| 3rd | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 5.00 DNC | 5.00 DNC | 1.00 | 3.00 | 14.00 | 14.00 | |||
| 4th | Figment | Shark | 1104 | Maksymiak, Lesia | NSC | 5.00 DNC | 5.00 DNC | 5.00 DNC | 4.00 | 19.00 | 19.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 May 16 |
Race 2 May 23 |
Race 3 May 30 |
Race 4 June 6 |
Race 5 June 13 |
Race 6 June 20 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magic Dragon | Tanzer-22 | 2053 | Goatcher, John | NSC | 1.00 | 3.00 DNS | 1.00 | 1.00 | 6.00 | 6.00 | |||
| 2nd | Harmony | Tanzer-22 | 2097 | Wallinger, Patricia | NSC | 2.00 | 3.00 DNF | 5.00 DNC | 5.00 DNC | 15.00 | 15.00 | |||
| 3rd | Peppermint | Tanzer-22 | 1568 | Nason, Tim | NSC | 5.00 DNC | 5.00 DNC | 5.00 DNC | 2.00 | 17.00 | 17.00 | |||
| 4th | Deuce Coupe | Tanzer-22 | 1738 | Weller, Kerri | NSC | 1 | 5.00 DNC | 5.00 DNC | 5.00 DNC | 5.00 NR | 20.00 | 20.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 May 16 |
Race 2 May 23 |
Race 3 May 30 |
Race 4 June 6 |
Race 5 June 13 |
Race 6 June 20 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 4.00 DNC | 1.00 | 1.00 | 1.00 | 7.00 | 7.00 | |||
| 2nd | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 1.00 | 4.00 DNC | 4.00 DNC | 4.00 DNC | 13.00 | 13.00 | |||
| 3rd | TBD | Viper 640 | 94 | Clarke, James | NSC | 1 | 4.00 DNC | 4.00 NR | 4.00 DNC | 4.00 DNC | 16.00 | 16.00 |
The following races were cancelled: Race 5 (June 13) due to weather.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 1843 | 19:22:00 | 0:39:00 | 1.00 | |
| 2 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 1843 | 19:23:23 | 0:40:23 | 2.00 | |
| 3 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 1843 | 19:23:41 | 0:40:41 | 3.00 | |
| 4 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1843 | 19:24:10 | 0:41:10 | 4.00 | |
| 5 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 1843 | 19:24:21 | 0:41:21 | 5.00 | |
| 6 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 1843 | 19:24:44 | 0:41:44 | 6.00 | |
| 7 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 1843 | 19:26:04 | 0:43:04 | 7.00 | |
| 8 | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 1843 | 19:26:55 | 0:43:55 | 8.00 | |
| 9 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 1843 | 19:29:27 | 0:46:27 | 9.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 1827 | 19:15:41 | 0:48:41 | 1.00 | |
| 2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1827 | 19:16:35 | 0:49:35 | 2.00 | |
| 3 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 1827 | 19:17:44 | 0:50:44 | 3.00 | |
| 4 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 1827 | 19:19:40 | 0:52:40 | 4.00 | |
| 5 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 1827 | 19:20:22 | 0:53:22 | 5.00 | |
| 6 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 1827 | 19:22:30 | 0:55:30 | 6.00 | |
| 7 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 1827 | 19:22:39 | 0:55:39 | 7.00 | |
| 8 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 1827 | 19:22:48 | 0:55:48 | 8.00 | |
| 9 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 1827 | 19:25:08 | 0:58:08 | 9.00 | |
| 10 | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 1827 | 19:18:25 | DNS | 11.00 |
Race 3 on May 30th had to abandon the race for the fleet of J22 and J24, as well as the race for the fleet of Tanzer-22 and Shark due to weather and time.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1834 | 20:18:45 | 1:44:45 | 1.00 | |
| 2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 1834 | 20:20:41 | 1:46:41 | 2.00 | |
| 3 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 1834 | 20:22:01 | 1:48:01 | 3.00 | |
| 4 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 1834 | 20:22:29 | 1:48:29 | 4.00 | |
| 5 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 1834 | 20:22:53 | 1:48:53 | 5.00 | |
| 6 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 1834 | 20:23:25 | 1:49:25 | 6.00 | |
| 7 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 1834 | 20:25:56 | 1:51:56 | 7.00 | |
| 8 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 1834 | 20:27:16 | 1:53:16 | 8.00 | |
| 9 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | DNF | 12.00 | |||
| 9 | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | DNF | 12.00 | |||
| 9 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | DNF | 12.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1837 | 19:31:04 | 0:54:04 | 1.00 | |
| 2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 1837 | 19:34:50 | 0:57:50 | 2.00 | |
| 3 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 1837 | 19:36:19 | 0:59:19 | 3.00 | |
| 4 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 1837 | 19:38:24 | 1:01:24 | 4.00 | |
| 5 | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 1837 | 19:39:00 | 1:02:00 | 5.00 | |
| 6 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 1837 | 19:40:14 | 1:03:14 | 6.00 | |
| 7 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 1837 | 19:42:17 | 1:05:17 | 7.00 | |
| 8 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 1837 | 19:42:51 | 1:05:51 | 8.00 | |
| 9 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 1837 | 19:44:52 | 1:07:52 | 9.00 | |
| 10 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 1837 | 19:47:56 | 1:10:56 | 10.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1840 | 19:13:33 | 0:33:33 | 1.00 | |
| 2 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 1840 | 19:16:02 | 0:36:02 | 2.00 | |
| 3 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 1840 | 19:17:02 | 0:37:02 | 3.00 | |
| 4 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 1840 | 19:17:47 | 0:37:47 | 4.00 | |
| 5 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 1840 | 19:18:11 | 0:38:11 | 5.00 | |
| 6 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 1840 | 19:18:29 | 0:38:29 | 6.00 | |
| 7 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 1840 | 19:19:56 | 0:39:56 | 7.00 | |
| 8 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 1840 | 19:19:58 | 0:39:58 | 8.00 | |
| 9 | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 1840 | 19:20:20 | 0:40:20 | 9.00 | |
| 10 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 1840 | 19:21:01 | 0:41:01 | 10.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Crüe | J-22 | 788 | Rae, John | NSC | 1837 | 19:19:14 | 0:42:14 | 1.00 | |
| 2 | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 1837 | 19:21:53 | 0:44:53 | 2.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD | J-22 | 815 | Levac, Jean | NSC | 1821 | 19:08:29 | 0:47:29 | 1.00 | |
| 2 | J Crüe | J-22 | 788 | Rae, John | NSC | 1821 | 19:09:09 | 0:48:09 | 2.00 | |
| 3 | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 1821 | 19:12:29 | 0:51:29 | 3.00 | |
| 4 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 1821 | 19:15:04 | 0:54:04 | 4.00 | |
| 5 | Three's Company | J-22 | 457 | Fuller, Bill | BYC | 1821 | 19:17:28 | 0:56:28 | 5.00 | |
| 6 | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | DNF | 8.00 | |||
| 6 | Knot Bad | J-22 | 673 | Fraser, Andrew | BYC | DNS | 8.00 |
Race 3 on May 30th had to abandon the race for the fleet of J22 and J24, as well as the race for the fleet of Tanzer-22 and Shark due to weather and time.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Three's Company | J-22 | 457 | Fuller, Bill | BYC | 1831 | 19:40:26 | 1:09:26 | 1.00 | |
| 2 | TBD | J-22 | 815 | Levac, Jean | NSC | 1831 | 19:41:07 | 1:10:07 | 2.00 | |
| 3 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 1831 | 19:46:55 | 1:15:55 | 3.00 | |
| 4 | Haleys Comet | J-22 | 64 | Foy, Jamie | BYC | 1831 | 19:48:28 | 1:17:28 | 4.00 | |
| 5 | Knot Bad | J-22 | 673 | Fraser, Andrew | BYC | 1831 | 19:49:45 | 1:18:45 | 5.00 | |
| 6 | J Crüe | J-22 | 788 | Rae, John | NSC | 1831 | 19:49:54 | 1:18:54 | 6.00 | |
| 7 | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 1831 | 20:01:59 | 1:30:59 | 7.00 | |
| 8 | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 1831 | 20:05:15 | 1:34:15 | 8.00 | |
| 9 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 1831 | 20:07:36 | 1:36:36 | 9.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Crüe | J-22 | 788 | Rae, John | NSC | 1831 | 19:17:08 | 0:46:08 | 1.00 | |
| 2 | Knot Bad | J-22 | 673 | Fraser, Andrew | BYC | 1831 | 19:17:54 | 0:46:54 | 2.00 | |
| 3 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 1831 | 19:18:11 | 0:47:11 | 3.00 | |
| 4 | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 1831 | 19:20:14 | 0:49:14 | 4.00 | |
| 5 | Three's Company | J-22 | 457 | Fuller, Bill | BYC | 1831 | 19:21:23 | 0:50:23 | 5.00 | |
| 6 | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 1831 | 19:21:40 | 0:50:40 | 6.00 | |
| 7 | TBD | J-22 | 815 | Levac, Jean | NSC | 1831 | 19:22:02 | 0:51:02 | 7.00 | |
| 8 | Haleys Comet | J-22 | 64 | Foy, Jamie | BYC | 1831 | 19:22:07 | 0:51:07 | 8.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Show Down | J-24 | 2561 | Hall, Steven | NSC | 1837 | 19:21:41 | 0:44:41 | 1.00 | |
| 2 | J-Spot | J-24 | 2594 | Weldon, Shona | NSC | 1837 | 19:17:15 | NR | 5.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mojito | J-24 | 5362 | Somoza, Vince | NSC | 1821 | 19:08:03 | 0:47:03 | 1.00 |
Race 3 on May 30th had to abandon the race for the fleet of J22 and J24, as well as the race for the fleet of Tanzer-22 and Shark due to weather and time.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mojito | J-24 | 5362 | Somoza, Vince | NSC | 1831 | 19:15:56 | 0:44:56 | 1.00 | |
| 2 | J-Spot | J-24 | 2594 | Weldon, Shona | NSC | 1831 | 19:23:57 | 0:52:57 | 2.00 | |
| 3 | Jalapeno | J-24 | 2600 | Norwood, Rae-Anne | NSC | 1 | 1831 | 19:19:42 | NR | 5.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 1825 | 19:18:44 | 0:53:44 | 1.00 | |
| 2 | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 1825 | 19:19:02 | 0:54:02 | 2.00 | |
| 3 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 1825 | 19:20:02 | 0:55:02 | 3.00 | |
| 4 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | DNS | 5.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 1815 | 19:17:19 | 1:02:19 | 1.00 | |
| 2 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 1815 | 19:17:34 | 1:02:34 | 2.00 | |
| 3 | Double Oh | J-80 | 1007 | Perry, Gad | NSC | 1815 | 19:27:46 | 1:12:46 | 3.00 |
Race 3 on May 30th had to abandon the race for the fleet of J22 and J24, as well as the race for the fleet of Tanzer-22 and Shark due to weather and time.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 1815 | 20:05:00 | 1:50:00 | 1.00 | |
| 2 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 1815 | 20:07:18 | 1:52:18 | 2.00 | |
| 3 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 1815 | 20:08:29 | 1:53:29 | 3.00 | |
| 4 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 1815 | 20:39:23 | 2:24:23 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 1825 | 19:42:04 | 1:17:04 | 1.00 | |
| 2 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 1825 | 19:43:24 | 1:18:24 | 2.00 | |
| 3 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 1825 | 19:43:42 | 1:18:42 | 3.00 | |
| 4 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 1825 | 19:47:05 | 1:22:05 | 4.00 | |
| 5 | Double Oh | J-80 | 1007 | Perry, Gad | NSC | 1825 | 20:22:04 | 1:57:04 | 5.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 1825 | 19:14:52 | 0:49:52 | 1.00 | |
| 2 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 1825 | 191645 | 0:51:45 | 2.00 | |
| 3 | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 1825 | 19:16:49 | 0:51:49 | 3.00 | |
| 4 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 1825 | 19:17:17 | 0:52:17 | 4.00 | |
| 5 | Double Oh | J-80 | 1007 | Perry, Gad | NSC | 1825 | 19:19:30 | 0:54:30 | 5.00 | |
| 6 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 1825 | 19:22:09 | 0:57:09 | 6.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lone Shark | Shark | 243 | Verbaas, John | NSC | 1831 | 19:25:06 | 0:54:06 | 1.00 | |
| 2 | Emma B Quick | Shark | 181 | Quick, Steve | NSC | DNS | 3.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lone Shark | Shark | 243 | Verbaas, John | NSC | 1833 | 19:24:37 | 0:51:37 | 1.00 | |
| 2 | Emma B Quick | Shark | 181 | Quick, Steve | NSC | 1833 | 19:29:09 | 0:56:09 | 2.00 |
Race 3 on May 30th had to abandon the race for the fleet of J22 and J24, as well as the race for the fleet of Tanzer-22 and Shark due to weather and time.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Place | Points |
|---|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 1843 | 19:43:58 | 1:00:58 | 1.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lone Shark | Shark | 243 | Verbaas, John | NSC | 1846 | 19:21:10 | 0:35:10 | 1.00 | |
| 2 | Emma B Quick | Shark | 181 | Quick, Steve | NSC | 1846 | 19:22:54 | 0:36:54 | 2.00 | |
| 3 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 1846 | 19:23:57 | 0:37:57 | 3.00 | |
| 4 | Figment | Shark | 1104 | Maksymiak, Lesia | NSC | 1846 | 19:24:53 | 0:38:53 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
