|
NSC/BYC One-Design, Summer Series, 2024Ottawa, Ontario, Canada |
|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 27 |
Race 2 July 4 |
Race 3 July 11 |
Race 4 July 18 |
Race 5 July 25 |
Race 6 August 1 |
Race 7 August 8 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 2.00 | 1.00 | 1.00 | 2.00 | (15.00 DNC) | 1.00 | 22.00 | 7.00 | ||
| 2nd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1.00 | (6.00) | 2.00 | 1.00 | 1.00 | 3.00 | 14.00 | 8.00 | ||
| 3rd | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 3.00 | (9.00) | 3.00 | 4.00 | 2.00 | 4.00 | 25.00 | 16.00 | ||
| 4th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 9.00 | 3.00 | 4.00 | (12.00 DNF) | 4.00 | 2.00 | 34.00 | 22.00 | ||
| 5th | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 4.00 | 5.00 | 5.00 | 3.00 | 6.00 | (15.00 DNC) | 38.00 | 23.00 | ||
| 6th | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 5.00 | 2.00 | 6.00 | 5.00 | 9.00 | (10.00) | 37.00 | 27.00 | ||
| 7th | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | (7.00) | 7.00 | 7.00 | 7.00 | 7.00 | 5.00 | 40.00 | 33.00 | ||
| 8th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 8.00 | 4.00 | 8.00 | (12.00 DNS) | 8.00 | 9.00 | 49.00 | 37.00 | ||
| 9th | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | (10.00) | 8.00 | 10.00 | 6.00 | 10.00 | 8.00 | 52.00 | 42.00 | ||
| 10th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 12.00 | 12.00 | 9.00 | (15.00 DNC) | 5.00 | 7.00 | 60.00 | 45.00 | ||
| 11th | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 11.00 | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 3.00 | 6.00 | 65.00 | 50.00 | ||
| 12th | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 6.00 | 10.00 | 11.00 | 8.00 | (15.00 DNC) | 15.00 DNC | 65.00 | 50.00 | ||
| 13th | Santiva | C&C 27-3 | 34226 | John Gardner | NSC | (15.00 NR) | 11.00 | 13.00 | 15.00 DNC | 11.00 | 15.00 DNC | 80.00 | 65.00 | ||
| 14th | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 14.00 DNF | (15.00 DNC) | 12.00 | 12.00 DNS | 12.00 | 15.00 DNC | 80.00 | 65.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 27 |
Race 2 July 4 |
Race 3 July 11 |
Race 4 July 18 |
Race 5 July 25 |
Race 6 August 1 |
Race 7 August 8 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J Crüe | J-22 | 788 | Rae, John | NSC | (12.00 DNC) | 1.00 | 4.00 | 1.00 | 2.00 | 1.00 | 21.00 | 9.00 | ||
| 2nd | TBD | J-22 | 815 | Levac, Jean | NSC | 1.00 | (12.00 DNC) | 3.00 | 2.00 | 3.00 | 2.00 | 23.00 | 11.00 | ||
| 3rd | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 2.00 | 2.00 | 6.00 | (10.00 DNF) | 1.00 | 3.00 | 24.00 | 14.00 | ||
| 4th | Knot Bad | J-22 | 673 | Fraser, Andrew | BYC | 3.00 | 5.00 | 7.00 | 4.00 | (12.00 DNC) | 4.00 | 35.00 | 23.00 | ||
| 5th | Alternate Girlfriend | J-22 | 341 | Fuller, Sam | BYC | (12.00 DNC) | 3.00 | 1.00 | 3.00 | 12.00 DNC | 12.00 DNC | 43.00 | 31.00 | ||
| 6th | Kismet | J-22 | 1489 | Parolin, Doris | NSC | (12.00 DNC) | 7.00 | 8.00 | 6.00 | 4.00 | 7.00 | 44.00 | 32.00 | ||
| 7th | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 4.00 | (12.00 DNC) | 9.00 | 10.00 DNS | 5.00 | 6.00 | 46.00 | 34.00 | ||
| 8th | Three's Company | J-22 | 457 | Fuller, Bill | BYC | (12.00 DNC) | 6.00 | 2.00 | 12.00 DNC | 12.00 DNC | 5.00 | 49.00 | 37.00 | ||
| 9th | Call The Ball | J-22 | 669 | Boocock, Jonathan | NSC | (12.00 DNC) | 4.00 | 5.00 | 5.00 | 12.00 DNC | 12.00 DNC | 50.00 | 38.00 | ||
| 10th | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 6.00 DNF | 9.00 | 10.00 | 10.00 DNS | (12.00 DNC) | 9.00 | 56.00 | 44.00 | ||
| 11th | Haleys Comet | J-22 | 64 | Foy, Jamie | BYC | (12.00 DNC) | 8.00 | 11.00 | 12.00 DNC | 12.00 DNC | 8.00 | 63.00 | 51.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 27 |
Race 2 July 4 |
Race 3 July 11 |
Race 4 July 18 |
Race 5 July 25 |
Race 6 August 1 |
Race 7 August 8 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mojito | J-24 | 5362 | Somoza, Vince | NSC | (7.00 DNC) | 1.00 | 1.00 | 4.00 DNF | 1.00 | 1.00 | 15.00 | 8.00 | ||
| 2nd | Jalapeno | J-24 | 2600 | Norwood, Rae-Anne | NSC | 1.00 | 2.00 | 2.00 | 1.00 | (3.00) | 2.00 | 11.00 | 8.00 | ||
| 3rd | Flying Circus | J-24 | 4336 | Brombach, Steven | NSC | 2.00 | 4.00 | (7.00 DNC) | 2.00 | 2.00 | 3.00 | 20.00 | 13.00 | ||
| 4th | J-Spot | J-24 | 2594 | Weldon, Shona | NSC | 3.00 | 3.00 | 4.00 | (7.00 DNC) | 4.00 | 4.00 | 25.00 | 18.00 | ||
| 5th | Show Down | J-24 | 2561 | Hall, Steven | NSC | (7.00 DNC) | 5.00 | 3.00 | 7.00 DNC | 7.00 DNC | 7.00 DNC | 36.00 | 29.00 | ||
| 6th | J-24 | 2219 | Derek VanDusen | CVGR | (7.00 DNC) | 7.00 DNC | 5.00 | 7.00 DNC | 7.00 DNC | 7.00 DNC | 40.00 | 33.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 27 |
Race 2 July 4 |
Race 3 July 11 |
Race 4 July 18 |
Race 5 July 25 |
Race 6 August 1 |
Race 7 August 8 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 1.00 | 2.00 | (8.00 DNC) | 1.00 | 1.00 | 2.00 | 15.00 | 7.00 | ||
| 2nd | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 3.00 | 1.00 | 1.00 | (8.00 DNC) | 8.00 DNC | 1.00 | 22.00 | 14.00 | ||
| 3rd | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 2.00 | 3.00 | 3.00 | 4.00 DNF | (5.00) | 5.00 | 22.00 | 17.00 | ||
| 4th | Double Oh | J-80 | 1007 | Perry, Gad | NSC | 4.00 | 4.00 | 4.00 | (8.00 DNC) | 4.00 | 4.00 | 28.00 | 20.00 | ||
| 5th | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | (8.00 DNC) | 5.00 | 6.00 NSC | 8.00 DNC | 3.00 | 3.00 | 33.00 | 25.00 | ||
| 6th | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | (8.00 DNC) | 7.00 DNF | 2.00 | 4.00 OCS | 8.00 DNC | 8.00 DNC | 37.00 | 29.00 | ||
| 7th | Organized Chaos | J-80 | 669 | Lay, Derek | NSC | (8.00 DNC) | 8.00 DNC | 8.00 DNC | 8.00 DNC | 2.00 | 8.00 DNC | 42.00 | 34.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 27 |
Race 2 July 4 |
Race 3 July 11 |
Race 4 July 18 |
Race 5 July 25 |
Race 6 August 1 |
Race 7 August 8 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Emma B Quick | Shark | 181 | Quick, Steve | NSC | (2.00) | 2.00 | 2.00 | 1.00 | 1.00 | 8.00 | 6.00 | |||
| 2nd | Figment | Shark | 1104 | Maksymiak, Lesia | NSC | 3.00 | 3.00 | 1.00 | 2.00 | (6.00 DNC) | 15.00 | 9.00 | |||
| 3rd | Lone Shark | Shark | 243 | Verbaas, John | NSC | 1.00 | 1.00 | (6.00 DNC) | 6.00 DNC | 6.00 DNC | 20.00 | 14.00 | |||
| 4th | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 5.00 DNF | 4.00 | 3.00 | (6.00 DNC) | 3.00 | 21.00 | 15.00 | |||
| 5th | Mercator | Shark | 701 | MacLachlan, Kate | BYC | (6.00 DNC) | 6.00 DNC | 6.00 DNC | 6.00 DNC | 2.00 | 26.00 | 20.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 27 |
Race 2 July 4 |
Race 3 July 11 |
Race 4 July 18 |
Race 5 July 25 |
Race 6 August 1 |
Race 7 August 8 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magic Dragon | Tanzer-22 | 2053 | Goatcher, John | NSC | 1.00 | 1.00 | 1.00 | 1.00 | (7.00 DNC) | 7.00 DNC | 18.00 | 11.00 | ||
| 2nd | Peppermint | Tanzer-22 | 1568 | Nason, Tim | NSC | (3.00) | 3.00 | 2.00 | 3.00 DNF | 2.00 | 1.00 | 14.00 | 11.00 | ||
| 3rd | Harmony | Tanzer-22 | 2097 | Wallinger, Patricia | NSC | 2.00 | 4.00 | 4.00 | (7.00 DNC) | 3.00 | 2.00 | 22.00 | 15.00 | ||
| 4th | Snoekie | Tanzer-22 | 333 | Ernst, Ross | NSC | (7.00 DNC) | 2.00 | 3.00 | 7.00 DNC | 1.00 | 7.00 DNC | 27.00 | 20.00 | ||
| 5th | Second Chance | Tanzer-22 | 1780 | Stanislas Korolev | NSC | (7.00 DNC) | 5.00 | 7.00 DNC | 7.00 DNC | 7.00 DNC | 7.00 DNC | 40.00 | 33.00 | ||
| 6th | Deuce Coupe | Tanzer-22 | 1738 | Peter MacDowall | NSC | (7.00 DNC) | 7.00 DNC | 6.00 DNF | 7.00 DNC | 7.00 DNC | 7.00 DNC | 41.00 | 34.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 27 |
Race 2 July 4 |
Race 3 July 11 |
Race 4 July 18 |
Race 5 July 25 |
Race 6 August 1 |
Race 7 August 8 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 1.00 | 5.00 DNC | 1.00 | 2.00 | 9.00 | 9.00 | ||||
| 2nd | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 2.50 | 2.00 | 2.00 | 5.00 DNC | 11.50 | 11.50 | ||||
| 3rd | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 5.00 DNC | 1.00 | 5.00 DNC | 1.00 | 12.00 | 12.00 | ||||
| 4th | TBD | Viper 640 | 94 | Clarke, James | NSC | 2.50 | 5.00 DNC | 5.00 DNC | 5.00 DNC | 17.50 | 17.50 |
The following races were cancelled: Race 3 (July 11) due to weather.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1827 | 19:30:24 | 1:03:24 | 1.00 | |
| 2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 1827 | 19:30:48 | 1:03:48 | 2.00 | |
| 3 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 1827 | 19:31:39 | 1:04:39 | 3.00 | |
| 4 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 1827 | 19:32:24 | 1:05:24 | 4.00 | |
| 5 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 1827 | 19:38:23 | 1:11:23 | 5.00 | |
| 6 | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 1827 | 19:40:00 | 1:13:00 | 6.00 | |
| 7 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 1827 | 19:42:07 | 1:15:07 | 7.00 | |
| 8 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 1827 | 19:42:08 | 1:15:08 | 8.00 | |
| 9 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 1827 | 19:42:09 | 1:15:09 | 9.00 | |
| 10 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 1827 | 19:42:10 | 1:15:10 | 10.00 | |
| 11 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 1827 | 19:43:14 | 1:16:14 | 11.00 | |
| 12 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 1827 | 19:47:03 | 1:20:03 | 12.00 | |
| 13 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | DNF | 14.00 | |||
| 14 | Santiva | C&C 27-3 | 34226 | John Gardner | NSC | NR | 15.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 1833 | 19:32:43 | 0:59:43 | 1.00 | |
| 2 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 1833 | 19:36:14 | 1:03:14 | 2.00 | |
| 3 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 1833 | 19:36:28 | 1:03:28 | 3.00 | |
| 4 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 1833 | 19:36:34 | 1:03:34 | 4.00 | |
| 5 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 1833 | 19:36:41 | 1:03:41 | 5.00 | |
| 6 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1833 | 19:37:17 | 1:04:17 | 6.00 | |
| 7 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 1833 | 19:37:34 | 1:04:34 | 7.00 | |
| 8 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 1833 | 19:39:01 | 1:06:01 | 8.00 | |
| 9 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 1833 | 19:40:21 | 1:07:21 | 9.00 | |
| 10 | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 1833 | 19:42:44 | 1:09:44 | 10.00 | |
| 11 | Santiva | C&C 27-3 | 34226 | John Gardner | NSC | 1833 | 19:45:29 | 1:12:29 | 11.00 | |
| 12 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 1833 | 195339 | 1:20:39 | 12.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 1840 | 19:35:04 | 0:55:04 | 1.00 | |
| 2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1840 | 19:36:19 | 0:56:19 | 2.00 | |
| 3 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 1840 | 19:39:28 | 0:59:28 | 3.00 | |
| 4 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 1840 | 19:40:03 | 1:00:03 | 4.00 | |
| 5 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 1840 | 19:40:04 | 1:00:04 | 5.00 | |
| 6 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 1840 | 19:41:09 | 1:01:09 | 6.00 | |
| 7 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 1840 | 19:42:43 | 1:02:43 | 7.00 | |
| 8 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 1840 | 19:43:20 | 1:03:20 | 8.00 | |
| 9 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 1840 | 19:46:32 | 1:06:32 | 9.00 | |
| 10 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 1840 | 19:46:36 | 1:06:36 | 10.00 | |
| 11 | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 1840 | 19:47:01 | 1:07:01 | 11.00 | |
| 12 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 1840 | 19:49:09 | 1:09:09 | 12.00 | |
| 13 | Santiva | C&C 27-3 | 34226 | John Gardner | NSC | 1840 | 19:53:12 | 1:13:12 | 13.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1828 | 19:38:26 | 1:10:26 | 1.00 | |
| 2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 1828 | 19:38:50 | 1:10:50 | 2.00 | |
| 3 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 1828 | 19:39:47 | 1:11:47 | 3.00 | |
| 4 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 1828 | 19:42:32 | 1:14:32 | 4.00 | |
| 5 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 1828 | 19:45:43 | 1:17:43 | 5.00 | |
| 6 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 1828 | 19:49:57 | 1:21:57 | 6.00 | |
| 7 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 1828 | 19:53:38 | 1:25:38 | 7.00 | |
| 8 | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 1828 | 19:59:59 | 1:31:59 | 8.00 | |
| 9 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | DNF | 12.00 | |||
| 9 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | DNS | 12.00 | |||
| 9 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | DNS | 12.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1827 | 19:25:45 | 0:58:45 | 1.00 | |
| 2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 1827 | 19:28:50 | 1:01:50 | 2.00 | |
| 3 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 1827 | 19:31:22 | 1:04:22 | 3.00 | |
| 4 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 1827 | 19:32:18 | 1:05:18 | 4.00 | |
| 5 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 1827 | 19:32:33 | 1:05:33 | 5.00 | |
| 6 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 1827 | 19:32:47 | 1:05:47 | 6.00 | |
| 7 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 1827 | 19:36:16 | 1:09:16 | 7.00 | |
| 8 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 1827 | 19:36:32 | 1:09:32 | 8.00 | |
| 9 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 1827 | 19:37:00 | 1:10:00 | 9.00 | |
| 10 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 1827 | 19:38:58 | 1:11:58 | 10.00 | |
| 11 | Santiva | C&C 27-3 | 34226 | John Gardner | NSC | 1827 | 19:54:32 | 1:27:32 | 11.00 | |
| 12 | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 1827 | 20:01:38 | 1:34:38 | 12.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 1827 | 19:06:12 | 0:39:12 | 1.00 | |
| 2 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 1827 | 19:09:31 | 0:42:31 | 2.00 | |
| 3 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1827 | 19:09:37 | 0:42:37 | 3.00 | |
| 4 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 1827 | 19:11:00 | 0:44:00 | 4.00 | |
| 5 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 1827 | 19:12:38 | 0:45:38 | 5.00 | |
| 6 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 1827 | 19:13:34 | 0:46:34 | 6.00 | |
| 7 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 1827 | 19:13:37 | 0:46:37 | 7.00 | |
| 8 | Kolika | C&C 27-4 | 74150 | Massicote, Eric | NSC | 1827 | 19:13:56 | 0:46:56 | 8.00 | |
| 9 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 1827 | 19:14:11 | 0:47:11 | 9.00 | |
| 10 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 1827 | 19:16:06 | 0:49:06 | 10.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBD | J-22 | 815 | Levac, Jean | NSC | 1821 | 19:20:06 | 0:59:06 | 1.00 | |
| 2 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 1821 | 19:25:27 | 1:04:27 | 2.00 | |
| 3 | Knot Bad | J-22 | 673 | Fraser, Andrew | BYC | 1821 | 19:27:21 | 1:06:21 | 3.00 | |
| 4 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 1821 | 19:28:00 | 1:07:00 | 4.00 | |
| 5 | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | DNF | 6.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Crüe | J-22 | 788 | Rae, John | NSC | 1827 | 19:26:55 | 0:59:55 | 1.00 | |
| 2 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 1827 | 19:27:44 | 1:00:44 | 2.00 | |
| 3 | Alternate Girlfriend | J-22 | 341 | Fuller, Sam | BYC | 1827 | 19:28:09 | 1:01:09 | 3.00 | |
| 4 | Call The Ball | J-22 | 669 | Boocock, Jonathan | NSC | 1827 | 19:28:35 | 1:01:35 | 4.00 | |
| 5 | Knot Bad | J-22 | 673 | Fraser, Andrew | BYC | 1827 | 19:30:12 | 1:03:12 | 5.00 | |
| 6 | Three's Company | J-22 | 457 | Fuller, Bill | BYC | 1827 | 19:31:28 | 1:04:28 | 6.00 | |
| 7 | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 1827 | 19:35:10 | 1:08:10 | 7.00 | |
| 8 | Haleys Comet | J-22 | 64 | Foy, Jamie | BYC | 1827 | 19:35:47 | 1:08:47 | 8.00 | |
| 9 | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 1827 | 19:36:28 | 1:09:28 | 9.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alternate Girlfriend | J-22 | 341 | Fuller, Sam | BYC | 1831 | 19:28:03 | 0:57:03 | 1.00 | |
| 2 | Three's Company | J-22 | 457 | Fuller, Bill | BYC | 1831 | 19:28:28 | 0:57:28 | 2.00 | |
| 3 | TBD | J-22 | 815 | Levac, Jean | NSC | 1831 | 19:29:02 | 0:58:02 | 3.00 | |
| 4 | J Crüe | J-22 | 788 | Rae, John | NSC | 1831 | 19:29:26 | 0:58:26 | 4.00 | |
| 5 | Call The Ball | J-22 | 669 | Boocock, Jonathan | NSC | 1831 | 19:29:27 | 0:58:27 | 5.00 | |
| 6 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 1831 | 19:30:03 | 0:59:03 | 6.00 | |
| 7 | Knot Bad | J-22 | 673 | Fraser, Andrew | BYC | 1831 | 19:30:09 | 0:59:09 | 7.00 | |
| 8 | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 1831 | 19:31:40 | 1:00:40 | 8.00 | |
| 9 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 1831 | 19:32:06 | 1:01:06 | 9.00 | |
| 10 | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | 1831 | 19:33:43 | 1:02:43 | 10.00 | |
| 11 | Haleys Comet | J-22 | 64 | Foy, Jamie | BYC | 1831 | 19:34:34 | 1:03:34 | 11.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Crüe | J-22 | 788 | Rae, John | NSC | 1840 | 19:45:34 | 1:05:34 | 1.00 | |
| 2 | TBD | J-22 | 815 | Levac, Jean | NSC | 1840 | 19:46:00 | 1:06:00 | 2.00 | |
| 3 | Alternate Girlfriend | J-22 | 341 | Fuller, Sam | BYC | 1840 | 19:46:49 | 1:06:49 | 3.00 | |
| 4 | Knot Bad | J-22 | 673 | Fraser, Andrew | BYC | 1840 | 19:48:30 | 1:08:30 | 4.00 | |
| 5 | Call The Ball | J-22 | 669 | Boocock, Jonathan | NSC | 1840 | 19:50:06 | 1:10:06 | 5.00 | |
| 6 | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 1840 | 19:58:42 | 1:18:42 | 6.00 | |
| 7 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | DNF | 10.00 | |||
| 7 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | DNS | 10.00 | |||
| 7 | Jetstream | J-22 | 965 | Godbout, Daniel | NSC | DNS | 10.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 1821 | 19:18:32 | 0:57:32 | 1.00 | |
| 2 | J Crüe | J-22 | 788 | Rae, John | NSC | 1821 | 19:19:13 | 0:58:13 | 2.00 | |
| 3 | TBD | J-22 | 815 | Levac, Jean | NSC | 1821 | 19:23:43 | 1:02:43 | 3.00 | |
| 4 | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 1821 | 19:31:43 | 1:10:43 | 4.00 | |
