|
NSC/BYC PHRF Div 1 & 2, Summer Series, 2024Ottawa, Ontario, Canada |
|
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 25 |
Race 2 July 2 |
Race 3 July 9 |
Race 4 July 16 |
Race 5 July 23 |
Race 6 July 30 |
Race 7 August 6 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 1.00 | 1.00 | 1.50 | 3.00 | 6.50 | 6.50 | ||||
| 2nd | CAN550 | J-70 | 550 | Justin Norton | BYC | 117 | 2.00 | 3.00 | 7.00 | 5.00 | 17.00 | 17.00 | ||||
| 3rd | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 12.00 | 2.00 | 3.00 | 2.00 | 19.00 | 19.00 | ||||
| 4th | The "B" Star | Star -SB | 7406 | Gallon, Quinton | BYC | 125 | 8.00 | 8.00 | 5.00 | 1.00 | 22.00 | 22.00 | ||||
| 5th | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 4.00 | 5.00 | 8.00 | 10.00 | 27.00 | 27.00 | ||||
| 6th | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 23.00 DNC | 6.00 | 1.50 | 6.00 | 36.50 | 36.50 | ||||
| 7th | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 123 | 6.00 | 7.00 | 14.00 | 11.00 | 38.00 | 38.00 | ||||
| 8th | Organized Chaos | J-80 | 669 | Lay, Derek | NSC | 123 | 15.00 | 9.00 | 4.00 | 12.00 | 40.00 | 40.00 | ||||
| 9th | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | 5.00 | 13.00 | 9.00 | 13.00 | 40.00 | 40.00 | ||||
| 10th | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 9.00 | 10.00 | 13.00 | 9.00 | 41.00 | 41.00 | ||||
| 11th | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 23.00 DNC | 4.00 | 10.00 | 7.00 | 44.00 | 44.00 | ||||
| 12th | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | 10.00 | 12.00 | 16.00 | 14.00 | 52.00 | 52.00 | ||||
| 13th | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | 3.00 | 23.00 DNC | 23.00 DNC | 4.00 | 53.00 | 53.00 | ||||
| 14th | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 7.00 | 15.00 OCS | 23.00 DNC | 23.00 DNC | 68.00 | 68.00 | ||||
| 15th | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 11.00 | 11.00 | 23.00 DNC | 23.00 DNC | 68.00 | 68.00 | ||||
| 16th | Unplugged | Laser 28 | 126 | Harley, Rory | BYC | 126 | 23.00 DNC | 23.00 DNC | 15.00 | 8.00 | 69.00 | 69.00 | ||||
| 17th | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 128 | 13.00 | 23.00 DNC | 12.00 | 23.00 DNC | 71.00 | 71.00 | ||||
| 18th | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 123 | 23.00 DNC | 23.00 DNC | 6.00 | 23.00 DNC | 75.00 | 75.00 | ||||
| 19th | Twilight Zone | J-30 | 32 | Meek, David | NSC | 133 | 14.00 | 23.00 DNC | 23.00 DNC | 15.00 | 75.00 | 75.00 | ||||
| 20th | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 102 | 23.00 DNC | 23.00 DNC | 11.00 | 23.00 DNC | 80.00 | 80.00 | ||||
| 21st | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 63 | 23.00 DNC | 23.00 DNC | 23.00 DNC | 23.00 DNC | 92.00 | 92.00 | ||||
| 21st | Star -SB | 8333 | 125 | 1 | 23.00 NR | 23.00 DNC | 23.00 DNC | 23.00 DNC | 92.00 | 92.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 25 |
Race 2 July 2 |
Race 3 July 9 |
Race 4 July 16 |
Race 5 July 23 |
Race 6 July 30 |
Race 7 August 6 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1.00 | 1.00 | 1.00 | 3.00 | 6.00 | 6.00 | ||||
| 2nd | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 4.00 | 3.00 | 2.00 | 1.00 | 10.00 | 10.00 | ||||
| 3rd | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 164 | 7.00 | 6.00 | 4.00 | 2.00 | 19.00 | 19.00 | ||||
| 4th | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 5.00 | 4.00 | 3.00 | 7.00 | 19.00 | 19.00 | ||||
| 5th | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 8.00 | 5.00 | 5.00 | 9.00 | 27.00 | 27.00 | ||||
| 6th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 191 | 6.00 | 7.00 | 17.00 DNC | 4.00 | 34.00 | 34.00 | ||||
| 7th | Phantom | J-24 | 2280 | Boocock, Jonathan | NSC | 158 | 2.00 | 2.00 | 14.00 NSC | 17.00 DNC | 35.00 | 35.00 | ||||
| 8th | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | 9.00 | 17.00 DNC | 9.00 | 5.00 | 40.00 | 40.00 | ||||
| 9th | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 10.00 | 10.00 | 8.00 | 12.00 | 40.00 | 40.00 | ||||
| 10th | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 164 | 17.00 DNC | 8.00 | 10.00 | 6.00 | 41.00 | 41.00 | ||||
| 11th | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 13.00 | 11.00 | 7.00 | 10.00 | 41.00 | 41.00 | ||||
| 12th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 14.00 | 12.00 | 6.00 | 13.00 | 45.00 | 45.00 | ||||
| 13th | Jetstream | J-22 | 965 | Verheyden, Peter | NSC | 164 | 11.00 | 9.00 | 17.00 DNC | 8.00 | 45.00 | 45.00 | ||||
| 14th | J Crüe | J-22 | 788 | Rae, John | NSC | 164 | 3.00 | 17.00 DNC | 14.00 NSC | 17.00 DNC | 51.00 | 51.00 | ||||
| 15th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 15.00 | 13.00 | 11.00 | 14.00 | 53.00 | 53.00 | ||||
| 16th | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 164 | 12.00 | 17.00 DNC | 17.00 DNC | 11.00 | 57.00 | 57.00 |
Race 1 (June 25): Due to an error recording the results, the elapsed and corrected finish ties could not be calculated and therefore the race could not be scored.
The following races were abandoned due to weather: Race 3 (July 9), Race 4 (July 16)
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 1820 | 19:16:58 | 0:56:58 | 1:04:06 | 0:00:00 | 102 | 1.00 | |
| 2 | CAN550 | J-70 | 550 | Justin Norton | BYC | 117 | 1820 | 19:19:27 | 0:59:27 | 1:04:57 | 0:00:47 | 123.946 | 2.00 | |
| 3 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | 1820 | 19:21:50 | 1:01:50 | 1:06:47 | 0:02:29 | 145.008 | 3.00 | |
| 4 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1820 | 19:22:20 | 1:02:20 | 1:06:57 | 0:02:39 | 149.427 | 4.00 | |
| 5 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | 1820 | 19:22:41 | 1:02:41 | 1:07:42 | 0:03:20 | 152.52 | 5.00 | |
| 6 | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 123 | 1820 | 19:22:45 | 1:02:45 | 1:07:47 | 0:03:24 | 153.109 | 6.00 | |
| 7 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 1820 | 19:22:51 | 1:02:51 | 1:07:53 | 0:03:30 | 153.993 | 7.00 | |
| 8 | The "B" Star | Star -SB | 7406 | Gallon, Quinton | BYC | 125 | 1820 | 19:23:12 | 1:03:12 | 1:08:00 | 0:03:38 | 157.086 | 8.00 | |
| 9 | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 1820 | 19:21:04 | 1:01:04 | 1:08:18 | 0:03:46 | 138.233 | 9.00 | |
| 10 | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | 1820 | 19:17:56 | 0:57:56 | 1:09:10 | 0:04:15 | 110.543 | 10.00 | |
| 11 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1820 | 19:21:40 | 1:01:40 | 1:09:15 | 0:04:35 | 143.535 | 11.00 | |
| 12 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 1820 | 19:21:36 | 1:01:36 | 1:09:19 | 0:04:38 | 142.946 | 12.00 | |
| 13 | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 128 | 1820 | 19:24:53 | 1:04:53 | 1:09:25 | 0:04:58 | 171.962 | 13.00 | |
| 14 | Twilight Zone | J-30 | 32 | Meek, David | NSC | 133 | 1820 | 19:29:06 | 1:09:06 | 1:13:14 | 0:08:38 | 209.226 | 14.00 | |
| 15 | Organized Chaos | J-80 | 669 | Lay, Derek | NSC | 123 | 1820 | 19:27:54 | 1:07:54 | 1:13:20 | 0:08:33 | 198.621 | 15.00 | |
| 16 | Star -SB | 8333 | 125 | 1 | 1820 | 192407 | NR | 23.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 1820 | 19:10:22 | 0:50:22 | 0:56:40 | 0:00:00 | 102 | 1.00 | |
| 2 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 1820 | 19:10:53 | 0:50:53 | 0:57:15 | 0:00:31 | 107.164 | 2.00 | |
| 3 | CAN550 | J-70 | 550 | Justin Norton | BYC | 117 | 1820 | 19:12:46 | 0:52:46 | 0:57:39 | 0:00:54 | 125.989 | 3.00 | |
| 4 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1820 | 19:15:34 | 0:55:34 | 0:59:41 | 0:02:48 | 153.976 | 4.00 | |
| 5 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1820 | 19:15:52 | 0:55:52 | 1:00:00 | 0:03:06 | 156.974 | 5.00 | |
| 6 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1820 | 19:15:58 | 0:55:58 | 1:00:06 | 0:03:12 | 157.974 | 6.00 | |
| 7 | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 123 | 1820 | 19:15:59 | 0:55:59 | 1:00:28 | 0:03:31 | 158.14 | 7.00 | |
| 8 | The "B" Star | Star -SB | 7406 | Gallon, Quinton | BYC | 125 | 1820 | 19:16:32 | 0:56:32 | 1:00:50 | 0:03:52 | 163.638 | 8.00 | |
| 9 | Organized Chaos | J-80 | 669 | Lay, Derek | NSC | 123 | 1820 | 19:16:53 | 0:56:53 | 1:01:26 | 0:04:25 | 167.136 | 9.00 | |
| 10 | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 1820 | 19:16:08 | 0:56:08 | 1:02:47 | 0:05:28 | 159.64 | 10.00 | |
| 11 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1820 | 19:16:02 | 0:56:02 | 1:02:55 | 0:05:34 | 158.64 | 11.00 | |
| 12 | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | 1820 | 19:14:07 | 0:54:07 | 1:04:37 | 0:06:39 | 139.482 | 12.00 | |
| 13 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | 1820 | OCS | 5:40:00 | 6:07:14 | 4:47:32 | 2996.978 | 13.00 | |
| 14 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 1820 | 19:16:06 | OCS | 15.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 1832 | 19:12:22 | 0:40:22 | 0:45:25 | 0:00:00 | 102.092 | 1.50 | |
| 1 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1832 | 19:14:17 | 0:42:17 | 0:45:25 | 0:00:00 | 126 | 1.50 | |
| 3 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 1832 | 19:12:47 | 0:40:47 | 0:45:53 | 0:00:25 | 107.289 | 3.00 | |
| 4 | Organized Chaos | J-80 | 669 | Lay, Derek | NSC | 123 | 1832 | 19:16:10 | 0:44:10 | 0:47:42 | 0:02:07 | 149.492 | 4.00 | |
| 5 | The "B" Star | Star -SB | 7406 | Gallon, Quinton | BYC | 125 | 1832 | 19:16:38 | 0:44:38 | 0:48:01 | 0:02:26 | 155.313 | 5.00 | |
| 6 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 123 | 1832 | 19:16:32 | 0:44:32 | 0:48:06 | 0:02:29 | 154.066 | 6.00 | |
| 7 | CAN550 | J-70 | 550 | Justin Norton | BYC | 117 | 1832 | 19:16:23 | 0:44:23 | 0:48:30 | 0:02:49 | 152.195 | 7.00 | |
| 8 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1832 | 19:17:15 | 0:45:15 | 0:48:36 | 0:02:58 | 163.005 | 8.00 | |
| 9 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | 1832 | 19:17:05 | 0:45:05 | 0:48:42 | 0:03:02 | 160.926 | 9.00 | |
| 10 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1832 | 19:17:34 | 0:45:34 | 0:48:56 | 0:03:17 | 166.955 | 10.00 | |
| 11 | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 102 | 1832 | 19:15:53 | 0:43:53 | 0:49:22 | 0:03:31 | 145.958 | 11.00 | |
| 12 | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 128 | 1832 | 19:18:17 | 0:46:17 | 0:49:31 | 0:03:50 | 175.895 | 12.00 | |
| 13 | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 1832 | 19:17:21 | 0:45:21 | 0:50:43 | 0:04:45 | 164.253 | 13.00 | |
| 14 | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 123 | 1832 | 19:19:01 | 0:47:01 | 0:50:47 | 0:04:58 | 185.042 | 14.00 | |
| 15 | Unplugged | Laser 28 | 126 | Harley, Rory | BYC | 126 | 1832 | 19:19:45 | 0:47:45 | 0:51:17 | 0:05:28 | 194.19 | 15.00 | |
| 16 | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | 1832 | 19:16:51 | 0:44:51 | 0:53:33 | 0:06:49 | 158.016 | 16.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The "B" Star | Star -SB | 7406 | Gallon, Quinton | BYC | 125 | 1820 | 19:46:00 | 1:26:00 | 1:32:32 | 0:00:00 | 125 | 1.00 | |
| 2 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 1820 | 19:42:25 | 1:22:25 | 1:32:44 | 0:00:10 | 103.065 | 2.00 | |
| 3 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 102 | 1820 | 19:43:36 | 1:23:36 | 1:34:04 | 0:01:21 | 110.309 | 3.00 | |
| 4 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 123 | 1820 | 19:47:37 | 1:27:37 | 1:34:38 | 0:01:57 | 134.896 | 4.00 | |
| 5 | CAN550 | J-70 | 550 | Justin Norton | BYC | 117 | 1820 | 19:47:36 | 1:27:36 | 1:35:43 | 0:02:54 | 134.794 | 5.00 | |
| 6 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1820 | 19:51:29 | 1:31:29 | 1:38:15 | 0:05:19 | 158.565 | 6.00 | |
| 7 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1820 | 20:05:53 | 1:45:53 | 1:53:43 | 0:19:43 | 246.712 | 7.00 | |
| 8 | Unplugged | Laser 28 | 126 | Harley, Rory | BYC | 126 | 1820 | 20:07:54 | 1:47:54 | 1:55:53 | 0:21:44 | 259.056 | 8.00 | |
| 9 | Wild Thing | Evelyn 32-2 | 32124 | Arbuckle, Tom | BYC | 105 | 1820 | 20:03:50 | 1:43:50 | 1:56:08 | 0:21:06 | 234.163 | 9.00 | |
| 10 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1820 | 20:08:49 | 1:48:49 | 1:56:52 | 0:22:39 | 264.667 | 10.00 | |
| 11 | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 123 | 1820 | 20:08:44 | 1:48:44 | 1:57:26 | 0:23:04 | 264.157 | 11.00 | |
| 12 | Organized Chaos | J-80 | 669 | Lay, Derek | NSC | 123 | 1820 | 20:08:57 | 1:48:57 | 1:57:41 | 0:23:17 | 265.484 | 12.00 | |
| 13 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 123 | 1820 | 20:09:14 | 1:49:14 | 1:57:59 | 0:23:34 | 267.218 | 13.00 | |
| 14 | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | 1820 | 20:01:27 | 1:41:27 | 2:01:07 | 0:23:57 | 219.574 | 14.00 | |
| 15 | Twilight Zone | J-30 | 32 | Meek, David | NSC | 133 | 1820 | 20:16:27 | 1:56:27 | 2:03:25 | 0:29:09 | 311.393 | 15.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1826 | 19:31:04 | 1:05:04 | 1:02:25 | 0:00:00 | 189 | 1.00 | |
| 2 | Phantom | J-24 | 2280 | Boocock, Jonathan | NSC | 158 | 1826 | 19:28:09 | 1:02:09 | 1:02:56 | 0:00:30 | 162.533 | 2.00 | |
| 3 | J Crüe | J-22 | 788 | Rae, John | NSC | 164 | 1826 | 19:29:11 | 1:03:11 | 1:03:18 | 0:00:52 | 171.91 | 3.00 | |
| 4 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1826 | 19:32:16 | 1:06:16 | 1:03:47 | 0:01:25 | 199.889 | 4.00 | |
| 5 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 1826 | 19:33:42 | 1:07:42 | 1:04:37 | 0:02:18 | 212.896 | 5.00 | |
| 6 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 191 | 1826 | 19:34:05 | 1:08:05 | 1:05:06 | 0:02:48 | 216.374 | 6.00 | |
| 7 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 164 | 1826 | 19:31:20 | 1:05:20 | 1:05:27 | 0:03:01 | 191.42 | 7.00 | |
| 8 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 1826 | 19:35:05 | 1:09:05 | 1:06:30 | 0:04:14 | 225.448 | 8.00 | |
| 9 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | 1826 | 19:37:00 | 1:11:00 | 1:07:26 | 0:05:16 | 242.841 | 9.00 | |
| 10 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1826 | 19:39:34 | 1:13:34 | 1:08:36 | 0:06:38 | 266.131 | 10.00 | |
| 11 | Jetstream | J-22 | 965 | Verheyden, Peter | NSC | 164 | 1826 | 19:35:11 | 1:09:11 | 1:09:18 | 0:06:52 | 226.356 | 11.00 | |
| 12 | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 164 | 1826 | 19:36:06 | 1:10:06 | 1:10:13 | 0:07:47 | 234.674 | 12.00 | |
| 13 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 1826 | 19:39:20 | 1:13:20 | 1:10:14 | 0:08:09 | 264.014 | 13.00 | |
| 14 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 1826 | 19:39:47 | 1:13:47 | 1:10:40 | 0:08:36 | 268.097 | 14.00 | |
| 15 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 1826 | 19:47:41 | 1:21:41 | 1:19:02 | 0:17:10 | 339.784 | 15.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1829 | 19:21:14 | 0:52:14 | 0:50:07 | 0:00:00 | 189 | 1.00 | |
| 2 | Phantom | J-24 | 2280 | Boocock, Jonathan | NSC | 158 | 1829 | 19:19:54 | 0:50:54 | 0:51:32 | 0:01:25 | 173.928 | 2.00 | |
| 3 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1829 | 19:22:44 | 0:53:44 | 0:51:43 | 0:01:41 | 205.956 | 3.00 | |
| 4 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 1829 | 19:25:19 | 0:56:19 | 0:53:45 | 0:03:49 | 235.157 | 4.00 | |
| 5 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 1829 | 19:24:53 | 0:55:53 | 0:53:48 | 0:03:50 | 230.259 | 5.00 | |
| 6 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 164 | 1829 | 19:22:51 | 0:53:51 | 0:53:57 | 0:03:50 | 207.274 | 6.00 | |
| 7 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 191 | 1829 | 19:26:33 | 0:57:33 | 0:55:01 | 0:05:08 | 249.098 | 7.00 | |
| 8 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1829 | 19:23:58 | 0:54:58 | 0:55:04 | 0:04:57 | 219.897 | 8.00 | |
| 9 | Jetstream | J-22 | 965 | Verheyden, Peter | NSC | 164 | 1829 | 19:24:13 | 0:55:13 | 0:55:19 | 0:05:12 | 222.723 | 9.00 | |
| 10 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1829 | 19:31:39 | 1:02:39 | 0:58:25 | 0:08:55 | 306.747 | 10.00 | |
| 11 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 1829 | 19:30:01 | 1:01:01 | 0:58:26 | 0:08:42 | 288.284 | 11.00 | |
| 12 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 1829 | 19:30:31 | 1:01:31 | 0:58:55 | 0:09:12 | 293.936 | 12.00 | |
| 13 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 1829 | 19:38:46 | 1:09:46 | 1:07:30 | 0:17:59 | 387.192 | 13.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1826 | 19:13:29 | 0:47:29 | 0:45:33 | 0:00:00 | 189 | 1.00 | |
| 2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1826 | 19:14:23 | 0:48:23 | 0:46:34 | 0:01:04 | 200.191 | 2.00 | |
| 3 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 1826 | 19:16:40 | 0:50:40 | 0:48:22 | 0:02:57 | 228.583 | 3.00 | |
| 4 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 164 | 1826 | 19:16:10 | 0:50:10 | 0:50:15 | 0:04:42 | 222.366 | 4.00 | |
| 5 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 1826 | 19:18:20 | 0:52:20 | 0:50:23 | 0:05:01 | 249.307 | 5.00 | |
| 6 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 1826 | 19:19:02 | 0:53:02 | 0:50:47 | 0:05:28 | 258.011 | 6.00 | |
| 7 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 1826 | 19:19:03 | 0:53:03 | 0:50:48 | 0:05:29 | 258.219 | 7.00 | |
| 8 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 206 | 1826 | 19:20:44 | 0:54:44 | 0:51:02 | 0:05:53 | 279.15 | 8.00 | |
| 9 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | 1826 | 19:19:45 | 0:53:45 | 0:51:03 | 0:05:47 | 266.923 | 9.00 | |
| 10 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1826 | 19:19:20 | 0:53:20 | 0:53:26 | 0:07:52 | 261.742 | 10.00 | |
| 11 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 1826 | 19:26:04 | 1:00:04 | 0:58:07 | 0:12:59 | 345.467 | 11.00 | |
| 12 | Phantom | J-24 | 2280 | Boocock, Jonathan | NSC | 158 | 1826 | 19:08:05 | NSC | 14.00 | ||||
| 12 | J Crüe | J-22 | 788 | Rae, John | NSC | 164 | 1826 | 19:07:19 | NSC | 14.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
