Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 25 |
Race 2 July 2 |
Race 3 July 9 |
Race 4 July 16 |
Race 5 July 23 |
Race 6 July 30 |
Race 7 August 6 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Peppermint | Tanzer-22 | 1568 | Nason, Tim | NSC | 222 | 2.00 | 1.00 | 1.00 | (7.00) | 6.00 | 2.00 | 19.00 | 12.00 | ||
2nd | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 3.00 | 4.00 | 3.00 | 2.00 | 2.00 | (6.00) | 20.00 | 14.00 | ||
3rd | Snoekie | Tanzer-22 | 333 | Ernst, Ross | NSC | 222 | (11.00 DNC) | 5.00 | 7.00 | 1.00 | 1.00 | 1.00 | 26.00 | 15.00 | ||
4th | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 213 | 1.00 | 3.00 | 4.00 | 4.00 | 3.00 | (5.00) | 20.00 | 15.00 | ||
5th | Figment | Shark | 1104 | Wood, Cameron | NSC | 213 | 5.00 | (7.00) | 5.00 | 3.00 | 4.50 | 3.00 | 27.50 | 20.50 | ||
6th | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 4.00 | 2.00 | 6.00 | 5.00 | 4.50 | (7.00) | 28.50 | 21.50 | ||
7th | Harmony | Tanzer-22 | 2097 | Wallinger, Patricia | NSC | 224 | 9.00 DNF | 6.00 | 2.00 | (11.00 DNC) | 11.00 DNC | 4.00 | 43.00 | 32.00 | ||
8th | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | 6.00 | 10.00 DNF | 8.00 | 8.00 | (11.00 DNC) | 8.00 | 51.00 | 40.00 | ||
9th | O | Mirage 24 | 190 | Jones, Kevin | NSC | 224 | 7.00 | 10.00 DNF | (11.00 DNC) | 9.00 | 8.00 | 11.00 DNC | 56.00 | 45.00 | ||
10th | Carpe Diem | Tanzer-22 | 14 | Williamson, Brian | BYC | 222 | (11.00 DNC) | 11.00 DNC | 11.00 DNC | 6.00 | 7.00 | 11.00 DNC | 57.00 | 46.00 |
Race 3 on July 9 was abandoned due to lack of wind.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 213 | 18:26 | 19:04:46 | 0:38:46 | 0:35:44 | 0:00:00 | 213 | 1.00 | |
2 | Peppermint | Tanzer-22 | 1568 | Nason, Tim | NSC | 222 | 18:26 | 19:05:32 | 0:39:32 | 0:35:55 | 0:00:12 | 225.151 | 2.00 | |
3 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 18:26 | 19:06:46 | 0:40:46 | 0:36:03 | 0:00:22 | 244.699 | 3.00 | |
4 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 18:26 | 19:06:44 | 0:40:44 | 0:37:15 | 0:01:39 | 244.171 | 4.00 | |
5 | Figment | Shark | 1104 | Wood, Cameron | NSC | 213 | 18:26 | 19:07:54 | 0:41:54 | 0:38:38 | 0:03:08 | 262.662 | 5.00 | |
6 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | 18:26 | 19:14:09 | 0:48:09 | 0:43:16 | 0:08:22 | 361.721 | 6.00 | |
7 | O | Mirage 24 | 190 | Jones, Kevin | NSC | 224 | 18:26 | 19:26:05 | 1:00:05 | 0:54:25 | 0:20:37 | 550.858 | 7.00 | |
8 | Harmony | Tanzer-22 | 2097 | Wallinger, Patricia | NSC | 224 | DNF | 9.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peppermint | Tanzer-22 | 1568 | Nason, Tim | NSC | 222 | 18:20 | 19:37:25 | 1:17:25 | 1:10:20 | 0:00:00 | 222 | 1.00 | |
2 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 18:20 | 19:37:15 | 1:17:15 | 1:10:38 | 0:00:20 | 220.658 | 2.00 | |
3 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 213 | 18:20 | 19:37:46 | 1:17:46 | 1:11:41 | 0:01:28 | 224.819 | 3.00 | |
4 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 18:20 | 19:42:04 | 1:22:04 | 1:12:35 | 0:02:32 | 259.446 | 4.00 | |
5 | Snoekie | Tanzer-22 | 333 | Ernst, Ross | NSC | 222 | 18:20 | 19:41:21 | 1:21:21 | 1:13:55 | 0:03:56 | 253.675 | 5.00 | |
6 | Harmony | Tanzer-22 | 2097 | Wallinger, Patricia | NSC | 224 | 18:20 | 19:41:53 | 1:21:53 | 1:14:10 | 0:04:13 | 257.97 | 6.00 | |
7 | Figment | Shark | 1104 | Wood, Cameron | NSC | 213 | 18:20 | 19:40:38 | 1:20:38 | 1:14:20 | 0:04:20 | 247.904 | 7.00 | |
8 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | DNF | 10.00 | ||||||
8 | O | Mirage 24 | 190 | Jones, Kevin | NSC | 224 | DNF | 10.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peppermint | Tanzer-22 | 1568 | Nason, Tim | NSC | 222 | 18:29 | 19:04:35 | 0:35:35 | 0:32:20 | 0:00:00 | 222 | 1.00 | |
2 | Harmony | Tanzer-22 | 2097 | Wallinger, Patricia | NSC | 224 | 18:29 | 19:06:11 | 0:37:11 | 0:33:41 | 0:01:29 | 250.032 | 2.00 | |
3 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 18:29 | 19:13:48 | 0:44:48 | 0:39:37 | 0:08:15 | 383.479 | 3.00 | |
4 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 213 | 18:29 | 19:12:36 | 0:43:36 | 0:40:12 | 0:08:32 | 362.454 | 4.00 | |
5 | Figment | Shark | 1104 | Wood, Cameron | NSC | 213 | 18:29 | 19:12:57 | 0:43:57 | 0:40:31 | 0:08:53 | 368.587 | 5.00 | |
6 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 18:29 | 19:13:22 | 0:44:22 | 0:40:34 | 0:09:01 | 375.887 | 6.00 | |
7 | Snoekie | Tanzer-22 | 333 | Ernst, Ross | NSC | 222 | 18:29 | 19:14:47 | 0:45:47 | 0:41:36 | 0:10:12 | 400.707 | 7.00 | |
8 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | 18:29 | 19:19:27 | 0:50:27 | 0:45:20 | 0:14:28 | 482.469 | 8.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer-22 | 333 | Ernst, Ross | NSC | 222 | 18:20 | 19:00:12 | 0:40:12 | 0:36:31 | 0:00:00 | 222 | 1.00 | |
2 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 18:20 | 19:01:34 | 0:41:34 | 0:36:46 | 0:00:16 | 243.195 | 2.00 | |
3 | Figment | Shark | 1104 | Wood, Cameron | NSC | 213 | 18:20 | 19:02:08 | 0:42:08 | 0:38:51 | 0:02:31 | 251.983 | 3.00 | |
4 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 213 | 18:20 | 19:02:27 | 0:42:27 | 0:39:08 | 0:02:50 | 256.894 | 4.00 | |
5 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 18:20 | 19:04:18 | 0:44:18 | 0:40:31 | 0:04:21 | 285.584 | 5.00 | |
6 | Carpe Diem | Tanzer-22 | 14 | Williamson, Brian | BYC | 222 | 18:20 | 19:04:58 | 0:44:58 | 0:40:51 | 0:04:46 | 295.923 | 6.00 | |
7 | Peppermint | Tanzer-22 | 1568 | Nason, Tim | NSC | 222 | 18:20 | 19:09:43 | 0:49:43 | 0:45:10 | 0:09:31 | 369.587 | 7.00 | |
8 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | 18:20 | 19:16:05 | 0:56:05 | 0:50:23 | 0:15:26 | 468.322 | 8.00 | |
9 | O | Mirage 24 | 190 | Jones, Kevin | NSC | 224 | 18:20 | 19:34:27 | 1:14:27 | 1:07:26 | 0:34:07 | 753.157 | 9.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer-22 | 333 | Ernst, Ross | NSC | 222 | 18:20 | 18:58:47 | 0:38:47 | 0:35:14 | 0:00:00 | 222 | 1.00 | |
2 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 18:20 | 19:01:07 | 0:41:07 | 0:36:22 | 0:01:17 | 259.508 | 2.00 | |
3 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 213 | 18:20 | 19:00:54 | 0:40:54 | 0:37:42 | 0:02:41 | 256.025 | 3.00 | |
4 | Figment | Shark | 1104 | Wood, Cameron | NSC | 213 | 18:20 | 19:01:24 | 0:41:24 | 0:38:10 | 0:03:11 | 264.062 | 4.50 | |
4 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 18:20 | 19:01:44 | 0:41:44 | 0:38:10 | 0:03:12 | 269.42 | 4.50 | |
6 | Peppermint | Tanzer-22 | 1568 | Nason, Tim | NSC | 222 | 18:20 | 19:02:25 | 0:42:25 | 0:38:32 | 0:03:38 | 280.405 | 6.00 | |
7 | Carpe Diem | Tanzer-22 | 14 | Williamson, Brian | BYC | 222 | 18:20 | 19:05:14 | 0:45:14 | 0:41:06 | 0:06:27 | 325.682 | 7.00 | |
8 | O | Mirage 24 | 190 | Jones, Kevin | NSC | 224 | 18:20 | 19:19:39 | 0:59:39 | 0:54:01 | 0:20:45 | 557.426 | 8.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer-22 | 333 | Ernst, Ross | NSC | 222 | 18:42 | 19:36:22 | 0:54:22 | 0:49:24 | 0:00:00 | 222 | 1.00 | |
2 | Peppermint | Tanzer-22 | 1568 | Nason, Tim | NSC | 222 | 18:42 | 19:43:25 | 1:01:25 | 0:55:48 | 0:07:03 | 302.843 | 2.00 | |
3 | Figment | Shark | 1104 | Wood, Cameron | NSC | 213 | 18:42 | 19:43:03 | 1:01:03 | 0:56:17 | 0:07:28 | 298.639 | 3.00 | |
4 | Harmony | Tanzer-22 | 2097 | Wallinger, Patricia | NSC | 224 | 18:42 | 19:50:28 | 1:08:28 | 1:02:00 | 0:13:56 | 383.687 | 4.00 | |
5 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 213 | 18:42 | 19:50:19 | 1:08:19 | 1:02:59 | 0:14:44 | 381.967 | 5.00 | |
6 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 18:42 | 19:53:20 | 1:11:20 | 1:03:05 | 0:15:29 | 416.559 | 6.00 | |
7 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 18:42 | 19:53:39 | 1:11:39 | 1:05:31 | 0:17:38 | 420.191 | 7.00 | |
8 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | 18:42 | 20:04:13 | 1:22:13 | 1:13:52 | 0:27:14 | 541.36 | 8.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNF | Started but did not finish | Varies |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.33.00
www.sailwave.com