Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Race 1 May 27 |
Race 3 June 10 |
Race 4 June 17 |
Race 5 June 24 |
Race 2 June 3 |
Race 6 July 8 |
Race 7 July 15 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tequila | J-24 | 4412 | Devon Bartley | NSC | 158 | 1.00 | 2.00 | 2.00 | 1.00 | 6.00 | 6.00 | |||||
2nd | Jalapeno | J24 | 2600 | Rae-Anne Norwood | NSC | 158 | 4.00 DNC | 4.00 NR | 1.00 | 2.00 | 11.00 | 11.00 | |||||
3rd | Cheque Mate | J-22 | 1482 | Elizabeth Pattey | NSC | 164 | 2.00 | 1.00 | 4.00 DNC | 4.00 DNC | 11.00 | 11.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Race 1 May 27 |
Race 3 June 10 |
Race 4 June 17 |
Race 5 June 24 |
Race 2 June 3 |
Race 6 July 8 |
Race 7 July 15 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Morning Mist | C&C 30 | 24963 | Kit Holmwood | NSC | 202 | 1.00 | 1.00 | 1.00 | (2.00) | 1.00 | 6.00 | 4.00 | ||||
2nd | Harmony | Tanzer-22 | 2097 | Patricia Wallinger | NSC | 230 | (7.00 DNC) | 2.00 | 2.00 | 7.00 DNC | 4.00 | 22.00 | 15.00 | ||||
3rd | Odyssey | Tanzer-22 | 1657 | Gretta Bradley | NSC | 222 | (7.00 DNC) | 4.00 DNF | 5.00 | 3.00 | 3.00 | 22.00 | 15.00 | ||||
4th | Scandia | Tanzer 26 | 521 | Susan Hansen | BYC | 228 | (7.00 DNC) | 7.00 DNC | 3.00 | 4.00 | 2.00 | 23.00 | 16.00 | ||||
5th | Aragorn | C&C 27-3 | 24954 | Antica Corner | NSC | 203 | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 1.00 | 7.00 DNC | 29.00 | 22.00 | ||||
6th | Astraeus | Kelt 7.6 | 551 | Linda Cunningham | NSC | 232 | (7.00 DNC) | 7.00 DNC | 4.00 | 6.00 DNF | 7.00 DNC | 31.00 | 24.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Race 1 May 27 |
Race 3 June 10 |
Race 4 June 17 |
Race 5 June 24 |
Race 2 June 3 |
Race 6 July 8 |
Race 7 July 15 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Escape | C&C 27-3 | 902 | Genevieve Audet | BYC | 201 | (6.00 DNC) | 1.00 | 2.00 | 1.00 | 1.00 | 11.00 | 5.00 | ||||
2nd | Kokopelli | C&C 27-3 | 54126 | Holly Hess | BYC | 201 | (6.00 DNC) | 3.00 | 1.00 | 2.00 | 2.00 | 14.00 | 8.00 | ||||
3rd | Yulara | Mirage 27 | 386 | Catherine Trinkwon | BYC | 221 | 1.00 | (4.00) | 3.00 | 3.00 | 3.00 | 14.00 | 10.00 | ||||
4th | Beagle | Tanzer 22 | 1681 | Sail Share | NSC | 230 | (6.00 NR) | 5.00 | 4.00 | 6.00 DNC | 4.00 | 25.00 | 19.00 | ||||
5th | Rainbow | Niagara 26 | 111 | Krista Kliffner | BYC | 190 | (6.00 DNC) | 2.00 | 6.00 DNC | 6.00 DNC | 6.00 DNC | 26.00 | 20.00 |
Race 2 on June 3rd was abandoned due to lack of wind. Race 7 on July 15th cancelled due to storm
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Place | Points |
---|
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tequila | J-24 | 4412 | Devon Bartley | NSC | 158 | 1820 | 19.11.29 | 0.51.29 | 0.52.08 | 0.00.00 | 158 | 1.00 | ||
2 | Cheque Mate | J-22 | 1482 | Elizabeth Pattey | NSC | 164 | 1820 | 19.12.08 | 0.52.08 | 0.52.14 | 0.00.06 | 165.063 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheque Mate | J-22 | 1482 | Elizabeth Pattey | NSC | 164 | 1820 | 19.01.41 | 0.41.41 | 0.41.45 | 0.00.00 | 164 | 1.00 | ||
2 | Tequila | J-24 | 4412 | Devon Bartley | NSC | 158 | 1820 | 19.05.31 | 0.45.31 | 0.46.05 | 0.04.17 | 215.999 | 2.00 | ||
3 | Jalapeno | J24 | 2600 | Rae-Anne Norwood | NSC | 158 | NR | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalapeno | J24 | 2600 | Rae-Anne Norwood | NSC | 158 | 1820 | 19.08.35 | 0.48.35 | 0.49.11 | 0.00.00 | 158 | 1.00 | ||
2 | Tequila | J-24 | 4412 | Devon Bartley | NSC | 158 | 1820 | 19.12.04 | 0.52.04 | 0.52.43 | 0.03.29 | 198.11 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tequila | J-24 | 4412 | Devon Bartley | NSC | 158 | 1820 | 19.00.52 | 0.40.52 | 0.41.23 | 0.00.00 | 158 | 1.00 | ||
2 | Jalapeno | J24 | 2600 | Rae-Anne Norwood | NSC | 158 | 1820 | 19.00.54 | 0.40.54 | 0.41.25 | 0.00.02 | 158.456 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morning Mist | C&C 30 | 24963 | Kit Holmwood | NSC | 202 | 1820 | 19.01.17 | 0.41.17 | 0.38.45 | 0.00.00 | 202 | 1.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morning Mist | C&C 30 | 24963 | Kit Holmwood | NSC | 202 | 1820 | 19.19.06 | 0.59.06 | 0.55.29 | 0.00.00 | 202 | 1.00 | ||
2 | Harmony | Tanzer-22 | 2097 | Patricia Wallinger | NSC | 230 | 1820 | 19.23.46 | 1.03.46 | 0.57.12 | 0.01.55 | 249.648 | 2.00 | ||
3 | Odyssey | Tanzer-22 | 1657 | Gretta Bradley | NSC | 222 | 1820 | 19.17.28 | DNF | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morning Mist | C&C 30 | 24963 | Kit Holmwood | NSC | 202 | 1820 | 19.08.30 | 0.48.30 | 0.45.32 | 0.00.00 | 202 | 1.00 | ||
2 | Harmony | Tanzer-22 | 2097 | Patricia Wallinger | NSC | 230 | 1820 | 19.12.48 | 0.52.48 | 0.47.22 | 0.02.03 | 255.5 | 2.00 | ||
3 | Scandia | Tanzer 26 | 521 | Susan Hansen | BYC | 228 | 1820 | 19.14.39 | 0.54.39 | 0.49.11 | 0.04.04 | 278.518 | 3.00 | ||
4 | Astraeus | Kelt 7.6 | 551 | Linda Cunningham | NSC | 232 | 1820 | 19.19.16 | 0.59.16 | 0.53.00 | 0.08.21 | 335.958 | 4.00 | ||
5 | Odyssey | Tanzer-22 | 1657 | Gretta Bradley | NSC | 222 | 1820 | 19.24.28 | 1.04.28 | 0.58.34 | 0.14.22 | 400.655 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aragorn | C&C 27-3 | 24954 | Antica Corner | NSC | 203 | 1820 | 19.17.51 | 0.57.51 | 0.54.13 | 0.00.00 | 203 | 1.00 | ||
2 | Morning Mist | C&C 30 | 24963 | Kit Holmwood | NSC | 202 | 1820 | 19.28.46 | 1.08.46 | 1.04.33 | 0.11.01 | 317.06 | 2.00 | ||
3 | Odyssey | Tanzer-22 | 1657 | Gretta Bradley | NSC | 222 | 1820 | 19.41.31 | 1.21.31 | 1.14.04 | 0.21.51 | 450.275 | 3.00 | ||
4 | Scandia | Tanzer 26 | 521 | Susan Hansen | BYC | 228 | 1820 | 19.51.22 | 1.31.22 | 1.22.13 | 0.31.07 | 553.19 | 4.00 | ||
5 | Astraeus | Kelt 7.6 | 551 | Linda Cunningham | NSC | 232 | DNF | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morning Mist | C&C 30 | 24963 | Kit Holmwood | NSC | 202 | 1820 | 19.14.15 | 0.54.15 | 0.50.55 | 0.00.00 | 202 | 1.00 | ||
2 | Scandia | Tanzer 26 | 521 | Susan Hansen | BYC | 228 | 1820 | 19.18.27 | 0.58.27 | 0.52.36 | 0.01.52 | 248.717 | 2.00 | ||
3 | Odyssey | Tanzer-22 | 1657 | Gretta Bradley | NSC | 222 | 1820 | 19.21.09 | 1.01.09 | 0.55.34 | 0.05.06 | 278.75 | 3.00 | ||
4 | Harmony | Tanzer-22 | 2097 | Patricia Wallinger | NSC | 230 | 1820 | 19.23.30 | 1.03.30 | 0.56.58 | 0.06.44 | 304.889 | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulara | Mirage 27 | 386 | Catherine Trinkwon | BYC | 221 | 1826 | 19.00.15 | 0.34.15 | 0.31.10 | 0.00.00 | 221 | 1.00 | ||
2 | Beagle | Tanzer 22 | 1681 | Sail Share | NSC | 230 | 1826 | 19.10.24 | NR | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Escape | C&C 27-3 | 902 | Genevieve Audet | BYC | 201 | 1826 | 19.21.25 | 0.55.25 | 0.52.06 | 0.00.00 | 201 | 1.00 | ||
2 | Rainbow | Niagara 26 | 111 | Krista Kliffner | BYC | 190 | 1826 | 19.21.03 | 0.55.03 | 0.52.43 | 0.00.39 | 197.014 | 2.00 | ||
3 | Kokopelli | C&C 27-3 | 54126 | Holly Hess | BYC | 201 | 1826 | 19.23.38 | 0.57.38 | 0.54.11 | 0.02.13 | 225.097 | 3.00 | ||
4 | Yulara | Mirage 27 | 386 | Catherine Trinkwon | BYC | 221 | 1826 | 19.27.00 | 1.01.00 | 0.55.31 | 0.03.45 | 261.696 | 4.00 | ||
5 | Beagle | Tanzer 22 | 1681 | Sail Share | NSC | 230 | 1826 | 19.35.50 | 1.09.50 | 1.02.39 | 0.11.45 | 357.723 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kokopelli | C&C 27-3 | 54126 | Holly Hess | BYC | 201 | 1826 | 19.10.53 | 0.44.53 | 0.42.12 | 0.00.00 | 201 | 1.00 | ||
2 | Escape | C&C 27-3 | 902 | Genevieve Audet | BYC | 201 | 1826 | 19.11.20 | 0.45.20 | 0.42.37 | 0.00.27 | 207.04 | 2.00 | ||
3 | Yulara | Mirage 27 | 386 | Catherine Trinkwon | BYC | 221 | 1826 | 19.14.50 | 0.48.50 | 0.44.26 | 0.02.28 | 254.018 | 3.00 | ||
4 | Beagle | Tanzer 22 | 1681 | Sail Share | NSC | 230 | 1826 | 19.29.09 | 1.03.09 | 0.56.39 | 0.16.06 | 446.178 | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Escape | C&C 27-3 | 902 | Genevieve Audet | BYC | 201 | 1827 | 19.25.25 | 0.58.25 | 0.54.56 | 0.00.00 | 201 | 1.00 | ||
2 | Kokopelli | C&C 27-3 | 54126 | Holly Hess | BYC | 201 | 1827 | 19.38.10 | 1.11.10 | 1.06.55 | 0.12.45 | 332.486 | 2.00 | ||
3 | Yulara | Mirage 27 | 386 | Catherine Trinkwon | BYC | 221 | 1827 | 19.47.56 | 1.20.56 | 1.13.39 | 0.20.35 | 433.207 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Escape | C&C 27-3 | 902 | Genevieve Audet | BYC | 201 | 1826 | 19.16.06 | 0.50.06 | 0.47.06 | 0.00.00 | 201 | 1.00 | ||
2 | Kokopelli | C&C 27-3 | 54126 | Holly Hess | BYC | 201 | 1826 | 19.23.45 | 0.57.45 | 0.54.18 | 0.07.39 | 292.988 | 2.00 | ||
3 | Yulara | Mirage 27 | 386 | Catherine Trinkwon | BYC | 221 | 1826 | 19.28.36 | 1.02.36 | 0.56.58 | 0.10.50 | 351.307 | 3.00 | ||
4 | Beagle | Tanzer 22 | 1681 | Sail Share | NSC | 230 | 1826 | 19.32.47 | 1.06.47 | 0.59.55 | 0.14.16 | 401.61 | 4.00 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
NR | Not Registered |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.29.0
www.sailwave.com