Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | R1 July 22 |
R2 July 29 |
R3 Aug 12 |
R4 Aug 19 |
R5 Aug 26 |
R6 Sept 9 |
R7 Sept 16 |
R8 Sept 23 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tequila | J-24 | 4412 | Devon Bartley | NSC | 158 | 2.00 | 2.00 | (4.00 DNC) | 1.00 | 2.00 | 1.00 | 12.00 | 8.00 | ||||
2nd | Jalapeno | J24 | 2600 | Rae-Anne Norwood | NSC | 158 | (4.00 DNC) | 1.00 | 4.00 DNC | 2.00 | 1.00 | 2.00 | 14.00 | 10.00 | ||||
3rd | Cheque Mate | J-22 | 1482 | Elizabeth Pattey | NSC | 181 | 1.00 | (4.00 DNS) | 4.00 DNC | 3.00 | 3.00 | 3.00 | 18.00 | 14.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | R1 July 22 |
R2 July 29 |
R3 Aug 12 |
R4 Aug 19 |
R5 Aug 26 |
R6 Sept 9 |
R7 Sept 16 |
R8 Sept 23 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Harmony | Tanzer-22 | 2097 | Patricia Wallinger | NSC | 230 | (7.00 DNC) | 1.00 | 2.00 | 3.00 | 3.00 | 1.00 | 17.00 | 10.00 | ||||
2nd | Morning Mist | C&C 30 | 24963 | Kit Holmwood | NSC | 202 | 2.00 | (7.00 DNC) | 3.00 | 2.00 | 1.00 | 4.00 | 19.00 | 12.00 | ||||
3rd | Scandia | Tanzer 26 | 521 | Susan Hansen | BYC | 228 | (7.00 DNC) | 2.00 | 1.00 | 7.00 DNC | 2.00 | 2.00 | 21.00 | 14.00 | ||||
4th | Odyssey | Tanzer-22 | 1657 | Gretta Bradley | NSC | 222 | 3.00 | 4.00 DNF | (7.00 DNC) | 5.00 DNF | 7.00 DNC | 3.00 | 29.00 | 22.00 | ||||
5th | Aragorn | C&C 27-3 | 24954 | Antica Corner | NSC | 203 | 1.00 | (7.00 DNC) | 7.00 DNC | 1.00 | 7.00 DNC | 7.00 DNC | 30.00 | 23.00 | ||||
6th | Watermellen | Tanzer-22 | 1981 | Mary Ellen Dempster | BYC | 229 | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 7.00 DNC | 4.00 | 7.00 DNC | 39.00 | 32.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | R1 July 22 |
R2 July 29 |
R3 Aug 12 |
R4 Aug 19 |
R5 Aug 26 |
R6 Sept 9 |
R7 Sept 16 |
R8 Sept 23 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Yulara | Mirage 27 | 386 | Catherine Trinkwon | BYC | 221 | 1.00 | (3.00) | 2.00 | 2.00 | 1.00 | 3.00 | 12.00 | 9.00 | ||||
2nd | Escape | C&C 27-3 | 902 | Genevieve Audet | BYC | 201 | 2.00 | 4.00 | 3.00 | 1.00 | (7.00 DNC) | 2.00 | 19.00 | 12.00 | ||||
3rd | Kokopelli | C&C 27-3 | 54126 | Holly Hess | BYC | 201 | (7.00 DNC) | 2.00 | 7.00 DNC | 7.00 DNC | 2.00 | 1.00 | 26.00 | 19.00 | ||||
4th | Beagle | Tanzer 22 | 1681 | Sail Share | NSC | 230 | 3.00 | (7.00 DNC) | 7.00 DNC | 4.00 | 3.00 | 5.00 DNF | 29.00 | 22.00 | ||||
5th | Rainbow | Niagara 26 | 111 | Krista Kliffner | BYC | 190 | (7.00 DNC) | 1.00 | 1.00 | 7.00 DNC | 7.00 DNC | 7.00 DNC | 30.00 | 23.00 | ||||
6th | Tongue | Mirage 25 | 203 | NSC | 250 | (7.00 DNC) | 7.00 DNC | 7.00 DNC | 3.00 | 7.00 DNC | 7.00 DNC | 38.00 | 31.00 |
Notes - race 2 cancelled due to no wind. Race 7 Abandoned at 6:00 pm due to ZERO wind, genuinely 0.0 gusting 0.0 from various directions -JG..
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheque Mate | J-22 | 1482 | Elizabeth Pattey | NSC | 181 | 1820 | 19.09.33 | 0.49.33 | 0.48.11 | 0.00.00 | 181 | 1.00 | ||
2 | Tequila | J-24 | 4412 | Devon Bartley | NSC | 158 | 1820 | 19.09.10 | 0.49.10 | 0.49.47 | 0.01.34 | 176.494 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalapeno | J24 | 2600 | Rae-Anne Norwood | NSC | 158 | 1809 | 18.59.25 | 0.50.25 | 0.51.03 | 0.00.00 | 158 | 1.00 | ||
2 | Tequila | J-24 | 4412 | Devon Bartley | NSC | 158 | 1809 | 19.05.16 | 0.56.16 | 0.56.58 | 0.05.51 | 222.912 | 2.00 | ||
3 | Cheque Mate | J-22 | 1482 | Elizabeth Pattey | NSC | 181 | DNS | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Place | Points |
---|
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tequila | J-24 | 4412 | Devon Bartley | NSC | 158 | 1805 | 18.23.44 | 0.18.44 | 0.18.58 | 0.00.00 | 158 | 1.00 | ||
2 | Jalapeno | J24 | 2600 | Rae-Anne Norwood | NSC | 158 | 1805 | 18.24.20 | 0.19.20 | 0.19.35 | 0.00.36 | 175.918 | 2.00 | ||
3 | Cheque Mate | J-22 | 1482 | Elizabeth Pattey | NSC | 181 | 1805 | 18.27.58 | 0.22.58 | 0.22.20 | 0.03.28 | 284.419 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalapeno | J24 | 2600 | Rae-Anne Norwood | NSC | 158 | 1805 | 18.46.59 | 0.41.59 | 0.42.31 | 0.00.00 | 158 | 1.00 | ||
2 | Tequila | J-24 | 4412 | Devon Bartley | NSC | 158 | 1805 | 18.48.29 | 0.43.29 | 0.44.02 | 0.01.30 | 177.988 | 2.00 | ||
3 | Cheque Mate | J-22 | 1482 | Elizabeth Pattey | NSC | 181 | 1805 | 18.51.10 | 0.46.10 | 0.44.54 | 0.02.27 | 213.743 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tequila | J-24 | 4412 | Devon Bartley | NSC | 158 | 1805 | 18.45.03 | 0.40.03 | 0.40.33 | 0.00.00 | 158 | 1.00 | ||
2 | Jalapeno | J24 | 2600 | Rae-Anne Norwood | NSC | 158 | 1805 | 18.45.34 | 0.40.34 | 0.41.04 | 0.00.31 | 165.217 | 2.00 | ||
3 | Cheque Mate | J-22 | 1482 | Elizabeth Pattey | NSC | 181 | 1805 | 18.47.56 | 0.42.56 | 0.41.45 | 0.01.14 | 198.275 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aragorn | C&C 27-3 | 24954 | Antica Corner | NSC | 203 | 1820 | 19.16.25 | 0.56.25 | 0.52.52 | 0.00.00 | 203 | 1.00 | ||
2 | Morning Mist | C&C 30 | 24963 | Kit Holmwood | NSC | 202 | 1820 | 19.24.28 | 1.04.28 | 1.00.31 | 0.08.09 | 289.245 | 2.00 | ||
3 | Odyssey | Tanzer-22 | 1657 | Gretta Bradley | NSC | 222 | 1820 | 19.41.50 | 1.21.50 | 1.14.21 | 0.23.39 | 475.306 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harmony | Tanzer-22 | 2097 | Patricia Wallinger | NSC | 230 | 1809 | 19.14.09 | 1.05.09 | 0.58.27 | 0.00.00 | 230 | 1.00 | ||
2 | Scandia | Tanzer 26 | 521 | Susan Hansen | BYC | 228 | 1809 | 19.16.03 | 1.07.03 | 1.00.20 | 0.02.06 | 248.415 | 2.00 | ||
3 | Odyssey | Tanzer-22 | 1657 | Gretta Bradley | NSC | 222 | DNF | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scandia | Tanzer 26 | 521 | Susan Hansen | BYC | 228 | 1817 | 19.12.23 | 0.55.23 | 0.49.50 | 0.00.00 | 228 | 1.00 | ||
2 | Harmony | Tanzer-22 | 2097 | Patricia Wallinger | NSC | 230 | 1817 | 19.13.58 | 0.56.58 | 0.51.06 | 0.01.24 | 245.995 | 2.00 | ||
3 | Morning Mist | C&C 30 | 24963 | Kit Holmwood | NSC | 202 | 1817 | 19.13.39 | 0.56.39 | 0.53.11 | 0.03.33 | 242.396 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aragorn | C&C 27-3 | 24954 | Antica Corner | NSC | 203 | 1805 | 18.25.20 | 0.20.20 | 0.19.03 | 0.00.00 | 203 | 1.00 | ||
2 | Morning Mist | C&C 30 | 24963 | Kit Holmwood | NSC | 202 | 1805 | 18.28.53 | 0.23.53 | 0.22.25 | 0.03.35 | 308.528 | 2.00 | ||
3 | Harmony | Tanzer-22 | 2097 | Patricia Wallinger | NSC | 230 | 1805 | 18.32.52 | 0.27.52 | 0.25.00 | 0.06.38 | 426.937 | 3.00 | ||
4 | Odyssey | Tanzer-22 | 1657 | Gretta Bradley | NSC | 222 | DNF | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morning Mist | C&C 30 | 24963 | Kit Holmwood | NSC | 202 | 1805 | 18.59.13 | 0.54.13 | 0.50.54 | 0.00.00 | 202 | 1.00 | ||
2 | Scandia | Tanzer 26 | 521 | Susan Hansen | BYC | 228 | 1805 | 19.02.04 | 0.57.04 | 0.51.21 | 0.00.31 | 233.72 | 2.00 | ||
3 | Harmony | Tanzer-22 | 2097 | Patricia Wallinger | NSC | 230 | 1805 | 19.02.47 | 0.57.47 | 0.51.50 | 0.01.03 | 241.697 | 3.00 | ||
4 | Watermellen | Tanzer-22 | 1981 | Mary Ellen Dempster | BYC | 229 | 1805 | 19.04.09 | 0.59.09 | 0.53.09 | 0.02.30 | 256.908 | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harmony | Tanzer-22 | 2097 | Patricia Wallinger | NSC | 230 | 1805 | 18.50.36 | 0.45.36 | 0.40.54 | 0.00.00 | 230 | 1.00 | ||
2 | Scandia | Tanzer 26 | 521 | Susan Hansen | BYC | 228 | 1805 | 18.57.22 | 0.52.22 | 0.47.08 | 0.06.55 | 323.699 | 2.00 | ||
3 | Odyssey | Tanzer-22 | 1657 | Gretta Bradley | NSC | 222 | 1805 | 18.57.32 | 0.52.32 | 0.47.44 | 0.07.31 | 326.007 | 3.00 | ||
4 | Morning Mist | C&C 30 | 24963 | Kit Holmwood | NSC | 202 | 1805 | 18.57.17 | 0.52.17 | 0.49.05 | 0.08.42 | 322.545 | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulara | Mirage 27 | 386 | Catherine Trinkwon | BYC | 221 | 1826 | 19.33.27 | 1.07.27 | 1.01.23 | 0.00.00 | 221 | 1.00 | ||
2 | Escape | C&C 27-3 | 902 | Genevieve Audet | BYC | 201 | 1826 | 19.33.11 | 1.07.11 | 1.03.10 | 0.01.54 | 218.539 | 2.00 | ||
3 | Beagle | Tanzer 22 | 1681 | Sail Share | NSC | 230 | 1826 | 19.52.54 | 1.26.54 | 1.17.57 | 0.18.28 | 400.485 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainbow | Niagara 26 | 111 | Krista Kliffner | BYC | 190 | 1815 | 19.09.44 | 0.54.44 | 0.52.25 | 0.00.00 | 190 | 1.00 | ||
2 | Kokopelli | C&C 27-3 | 54126 | Holly Hess | BYC | 201 | 1815 | 19.12.33 | 0.57.33 | 0.54.07 | 0.01.48 | 220.436 | 2.00 | ||
3 | Yulara | Mirage 27 | 386 | Catherine Trinkwon | BYC | 221 | 1815 | 19.14.53 | 0.59.53 | 0.54.30 | 0.02.17 | 245.649 | 3.00 | ||
4 | Escape | C&C 27-3 | 902 | Genevieve Audet | BYC | 201 | 1815 | 19.15.38 | 1.00.38 | 0.57.01 | 0.04.53 | 253.754 | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainbow | Niagara 26 | 111 | Krista Kliffner | BYC | 190 | 1823 | 19.06.06 | 0.43.06 | 0.41.17 | 0.00.00 | 190 | 1.00 | ||
2 | Yulara | Mirage 27 | 386 | Catherine Trinkwon | BYC | 221 | 1823 | 19.13.18 | 0.50.18 | 0.45.46 | 0.04.56 | 288.801 | 2.00 | ||
3 | Escape | C&C 27-3 | 902 | Genevieve Audet | BYC | 201 | 1823 | 19.11.58 | 0.48.58 | 0.46.02 | 0.05.04 | 270.504 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Escape | C&C 27-3 | 902 | Genevieve Audet | BYC | 201 | 1811 | 18.35.17 | 0.24.17 | 0.22.50 | 0.00.00 | 201 | 1.00 | ||
2 | Yulara | Mirage 27 | 386 | Catherine Trinkwon | BYC | 221 | 1811 | 18.42.53 | 0.31.53 | 0.29.01 | 0.06.48 | 389.544 | 2.00 | ||
3 | Tongue | Mirage 25 | 203 | NSC | 250 | 1811 | 18.53.45 | 0.42.45 | 0.37.10 | 0.16.29 | 659.129 | 3.00 | |||
4 | Beagle | Tanzer 22 | 1681 | Sail Share | NSC | 230 | 1811 | 18.53.14 | 0.42.14 | 0.37.53 | 0.16.47 | 646.311 | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulara | Mirage 27 | 386 | Catherine Trinkwon | BYC | 221 | 1811 | 19.02.18 | 0.51.18 | 0.46.41 | 0.00.00 | 221 | 1.00 | ||
2 | Kokopelli | C&C 27-3 | 54126 | Holly Hess | BYC | 201 | 1811 | 19.04.11 | 0.53.11 | 0.50.00 | 0.03.32 | 243.851 | 2.00 | ||
3 | Beagle | Tanzer 22 | 1681 | Sail Share | NSC | 230 | 1811 | 19.10.38 | 0.59.38 | 0.53.30 | 0.07.35 | 322.11 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kokopelli | C&C 27-3 | 54126 | Holly Hess | BYC | 201 | 1811 | 18.57.31 | 0.46.31 | 0.43.44 | 0.00.00 | 201 | 1.00 | ||
2 | Escape | C&C 27-3 | 902 | Genevieve Audet | BYC | 201 | 1811 | 19.00.42 | 0.49.42 | 0.46.44 | 0.03.11 | 242.227 | 2.00 | ||
3 | Yulara | Mirage 27 | 386 | Catherine Trinkwon | BYC | 221 | 1811 | 19.02.59 | 0.51.59 | 0.47.18 | 0.03.55 | 271.798 | 3.00 | ||
4 | Beagle | Tanzer 22 | 1681 | Sail Share | NSC | 230 | DNF | 5.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 4 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.29.0
www.sailwave.com