| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | FS/NFS | Race 1 Oct 2 |
Race 2 Oct 9 |
Race 3 Oct 16 |
Race 4 Oct 23 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 3.00 | 1.00 | 2.00 | 2.00 | 8.00 | 8.00 |
| 2nd | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 1.00 | 2.00 | 4.00 | 3.00 | 10.00 | 10.00 |
| 3rd | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | PHRF | 2.00 | 4.00 | 5.00 | 8.00 | 19.00 | 19.00 |
| 4th | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 6.00 | 7.00 | 7.00 | 7.00 | 27.00 | 27.00 |
| 5th | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | PHRF | 17.00 DNC | 3.00 | 3.00 | 6.00 | 29.00 | 29.00 |
| 6th | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | PHRF | 4.00 | 5.00 | 17.00 DNC | 5.00 | 31.00 | 31.00 |
| 7th | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | JAM | 7.00 | 8.00 | 9.00 | 9.00 | 33.00 | 33.00 |
| 8th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | JAM | 9.00 | 6.00 | 10.00 | 10.00 | 35.00 | 35.00 |
| 9th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 191 | PHRF | 17.00 DNC | 9.00 | 6.00 | 4.00 | 36.00 | 36.00 |
| 10th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | JAM | 10.00 | 11.00 | 11.00 | 12.00 | 44.00 | 44.00 |
| 11th | Barking Squirrel | J/24 | 5256 | Levac, Jean | NSC | 158 | PHRF | 17.00 DNC | 17.00 DNC | 17.00 DNC | 1.00 | 52.00 | 52.00 |
| 12th | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | PHRF | 17.00 DNC | 17.00 DNC | 1.00 | 17.00 DNC | 52.00 | 52.00 |
| 13th | Lynx | C&C 27-4 | 831 | Jasvins, Edtmun | NSC | 221 | JAM | 8.00 | 17.00 DNC | 17.00 DNC | 11.00 | 53.00 | 53.00 |
| 14th | Escape | C&C 27-3 | 902 | Pulsifier, Peter | BYC | 201 | JAM | 5.00 | 17.00 DNC | 17.00 DNC | 17.00 DNC | 56.00 | 56.00 |
| 15th | Catherine | Tanzer 22 | 2017 | Clifford, Andrew | NSC | 234 | JAM | 12.00 DNF | 10.00 | 17.00 DNC | 17.00 DNC | 56.00 | 56.00 |
| 16th | Figment | Shark | 1104 | Wood, Cameron | NSC | 207 | PHRF | 17.00 DNC | 17.00 DNC | 8.00 | 17.00 DNC | 59.00 | 59.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | FS/NFS | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 17:55:00 | 18:57:38 | 1:02:38 | 0:59:59 | 0:00:00 | 190 | 1.00 |
| 2 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | PHRF | 17:55:00 | 18:59:07 | 1:04:07 | 1:00:53 | 0:00:57 | 204.007 | 2.00 |
| 3 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 17:55:00 | 18:59:50 | 1:04:50 | 1:02:12 | 0:02:18 | 210.774 | 3.00 |
| 4 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | PHRF | 17:55:00 | 19:04:26 | 1:09:26 | 1:02:53 | 0:03:12 | 254.211 | 4.00 |
| 5 | Escape | C&C 27-3 | 902 | Pulsifier, Peter | BYC | 201 | JAM | 17:55:00 | 19:02:14 | 1:07:14 | 1:03:13 | 0:03:26 | 233.437 | 5.00 |
| 6 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 17:55:00 | 19:08:45 | 1:13:45 | 1:06:48 | 0:07:31 | 294.972 | 6.00 |
| 7 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | JAM | 17:55:00 | 19:14:19 | 1:19:19 | 1:11:29 | 0:12:46 | 347.537 | 7.00 |
| 8 | Lynx | C&C 27-4 | 831 | Jasvins, Edtmun | NSC | 221 | JAM | 17:55:00 | 19:14:28 | 1:19:28 | 1:12:19 | 0:13:33 | 348.953 | 8.00 |
| 9 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | JAM | 17:55:00 | 19:16:26 | 1:21:26 | 1:13:24 | 0:14:53 | 367.524 | 9.00 |
| 10 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | JAM | 17:55:00 | 19:19:36 | 1:24:36 | 1:19:01 | 0:20:23 | 397.426 | 10.00 |
| 11 | Catherine | Tanzer 22 | 2017 | Clifford, Andrew | NSC | 234 | JAM | DNF | 12.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | FS/NFS | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 180756 | 18:23:35 | 0:15:39 | 0:15:01 | 0:00:00 | 189 | 1.00 |
| 2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 180756 | 18:23:47 | 0:15:51 | 0:15:11 | 0:00:10 | 196.545 | 2.00 |
| 3 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | PHRF | 180756 | 18:24:43 | 0:16:47 | 0:16:09 | 0:01:11 | 231.758 | 3.00 |
| 4 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | PHRF | 180756 | 18:25:13 | 0:17:17 | 0:16:25 | 0:01:28 | 250.621 | 4.00 |
| 5 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | PHRF | 180756 | 18:26:15 | 0:18:19 | 0:16:35 | 0:01:44 | 289.606 | 5.00 |
| 6 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | JAM | 180756 | 18:28:23 | 0:20:27 | 0:18:26 | 0:03:48 | 370.091 | 6.00 |
| 7 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 180756 | 18:28:26 | 0:20:30 | 0:18:34 | 0:03:55 | 371.977 | 7.00 |
| 8 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | JAM | 180756 | 18:28:54 | 0:20:58 | 0:18:54 | 0:04:19 | 389.583 | 8.00 |
| 9 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 191 | PHRF | 180756 | 18:28:21 | 0:20:25 | 0:19:31 | 0:04:43 | 368.833 | 9.00 |
| 10 | Catherine | Tanzer 22 | 2017 | Clifford, Andrew | NSC | 234 | JAM | 180756 | 18:31:24 | 0:23:28 | 0:20:55 | 0:06:37 | 483.901 | 10.00 |
| 11 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | JAM | 180756 | 18:34:43 | 0:26:47 | 0:25:01 | 0:10:43 | 609.03 | 11.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | FS/NFS | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | PHRF | 17:55:00 | 19:00:20 | 1:05:20 | 1:10:34 | 0:00:00 | 123 | 1.00 |
| 2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 17:55:00 | 19:11:15 | 1:16:15 | 1:13:09 | 0:02:42 | 210.628 | 2.00 |
| 3 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | PHRF | 17:55:00 | 19:13:26 | 1:18:26 | 1:15:30 | 0:05:08 | 228.154 | 3.00 |
| 4 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 17:55:00 | 19:14:31 | 1:19:31 | 1:16:09 | 0:05:50 | 236.85 | 4.00 |
| 5 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | PHRF | 17:55:00 | 19:15:12 | 1:20:12 | 1:16:10 | 0:05:54 | 242.335 | 5.00 |
| 6 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 191 | PHRF | 17:55:00 | 19:16:18 | 1:21:18 | 1:17:44 | 0:07:30 | 251.165 | 6.00 |
| 7 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 17:55:00 | 19:23:15 | 1:28:15 | 1:19:55 | 0:10:20 | 306.952 | 7.00 |
| 8 | Figment | Shark | 1104 | Wood, Cameron | NSC | 207 | PHRF | 17:55:00 | 19:21:32 | 1:26:32 | 1:20:34 | 0:10:44 | 293.173 | 8.00 |
| 9 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | JAM | 17:55:00 | 19:25:10 | 1:30:10 | 1:21:16 | 0:11:53 | 322.337 | 9.00 |
| 10 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | JAM | 17:55:00 | 19:26:53 | 1:31:53 | 1:22:49 | 0:13:36 | 336.117 | 10.00 |
| 11 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | JAM | 17:55:00 | 19:34:11 | 1:39:11 | 1:32:38 | 0:23:38 | 394.714 | 11.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | FS/NFS | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barking Squirrel | J/24 | 5256 | Levac, Jean | NSC | 158 | PHRF | 17:55:00 | 18:49:31 | 0:54:31 | 0:55:12 | 0:00:00 | 158 | 1.00 |
| 2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 17:55:00 | 18:54:52 | 0:59:52 | 0:57:26 | 0:02:20 | 212.9 | 2.00 |
| 3 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 17:55:00 | 18:55:45 | 1:00:45 | 0:58:11 | 0:03:07 | 221.964 | 3.00 |
| 4 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 191 | PHRF | 17:55:00 | 18:56:05 | 1:01:05 | 0:58:24 | 0:03:21 | 225.385 | 4.00 |
| 5 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | PHRF | 17:55:00 | 19:00:04 | 1:05:04 | 0:58:56 | 0:04:07 | 266.26 | 5.00 |
| 6 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | PHRF | 17:55:00 | 18:56:26 | 1:01:26 | 0:59:08 | 0:04:05 | 228.976 | 6.00 |
| 7 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 17:55:00 | 19:00:33 | 1:05:33 | 0:59:22 | 0:04:36 | 271.22 | 7.00 |
| 8 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | PHRF | 17:55:00 | 18:58:37 | 1:03:37 | 1:00:25 | 0:05:30 | 251.381 | 8.00 |
| 9 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | JAM | 17:55:00 | 19:02:39 | 1:07:39 | 1:00:59 | 0:06:25 | 292.77 | 9.00 |
| 10 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | JAM | 17:55:00 | 19:02:57 | 1:07:57 | 1:01:15 | 0:06:43 | 295.848 | 10.00 |
| 11 | Lynx | C&C 27-4 | 831 | Jasvins, Edtmun | NSC | 221 | JAM | 17:55:00 | 19:07:37 | 1:12:37 | 1:06:05 | 0:11:58 | 343.736 | 11.00 |
| 12 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | JAM | 17:55:00 | 19:07:00 | 1:12:00 | 1:07:15 | 0:12:54 | 337.408 | 12.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 17 |
| DNF | Started but did not finish | 12 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com