Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Race 1 Oct 2 |
Race 2 Oct 9 |
Race 3 Oct 16 |
Race 4 Oct 22 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 1.00 | 1.00 | 1.00 | |||
2nd | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 2.00 | 2.00 | 2.00 | |||
3rd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 3.00 | 3.00 | 3.00 | |||
4th | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | 4.00 | 4.00 | 4.00 | |||
5th | Escape | C&C 27-3 | 902 | Pulsifier, Peter | BYC | 201 | 5.00 | 5.00 | 5.00 | |||
6th | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 6.00 | 6.00 | 6.00 | |||
7th | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 7.00 | 7.00 | 7.00 | |||
8th | Lynx | C&C 27-4 | 831 | Jasvins, Edtmun | NSC | 221 | 8.00 | 8.00 | 8.00 | |||
9th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 9.00 | 9.00 | 9.00 | |||
10th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 10.00 | 10.00 | 10.00 | |||
11th | Catherine | Tanzer 22 | 2017 | Clifford, Andrew | NSC | 234 | 12.00 DNF | 12.00 | 12.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 17:55:00 | 18:57:38 | 1:02:38 | 0:59:59 | 0:00:00 | 190 | 1.00 |
2 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 17:55:00 | 18:59:07 | 1:04:07 | 1:00:53 | 0:00:57 | 204.007 | 2.00 |
3 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 17:55:00 | 18:59:50 | 1:04:50 | 1:02:12 | 0:02:18 | 210.774 | 3.00 |
4 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | 17:55:00 | 19:04:26 | 1:09:26 | 1:02:53 | 0:03:12 | 254.211 | 4.00 |
5 | Escape | C&C 27-3 | 902 | Pulsifier, Peter | BYC | 201 | 17:55:00 | 19:02:14 | 1:07:14 | 1:03:13 | 0:03:26 | 233.437 | 5.00 |
6 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 17:55:00 | 19:08:45 | 1:13:45 | 1:06:48 | 0:07:31 | 294.972 | 6.00 |
7 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 17:55:00 | 19:14:19 | 1:19:19 | 1:11:29 | 0:12:46 | 347.537 | 7.00 |
8 | Lynx | C&C 27-4 | 831 | Jasvins, Edtmun | NSC | 221 | 17:55:00 | 19:14:28 | 1:19:28 | 1:12:19 | 0:13:33 | 348.953 | 8.00 |
9 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 17:55:00 | 19:16:26 | 1:21:26 | 1:13:24 | 0:14:53 | 367.524 | 9.00 |
10 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 17:55:00 | 19:19:36 | 1:24:36 | 1:19:01 | 0:20:23 | 397.426 | 10.00 |
11 | Catherine | Tanzer 22 | 2017 | Clifford, Andrew | NSC | 234 | DNF | 12.00 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 12 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com