event burgee venue burgee

NSC/BYC Frostbite Series, 2025

Ottawa, Ontario, Canada

Results as of 7:14 on October 15, 2025

Contents

PHRF Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 25, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Race 1
Sept 28
Race 2
Sept 28
Race 3
Oct 5
Race 4
Oct 5
Race 5
Oct 12
Race 6
Oct 12
Total Net
1st HiJinx J/30 106 John Rae NSC 134   3.00 2.00 3.00 (11.00) 1.00 3.00 23.00 12.00
2nd Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   1.00 1.00 1.00 2.00 11.00 (12.00) 28.00 16.00
3rd Saphir C&C 27-3 636 Williams, Gordon NSC 206   (14.00) 3.00 10.00 6.00 7.00 2.00 42.00 28.00
4th Echo Beach J/80 130 Mike Thompson NSC 123   5.00 7.00 8.00 8.50 3.00 (11.00) 42.50 31.50
5th Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224   13.00 11.00 (14.00) 7.00 4.00 8.00 57.00 43.00
6th Unplugged Laser 28 164 Harley, Rory BYC 126   2.00 6.00 7.00 4.00 (26.00 DNC) 26.00 DNC 71.00 45.00
7th Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190   7.00 9.00 (17.00) 12.00 15.00 DNF 4.00 64.00 47.00
8th Moon Beam Bluenose 23 351 Latus, Tony BYC 227   11.00 8.00 15.00 (20.00 DNS) 9.00 6.00 69.00 49.00
9th Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164   9.00 10.00 9.00 20.00 DNF 6.00 (26.00 DNC) 80.00 54.00
10th Xel-Ha C&C 27-3 64077 Chaudron, Georges-André NSC 187   4.00 5.00 6.00 20.00 DNF (26.00 DNC) 26.00 DNC 87.00 61.00
11th Double Oh J/80 1007 Perry, Gad NSC 123   12.00 13.00 (16.00) 14.00 13.00 10.00 78.00 62.00
12th Great Scot! Shark 369 MacDonald, Kim NSC 207   (26.00 DNC) 26.00 DNC 13.00 8.50 12.00 5.00 90.50 64.50
13th Knotty Buoys Etchells 22 789 Walton, William BYC 95   6.00 12.00 12.00 13.00 (26.00 DNC) 26.00 DNC 95.00 69.00
14th Segueh J/80 1323 Neasmith, Elisabeth NSC 123   (26.00 DNC) 26.00 DNC 4.00 10.00 10.00 26.00 DNC 102.00 76.00
15th (None) Star 8235 Gardner, John NSC 107   (26.00 DNC) 26.00 DNC 20.00 DNS 16.00 8.00 9.00 105.00 79.00
16th Cavale Laser 28 227 Letourneau, Fabien CVGR 126   (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 2.00 1.00 107.00 81.00
17th Cheeky Monkey J/80 1067 Gibson, Doug NSC 123   (26.00 DNC) 26.00 DNC 2.00 1.00 26.00 DNC 26.00 DNC 107.00 81.00
18th Free Radical J/80 360 Rutter, Martin NSC 123   (26.00 DNC) 26.00 DNC 5.00 3.00 26.00 DNC 26.00 DNC 112.00 86.00
19th Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 229   15.00 OCF 14.00 OCF 18.00 15.00 (26.00 DNC) 26.00 DNC 114.00 88.00
20th (None) Star 8495 Gallon, Quinton BYC 107   (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 5.00 7.00 116.00 90.00
21st Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 191   10.00 4.00 (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 118.00 92.00
22nd Figment Shark 1104 Wood, Cameron NSC 207   (26.00 DNC) 26.00 DNC 11.00 5.00 26.00 DNC 26.00 DNC 120.00 94.00
23rd NSC Beagle III J/22 1023 Wilcox, Phil NSC 164   8.00 16.00 DNF (26.00 DNC) 26.00 DNC 26.00 DNC 26.00 DNC 128.00 102.00
24th (None) Star 8333 Levac, Jean NSC 107   (26.00 DNC) 26.00 DNC 26.00 NR 26.00 NR 26.00 DNC 26.00 DNC 156.00 130.00
24th Knot Bad J/22 673 Fraser, Andrew BYC 181   (26.00 DNC) 26.00 DNC 26.00 NR 26.00 NR 26.00 DNC 26.00 DNC 156.00 130.00

JAM Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Race 1
Sept 28
Race 2
Sept 28
Race 3
Oct 5
Race 4
Oct 5
Race 5
Oct 12
Race 6
Oct 12
Total Net
1st Snoekie Tanzer 22 333 Ernst, Ross NSC 230   2.00 1.00 1.00 (5.00) 1.00 1.00 11.00 6.00
2nd Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201   1.00 (12.00 DNF) 3.00 2.00 2.00 2.00 22.00 10.00
3rd Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   3.00 2.00 (4.00) 1.00 4.00 4.00 18.00 14.00
4th Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185   7.00 3.00 7.00 (11.00) 7.00 5.00 40.00 29.00
5th This Too Catalina 22 14005 Claude Doucet NSC 276   (9.00) 7.00 5.00 6.50 9.00 7.00 43.50 34.50
6th Ookpik J/22 908 Huus, Jan NSC 181   4.00 5.00 8.00 4.00 (17.00 DNC) 17.00 DNC 55.00 38.00
7th Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 205   6.00 6.00 (11.00) 10.00 10.00 9.00 52.00 41.00
8th Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228   5.00 4.00 10.00 6.50 (17.00 DNC) 17.00 DNC 59.50 42.50
9th Odyssey Tanzer 22 1657 Bradley, Gretta NSC 226   10.00 OCF 9.00 (12.00) 12.00 6.00 8.00 57.00 45.00
10th Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   8.00 8.00 (17.00 DNC) 17.00 DNC 8.00 6.00 64.00 47.00
11th Veleda III C&C 31 Corvette 4046 Moss, John NSC 217   (17.00 DNC) 17.00 DNC 2.00 3.00 17.00 DNC 17.00 DNC 73.00 56.00
12th Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 237   (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 5.00 3.00 76.00 59.00
13th Swan Song Nonsuch 26 72 Swan, Euan NSC 239   (17.00 DNC) 17.00 DNC 9.00 17.00 DNC 3.00 17.00 DNC 80.00 63.00
14th Skean-Dhu Tanzer 8.5 68 McMillan, Morgan NSC 228   (17.00 DNC) 17.00 DNC 6.00 8.00 17.00 DNC 17.00 DNC 82.00 65.00
15th Gamache Shark 1471 Rands, Chris NSC 211   (17.00 DNC) 17.00 DNC 13.00 9.00 17.00 DNC 17.00 DNC 90.00 73.00
16th O Mirage 24 190 Jones, Kevin NSC 233   12.00 DNF 12.00 DNF (17.00 DNC) 17.00 DNC 17.00 DNC 17.00 DNC 92.00 75.00

Dinghy Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Race 1
Sept 28
Race 2
Sept 28
Race 3
Oct 5
Race 4
Oct 5
Race 5
Oct 12
Race 6
Oct 12
Total Net
1st Red Footed Booby International 14 620 Doug McGhan NSC 758   2.00 3.00 2.00 (9.00 OCS) 1.00 2.00 19.00 10.00
2nd Habana Nacra F18 Infusion 1700 Joaquin Fayat NSC 678   (5.00) 4.00 3.00 5.00 2.00 1.00 20.00 15.00
3rd Mach 5 505 8821 Luke Strickland NSC 896   3.00 (14.00 DNC) 1.00 1.00 3.00 14.00 DNC 36.00 22.00
4th (None) Dart 18 Cat Boat 3017 Peter Zutrauen LDSC 846   6.00 6.00 (8.00) 3.00 5.00 3.00 31.00 23.00
5th La Patate Bleu Albacore 8084 Leonore Evans NSC 1037   7.00 5.00 5.00 6.00 (14.00 DNC) 14.00 DNC 51.00 37.00
6th Mystery 505 920 Marie Gendron NSC 896   4.00 (14.00 DNC) 4.00 2.00 14.00 DNC 14.00 DNC 52.00 38.00
7th (None) 505 9028 Evania Lovshin NSC 896   8.00 2.00 6.00 9.00 DNF (14.00 DNC) 14.00 DNC 53.00 39.00
8th AirWreckA Formula 18 750 Paul Leroux NSC 678   9.00 7.00 7.00 4.00 (14.00 DNC) 14.00 DNC 55.00 41.00
9th Loose Unit 505 8696 Debbie Ashby NSC 896   1.00 1.00 (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 58.00 44.00
10th Sunny Daze Albacore 7969 Kerri Weller NSC 1037   (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 4.00 4.00 64.00 50.00
11th Gowabunga 505 7776 Rob Voyer NSC 896   (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 6.00 14.00 DNC 76.00 62.00
12th Plane Chaos 505 8610 Shona Weldon NSC 896   11.00 DNF (14.00 DNC) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 81.00 67.00
13th   505? 8858   NSC   1 (14.00 NR) 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 14.00 DNC 84.00 70.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - PHRF Fleet - Sept 28

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Course: W, Wind dir: 310-350, Ave wind: 7-10Kn
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   13:35:00 14.33.26 0:58:26 0:56:03 0:00:00 189 1.00
2 Unplugged Laser 28 164 Harley, Rory BYC 126   13:35:00 14.29.20 0:54:20 0:58:21 0:02:08 147.572 2.00
3 HiJinx J/30 106 John Rae NSC 134   13:35:00 14.31.04 0:56:04 0:59:19 0:03:05 165.086 3.00
4 Xel-Ha C&C 27-3 64077 Chaudron, Georges-André NSC 187   13:35:00 14.37.17 1:02:17 0:59:57 0:04:03 227.902 4.00
5 Echo Beach J/80 130 Mike Thompson NSC 123   13:35:00 14.31.11 0:56:11 1:00:41 0:04:17 166.265 5.00
6 Knotty Buoys Etchells 22 789 Walton, William BYC 95   13:35:00 14.29.16 0:54:16 1:01:55 0:05:08 146.899 6.00
7 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190   13:35:00 14.40.49 1:05:49 1:03:02 0:07:17 263.604 7.00
8 NSC Beagle III J/22 1023 Wilcox, Phil NSC 164   13:35:00 14.38.28 1:03:28 1:03:35 0:07:30 239.859 8.00
9 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164   13:35:00 14.38.47 1:03:47 1:03:54 0:07:49 243.058 9.00
10 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 191   13:35:00 14.42.07 1:07:07 1:04:10 0:08:29 276.739 10.00
11 Moon Beam Bluenose 23 351 Latus, Tony BYC 227   13:35:00 14.46.36 1:11:36 1:04:32 0:09:24 322.041 11.00
12 Double Oh J/80 1007 Perry, Gad NSC 123   13:35:00 14.34.53 0:59:53 1:04:41 0:07:59 203.651 12.00
13 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224   13:35:00 14.47.53 1:12:53 1:06:00 0:10:59 335.008 13.00
14 Saphir C&C 27-3 636 Williams, Gordon NSC 206   13:35:00 14.48.03 1:13:03 1:08:07 0:12:56 336.692 14.00
15 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 229   13:35:00   OCF       15.00

Race 2 - PHRF Fleet - Sept 28

Start: Start 1, Finishes: Finish time, Time: 15.05.00
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   15.05.00 16.06.47 1.01.47 0.59.16 0.00.00 189 1.00
2 HiJinx J/30 106 John Rae NSC 134   15.05.00 16.01.13 0.56.13 0.59.28 0.00.11 135.802 2.00
3 Saphir C&C 27-3 636 Williams, Gordon NSC 206   15.05.00 16.14.52 1.09.52 1.05.09 0.06.18 266.248 3.00
4 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 191   15.05.00 16.13.10 1.08.10 1.05.11 0.06.10 250.002 4.00
5 Xel-Ha C&C 27-3 64077 Chaudron, Georges-André NSC 187   15.05.00 16.13.25 1.08.25 1.05.52 0.06.51 252.391 5.00
6 Unplugged Laser 28 164 Harley, Rory BYC 126   15.05.00 16.07.04 1.02.04 1.06.39 0.06.53 191.708 6.00
7 Echo Beach J/80 130 Mike Thompson NSC 123   15.05.00 16.06.56 1.01.56 1.06.54 0.07.03 190.433 7.00
8 Moon Beam Bluenose 23 351 Latus, Tony BYC 227   15.05.00 16.20.09 1.15.09 1.07.44 0.09.23 316.738 8.00
9 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190   15.05.00 16.15.45 1.10.45 1.07.46 0.08.52 274.69 9.00
10 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164   15.05.00 16.13.13 1.08.13 1.08.20 0.09.03 250.48 10.00
11 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224   15.05.00 16.21.12 1.16.12 1.09.01 0.10.45 326.773 11.00
12 Knotty Buoys Etchells 22 789 Walton, William BYC 95   15.05.00 160617 1.01.17 1.09.55 0.09.20 184.222 12.00
13 Double Oh J/80 1007 Perry, Gad NSC 123   15.05.00 16.11.08 1.06.08 1.11.26 0.11.15 230.571 13.00
14 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 229   15.05.00   OCF       14.00
15 NSC Beagle III J/22 1023 Wilcox, Phil NSC 164   15.05.00   DNF       16.00

Race 3 - PHRF Fleet - Oct 5

Start: Start 1, Finishes: Finish time, Time: 1335, Course: W, Wind dir: SW, Ave wind: 10-15
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   1335 14:24:49 0:49:49 0:47:48 0:00:00 189 1.00
2 Cheeky Monkey J/80 1067 Gibson, Doug NSC 123   1335 14:20:28 0:45:28 0:49:06 0:01:13 137.443 2.00
3 HiJinx J/30 106 John Rae NSC 134   1335 14:22:05 0:47:05 0:49:49 0:01:54 156.604 3.00
4 Segueh J/80 1323 Neasmith, Elisabeth NSC 123   1335 14:21:18 0:46:18 0:50:00 0:02:03 147.32 4.00
5 Free Radical J/80 360 Rutter, Martin NSC 123   1335 14:22:10 0:47:10 0:50:57 0:02:55 157.592 5.00
6 Xel-Ha C&C 27-3 64077 Chaudron, Georges-André NSC 187   1335 14:28:28 0:53:28 0:51:28 0:03:49 232.26 6.00
7 Unplugged Laser 28 164 Harley, Rory BYC 126   1335 14:23:41 0:48:41 0:52:17 0:04:11 175.568 7.00
8 Echo Beach J/80 130 Mike Thompson NSC 123   1335 14:23:46 0:48:46 0:52:40 0:04:31 176.555 8.00
9 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164   1335 14:28:44 0:53:44 0:53:50 0:06:02 235.421 9.00
10 Saphir C&C 27-3 636 Williams, Gordon NSC 206   1335 14:33:10 0:58:10 0:54:14 0:06:55 287.965 10.00
11 Figment Shark 1104 Wood, Cameron NSC 207   1335 14:34:09 0:59:09 0:55:04 0:07:49 299.619 11.00
12 Knotty Buoys Etchells 22 789 Walton, William BYC 95   1335 14:24:44 0:49:44 0:56:45 0:07:51 188.012 12.00
13 Great Scot! Shark 369 MacDonald, Kim NSC 207   1335 14:36:41 1:01:41 0:57:26 0:10:21 329.645 13.00
14 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224   1335 14:38:32 1:03:32 0:57:32 0:10:46 351.571 14.00
15 Moon Beam Bluenose 23 351 Latus, Tony BYC 227   1335 14:39:17 1:04:17 0:57:56 0:11:16 360.46 15.00
16 Double Oh J/80 1007 Perry, Gad NSC 123   1335 14:29:11 0:54:11 0:58:31 0:09:56 240.754 16.00
17 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190   1335 14:36:18 1:01:18 0:58:43 0:11:24 325.101 17.00
18 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 229   1335 14:53:51 1:18:51 1:10:51 0:25:40 533.105 18.00
19 (None) Star 8235 Gardner, John NSC 107   1335 14:28:40 DNS       20.00
20 (None) Star 8333 Levac, Jean NSC 107       NR       26.00
20 Knot Bad J/22 673 Fraser, Andrew BYC 181       NR       26.00

Race 4 - PHRF Fleet - Oct 5

Start: Start 1, Finishes: Finish time, Time: 152000, Course: W, Wind dir: SW, Ave wind: 10-15
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Cheeky Monkey J/80 1067 Gibson, Doug NSC 123   152000 16:03:15 0:43:15 0:46:43 0:00:00 123 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   152000 16:09:06 0:49:06 0:47:06 0:00:24 193.935 2.00
3 Free Radical J/80 360 Rutter, Martin NSC 123   152000 16:04:01 0:44:01 0:47:33 0:00:46 132.296 3.00
4 Unplugged Laser 28 164 Harley, Rory BYC 126   152000 160509 0:45:09 0:48:29 0:01:39 146.039 4.00
5 Figment Shark 1104 Wood, Cameron NSC 207   152000 16:13:08 0:53:08 0:49:28 0:02:57 242.841 5.00
6 Saphir C&C 27-3 636 Williams, Gordon NSC 206   152000 16:13:37 0:53:37 0:50:00 0:03:31 248.702 6.00
7 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224   152000 16:15:29 0:55:29 0:50:15 0:03:54 271.336 7.00
8 Echo Beach J/80 130 Mike Thompson NSC 123   152000 16:06:36 0:46:36 0:50:20 0:03:21 163.621 8.50
8 Great Scot! Shark 369 MacDonald, Kim NSC 207   152000 16:14:04 0:54:04 0:50:20 0:03:53 254.158 8.50
10 Segueh J/80 1323 Neasmith, Elisabeth NSC 123   152000 16:06:44 0:46:44 0:50:29 0:03:29 165.237 10.00
11 HiJinx J/30 106 John Rae NSC 134   152000 16:07:49 0:47:49 0:50:35 0:03:40 178.373 11.00
12 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190   152000 16:12:52 0:52:52 0:50:38 0:04:05 239.608 12.00
13 Knotty Buoys Etchells 22 789 Walton, William BYC 95   152000 16:07:02 0:47:02 0:53:40 0:06:06 168.875 13.00
14 Double Oh J/80 1007 Perry, Gad NSC 123   152000 16:11:18 0:51:18 0:55:25 0:08:03 220.611 14.00
15 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 229   152000 16:22:14 1:02:14 0:55:55 0:10:14 353.184 15.00
16 (None) Star 8235 Gardner, John NSC 107   152000 16:10:27 0:50:27 0:56:12 0:08:31 210.304 16.00
17 Moon Beam Bluenose 23 351 Latus, Tony BYC 227       DNS       20.00
17 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164       DNF       20.00
17 Xel-Ha C&C 27-3 64077 Chaudron, Georges-André NSC 187       DNF       20.00
20 (None) Star 8333 Levac, Jean NSC 107       NR       26.00
20 Knot Bad J/22 673 Fraser, Andrew BYC 181       NR       26.00

Race 5 - PHRF Fleet - Oct 12

Start: Start 1, Finishes: Finish time, Time: 1335, Course: W, Wind dir: 85-100, Ave wind: 12-15
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 HiJinx J/30 106 John Rae NSC 134   1335 14:32:44 0:57:44 1:01:05 0:00:00 134 1.00
2 Cavale Laser 28 227 Letourneau, Fabien CVGR 126   1335 14:33:34 0:58:34 1:02:54 0:01:42 141.729 2.00
3 Echo Beach J/80 130 Mike Thompson NSC 123   1335 14:34:21 0:59:21 1:04:06 0:02:48 148.993 3.00
4 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224   1335 14:46:52 1:11:52 1:05:05 0:04:26 265.075 4.00
5 (None) Star 8495 Gallon, Quinton BYC 107   1335 14:33:42 0:58:42 1:05:24 0:03:53 142.965 5.00
6 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164   1335 14:40:35 1:05:35 1:05:42 0:04:37 206.803 6.00
7 Saphir C&C 27-3 636 Williams, Gordon NSC 206   1335 14:45:43 1:10:43 1:05:57 0:05:13 254.41 7.00
8 (None) Star 8235 Gardner, John NSC 107   1335 14:34:27 0:59:27 1:06:14 0:04:38 149.921 8.00
9 Moon Beam Bluenose 23 351 Latus, Tony BYC 227   1335 14:49:15 1:14:15 1:06:55 0:06:29 287.179 9.00
10 Segueh J/80 1323 Neasmith, Elisabeth NSC 123   1335 14:37:13 1:02:13 1:07:12 0:05:40 175.579 10.00
11 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   1335 14:45:08 1:10:08 1:07:17 0:06:28 249 11.00
12 Great Scot! Shark 369 MacDonald, Kim NSC 207   1335 14:47:24 1:12:24 1:07:24 0:06:48 270.022 12.00
13 Double Oh J/80 1007 Perry, Gad NSC 123   1335 14:38:08 1:03:08 1:08:11 0:06:35 184.081 13.00
14 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190       DNF       15.00

Race 6 - PHRF Fleet - Oct 12

Start: Start 1, Finishes: Finish time, Time: 1455, Course: W, Wind dir: 85-100, Ave wind: 12-15
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Cavale Laser 28 227 Letourneau, Fabien CVGR 126   1455 15:49:57 0:54:57 0:59:01 0:00:00 126 1.00
2 Saphir C&C 27-3 636 Williams, Gordon NSC 206   1455 15:59:50 1:04:50 1:00:27 0:01:33 220.864 2.00
3 HiJinx J/30 106 John Rae NSC 134   1455 15:52:16 0:57:16 1:00:35 0:01:29 148.236 3.00
4 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190   1455 15:59:33 1:04:33 1:01:49 0:02:56 218.144 4.00
5 Great Scot! Shark 369 MacDonald, Kim NSC 207   1455 16:02:44 1:07:44 1:03:03 0:04:21 248.699 5.00
6 Moon Beam Bluenose 23 351 Latus, Tony BYC 227   1455 16:05:07 1:10:07 1:03:12 0:04:39 271.575 6.00
7 (None) Star 8495 Gallon, Quinton BYC 107   1455 15:51:46 0:56:46 1:03:15 0:03:48 143.437 7.00
8 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224   1455 16:05:56 1:10:56 1:04:15 0:05:46 279.414 8.00
9 (None) Star 8235 Gardner, John NSC 107   1455 15:53:43 0:58:43 1:05:25 0:05:45 162.154 9.00
10 Double Oh J/80 1007 Perry, Gad NSC 123   1455 15:56:18 1:01:18 1:06:13 0:06:40 186.95 10.00
11 Echo Beach J/80 130 Mike Thompson NSC 123   1455 15:57:29 1:02:29 1:07:29 0:07:51 198.308 11.00
12 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   1455 16:05:35 1:10:35 1:07:43 0:09:04 276.055 12.00

Race 1 - JAM Fleet - Sept 28

Start: Start 2, Finishes: Finish time, Time: 13:41:00
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201   13:41:00 14.25.03 0:44:03 0:41:25 0:00:00 201 1.00
2 Snoekie Tanzer 22 333 Ernst, Ross NSC 230   13:41:00 14.27.49 0:46:49 0:42:00 0:00:39 238.837 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   13:41:00 14.22.14 0:41:14 0:42:08 0:00:42 162.479 3.00
4 Ookpik J/22 908 Huus, Jan NSC 181   13:41:00 14.24.30 0:43:30 0:42:18 0:00:55 193.478 4.00
5 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228   13:41:00 14.29.13 0:48:13 0:43:23 0:02:12 257.984 5.00
6 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 205   13:41:00 14.28.05 0:47:05 0:43:59 0:02:44 242.484 6.00
7 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185   13:41:00 14.26.53 0:45:53 0:44:19 0:03:00 226.073 7.00
8 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   13:41:00 14.30.26 0:49:26 0:45:25 0:04:22 274.623 8.00
9 This Too Catalina 22 14005 Claude Doucet NSC 276   13:41:00 14.38.01 0:57:01 0:47:40 0:07:29 378.333 9.00
10 Odyssey Tanzer 22 1657 Bradley, Gretta NSC 226   13:41:00   OCF       10.00
11 O Mirage 24 190 Jones, Kevin NSC 233   13:41:00   DNF       12.00

Race 2 - JAM Fleet - Sept 28

Start: Start 2, Finishes: Finish time, Time: 15.11.00
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer 22 333 Ernst, Ross NSC 230   15.11.00 16.00.56 0.49.56 0.44.48 0.00.00 230 1.00
2 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   15.11.00 15.55.18 0.44.18 0.45.16 0.00.27 158.764 2.00
3 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185   15.11.00 15.58.29 0.47.29 0.45.52 0.01.07 199.019 3.00
4 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228   15.11.00 16.03.29 0.52.29 0.47.14 0.02.42 262.246 4.00
5 Ookpik J/22 908 Huus, Jan NSC 181   15.11.00 15.59.39 0.48.39 0.47.19 0.02.35 213.772 5.00
6 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 205   15.11.00 16.03.03 0.52.03 0.48.37 0.04.06 256.766 6.00
7 This Too Catalina 22 14005 Claude Doucet NSC 276   15.11.00 160923 0.58.23 0.48.49 0.04.49 336.854 7.00
8 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   15.11.00 16.04.26 0.53.26 0.49.06 0.04.41 274.259 8.00
9 Odyssey Tanzer 22 1657 Bradley, Gretta NSC 226   15.11.00 16.08.03 0.57.03 0.51.30 0.07.26 319.994 9.00
10 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201   15.11.00   DNF       12.00
10 O Mirage 24 190 Jones, Kevin NSC 233   15.11.00   DNF       12.00

Race 3 - JAM Fleet - Oct 5

Start: Start 2, Finishes: Finish time, Time: 1341, Course: W, Wind dir: SW, Ave wind: 10-15
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer 22 333 Ernst, Ross NSC 230   1341 14:21:08 0:40:08 0:36:00 0:00:00 230 1.00
2 Veleda III C&C 31 Corvette 4046 Moss, John NSC 217   1341 14:21:30 0:40:30 0:37:06 0:01:12 235.769 2.00
3 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201   1341 14:20:59 0:39:59 0:37:36 0:01:42 227.64 3.00
4 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1341 14:18:14 0:37:14 0:38:02 0:02:00 184.373 4.00
5 This Too Catalina 22 14005 Claude Doucet NSC 276   1341 14:27:19 0:46:19 0:38:44 0:03:16 327.284 5.00
6 Skean-Dhu Tanzer 8.5 68 McMillan, Morgan NSC 228   1341 14:24:09 0:43:09 0:38:50 0:03:09 277.462 6.00
7 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185   1341 14:21:15 0:40:15 0:38:53 0:02:59 231.836 7.00
8 Ookpik J/22 908 Huus, Jan NSC 181   1341 14:21:21 0:40:21 0:39:14 0:03:20 233.409 8.00
9 Swan Song Nonsuch 26 72 Swan, Euan NSC 239   1341 14:26:08 0:45:08 0:39:55 0:04:26 308.667 9.00
