Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | NR | Race 1 Sept 28 |
Race 2 Sept 28 |
Race 3 Oct 5 |
Race 4 Oct 5 |
Race 5 Oct 12 |
Race 6 Oct 12 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1.00 | 1.00 | 2.00 | 2.00 | |||||
2nd | HiJinx | J/30 | 106 | John Rae | NSC | 134 | 3.00 | 2.00 | 5.00 | 5.00 | |||||
3rd | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 2.00 | 6.00 | 8.00 | 8.00 | |||||
4th | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 4.00 | 5.00 | 9.00 | 9.00 | |||||
5th | Echo Beach | J/80 | 130 | Mike Thompson | NSC | 123 | 5.00 | 7.00 | 12.00 | 12.00 | |||||
6th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 191 | 10.00 | 4.00 | 14.00 | 14.00 | |||||
7th | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 7.00 | 9.00 | 16.00 | 16.00 | |||||
8th | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 206 | 14.00 | 3.00 | 17.00 | 17.00 | |||||
9th | Knotty Buoys | Etchells 22 | 789 | Walton, William | BYC | 95 | 6.00 | 12.00 | 18.00 | 18.00 | |||||
10th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 11.00 | 8.00 | 19.00 | 19.00 | |||||
11th | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 9.00 | 10.00 | 19.00 | 19.00 | |||||
12th | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 8.00 | 16.00 DNF | 24.00 | 24.00 | |||||
13th | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 13.00 | 11.00 | 24.00 | 24.00 | |||||
14th | Double Oh | J/80 | 1007 | Perry, Gad | NSC | 123 | 12.00 | 13.00 | 25.00 | 25.00 | |||||
15th | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | 15.00 OCF | 14.00 OCF | 29.00 | 29.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | NR | Race 1 Sept 28 |
Race 2 Sept 28 |
Race 3 Oct 5 |
Race 4 Oct 5 |
Race 5 Oct 12 |
Race 6 Oct 12 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 2.00 | 1.00 | 3.00 | 3.00 | |||||
2nd | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 3.00 | 2.00 | 5.00 | 5.00 | |||||
3rd | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 5.00 | 4.00 | 9.00 | 9.00 | |||||
4th | Ookpik | J/22 | 908 | Huus, Jan | NSC | 181 | 4.00 | 5.00 | 9.00 | 9.00 | |||||
5th | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 7.00 | 3.00 | 10.00 | 10.00 | |||||
6th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 6.00 | 6.00 | 12.00 | 12.00 | |||||
7th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1.00 | 12.00 DNF | 13.00 | 13.00 | |||||
8th | This Too | Catalina 22 | 14005 | Claude Doucet | NSC | 276 | 9.00 | 7.00 | 16.00 | 16.00 | |||||
9th | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 8.00 | 8.00 | 16.00 | 16.00 | |||||
10th | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 226 | 10.00 OCF | 9.00 | 19.00 | 19.00 | |||||
11th | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | 12.00 DNF | 12.00 DNF | 24.00 | 24.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | NR | Race 1 Sept 28 |
Race 2 Sept 28 |
Race 3 Oct 5 |
Race 4 Oct 5 |
Race 5 Oct 12 |
Race 6 Oct 12 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Loose Unit | 505 | 8696 | Debbie Ashby | NSC | 896 | 1.00 | 1.00 | 2.00 | 2.00 | |||||
2nd | Red Footed Booby | International 14 | 620 | Doug McGhan | NSC | 758 | 2.00 | 3.00 | 5.00 | 5.00 | |||||
3rd | Habana | Nacra F18 Infusion | 1700 | Joaquin Fayat | NSC | 678 | 5.00 | 4.00 | 9.00 | 9.00 | |||||
4th | (None) | 505 | 9028 | Evania Lovshin | NSC | 896 | 8.00 | 2.00 | 10.00 | 10.00 | |||||
5th | La Patate Bleu | Albacore | 8084 | Leonore Evans | NSC | 1037 | 7.00 | 5.00 | 12.00 | 12.00 | |||||
6th | (None) | Dart 18 Cat Boat | 3017 | Peter Zutrauen | LDSC | 846 | 6.00 | 6.00 | 12.00 | 12.00 | |||||
7th | Mach 5 | 505 | 8821 | Luke Strickland | NSC | 896 | 3.00 | 12.00 DNC | 15.00 | 15.00 | |||||
8th | Mystery | 505 | 920 | Marie Gendron | NSC | 896 | 4.00 | 12.00 DNC | 16.00 | 16.00 | |||||
9th | AirWreckA | Formula 18 | 750 | Paul Leroux | NSC | 678 | 9.00 | 7.00 | 16.00 | 16.00 | |||||
10th | Plane Chaos | 505 | 8610 | Shona Weldon | NSC | 896 | 11.00 DNF | 12.00 DNC | 23.00 | 23.00 | |||||
11th | 505? | 8858 | NSC | 1 | 12.00 NR | 12.00 DNC | 24.00 | 24.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 13:35:00 | 14.33.26 | 0:58:26 | 0:56:03 | 0:00:00 | 189 | 1.00 | |
2 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 13:35:00 | 14.29.20 | 0:54:20 | 0:58:21 | 0:02:08 | 147.572 | 2.00 | |
3 | HiJinx | J/30 | 106 | John Rae | NSC | 134 | 13:35:00 | 14.31.04 | 0:56:04 | 0:59:19 | 0:03:05 | 165.086 | 3.00 | |
4 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 13:35:00 | 14.37.17 | 1:02:17 | 0:59:57 | 0:04:03 | 227.902 | 4.00 | |
5 | Echo Beach | J/80 | 130 | Mike Thompson | NSC | 123 | 13:35:00 | 14.31.11 | 0:56:11 | 1:00:41 | 0:04:17 | 166.265 | 5.00 | |
6 | Knotty Buoys | Etchells 22 | 789 | Walton, William | BYC | 95 | 13:35:00 | 14.29.16 | 0:54:16 | 1:01:55 | 0:05:08 | 146.899 | 6.00 | |
7 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 13:35:00 | 14.40.49 | 1:05:49 | 1:03:02 | 0:07:17 | 263.604 | 7.00 | |
8 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 13:35:00 | 14.38.28 | 1:03:28 | 1:03:35 | 0:07:30 | 239.859 | 8.00 | |
9 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 13:35:00 | 14.38.47 | 1:03:47 | 1:03:54 | 0:07:49 | 243.058 | 9.00 | |
10 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 191 | 13:35:00 | 14.42.07 | 1:07:07 | 1:04:10 | 0:08:29 | 276.739 | 10.00 | |
11 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 13:35:00 | 14.46.36 | 1:11:36 | 1:04:32 | 0:09:24 | 322.041 | 11.00 | |
12 | Double Oh | J/80 | 1007 | Perry, Gad | NSC | 123 | 13:35:00 | 14.34.53 | 0:59:53 | 1:04:41 | 0:07:59 | 203.651 | 12.00 | |
13 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 13:35:00 | 14.47.53 | 1:12:53 | 1:06:00 | 0:10:59 | 335.008 | 13.00 | |
14 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 206 | 13:35:00 | 14.48.03 | 1:13:03 | 1:08:07 | 0:12:56 | 336.692 | 14.00 | |
15 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | 13:35:00 | OCF | 15.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 15.05.00 | 16.06.47 | 1.01.47 | 0.59.16 | 0.00.00 | 189 | 1.00 | |
2 | HiJinx | J/30 | 106 | John Rae | NSC | 134 | 15.05.00 | 16.01.13 | 0.56.13 | 0.59.28 | 0.00.11 | 135.802 | 2.00 | |
3 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 206 | 15.05.00 | 16.14.52 | 1.09.52 | 1.05.09 | 0.06.18 | 266.248 | 3.00 | |
4 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 191 | 15.05.00 | 16.13.10 | 1.08.10 | 1.05.11 | 0.06.10 | 250.002 | 4.00 | |
5 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | 15.05.00 | 16.13.25 | 1.08.25 | 1.05.52 | 0.06.51 | 252.391 | 5.00 | |
6 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 15.05.00 | 16.07.04 | 1.02.04 | 1.06.39 | 0.06.53 | 191.708 | 6.00 | |
7 | Echo Beach | J/80 | 130 | Mike Thompson | NSC | 123 | 15.05.00 | 16.06.56 | 1.01.56 | 1.06.54 | 0.07.03 | 190.433 | 7.00 | |
8 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 15.05.00 | 16.20.09 | 1.15.09 | 1.07.44 | 0.09.23 | 316.738 | 8.00 | |
9 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 15.05.00 | 16.15.45 | 1.10.45 | 1.07.46 | 0.08.52 | 274.69 | 9.00 | |
10 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 15.05.00 | 16.13.13 | 1.08.13 | 1.08.20 | 0.09.03 | 250.48 | 10.00 | |
11 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 15.05.00 | 16.21.12 | 1.16.12 | 1.09.01 | 0.10.45 | 326.773 | 11.00 | |
12 | Knotty Buoys | Etchells 22 | 789 | Walton, William | BYC | 95 | 15.05.00 | 160617 | 1.01.17 | 1.09.55 | 0.09.20 | 184.222 | 12.00 | |
13 | Double Oh | J/80 | 1007 | Perry, Gad | NSC | 123 | 15.05.00 | 16.11.08 | 1.06.08 | 1.11.26 | 0.11.15 | 230.571 | 13.00 | |
14 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | 15.05.00 | OCF | 14.00 | |||||
15 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 15.05.00 | DNF | 16.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 13:41:00 | 14.25.03 | 0:44:03 | 0:41:25 | 0:00:00 | 201 | 1.00 | |
2 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 13:41:00 | 14.27.49 | 0:46:49 | 0:42:00 | 0:00:39 | 238.837 | 2.00 | |
3 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 13:41:00 | 14.22.14 | 0:41:14 | 0:42:08 | 0:00:42 | 162.479 | 3.00 | |
4 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 181 | 13:41:00 | 14.24.30 | 0:43:30 | 0:42:18 | 0:00:55 | 193.478 | 4.00 | |
5 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 13:41:00 | 14.29.13 | 0:48:13 | 0:43:23 | 0:02:12 | 257.984 | 5.00 | |
6 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 13:41:00 | 14.28.05 | 0:47:05 | 0:43:59 | 0:02:44 | 242.484 | 6.00 | |
7 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 13:41:00 | 14.26.53 | 0:45:53 | 0:44:19 | 0:03:00 | 226.073 | 7.00 | |
8 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 13:41:00 | 14.30.26 | 0:49:26 | 0:45:25 | 0:04:22 | 274.623 | 8.00 | |
9 | This Too | Catalina 22 | 14005 | Claude Doucet | NSC | 276 | 13:41:00 | 14.38.01 | 0:57:01 | 0:47:40 | 0:07:29 | 378.333 | 9.00 | |
10 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 226 | 13:41:00 | OCF | 10.00 | |||||
11 | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | 13:41:00 | DNF | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 15.11.00 | 16.00.56 | 0.49.56 | 0.44.48 | 0.00.00 | 230 | 1.00 | |
2 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 15.11.00 | 15.55.18 | 0.44.18 | 0.45.16 | 0.00.27 | 158.764 | 2.00 | |
3 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 15.11.00 | 15.58.29 | 0.47.29 | 0.45.52 | 0.01.07 | 199.019 | 3.00 | |
4 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 15.11.00 | 16.03.29 | 0.52.29 | 0.47.14 | 0.02.42 | 262.246 | 4.00 | |
5 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 181 | 15.11.00 | 15.59.39 | 0.48.39 | 0.47.19 | 0.02.35 | 213.772 | 5.00 | |
6 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 15.11.00 | 16.03.03 | 0.52.03 | 0.48.37 | 0.04.06 | 256.766 | 6.00 | |
7 | This Too | Catalina 22 | 14005 | Claude Doucet | NSC | 276 | 15.11.00 | 160923 | 0.58.23 | 0.48.49 | 0.04.49 | 336.854 | 7.00 | |
8 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 15.11.00 | 16.04.26 | 0.53.26 | 0.49.06 | 0.04.41 | 274.259 | 8.00 | |
9 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 226 | 15.11.00 | 16.08.03 | 0.57.03 | 0.51.30 | 0.07.26 | 319.994 | 9.00 | |
10 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 15.11.00 | DNF | 12.00 | |||||
10 | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | 15.11.00 | DNF | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loose Unit | 505 | 8696 | Debbie Ashby | NSC | 896 | 13:47:00 | 14.22.43 | 0:35:43 | 0:39:52 | 0:00:00 | 896 | 1.00 | |
2 | Red Footed Booby | International 14 | 620 | Doug McGhan | NSC | 758 | 13:47:00 | 14.17.25 | 0:30:25 | 0:40:08 | 0:00:12 | 763.042 | 2.00 | |
3 | Mach 5 | 505 | 8821 | Luke Strickland | NSC | 896 | 13:47:00 | 14.23.35 | 0:36:35 | 0:40:50 | 0:00:52 | 917.741 | 3.00 | |
4 | Mystery | 505 | 920 | Marie Gendron | NSC | 896 | 13:47:00 | 14:24:11 | 0:37:11 | 0:41:30 | 0:01:28 | 932.793 | 4.00 | |
5 | Habana | Nacra F18 Infusion | 1700 | Joaquin Fayat | NSC | 678 | 13:47:00 | 14.15.16 | 0:28:16 | 0:41:41 | 0:01:14 | 709.107 | 5.00 | |
6 | (None) | Dart 18 Cat Boat | 3017 | Peter Zutrauen | LDSC | 846 | 13:47:00 | 14.24.15 | 0:37:15 | 0:44:02 | 0:03:32 | 934.466 | 6.00 | |
7 | La Patate Bleu | Albacore | 8084 | Leonore Evans | NSC | 1037 | 13:47:00 | 14.35.08 | 0:48:08 | 0:46:25 | 0:06:48 | 1207.489 | 7.00 | |
8 | (None) | 505 | 9028 | Evania Lovshin | NSC | 896 | 13:47:00 | 14.29.41 | 0:42:41 | 0:47:38 | 0:06:58 | 1070.768 | 8.00 | |
9 | AirWreckA | Formula 18 | 750 | Paul Leroux | NSC | 678 | 13:47:00 | 14.19.29 | 0:32:29 | 0:47:55 | 0:05:27 | 814.888 | 9.00 | |
10 | Plane Chaos | 505 | 8610 | Shona Weldon | NSC | 896 | 13:47:00 | DNF | 11.00 | |||||
11 | 505? | 8858 | NSC | 1 | 13:47:00 | 14.46.04 | NR | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loose Unit | 505 | 8696 | Debbie Ashby | NSC | 896 | 15.17.00 | 15.57.56 | 0.40.56 | 0.45.41 | 0.00.00 | 896 | 1.00 | |
2 | (None) | 505 | 9028 | Evania Lovshin | NSC | 896 | 15.17.00 | 15.58.29 | 0.41.29 | 0.46.18 | 0.00.33 | 908.039 | 2.00 | |
3 | Red Footed Booby | International 14 | 620 | Doug McGhan | NSC | 758 | 15.17.00 | 15.53.20 | 0.36.20 | 0.47.56 | 0.01.42 | 795.309 | 3.00 | |
4 | Habana | Nacra F18 Infusion | 1700 | Joaquin Fayat | NSC | 678 | 15.17.00 | 15.49.34 | 0.32.34 | 0.48.02 | 0.01.36 | 712.86 | 4.00 | |
5 | La Patate Bleu | Albacore | 8084 | Leonore Evans | NSC | 1037 | 15.17.00 | 16.08.44 | 0.51.44 | 0.49.53 | 0.04.22 | 1132.404 | 5.00 | |
6 | (None) | Dart 18 Cat Boat | 3017 | Peter Zutrauen | LDSC | 846 | 15.17.00 | 15.59.51 | 0.42.51 | 0.50.39 | 0.04.12 | 937.954 | 6.00 | |
7 | AirWreckA | Formula 18 | 750 | Paul Leroux | NSC | 678 | 15.17.00 | 15.56.09 | 0.39.09 | 0.57.45 | 0.08.11 | 856.964 | 7.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | Varies |
NR | Not Registered | 12 |
OCF | On course finish | Varies |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com