event burgee venue burgee

NSC/BYC Ice Breaker Series - Thursday, 2025

Ottawa, Ontario, Canada

Results as of 10:15 on June 29, 2025

Contents

PHRF Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
May 8
Race 2
May 22
Total Net
1st Bella J/22 1565 Jean Levac NSC 164   2.00 2.00 4.00 4.00
2nd Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   1.00 4.00 5.00 5.00
3rd Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187   3.00 11.00 14.00 14.00
4th Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190   5.00 10.00 15.00 15.00
5th Lone Shark Shark 243 Verbaas, John NSC 207   16.00 DNC 1.00 17.00 17.00
6th Free Radical J/80 360 Rutter, Martin NSC 123   16.00 DNC 3.00 19.00 19.00
7th Tropical Quest Hunter 310WK 99 Philip Theuss, Michael Cardy, Mathieu Dostie NSC 184   7.00 12.00 19.00 19.00
8th Great Scot! Shark 369 MacDonald, Kim NSC 207   4.00 16.00 DNC 20.00 20.00
9th Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 190   16.00 DNC 5.00 21.00 21.00
10th Magic Dragon Tanzer 22 2053 Goatcher, John NSC 224   16.00 DNC 6.00 22.00 22.00
11th Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164   6.00 16.00 DNC 22.00 22.00
12th J Crüe J/22 788 Quick, Steve NSC 164   16.00 DNC 7.00 23.00 23.00
13th Aragorn C&C 27-3 24954 Corner, Doug NSC 192   16.00 DNC 8.00 24.00 24.00
14th Echo Beach J/80 130 Mike Thompson NSC 123   8.00 16.00 DNC 24.00 24.00
15th Windscot C&C 27-4 74169 Tremblay, Rejean NSC 195   16.00 DNC 9.00 25.00 25.00

JAM Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
May 8
Race 2
May 22
Total Net
1st Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   1.00 1.00 2.00 2.00
2nd Pretender Tanzer 7.5 636 Dargavel, Greg NSC 239   3.00 DNC 2.00 5.00 5.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - PHRF Fleet - May 8

Start: Race1, Finishes: Finish time, Time: 18:20, Course: W, Wind dir: 170-190, Ave wind: 3-6
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   18:20 18.55.51 0:35:51 0:34:24 0:00:00 189 1.00
2 Bella J/22 1565 Jean Levac NSC 164   18:20 18.57.33 0:37:33 0:37:37 0:03:13 216.998 2.00
3 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187   18:20 18.59.17 0:39:17 0:37:49 0:03:33 245.545 3.00
4 Great Scot! Shark 369 MacDonald, Kim NSC 207   18:20 19.00.41 0:40:41 0:37:52 0:03:44 268.603 4.00
5 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190   18:20 18.59.33 0:39:33 0:37:53 0:03:38 249.937 5.00
6 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164   18:20 18.58.21 0:38:21 0:38:25 0:04:01 230.174 6.00
7 Tropical Quest Hunter 310WK 99 Philip Theuss, Michael Cardy, Mathieu Dostie NSC 184   18:20 19.01.47 0:41:47 0:40:26 0:06:14 286.719 7.00
8 Echo Beach J/80 130 Mike Thompson NSC 123   18:20 19.02.20 0:42:20 0:45:43 0:10:29 295.777 8.00

Race 2 - PHRF Fleet - May 22

Start: Race1, Finishes: Finish time, Time: 18:20, Course: W, Wind dir: 090, Ave wind: 12
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Lone Shark Shark 243 Verbaas, John NSC 207   18:20 19.07.42 0:47:42 0:44:24 0:00:00 207 1.00
2 Bella J/22 1565 Jean Levac NSC 164   18:20 19.04.49 0:44:49 0:44:54 0:00:29 170.222 2.00
3 Free Radical J/80 360 Rutter, Martin NSC 123   18:20 19.03.19 0:43:19 0:46:47 0:02:12 151.089 3.00
4 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   18:20 19.10.35 0:50:35 0:48:32 0:04:18 243.778 4.00
5 Blue Heron C&C 27-3 270689 Vermaeten, Frank NSC 190   18:20 19.11.16 0:51:16 0:49:06 0:04:54 252.494 5.00
6 Magic Dragon Tanzer 22 2053 Goatcher, John NSC 224   18:20 19.15.22 0:55:22 0:50:09 0:06:20 304.791 6.00
7 J Crüe J/22 788 Quick, Steve NSC 164   18:20 19.10.12 0:50:12 0:50:17 0:05:52 238.888 7.00
8 Aragorn C&C 27-3 24954 Corner, Doug NSC 192   18:20 19.14.42 0:54:42 0:52:13 0:08:11 296.288 8.00
9 Windscot C&C 27-4 74169 Tremblay, Rejean NSC 195   18:20 19.15.42 0:55:42 0:52:54 0:08:56 309.043 9.00
10 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190   18:20 19.15.27 0:55:27 0:53:06 0:09:05 305.854 10.00
11 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 187   18:20 19.15.44 0:55:44 0:53:39 0:09:36 309.468 11.00
12 Tropical Quest Hunter 310WK 99 Philip Theuss, Michael Cardy, Mathieu Dostie NSC 184   18:20 19.16.47 0:56:47 0:54:56 0:10:53 322.861 12.00

Race 1 - JAM Fleet - May 8

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   18:26 18.55.28 0:29:28 0:27:05 0:00:00 215 1.00

Race 2 - JAM Fleet - May 22

Start: Start 2, Finishes: Finish time, Time: 18:26
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   18:26 19.01.22 0:35:22 0:32:30 0:00:00 215 1.00
2 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 239   18:26 19.04.09 0:38:09 0:33:45 0:01:24 263.513 2.00

Scoring codes used

CodeDescription
DNCDid not come to the starting area

nsc.ca/an/racing/results/scoring-inquiries/

www.byc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com