| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 May 6 |
Race 2 May 13 |
Race 3 May 20 |
Race 4 May 27 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1.00 | 1.00 | 4.00 | 1.00 | 7.00 | 7.00 | |
| 2nd | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 3.00 | 2.00 | 3.00 | 4.00 | 12.00 | 12.00 | |
| 3rd | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 4.00 | 7.50 | 5.00 | 6.00 | 22.50 | 22.50 | |
| 4th | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 2.00 | 6.00 | 9.00 | 12.00 | 29.00 | 29.00 | |
| 5th | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 6.00 | 4.00 | 10.00 | 11.00 | 31.00 | 31.00 | |
| 6th | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 23.00 DNC | 5.00 | 6.00 | 7.00 | 41.00 | 41.00 | |
| 7th | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 207 | 5.00 | 9.00 | 11.00 | 18.00 | 43.00 | 43.00 | |
| 8th | Echo Beach | J/80 | 130 | Mike Thompson | NSC | 123 | 23.00 DNC | 7.50 | 12.00 | 5.00 | 47.50 | 47.50 | |
| 9th | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 23.00 DNC | 10.00 | 7.00 | 9.00 | 49.00 | 49.00 | |
| 10th | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 23.00 DNC | 23.00 DNC | 1.00 | 3.00 | 50.00 | 50.00 | |
| 11th | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 23.00 DNC | 23.00 DNC | 2.00 | 2.00 | 50.00 | 50.00 | |
| 12th | Tropical Quest | Hunter 310WK | 99 | Philip Theuss, Michael Cardy, Mathieu Dostie | NSC | 184 | 7.00 | 11.00 | 13.00 | 19.00 | 50.00 | 50.00 | |
| 13th | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 23.00 DNC | 23.00 DNC | 8.00 | 14.00 | 68.00 | 68.00 | |
| 14th | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 23.00 DNC | 3.00 | 23.00 DNC | 23.00 DNC | 72.00 | 72.00 | |
| 15th | HiJinx | J/30 | 106 | John Rae | NSC | 128 | 23.00 DNC | 23.00 DNC | 23.00 DNC | 8.00 | 77.00 | 77.00 | |
| 16th | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 23.00 DNC | 23.00 NR | 23.00 NR | 10.00 | 79.00 | 79.00 | |
| 17th | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 123 | 23.00 DNC | 23.00 DNC | 23.00 DNC | 13.00 | 82.00 | 82.00 | |
| 18th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 23.00 DNC | 23.00 DNC | 15.00 OCS | 22.00 RAF | 83.00 | 83.00 | |
| 19th | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 23.00 DNC | 23.00 DNC | 23.00 DNC | 15.00 | 84.00 | 84.00 | |
| 20th | Twilight Zone | J/30 | 32 | Meek, David | NSC | 133 | 23.00 DNC | 23.00 DNC | 23.00 DNC | 16.00 | 85.00 | 85.00 | |
| 21st | Figment | Shark | 1104 | Wood, Cameron | NSC | 207 | 23.00 DNC | 23.00 DNC | 23.00 DNC | 17.00 | 86.00 | 86.00 | |
| 22nd | O | Mirage 24 | 190 | Jones, Kevin | NSC | 224 | 23.00 DNC | 23.00 DNC | 23.00 NR | 20.00 | 89.00 | 89.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:20 | 18.49.15 | 0:29:15 | 0:28:04 | 0:00:00 | 189 | 1.00 | |
| 2 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 18:20 | 18.51.01 | 0:31:01 | 0:29:42 | 0:01:43 | 224.661 | 2.00 | |
| 3 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 18:20 | 18.52.50 | 0:32:50 | 0:31:20 | 0:03:26 | 261.332 | 3.00 | |
| 4 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 18:20 | 18.52.55 | 0:32:55 | 0:31:41 | 0:03:46 | 263.014 | 4.00 | |
| 5 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 207 | 18:20 | 18.54.51 | 0:34:51 | 0:32:27 | 0:04:42 | 302.04 | 5.00 | |
| 6 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 18:20 | 18.52.58 | 0:32:58 | 0:33:01 | 0:04:57 | 264.023 | 6.00 | |
| 7 | Tropical Quest | Hunter 310WK | 99 | Philip Theuss, Michael Cardy, Mathieu Dostie | NSC | 184 | 18:20 | 18.55.44 | 0:35:44 | 0:34:34 | 0:06:44 | 319.87 | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:20 | 19.00.02 | 0:40:02 | 0:38:24 | 0:00:00 | 189 | 1.00 | |
| 2 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 18:20 | 19.00.53 | 0:40:53 | 0:39:01 | 0:00:39 | 201.536 | 2.00 | |
| 3 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 18:20 | 18.56.14 | 0:36:14 | 0:39:08 | 0:00:41 | 132.956 | 3.00 | |
| 4 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 18:20 | 18.59.55 | 0:39:55 | 0:39:59 | 0:01:35 | 187.279 | 4.00 | |
| 5 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 18:20 | 19.03.54 | 0:43:54 | 0:40:09 | 0:01:54 | 246.027 | 5.00 | |
| 6 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 18:20 | 19.02.10 | 0:42:10 | 0:40:23 | 0:02:04 | 220.463 | 6.00 | |
| 7 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 18:20 | 19.02.12 | 0:42:12 | 0:40:37 | 0:02:18 | 220.955 | 7.50 | |
| 7 | Echo Beach | J/80 | 130 | Mike Thompson | NSC | 123 | 18:20 | 18.57.36 | 0:37:36 | 0:40:37 | 0:02:03 | 153.112 | 7.50 | |
| 9 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 207 | 18:20 | 19.05.15 | 0:45:15 | 0:42:08 | 0:04:00 | 265.938 | 9.00 | |
| 10 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 18:20 | 19.02.29 | 0:42:29 | 0:42:34 | 0:04:09 | 225.134 | 10.00 | |
| 11 | Tropical Quest | Hunter 310WK | 99 | Philip Theuss, Michael Cardy, Mathieu Dostie | NSC | 184 | 18:20 | 19.11.50 | 0:51:50 | 0:50:09 | 0:12:08 | 363.032 | 11.00 | |
| 12 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 18:20 | 18.55.48 | NR | 23.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 18:20 | 19.14.14 | 0:54:14 | 0:51:30 | 0:00:00 | 195 | 1.00 | |
| 2 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 18:20 | 19.08.08 | 0:48:08 | 0:51:42 | 0:00:10 | 127.915 | 2.00 | |
| 3 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 18:20 | 19.14.30 | 0:54:30 | 0:52:01 | 0:00:32 | 197.933 | 3.00 | |
| 4 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:20 | 19.14.41 | 0:54:41 | 0:52:28 | 0:01:00 | 199.949 | 4.00 | |
| 5 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 18:20 | 19.14.36 | 0:54:36 | 0:52:34 | 0:01:06 | 199.032 | 5.00 | |
| 6 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 18:20 | 19.18.47 | 0:58:47 | 0:53:45 | 0:02:28 | 245.039 | 6.00 | |
| 7 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 18:20 | 19.13.49 | 0:53:49 | 0:53:55 | 0:02:24 | 190.418 | 7.00 | |
| 8 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 18:20 | 19.14.09 | 0:54:09 | 0:54:15 | 0:02:44 | 194.084 | 8.00 | |
| 9 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 18:20 | 19.17.00 | 0:57:00 | 0:54:35 | 0:03:13 | 225.426 | 9.00 | |
| 10 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 18:20 | 19.15.49 | 0:55:49 | 0:55:55 | 0:04:24 | 212.413 | 10.00 | |
| 11 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 207 | 18:20 | 19.21.41 | 1:01:41 | 0:57:26 | 0:06:22 | 276.931 | 11.00 | |
| 12 | Echo Beach | J/80 | 130 | Mike Thompson | NSC | 123 | 18:20 | 19.16.15 | 0:56:15 | 1:00:45 | 0:08:34 | 217.178 | 12.00 | |
| 13 | Tropical Quest | Hunter 310WK | 99 | Philip Theuss, Michael Cardy, Mathieu Dostie | NSC | 184 | 18:20 | 19.23.18 | 1:03:18 | 1:01:15 | 0:10:04 | 294.711 | 13.00 | |
| 14 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 18:20 | 19.13.18 | OCS | 15.00 | ||||
| 15 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 18:20 | 19.05.10 | NR | 23.00 | ||||
| 15 | O | Mirage 24 | 190 | Jones, Kevin | NSC | 224 | 18:20 | 19.45.00 | NR | 23.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:20 | 19.00.20 | 0:40:20 | 0:38:42 | 0:00:00 | 189 | 1.00 | |
| 2 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 18:20 | 18.56.10 | 0:36:10 | 0:38:50 | 0:00:08 | 128.005 | 2.00 | |
| 3 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 18:20 | 19.02.18 | 0:42:18 | 0:40:10 | 0:01:33 | 217.79 | 3.00 | |
| 4 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 18:20 | 19.03.25 | 0:43:25 | 0:41:26 | 0:02:53 | 234.136 | 4.00 | |
| 5 | Echo Beach | J/80 | 130 | Mike Thompson | NSC | 123 | 18:20 | 18.58.56 | 0:38:56 | 0:42:03 | 0:03:07 | 168.506 | 5.00 | |
| 6 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 18:20 | 19.04.30 | 0:44:30 | 0:42:50 | 0:04:18 | 249.995 | 6.00 | |
| 7 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 18:20 | 19.07.23 | 0:47:23 | 0:43:20 | 0:05:04 | 292.203 | 7.00 | |
| 8 | HiJinx | J/30 | 106 | John Rae | NSC | 128 | 18:20 | 19.00.31 | 0:40:31 | 0:43:21 | 0:04:21 | 191.684 | 8.00 | |
| 9 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 18:20 | 19.03.24 | 0:43:24 | 0:43:29 | 0:04:46 | 233.892 | 9.00 | |
| 10 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 18:20 | 18.58.40 | 0:38:40 | 0:43:30 | 0:04:17 | 164.602 | 10.00 | |
| 11 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 18:20 | 19.03.40 | 0:43:40 | 0:43:45 | 0:05:02 | 237.796 | 11.00 | |
| 12 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 18:20 | 19.06.08 | 0:46:08 | 0:44:11 | 0:05:44 | 273.905 | 12.00 | |
| 13 | Limbo Rock | J/80 | 888 | Grant, Ian | NSC | 123 | 18:20 | 19.01.42 | 0:41:42 | 0:45:02 | 0:05:53 | 209.006 | 13.00 | |
| 14 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 18:20 | 19.05.44 | 0:45:44 | 0:45:49 | 0:07:06 | 268.049 | 14.00 | |
| 15 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 18:20 | 19.10.47 | 0:50:47 | 0:46:00 | 0:08:04 | 341.975 | 15.00 | |
| 16 | Twilight Zone | J/30 | 32 | Meek, David | NSC | 133 | 18:20 | 19.05.00 | 0:45:00 | 0:47:42 | 0:08:30 | 257.314 | 16.00 | |
| 17 | Figment | Shark | 1104 | Wood, Cameron | NSC | 207 | 18:20 | 19.11.25 | 0:51:25 | 0:47:52 | 0:09:51 | 351.247 | 17.00 | |
| 18 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 207 | 18:20 | 19.17.29 | 0:57:29 | 0:53:31 | 0:15:55 | 440.055 | 18.00 | |
| 19 | Tropical Quest | Hunter 310WK | 99 | Philip Theuss, Michael Cardy, Mathieu Dostie | NSC | 184 | 18:20 | 19.21.57 | 1:01:57 | 0:59:56 | 0:21:57 | 505.442 | 19.00 | |
| 20 | O | Mirage 24 | 190 | Jones, Kevin | NSC | 224 | 18:20 | 19.36.37 | 1:16:37 | 1:09:23 | 0:33:54 | 720.144 | 20.00 | |
| 21 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 18:20 | 19.01.58 | RAF | 22.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 23 |
| NR | Not Registered | 23 |
| OCS | On course side at start or broke rule 30.1 | 15 |
| RAF | Retire after finishing | 22 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.37.00
www.sailwave.com