Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 May 29 |
Race 2 June 5 |
Race 3 June 12 |
Race 4 June 19 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 2.00 | 4.00 | 2.00 | 2.00 | 10.00 | 10.00 | |
2nd | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | 4.00 | 6.00 | 1.00 | 1.00 | 12.00 | 12.00 | |
3rd | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 192 | 3.00 | 5.00 | 3.00 | 8.00 DNC | 19.00 | 19.00 | |
4th | Ookpik | J/22 | 908 | Huus, Jan | NSC | 181 | 1.00 | 3.00 | 8.00 DNC | 8.00 DNC | 20.00 | 20.00 | |
5th | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | 8.00 DNC | 1.00 | 5.00 OCS | 8.00 DNC | 22.00 | 22.00 | |
6th | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 163 | 8.00 DNC | 2.00 | 8.00 DNC | 8.00 DNC | 26.00 | 26.00 | |
7th | Great White J | J/22 | 948 | Krodel, Thomas | NSC | 181 | 8.00 DNC | 8.00 DNF | 8.00 DNC | 8.00 DNC | 32.00 | 32.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 May 29 |
Race 2 June 5 |
Race 3 June 12 |
Race 4 June 19 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 4.00 | 6.00 | 1.00 | 1.00 | 12.00 | 12.00 | |
2nd | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1.00 | 1.00 | 4.00 | 13.00 DNC | 19.00 | 19.00 | |
3rd | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 2.00 | 4.00 | 5.00 | 13.00 DNC | 24.00 | 24.00 | |
4th | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 3.00 | 3.00 | 6.00 | 13.00 DNC | 25.00 | 25.00 | |
5th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 7.00 DNS | 9.00 | 9.00 | 2.00 | 27.00 | 27.00 | |
6th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 13.00 DNC | 5.00 | 3.00 | 13.00 DNC | 34.00 | 34.00 | |
7th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 13.00 DNC | 7.00 | 2.00 | 13.00 DNC | 35.00 | 35.00 | |
8th | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 13.00 DNC | 2.00 | 8.00 | 13.00 DNC | 36.00 | 36.00 | |
9th | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 226 | 5.00 | 8.00 | 10.00 | 13.00 DNC | 36.00 | 36.00 | |
10th | A Wave From It All | Mirage 27-2 | 422 | Seymour, Brian | NSC | 224 | 13.00 DNC | 13.00 DNC | 13.00 DNC | 4.00 OCS | 43.00 | 43.00 | |
11th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 13.00 DNC | 13.00 DNC | 7.00 | 13.00 DNC | 46.00 | 46.00 | |
12th | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 13.00 DNC | 10.00 | 13.00 DNC | 13.00 DNC | 49.00 | 49.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 May 29 |
Race 2 June 5 |
Race 3 June 12 |
Race 4 June 19 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 239 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | 4.00 | |
2nd | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 237 | 6.00 DNC | 3.00 | 2.00 | 3.00 | 14.00 | 14.00 | |
3rd | This Too | Catalina 22 | 14005 | Claude Doucet | NSC | 276 | 2.00 | 2.00 | 6.00 DNC | 6.00 DNC | 16.00 | 16.00 | |
4th | Catherine | Tanzer 22 | 2017 | Andrew Clifford | NSC | 234 | 6.00 DNC | 6.00 DNC | 6.00 NR | 2.00 | 20.00 | 20.00 | |
5th | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | 3.00 | 6.00 DNC | 6.00 DNC | 6.00 DNC | 21.00 | 21.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 181 | 1820 | 18:58:42 | 0:38:42 | 0:37:38 | 0:00:00 | 181 | 1.00 | |
2 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1820 | 18:53:19 | 0:33:19 | 0:39:37 | 0:01:40 | 99.981 | 2.00 | |
3 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 192 | 1820 | 19:02:44 | 0:42:44 | 0:40:47 | 0:03:18 | 241.701 | 3.00 | |
4 | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | 1820 | 19:04:46 | 0:44:46 | 0:42:22 | 0:05:00 | 272.303 | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | 1823 | 18:54:02 | 0:31:02 | 0:32:24 | 0:00:00 | 141 | 1.00 | |
2 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 163 | 1823 | 18:55:34 | 0:32:34 | 0:32:41 | 0:00:16 | 167.801 | 2.00 | |
3 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 181 | 1823 | 18:57:10 | 0:34:10 | 0:33:14 | 0:00:51 | 195.767 | 3.00 | |
4 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1823 | 18:51:06 | 0:28:06 | 0:33:24 | 0:00:51 | 89.728 | 4.00 | |
5 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 192 | 1823 | 19:00:55 | 0:37:55 | 0:36:11 | 0:03:58 | 261.314 | 5.00 | |
6 | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | 1823 | 19:04:10 | 0:41:10 | 0:38:58 | 0:06:56 | 318.12 | 6.00 | |
7 | Great White J | J/22 | 948 | Krodel, Thomas | NSC | 181 | DNF | 8.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | 1820 | 18:57:52 | 0:37:52 | 0:35:51 | 0:00:00 | 197 | 1.00 | |
2 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1820 | 18:51:35 | 0:31:35 | 0:37:33 | 0:01:26 | 97.7 | 2.00 | |
3 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 192 | 1820 | 19:04:53 | 0:44:53 | 0:42:50 | 0:07:20 | 307.889 | 3.00 | |
4 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | OCS | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | 1820 | 18:58:43 | 0:38:43 | 0:36:39 | 0:00:00 | 197 | 1.00 | |
2 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 75 | 1820 | 18:56:20 | 0:36:20 | 0:43:12 | 0:05:31 | 160.162 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1826 | 19:11:37 | 0:45:37 | 0:41:15 | 0:00:00 | 225 | 1.00 | |
2 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 1826 | 19:12:11 | 0:46:11 | 0:42:18 | 0:01:09 | 232.782 | 2.00 | |
3 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1826 | 19:12:58 | 0:46:58 | 0:43:09 | 0:02:05 | 243.539 | 3.00 | |
4 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 1826 | 19:13:42 | 0:47:42 | 0:43:50 | 0:02:49 | 253.609 | 4.00 | |
5 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 226 | 1826 | 19:17:50 | 0:51:50 | 0:46:48 | 0:06:09 | 310.37 | 5.00 | |
6 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | DNS | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1829 | 19:05:03 | 0:36:03 | 0:32:36 | 0:00:00 | 225 | 1.00 | |
2 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1829 | 19:03:59 | 0:34:59 | 0:32:41 | 0:00:05 | 206.465 | 2.00 | |
3 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1829 | 19:06:03 | 0:37:03 | 0:34:03 | 0:01:35 | 242.377 | 3.00 | |
4 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 1829 | 19:07:02 | 0:38:02 | 0:34:50 | 0:02:27 | 259.464 | 4.00 | |
5 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1829 | 19:06:27 | 0:37:27 | 0:35:13 | 0:02:47 | 249.327 | 5.00 | |
6 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 1829 | 19:07:53 | 0:38:53 | 0:35:44 | 0:03:25 | 274.234 | 6.00 | |
7 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 1829 | 19:08:44 | 0:39:44 | 0:35:49 | 0:03:34 | 289.004 | 7.00 | |
8 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 226 | 1829 | 19:10:12 | 0:41:12 | 0:37:12 | 0:05:06 | 314.49 | 8.00 | |
9 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1829 | 19:09:03 | 0:40:03 | 0:37:24 | 0:05:09 | 294.507 | 9.00 | |
10 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 1829 | 19:10:34 | 0:41:34 | 0:37:39 | 0:05:34 | 320.862 | 10.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 1826 | 19:02:13 | 0:36:13 | 0:33:17 | 0:00:00 | 215 | 1.00 | |
2 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 1826 | 19:04:00 | 0:38:00 | 0:34:15 | 0:01:05 | 245.353 | 2.00 | |
3 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1826 | 19:04:02 | 0:38:02 | 0:35:46 | 0:02:38 | 245.921 | 3.00 | |
4 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1826 | 19:06:01 | 0:40:01 | 0:36:11 | 0:03:13 | 279.678 | 4.00 | |
5 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 1826 | 19:05:53 | 0:39:53 | 0:36:32 | 0:03:33 | 277.409 | 5.00 | |
6 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1826 | 19:06:15 | 0:40:15 | 0:36:59 | 0:04:02 | 283.65 | 6.00 | |
7 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 1826 | 19:07:14 | 0:41:14 | 0:37:06 | 0:04:15 | 300.387 | 7.00 | |
8 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1826 | 19:07:09 | 0:41:09 | 0:38:26 | 0:05:31 | 298.969 | 8.00 | |
9 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1826 | 19:07:54 | 0:41:54 | 0:39:08 | 0:06:16 | 311.734 | 9.00 | |
10 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 226 | 1826 | 19:13:44 | 0:47:44 | 0:43:06 | 0:10:52 | 411.021 | 10.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 1826 | 19:04:17 | 0:38:17 | 0:35:11 | 0:00:00 | 215 | 1.00 | |
2 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1826 | 19:04:26 | 0:38:26 | 0:35:54 | 0:00:46 | 217.415 | 2.00 | |
3 | A Wave From It All | Mirage 27-2 | 422 | Seymour, Brian | NSC | 224 | 1826 | 19:01:36 | OCS | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 239 | 1832 | 19:20:04 | 0:48:04 | 0:42:31 | 0:00:00 | 239 | 1.00 | |
2 | This Too | Catalina 22 | 14005 | Claude Doucet | NSC | 276 | 1832 | 19:27:08 | 0:55:08 | 0:46:06 | 0:04:17 | 333.155 | 2.00 | |
3 | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | 1832 | 19:30:24 | 0:58:24 | 0:52:08 | 0:10:47 | 376.679 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 239 | 1835 | 19:13:05 | 0:38:05 | 0:33:41 | 0:00:00 | 239 | 1.00 | |
2 | This Too | Catalina 22 | 14005 | Claude Doucet | NSC | 276 | 1835 | 19:22:23 | 0:47:23 | 0:39:37 | 0:07:06 | 395.394 | 2.00 | |
3 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 237 | 1835 | 19:29:32 | 0:54:32 | 0:48:23 | 0:16:34 | 515.633 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 239 | 1832 | 19:11:37 | 0:39:37 | 0:35:02 | 0:00:00 | 239 | 1.00 | |
2 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 237 | 1832 | 19:15:30 | 0:43:30 | 0:38:36 | 0:04:00 | 301.777 | 2.00 | |
3 | Catherine | Tanzer 22 | 2017 | Andrew Clifford | NSC | 234 | 1832 | 19:11:40 | NR | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 239 | 1832 | 19:15:37 | 0:43:37 | 0:38:35 | 0:00:00 | 239 | 1.00 | |
2 | Catherine | Tanzer 22 | 2017 | Andrew Clifford | NSC | 234 | 1832 | 19:17:28 | 0:45:28 | 0:40:32 | 0:02:11 | 266.164 | 2.00 | |
3 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 237 | 1832 | 19:20:57 | 0:48:57 | 0:43:26 | 0:05:28 | 317.31 | 3.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 8 |
DNS | Came to the start area but did not start | 7 |
NR | Not Registered | 6 |
OCS | On course side at start or broke rule 30.1 | Varies |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.37.00
www.sailwave.com