For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 11:05:00 | 14.36.25 | 3:31:25 | 3:22:29 | 0:00:00 | 190 | 1.00 |
2 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | PHRF | 11:05:00 | 14.19.32 | 3:14:32 | 3:30:07 | 0:07:04 | 142.769 | 2.00 |
3 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | PHRF | 11:05:00 | 14.41.41 | 3:36:41 | 3:31:27 | 0:09:12 | 204.733 | 3.00 |
4 | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | 174 | JAM | 11:05:00 | 14.56.13 | LSP | 3:47:36 | 0:25:31 | 245.39 | 4.00 |
4 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | PHRF | 11:05:00 | 14.14.25 | 3:09:25 | 3:33:33 | 0:09:49 | 128.456 | 4.00 |
6 | Lady Cait | J/32 | 18 | Kitching, Peter | NSC | 138 | JAM | 11:05:00 | 14.57.00 | LSP | 4:03:37 | 0:39:10 | 247.581 | 5.00 |
6 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | PHRF | 11:05:00 | 14.51.27 | 3:46:27 | 3:35:04 | 0:13:15 | 232.055 | 5.00 |
8 | HiJinx | J/30 | 106 | John Rae | NSC | 134 | PHRF | 11:05:00 | 14.31.27 | 3:26:27 | 3:38:24 | 0:15:03 | 176.106 | 6.00 |
9 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 11:05:00 | 15.10.41 | 4:05:41 | 3:42:30 | 0:22:07 | 285.86 | 7.00 |
10 | Gamache | Shark | 1471 | Rands, Chris | NSC | 207 | PHRF | 11:05:00 | 15.07.52 | 4:02:52 | 3:46:06 | 0:25:22 | 277.98 | 8.00 |
11 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | PHRF | 11:05:00 | 15.13.52 | 4:08:52 | 3:46:07 | 0:26:01 | 294.765 | 9.00 |
12 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | JAM | 11:05:00 | 15.11.44 | 4:06:44 | 3:46:43 | 0:26:23 | 288.797 | 10.00 |
13 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | PHRF | 11:05:00 | 15.16.53 | 4:11:53 | 3:48:51 | 0:29:02 | 303.204 | 12.00 |
14 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 135 | PHRF | 11:05:00 | 14.45.37 | 3:40:37 | 3:52:57 | 0:28:52 | 215.737 | 13.00 |
15 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 11:05:00 | 14.59.37 | 3:54:37 | 3:59:42 | 0:36:26 | 254.901 | 14.00 |
16 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | PHRF | 11:05:00 | 15.32.34 | 4:27:34 | 4:01:10 | 0:42:55 | 347.078 | 15.00 |
17 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | PHRF | 11:05:00 | 15.34.30 | 4:29:30 | 4:02:08 | 0:44:09 | 352.486 | 16.00 |
18 | Lynx | C&C 27-4 | 831 | Jasvins, Edtmun | NSC | 221 | JAM | 11:05:00 | 15.10.45 | DNF | 19.00 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 19 |
LSP | Late Scoring Penalty: Finish time submitted after, but with 72 hours, of deadline. | Varies |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com