Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | BYC Pinhey's May 31 |
NSC Pinhey's June 15 |
Queen’s Park 1 July 20 |
Stony Point Aug 10 |
Queen's Park 2 Aug 17 |
Queen's Park 3 Sep 14 |
26 km Race Sept 21 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 3.00 | 2.00 | 2.00 | 3.00 | (12.00) | (5.00) | 1.00 | 28.00 | 11.00 |
2nd | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | PHRF | (32.00 DNC) | (32.00 DNC) | 3.00 | 4.00 | 1.00 | 1.00 | 3.00 | 76.00 | 12.00 |
3rd | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | PHRF | (32.00 DNC) | 3.00 | (12.00) | 6.00 | 2.00 | 4.00 | 2.00 | 61.00 | 17.00 |
4th | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | PHRF | 1.00 | (32.00 DNC) | (17.00) | 8.00 | 4.00 | 2.00 | 4.00 | 68.00 | 19.00 |
5th | HiJinx | J/30 | 106 | John Rae | NSC | 134 | PHRF | 2.00 | (32.00 DNC) | (9.00) | 5.00 | 3.00 | 3.00 | 6.00 | 60.00 | 19.00 |
6th | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | (32.00 DNC) | 6.00 | 7.00 | 1.00 | 7.00 | (11.00) | 7.00 | 71.00 | 28.00 |
7th | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | PHRF | (32.00 DNC) | 5.00 | 8.00 | (32.00 DNC) | 10.00 | 14.00 | 9.00 | 110.00 | 46.00 |
8th | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 135 | PHRF | (32.00 DNC) | 4.00 | 14.00 | (32.00 DNC) | 8.00 | 15.00 | 11.00 | 116.00 | 52.00 |
9th | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | (32.00 DNC) | 7.00 | 18.00 | 10.00 | 18.00 | (19.00) | 12.00 | 116.00 | 65.00 |
10th | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | PHRF | 4.00 | (32.00 DNC) | 5.00 | (32.00 DNC) | 32.00 DNC | 20.00 | 5.00 | 130.00 | 66.00 |
11th | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | PHRF | (32.00 DNC) | 9.00 DNF | 19.00 | 7.00 | 19.00 | (21.00) | 14.00 | 121.00 | 68.00 |
12th | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 187 | PHRF | (32.00 DNC) | (32.00 DNC) | 1.00 | 32.00 DNC | 5.00 | 16.00 | 32.00 DNC | 150.00 | 86.00 |
13th | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | PHRF | 5.00 | 1.00 | (32.00 DNC) | (32.00 DNC) | 32.00 DNC | 32.00 DNC | 32.00 DNC | 166.00 | 102.00 |
14th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | PHRF | (32.00 DNC) | (32.00 DNC) | 32.00 DNC | 32.00 DNC | 17.00 | 9.00 | 13.00 | 167.00 | 103.00 |
15th | Tequila | J/24 | 4412 | Bartley, Devon | NSC | 158 | PHRF | (32.00 DNC) | (32.00 DNC) | 11.00 | 32.00 DNC | 16.00 | 13.00 | 32.00 DNC | 168.00 | 104.00 |
16th | Gamache | Shark | 1471 | Rands, Chris | NSC | 207 | PHRF | (32.00 DNC) | (32.00 DNC) | 16.00 | 32.00 DNC | 32.00 DNC | 18.00 | 8.00 | 170.00 | 106.00 |
17th | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | PHRF | (32.00 DNC) | (32.00 DNC) | 15.00 | 32.00 DNC | 13.00 | 17.00 | 32.00 DNC | 173.00 | 109.00 |
18th | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | PHRF | (32.00 DNC) | (32.00 DNC) | 32.00 DNC | 32.00 DNC | 9.00 | 6.00 | 32.00 DNC | 175.00 | 111.00 |
19th | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | PHRF | (32.00 DNC) | (32.00 DNC) | 10.00 | 32.00 DNC | 32.00 DNC | 7.00 | 32.00 DNC | 177.00 | 113.00 |
20th | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | PHRF | (32.00 DNC) | (32.00 DNC) | 32.00 DNC | 32.00 DNC | 11.00 | 8.00 | 32.00 DNC | 179.00 | 115.00 |
21st | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | PHRF | (32.00 DNC) | (32.00 DNC) | 32.00 DNC | 2.00 | 21.00 DNF | 32.00 DNC | 32.00 DNC | 183.00 | 119.00 |
22nd | Knotty Buoys | Etchells | 54 | Walton, Bill | BYC | 95 | PHRF | (32.00 DNC) | (32.00 DNC) | 32.00 DNC | 32.00 DNC | 15.00 | 12.00 | 32.00 DNC | 187.00 | 123.00 |
23rd | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 215 | PHRF | (32.00 DNC) | (32.00 DNC) | 4.00 | 32.00 DNC | 32.00 DNC | 32.00 DNC | 32.00 DNC | 196.00 | 132.00 |
24th | Skylark | Shark | 1885 | Worley, Gorden | BYC | 207 | PHRF | (32.00 DNC) | (32.00 DNC) | 32.00 DNC | 32.00 DNC | 6.00 | 32.00 DNC | 32.00 DNC | 198.00 | 134.00 |
25th | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 164 | PHRF | (32.00 DNC) | (32.00 DNC) | 6.00 | 32.00 DNC | 32.00 DNC | 32.00 DNC | 32.00 DNC | 198.00 | 134.00 |
26th | Tropical Quest | Hunter 310WK | 99 | Philip Theuss, Michael Cardy, Mathieu Dostie | NSC | 184 | PHRF | (32.00 DNC) | (32.00 DNC) | 32.00 DNC | 9.00 | 32.00 DNC | 32.00 DNC | 32.00 DNC | 201.00 | 137.00 |
27th | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | PHRF | (32.00 DNC) | (32.00 DNC) | 32.00 DNC | 32.00 DNC | 32.00 DNC | 32.00 DNC | 10.00 | 202.00 | 138.00 |
28th | Santiva | C&C 27-3 | 34226 | Gardner, John | NSC | 211 | PHRF | (32.00 DNC) | (32.00 DNC) | 32.00 DNC | 32.00 DNC | 32.00 DNC | 10.00 | 32.00 DNC | 202.00 | 138.00 |
29th | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | PHRF | (32.00 DNC) | (32.00 DNC) | 32.00 DNC | 12.00 DNF | 32.00 DNC | 32.00 DNC | 32.00 DNC | 204.00 | 140.00 |
30th | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 207 | PHRF | (32.00 DNC) | (32.00 DNC) | 13.00 | 32.00 DNC | 32.00 DNC | 32.00 DNC | 32.00 DNC | 205.00 | 141.00 |
31st | White Hot! | J/24 | 3223 | Jorgensen, Jeff | BYC | 158 | PHRF | (32.00 DNC) | (32.00 DNC) | 32.00 DNC | 32.00 DNC | 14.00 | 32.00 DNC | 32.00 DNC | 206.00 | 142.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | BYC Pinhey's May 31 |
NSC Pinhey's June 15 |
Queen’s Park 1 July 20 |
Stony Point Aug 10 |
Queen's Park 2 Aug 17 |
Queen's Park 3 Sep 14 |
26 km Race Sept 21 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | JAM | (20.00 DNC) | 3.00 | 1.00 | 2.00 | 3.00 | 1.00 | (20.00 DNC) | 50.00 | 10.00 |
2nd | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | JAM | (20.00 DNC) | 2.00 | (20.00 DNC) | 1.00 | 5.00 | 2.00 | 1.00 | 51.00 | 11.00 |
3rd | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | 174 | JAM | 1.00 | 1.00 | (9.00) | (7.00 DNF) | 6.00 | 7.00 | 4.00 LSP | 35.00 | 19.00 |
4th | The Secord | C&C 25-2 | 757 | Secord, Scott | BYC | 230 | JAM | (20.00 DNC) | (20.00 DNC) | 5.00 | 3.00 | 1.00 | 3.00 | 20.00 DNC | 72.00 | 32.00 |
5th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | JAM | (20.00 DNC) | (20.00 DNC) | 3.00 | 20.00 DNC | 4.00 | 4.00 | 20.00 DNC | 91.00 | 51.00 |
6th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | JAM | (20.00 DNC) | 6.00 DNF | 10.00 | (20.00 DNC) | 7.00 | 20.00 DNC | 20.00 DNC | 103.00 | 63.00 |
7th | Lady Cait | J/32 | 18 | Kitching, Peter | NSC | 138 | JAM | (20.00 NR) | (20.00 DNC) | 12.00 | 7.00 DNF | 20.00 DNC | 20.00 DNC | 5.00 LSP | 104.00 | 64.00 |
8th | Lynx | C&C 27-4 | 831 | Jasvins, Edtmun | NSC | 221 | JAM | (20.00 DNC) | 4.00 | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 5.00 DNF | 109.00 | 69.00 |
9th | Escape | C&C 27-3 | 902 | Audet, Genevieve | BYC | 201 | JAM | (20.00 DNC) | (20.00 DNC) | 4.00 | 7.00 DNF | 20.00 DNC | 20.00 DNC | 20.00 DNC | 111.00 | 71.00 |
10th | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | JAM | 2.00 | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 11.00 | 20.00 DNC | 113.00 | 73.00 |
11th | Artemis | C&C 25 | 153 | Methot, Nathalie | BYC | 237 | JAM | (20.00 DNC) | (20.00 DNC) | 15.00 DNF | 20.00 DNC | 8.00 | 10.00 | 20.00 DNC | 113.00 | 73.00 |
12th | Halcyon | C&C 25-1 | 64243 | Foy, Nancy | BYC | 222 | JAM | (20.00 DNC) | (20.00 DNC) | 6.00 | 20.00 DNC | 20.00 DNC | 9.00 | 20.00 DNC | 115.00 | 75.00 |
13th | Lottie | Mirage 25 | 107 | Hanvey, Paul | BYC | 228 | JAM | (20.00 DNC) | (20.00 DNC) | 7.00 | 20.00 DNC | 20.00 DNC | 8.00 | 20.00 DNC | 115.00 | 75.00 |
14th | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 201 | JAM | (20.00 DNC) | (20.00 DNC) | 11.00 | 20.00 DNC | 20.00 DNC | 5.50 | 20.00 DNC | 116.50 | 76.50 |
15th | Gamache | Shark | 1471 | Rands, Chris | NSC | 211 | JAM | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 2.00 | 20.00 DNC | 20.00 DNC | 122.00 | 82.00 |
16th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | JAM | (20.00 DNC) | (20.00 DNC) | 2.00 | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 122.00 | 82.00 |
17th | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | JAM | (20.00 DNC) | (20.00 DNC) | 20.00 DNC | 20.00 DNC | 20.00 DNC | 5.50 | 20.00 DNC | 125.50 | 85.50 |
18th | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 141 | JAM | (20.00 DNC) | (20.00 DNC) | 8.00 | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 128.00 | 88.00 |
19th | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 202 | JAM | (20.00 DNC) | (20.00 DNC) | 13.00 | 20.00 DNC | 20.00 DNC | 20.00 DNC | 20.00 DNC | 133.00 | 93.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | PHRF | 1205 | 14:38:13 | 2:33:13 | 2:52:44 | 0:00:00 | 101 | 1.00 |
2 | HiJinx | J/30 | 106 | John Rae | NSC | 134 | PHRF | 1205 | 14:53:24 | 2:48:24 | 2:58:09 | 0:05:07 | 150.789 | 2.00 |
3 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 1205 | 15:15:19 | 3:10:19 | 3:02:16 | 0:09:58 | 222.659 | 3.00 |
4 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | PHRF | 1205 | 15:27:33 | 3:22:33 | 3:12:22 | 0:20:40 | 262.775 | 4.00 |
5 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | PHRF | 1205 | 15:05:39 | 3:00:39 | 3:15:07 | 0:20:43 | 190.96 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | PHRF | 12:05:00 | 17:06:33 | 5:01:33 | 5:25:42 | 0:00:00 | 123 | 1.00 |
2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 12:05:00 | 18:06:45 | 6:01:45 | 5:46:28 | 0:21:40 | 227.695 | 2.00 |
3 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | PHRF | 12:05:00 | 17:28:01 | 5:23:01 | 5:48:53 | 0:21:28 | 160.333 | 3.00 |
4 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 135 | PHRF | 12:05:00 | 17:51:52 | 5:46:52 | 6:06:16 | 0:38:25 | 201.811 | 4.00 |
5 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | PHRF | 12:05:00 | 18:48:57 | 6:43:57 | 6:07:01 | 0:45:28 | 301.086 | 5.00 |
6 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 12:05:00 | 18:59:36 | 6:54:36 | 6:15:29 | 0:54:58 | 319.607 | 6.00 |
7 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 12:05:00 | 18:57:37 | 6:52:37 | 7:01:33 | 1:33:49 | 316.158 | 7.00 |
8 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | PHRF | DNF | 9.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 187 | PHRF | 1335 | 16:19:29 | 2:44:29 | 2:38:20 | 0:00:00 | 187 | 1.00 |
2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 1335 | 16:22:05 | 2:47:05 | 2:40:01 | 0:01:46 | 196.301 | 2.00 |
3 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | PHRF | 1335 | 16:20:58 | 2:45:58 | 2:41:58 | 0:03:43 | 192.307 | 3.00 |
4 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 215 | PHRF | 1335 | 16:32:24 | 2:57:24 | 2:43:01 | 0:05:05 | 233.209 | 4.00 |
5 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | PHRF | 1335 | 16:26:49 | 2:51:49 | 2:43:10 | 0:05:06 | 213.235 | 5.00 |
6 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 164 | PHRF | 1335 | 16:18:09 | 2:43:09 | 2:43:26 | 0:05:06 | 182.23 | 6.00 |
7 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 1335 | 16:37:09 | 3:02:09 | 2:44:58 | 0:07:19 | 250.202 | 7.00 |
8 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | PHRF | 1335 | 16:39:37 | 3:04:37 | 2:47:44 | 0:10:21 | 259.026 | 8.00 |
9 | HiJinx | J/30 | 106 | John Rae | NSC | 134 | PHRF | 1335 | 16:16:16 | 2:41:16 | 2:50:36 | 0:11:36 | 175.493 | 9.00 |
10 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | PHRF | 1335 | 16:14:48 | 2:39:48 | 2:52:36 | 0:13:12 | 170.246 | 10.00 |
11 | Tequila | J/24 | 4412 | Bartley, Devon | NSC | 158 | PHRF | 1335 | 16:25:54 | 2:50:54 | 2:53:02 | 0:14:31 | 209.955 | 11.00 |
12 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | PHRF | 1335 | 16:17:16 | 2:42:16 | 2:55:16 | 0:15:40 | 179.07 | 12.00 |
13 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 207 | PHRF | 1335 | 16:43:58 | 3:08:58 | 2:55:55 | 0:18:54 | 274.588 | 13.00 |
14 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 135 | PHRF | 1335 | 16:21:45 | 2:46:45 | 2:56:05 | 0:16:48 | 195.109 | 14.00 |
15 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | PHRF | 1335 | 16:32:51 | 2:57:51 | 2:58:10 | 0:19:48 | 234.819 | 15.00 |
16 | Gamache | Shark | 1471 | Rands, Chris | NSC | 207 | PHRF | 1335 | 16:46:34 | 3:11:34 | 2:58:21 | 0:21:30 | 283.889 | 16.00 |
17 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | PHRF | 1335 | 16:16:12 | 2:41:12 | 3:01:44 | 0:20:45 | 175.254 | 17.00 |
18 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 1335 | 163655 | 3:01:55 | 3:05:51 | 0:26:56 | 249.367 | 18.00 |
19 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | PHRF | 1335 | 17:07:57 | 3:32:57 | 3:11:20 | 0:36:44 | 360.387 | 19.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 10:05:00 | 16.21.04 | 6:16:04 | 5:40:35 | 0:00:00 | 224 | 1.00 |
2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | PHRF | 10:05:00 | 16.09.11 | 6:04:11 | 5:50:34 | 0:10:22 | 204.237 | 2.00 |
3 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 10:05:00 | 16.11.30 | 6:06:30 | 5:51:00 | 0:10:53 | 208.09 | 3.00 |
4 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | PHRF | 10:05:00 | 16.05.33 | 6:00:33 | 5:51:51 | 0:11:32 | 198.194 | 4.00 |
5 | HiJinx | J/30 | 106 | John Rae | NSC | 134 | PHRF | 10:05:00 | 15.50.46 | 5:45:46 | 6:05:47 | 0:23:49 | 173.609 | 5.00 |
6 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | PHRF | 10:05:00 | 15.50.40 | 5:45:40 | 6:13:21 | 0:30:20 | 173.442 | 6.00 |
7 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | PHRF | 10:05:00 | 17.02.35 | 6:57:35 | 6:15:11 | 0:38:31 | 293.046 | 7.00 |
8 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | PHRF | 10:05:00 | 15.39.29 | 5:34:29 | 6:17:05 | 0:32:23 | 154.843 | 8.00 |
9 | Tropical Quest | Hunter 310WK | 99 | Philip Theuss, Michael Cardy, Mathieu Dostie | NSC | 184 | PHRF | 10:05:00 | 16.47.45 | 6:42:45 | 6:29:41 | 0:50:44 | 268.377 | 9.00 |
10 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 10:05:00 | 16.35.50 | 6:30:50 | 6:39:18 | 0:57:28 | 248.558 | 10.00 |
11 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | PHRF | DNF | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | PHRF | 1335 | 15:20:45 | 1:45:45 | 1:43:12 | 0:00:00 | 179 | 1.00 |
2 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | PHRF | 1335 | 15:19:43 | 1:44:43 | 1:53:06 | 0:09:10 | 173.328 | 2.00 |
3 | HiJinx | J/30 | 106 | John Rae | NSC | 134 | PHRF | 1335 | 15:22:09 | 1:47:09 | 1:53:21 | 0:09:36 | 186.684 | 3.00 |
4 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | PHRF | 1335 | 15:15:51 | 1:40:51 | 1:53:42 | 0:09:19 | 152.105 | 4.00 |
5 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 187 | PHRF | 1335 | 15:34:44 | 1:59:44 | 1:55:15 | 0:12:32 | 255.75 | 5.00 |
6 | Skylark | Shark | 1885 | Worley, Gorden | BYC | 207 | PHRF | 1335 | 15:39:57 | 2:04:57 | 1:56:19 | 0:14:06 | 284.383 | 6.00 |
7 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 1335 | 15:44:23 | 2:09:23 | 1:57:11 | 0:15:26 | 308.716 | 7.00 |
8 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 135 | PHRF | 1335 | 15:26:18 | 1:51:18 | 1:57:31 | 0:13:34 | 209.462 | 8.00 |
9 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | PHRF | 1335 | 15:25:05 | 1:50:05 | 1:58:13 | 0:13:59 | 202.784 | 9.00 |
10 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | PHRF | 1335 | 15:47:53 | 2:12:53 | 2:00:44 | 0:19:18 | 327.927 | 10.00 |
11 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | PHRF | 1335 | 15:17:16 | 1:42:16 | 2:02:06 | 0:15:50 | 159.881 | 11.00 |
12 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 1335 | 15:42:47 | 2:07:47 | 2:02:23 | 0:20:02 | 299.935 | 12.00 |
13 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | PHRF | 1335 | 15:37:46 | 2:02:46 | 2:02:59 | 0:19:45 | 272.4 | 13.00 |
14 | White Hot! | J/24 | 3223 | Jorgensen, Jeff | BYC | 158 | PHRF | 1335 | 15:38:58 | 2:03:58 | 2:05:31 | 0:22:03 | 278.986 | 14.00 |
15 | Knotty Buoys | Etchells | 54 | Walton, Bill | BYC | 95 | PHRF | 1335 | 15:26:51 | 1:51:51 | 2:07:37 | 0:21:24 | 212.481 | 15.00 |
16 | Tequila | J/24 | 4412 | Bartley, Devon | NSC | 158 | PHRF | 1335 | 15:41:03 | 2:06:03 | 2:07:38 | 0:24:08 | 290.421 | 16.00 |
17 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | PHRF | 1335 | 15:59:13 | 2:24:13 | 2:09:59 | 0:29:43 | 390.132 | 17.00 |
18 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 1335 | 15:42:27 | 2:07:27 | 2:10:13 | 0:26:26 | 298.105 | 18.00 |
19 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | PHRF | 1335 | 16:01:32 | 2:26:32 | 2:11:39 | 0:31:40 | 402.848 | 19.00 |
20 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | PHRF | DNF | 21.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | PHRF | 1335 | 15:53:05 | 2:18:05 | 2:14:45 | 0:00:00 | 179 | 1.00 |
2 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | PHRF | 1335 | 15:36:13 | 2:01:13 | 2:16:39 | 0:01:41 | 108.101 | 2.00 |
3 | HiJinx | J/30 | 106 | John Rae | NSC | 134 | PHRF | 1335 | 15:46:29 | 2:11:29 | 2:19:06 | 0:04:06 | 151.257 | 3.00 |
4 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | PHRF | 1335 | 15:44:38 | 2:09:38 | 2:20:01 | 0:04:52 | 143.481 | 4.00 |
5 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 1335 | 16:01:49 | 2:26:49 | 2:20:37 | 0:06:07 | 215.71 | 5.00 |
6 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | PHRF | 1335 | 15:48:10 | 2:13:10 | 2:23:01 | 0:07:42 | 158.333 | 6.00 |
7 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | PHRF | 1335 | 15:47:47 | 2:12:47 | 2:23:25 | 0:08:01 | 156.722 | 7.00 |
8 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | PHRF | 1335 | 15:36:32 | 2:01:32 | 2:25:06 | 0:08:40 | 109.432 | 8.00 |
9 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | PHRF | 1335 | 16:16:29 | 2:41:29 | 2:25:33 | 0:11:59 | 277.362 | 9.00 |
10 | Santiva | C&C 27-3 | 34226 | Gardner, John | NSC | 211 | PHRF | 1335 | 16:12:48 | 2:37:48 | 2:25:57 | 0:12:06 | 261.879 | 10.00 |
11 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 1335 | 16:16:25 | 2:41:25 | 2:26:11 | 0:12:38 | 277.081 | 11.00 |
12 | Knotty Buoys | Etchells | 54 | Walton, Bill | BYC | 95 | PHRF | 1335 | 15:43:36 | 2:08:36 | 2:26:44 | 0:10:30 | 139.137 | 12.00 |
13 | Tequila | J/24 | 4412 | Bartley, Devon | NSC | 158 | PHRF | 1335 | 16:01:03 | 2:26:03 | 2:27:53 | 0:12:58 | 212.488 | 13.00 |
14 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | PHRF | 1335 | 16:18:11 | 2:43:11 | 2:28:16 | 0:14:52 | 284.507 | 14.00 |
15 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 135 | PHRF | 1335 | 15:55:28 | 2:20:28 | 2:28:19 | 0:12:51 | 189.018 | 15.00 |
16 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 187 | PHRF | 1335 | 16:09:09 | 2:34:09 | 2:28:23 | 0:14:10 | 246.536 | 16.00 |
