For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 22:05:00 | 22:43:22 | 0:38:22 | 0:36:48 | 0:00:00 | 189 | 1.00 |
| 2 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 187 | PHRF | 22:05:00 | 22:44:15 | 0:39:15 | 0:37:47 | 0:01:01 | 202.594 | 2.00 |
| 3 | Jalapeno | J/24 | 2600 | Whalen-Hughes, Kieran | NSC | 158 | PHRF | 22:05:00 | 22:42:42 | 0:37:42 | 0:38:10 | 0:01:21 | 178.741 | 3.00 |
| 4 | HiJinx | J/30 | 106 | Rae, John | NSC | 134 | PHRF | 22:05:00 | 22:42:38 | 0:37:38 | 0:39:49 | 0:02:50 | 177.715 | 4.00 |
| 5 | Echo Beach | J/80 | 130 | Goodwill, Dominic | NSC | 123 | PHRF | 22:05:00 | 22:41:53 | 0:36:53 | 0:39:50 | 0:02:48 | 166.173 | 5.00 |
| 6 | Santiva | C&C 27-3 | 34226 | Gardner, John | NSC | 224 | JAM | 22:05:00 | 22:49:36 | 0:44:36 | 0:40:24 | 0:03:58 | 284.926 | 6.00 |
| 7 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | PHRF | 22:05:00 | 22:48:33 | 0:43:33 | 0:41:22 | 0:04:48 | 268.767 | 7.00 |
| 8 | Flying Circus | J24 | 4336 | Brombach, Steven | NSC | 158 | PHRF | 22:05:00 | 22:46:29 | 0:41:29 | 0:42:00 | 0:05:08 | 236.963 | 8.00 |
| 9 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 230 | JAM | 22:05:00 | 22:52:58 | 0:47:58 | 0:43:02 | 0:06:56 | 336.736 | 9.00 |
| 10 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | JAM | 22:05:00 | 22:53:00 | 0:48:00 | 0:43:04 | 0:06:58 | 337.249 | 10.00 |
| 11 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | PHRF | 22:05:00 | 22:52:53 | 0:47:53 | 0:43:10 | 0:07:03 | 335.454 | 11.00 |
| 12 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 22:05:00 | 22:50:12 | 0:45:12 | 0:43:17 | 0:06:46 | 294.159 | 12.00 |
| 13 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | PHRF | 22:05:00 | 22:52:11 | 0:47:11 | 0:45:39 | 0:09:08 | 324.681 | 13.00 |
| 14 | Calypso | C&C 27-5 SD | 569 | Blouin, Nick | NSC | 197 | JAM | 22:05:00 | 22:53:43 | 0:48:43 | 0:46:07 | 0:09:50 | 348.278 | 14.00 |
| 15 | Double Oh | J/80 | 1007 | Perry, Gad | NSC | 155 | JAM | 22:05:00 | 22:53:52 | 0:48:52 | 0:49:45 | 0:12:43 | 350.586 | 15.00 |
| 16 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 237 | JAM | 22:05:00 | 23:02:16 | 0:57:16 | 0:50:49 | 0:15:47 | 479.855 | 16.00 |
| 17 | This Too | Catalina 22 | 14005 | Love, James | NSC | 276 | JAM | 22:05:00 | 23:12:02 | 1:07:02 | 0:56:03 | 0:23:01 | 630.156 | 17.00 |
| 18 | Star "B" | Star | 8495 | Gallon, Quinton | BYC | 107 | JAM | 22:05:00 | NR | 19.00 |
| Code | Description | Points |
|---|---|---|
| NR | Not Registered | 19 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.37.00
www.sailwave.com