For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 155 | JAM | 14:05 | 14:59:28 | 0:54:28 | 1.00 |
| 2 | Echo Beach | J/80 | 130 | Goodwill, Dominic | NSC | 155 | JAM | 14:05 | 15:01:23 | 0:56:23 | 2.00 |
| 3 | Lady Cait | J/32 | 18 | Kitching, Peter | NSC | 138 | JAM | 14:05 | 15:02:56 | 0:57:56 | 3.00 |
| 4 | HiJinx | J/30 | 106 | Glynn, Corey | NSC | 143 | JAM | 14:05 | 15:03:18 | 0:58:18 | 4.00 |
| 5 | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 201 | JAM | 14:05 | 15:04:35 | 0:59:35 | 5.00 |
| 6 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | JAM | 14:05 | 15:04:40 | 0:59:40 | 6.00 |
| 7 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | JAM | 14:05 | 15:04:56 | 0:59:56 | 7.00 |
| 8 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 209 | JAM | 14:05 | 15:04:59 | 0:59:59 | 8.00 |
| 9 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | JAM | 14:05 | 15:05:56 | 1:00:56 | 9.00 |
| 10 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 164 | JAM | 14:05 | 15:06:35 | 1:01:35 | 10.00 |
| 11 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | JAM | 14:05 | 15:07:16 | 1:02:16 | 11.00 |
| 12 | Santiva | C&C 27-3 | 34226 | Gardner, John | NSC | 224 | JAM | 14:05 | 15:19:48 | 1:14:48 | 12.00 |
| 13 | Lottie | Mirage 25 | 107 | Hanvey, Paul | BYC | 228 | JAM | 14:05 | 15:20:03 | 1:15:03 | 13.00 |
| 14 | Artemis | C&C 25 | 153 | Methot, Nathalie | BYC | 237 | JAM | NSC | 16.00 | ||
| 14 | Skylark | Shark | 1885 | Worley, Gordon | BYC | 211 | JAM | NSC | 16.00 |
| Code | Description | Points |
|---|---|---|
| NSC | A boat did not sail the course as defined rule A5.1. | 16 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.37.00
www.sailwave.com