For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 10:05:00 | 16.21.04 | 6:16:04 | 5:40:35 | 0:00:00 | 224 | 1.00 |
2 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | PHRF | 10:05:00 | 16.09.11 | 6:04:11 | 5:50:34 | 0:10:22 | 204.237 | 2.00 |
3 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 10:05:00 | 16.11.30 | 6:06:30 | 5:51:00 | 0:10:53 | 208.09 | 3.00 |
4 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | PHRF | 10:05:00 | 16.05.33 | 6:00:33 | 5:51:51 | 0:11:32 | 198.194 | 4.00 |
5 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | JAM | 10:05:00 | 16.38.39 | 6:33:39 | 6:01:43 | 0:23:00 | 253.243 | 5.00 |
6 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | JAM | 10:05:00 | 16.48.20 | 6:43:20 | 6:01:49 | 0:23:40 | 269.347 | 6.00 |
7 | HiJinx | J/30 | 106 | John Rae | NSC | 134 | PHRF | 10:05:00 | 15.50.46 | 5:45:46 | 6:05:47 | 0:23:49 | 173.609 | 7.00 |
8 | The Secord | C&C 25-2 | 757 | Secord, Scott | BYC | 230 | JAM | 10:05:00 | 16.57 | 6:52:00 | 6:09:35 | 0:32:20 | 283.76 | 8.00 |
9 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | PHRF | 10:05:00 | 15.50.40 | 5:45:40 | 6:13:21 | 0:30:20 | 173.442 | 9.00 |
10 | Sweet Caroline | Mirage 24 | 256 | Brooks, Darcy | BYC | 229 | PHRF | 10:05:00 | 17.02.35 | 6:57:35 | 6:15:11 | 0:38:31 | 293.046 | 10.00 |
11 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 101 | PHRF | 10:05:00 | 15.39.29 | 5:34:29 | 6:17:05 | 0:32:23 | 154.843 | 11.00 |
12 | Tropical Quest | Hunter 310WK | 99 | Philip Theuss, Michael Cardy, Mathieu Dostie | NSC | 184 | PHRF | 10:05:00 | 16.47.45 | 6:42:45 | 6:29:41 | 0:50:44 | 268.377 | 12.00 |
13 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 10:05:00 | 16.35.50 | 6:30:50 | 6:39:18 | 0:57:28 | 248.558 | 13.00 |
14 | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | 174 | JAM | DNF | 18.00 | |||||
14 | Escape | C&C 27-3 | 902 | Audet, Genevieve | BYC | 201 | JAM | DNF | 18.00 | |||||
14 | Lady Cait | J/32 | 18 | Kitching, Peter | NSC | 138 | JAM | DNF | 18.00 | |||||
14 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | PHRF | DNF | 18.00 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 18 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com