event burgee venue burgee

NSC/BYC PHRF 3, Spring Series, 2025

Ottawa, Ontario, Canada

Results as of 20:48 on June 17, 2025

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
June 3
Race 2
June 10
Race 3
June 17
Total Net
1st Azura Mirage 24 33 Gray, Glenna NSC 218   2.00 1.00 2.00 5.00 5.00
2nd Figment Shark 1104 Wood, Cameron NSC 207   1.00 7.00 4.00 12.00 12.00
3rd Peppermint Tanzer 22 1568 Nason, Tim NSC 222   12.00 NR 2.00 1.00 15.00 15.00
4th Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 229   5.00 4.00 9.00 18.00 18.00
5th Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224   12.00 DNC 3.00 5.00 20.00 20.00
6th Great Scot! Shark 369 MacDonald, Kim NSC 207   3.00 6.00 12.00 DNC 21.00 21.00
7th Moon Beam Bluenose 23 351 Latus, Tony BYC 227   4.00 12.00 DNC 6.00 22.00 22.00
8th Yulara Mirage 27-2 386 Mead, James BYC 215   12.00 DNC 5.00 7.00 24.00 24.00
9th Snoekie Tanzer 22 333 Ernst, Ross NSC 222   12.00 DNC 12.00 DNC 3.00 27.00 27.00
10th O Mirage 24 190 Jones, Kevin NSC 224   6.00 12.00 DNC 12.00 DNC 30.00 30.00
11th Carpe Diem Tanzer 22 14 Williamson, Brian BYC 222   12.00 DNC 12.00 DNC 8.00 32.00 32.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - June 3

Start: Start 1, Finishes: Finish time, Time: 18:20, Course: W, Wind dir: 210, Ave wind: 8-14
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Figment Shark 1104 Wood, Cameron NSC 207   18:20 19:16:31 0:56:31 0:52:37 0:00:00 207 1.00
2 Azura Mirage 24 33 Gray, Glenna NSC 218   18:20 19:17:39 0:57:39 0:52:43 0:00:07 219.201 2.00
3 Great Scot! Shark 369 MacDonald, Kim NSC 207   18:20 19:17:38 0:57:38 0:53:39 0:01:07 219.021 3.00
4 Moon Beam Bluenose 23 351 Latus, Tony BYC 227   18:20 19:20:51 1:00:51 0:54:51 0:02:29 253.651 4.00
5 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 229   18:20 19:26:48 1:06:48 1:00:01 0:08:14 317.705 5.00
6 O Mirage 24 190 Jones, Kevin NSC 224   18:20 19:36:05 1:16:05 1:08:54 0:17:59 417.645 6.00
7 Peppermint Tanzer 22 1568 Nason, Tim NSC 222   18:20 19:16:25 NR       12.00

Race 2 - June 10

Start: Start 1, Finishes: Finish time, Time: 18:20, Course: W, Wind dir: 260-280, Ave wind: 12-20
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Azura Mirage 24 33 Gray, Glenna NSC 218   18:20 19:29:03 1:09:03 1:03:09 0:00:00 218 1.00
2 Peppermint Tanzer 22 1568 Nason, Tim NSC 222   18:20 19:32:53 1:12:53 1:06:13 0:03:23 252.388 2.00
3 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224   18:20 19:34:53 1:14:53 1:07:49 0:05:10 270.329 3.00
4 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 229   18:20 19:35:35 1:15:35 1:07:55 0:05:18 276.609 4.00
5 Yulara Mirage 27-2 386 Mead, James BYC 215   18:20 19:34:36 1:14:36 1:08:33 0:05:53 267.788 5.00
6 Great Scot! Shark 369 MacDonald, Kim NSC 207   18:20 19:39:04 1:19:04 1:13:37 0:11:15 307.857 6.00
7 Figment Shark 1104 Wood, Cameron NSC 207   18:20 19:44:52 1:24:52 1:19:00 0:17:03 359.888 7.00

Race 3 - June 17 at 1820

Start: Start 1, Finishes: Finish time, Time: 18:20, Course: W, Wind dir: 210-230, Ave wind: 8-10
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC 222   18:20 19:04:11 0:44:11 0:40:09 0:00:00 222 1.00
2 Azura Mirage 24 33 Gray, Glenna NSC 218   18:20 19:05:38 0:45:38 0:41:44 0:01:44 242.46 2.00
3 Snoekie Tanzer 22 333 Ernst, Ross NSC 222   18:20 19:06:15 0:46:15 0:42:01 0:02:04 251.161 3.00
4 Figment Shark 1104 Wood, Cameron NSC 207   18:20 19:05:17 0:45:17 0:42:09 0:02:10 237.521 4.00
5 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224   18:20 19:07:37 0:47:37 0:43:07 0:03:17 270.445 5.00
6 Moon Beam Bluenose 23 351 Latus, Tony BYC 227   18:20 19:08:29 0:48:29 0:43:42 0:03:57 282.673 6.00
7 Yulara Mirage 27-2 386 Mead, James BYC 215   18:20 19:07:38 0:47:38 0:43:46 0:03:57 270.68 7.00
8 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 222   18:20 19:09:34 0:49:34 0:45:02 0:05:23 297.959 8.00
9 Sweet Caroline Mirage 24 256 Brooks, Darcy BYC 229   18:20 19:13:51 0:53:51 0:48:23 0:09:10 358.398 9.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
NRNot Registered 12

nsc.ca/an/racing/results/scoring-inquiries/

www.byc.ca

Sailwave Scoring Software 2.37.00
www.sailwave.com