Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | R1 July 21 |
R2 July 28 |
R3 Aug 11 |
R4 Aug 18 |
R5 Aug 25 |
R6 Sept 8 |
R7 Sept 15 |
R8 Sept 22 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Jalapeno | J/24 | 2600 | Rae-Anne Norwood | NSC | 158 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | 4.00 | |||||
2nd | Tequila | J/24 | 4412 | Devon Bartley | NSC | 158 | 4.00 | 4.00 DNF | 2.00 | 2.00 | 12.00 | 12.00 | |||||
3rd | Cheque Mate | J/22 | 1482 | Elizabeth Pattey | NSC | 164 | 3.00 | 5.00 RCN | 3.00 | 3.00 | 14.00 | 14.00 | |||||
4th | Makai | C&C 27-3 | 44050 | Renée Young | NSC | 190 | 2.00 | 6.00 DNC | 6.00 DNC | 6.00 DNC | 20.00 | 20.00 | |||||
5th | J/22 | 815 | Angela Hussey | BYC | 164 | 6.00 DNC | 6.00 DNC | 5.00 DNF | 4.00 | 21.00 | 21.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | R1 July 21 |
R2 July 28 |
R3 Aug 11 |
R4 Aug 18 |
R5 Aug 25 |
R6 Sept 8 |
R7 Sept 15 |
R8 Sept 22 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Harmony | Tanzer 22 | 2097 | Patricia Wallinger | NSC | 224 | 2.00 | 2.00 | 4.00 | 1.00 | 9.00 | 9.00 | |||||
2nd | Aragorn | C&C 27-3 | 24954 | Antica Corner | NSC | 203 | 1.00 | 10.00 DNC | 6.00 | 2.00 | 19.00 | 19.00 | |||||
3rd | Scandia | Tanzer 26 | 521 | Sonja Hansen | BYC | 231 | 10.00 DNC | 1.00 | 2.00 | 6.00 | 19.00 | 19.00 | |||||
4th | Morning Mist | C&C 30 | 24963 | Kit Holmwood | NSC | 202 | 10.00 DNC | 3.00 | 1.00 | 6.00 PRP-30 | 20.00 | 20.00 | |||||
5th | Tonguc | Mirage 25 IB | 203 | Semra Gulder | NSC | 250 | 4.00 | 7.00 DNF | 5.00 | 7.50 | 23.50 | 23.50 | |||||
6th | Sweet Caroline | Mirage 24 | 256 | Denise Oliver | BYC | 237 | 3.00 | 7.00 DNF | 10.00 DNC | 5.00 | 25.00 | 25.00 | |||||
7th | Phoenix | Tanzer 26 | 460 | Karen Robertson | BYC | 227 | 10.00 DNC | 10.00 DNC | 3.00 | 4.00 | 27.00 | 27.00 | |||||
8th | Odyssey | Tanzer 22 | 1657 | Gretta Bradley | NSC | 222 | 5.00 | 10.00 DNC | 7.00 | 7.50 | 29.50 | 29.50 | |||||
9th | Astraeus | Kelt 7.6 | 551 | Linda Cunningham | NSC | 236 | 10.00 DNC | 7.00 DNF | 10.00 DNC | 9.00 | 36.00 | 36.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | R1 July 21 |
R2 July 28 |
R3 Aug 11 |
R4 Aug 18 |
R5 Aug 25 |
R6 Sept 8 |
R7 Sept 15 |
R8 Sept 22 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Escape | C&C 27-3 | 902 | Genevieve Audet | BYC | 201 | 1.00 | 2.00 | 1.00 | 1.00 | 5.00 | 5.00 | |||||
2nd | Yulara | Mirage 27-2 | 386 | Catherine Trinkwon | BYC | 215 | 2.00 | 1.00 | 3.00 DNS | 2.00 | 8.00 | 8.00 |
Race 4 on August 18 was cancelled due to lack of wind and Race 5 on August 25 was cancelled due to a storm. Race 7 and 8 on Sept 15 and 22 were cancelled due to lack of wind.
.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalapeno | J/24 | 2600 | Rae-Anne Norwood | NSC | 158 | 1820 | 19.11.58 | 0.51.58 | 0.52.37 | 0.00.00 | 158 | 1.00 | |
2 | Makai | C&C 27-3 | 44050 | Renée Young | NSC | 190 | 1820 | 19.15.31 | 0.55.31 | 0.53.10 | 0.00.35 | 196.216 | 2.00 | |
3 | Cheque Mate | J/22 | 1482 | Elizabeth Pattey | NSC | 164 | 1820 | 19.14.33 | 0.54.33 | 0.54.39 | 0.02.02 | 185.81 | 3.00 | |
4 | Tequila | J/24 | 4412 | Devon Bartley | NSC | 158 | 1820 | 19.17.10 | 0.57.10 | 0.57.53 | 0.05.12 | 213.979 | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalapeno | J/24 | 2600 | Rae-Anne Norwood | NSC | 158 | 1820 | 19.04.57 | 0.44.57 | 0.45.31 | 0.00.00 | 158 | 1.00 | |
2 | Tequila | J/24 | 4412 | Devon Bartley | NSC | 158 | DNF | 4.00 | ||||||
3 | Cheque Mate | J/22 | 1482 | Elizabeth Pattey | NSC | 164 | 1820 | 19.11.33 | RCN | 0.51.38 | 0.06.07 | 240.141 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalapeno | J/24 | 2600 | Rae-Anne Norwood | NSC | 158 | 1805 | 18.57.58 | 0.52.58 | 0.53.38 | 0.00.00 | 158 | 1.00 | |
2 | Tequila | J/24 | 4412 | Devon Bartley | NSC | 158 | 1805 | 18.59.37 | 0.54.37 | 0.55.18 | 0.01.39 | 175.427 | 2.00 | |
3 | Cheque Mate | J/22 | 1482 | Elizabeth Pattey | NSC | 164 | 1805 | 19.00.59 | 0.55.59 | 0.56.05 | 0.02.27 | 189.862 | 3.00 | |
4 | J/22 | 815 | Angela Hussey | BYC | 164 | DNF | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jalapeno | J/24 | 2600 | Rae-Anne Norwood | NSC | 158 | 1805 | 19.05.00 | 1.00.00 | 1.00.45 | 0.00.00 | 158 | 1.00 | |
2 | Tequila | J/24 | 4412 | Devon Bartley | NSC | 158 | 1805 | 19.07.07 | 1.02.07 | 1.02.54 | 0.02.07 | 177.735 | 2.00 | |
3 | Cheque Mate | J/22 | 1482 | Elizabeth Pattey | NSC | 164 | 1805 | 19.13.38 | 1.08.38 | 1.08.45 | 0.07.59 | 238.496 | 3.00 | |
4 | J/22 | 815 | Angela Hussey | BYC | 164 | 1805 | 19.16.19 | 1.11.19 | 1.11.27 | 0.10.40 | 263.515 | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aragorn | C&C 27-3 | 24954 | Antica Corner | NSC | 203 | 1820 | 19.20.36 | 1.00.36 | 0.56.47 | 0.00.00 | 203 | 1.00 | |
2 | Harmony | Tanzer 22 | 2097 | Patricia Wallinger | NSC | 224 | 1820 | 19.23.02 | 1.03.02 | 0.57.05 | 0.00.20 | 227.27 | 2.00 | |
3 | Sweet Caroline | Mirage 24 | 256 | Denise Oliver | BYC | 237 | 1820 | 19.35.09 | 1.15.09 | 1.06.40 | 0.11.08 | 348.123 | 3.00 | |
4 | Tonguc | Mirage 25 IB | 203 | Semra Gulder | NSC | 250 | 1820 | 19.38.21 | 1.18.21 | 1.08.08 | 0.13.02 | 380.04 | 4.00 | |
5 | Odyssey | Tanzer 22 | 1657 | Gretta Bradley | NSC | 222 | 1820 | 19.37.30 | 1.17.30 | 1.10.25 | 0.15.00 | 371.562 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scandia | Tanzer 26 | 521 | Sonja Hansen | BYC | 231 | 1820 | 19.15.23 | 0.55.23 | 0.49.36 | 0.00.00 | 231 | 1.00 | |
2 | Harmony | Tanzer 22 | 2097 | Patricia Wallinger | NSC | 224 | 1820 | 19.15.59 | 0.55.59 | 0.50.42 | 0.01.13 | 237.851 | 2.00 | |
3 | Morning Mist | C&C 30 | 24963 | Kit Holmwood | NSC | 202 | 1820 | 19.16.10 | 0.56.10 | 0.52.43 | 0.03.19 | 239.945 | 3.00 | |
4 | Tonguc | Mirage 25 IB | 203 | Semra Gulder | NSC | 250 | DNF | 7.00 | ||||||
4 | Sweet Caroline | Mirage 24 | 256 | Denise Oliver | BYC | 237 | DNF | 7.00 | ||||||
4 | Astraeus | Kelt 7.6 | 551 | Linda Cunningham | NSC | 236 | DNF | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morning Mist | C&C 30 | 24963 | Kit Holmwood | NSC | 202 | 1805 | 19.06.10 | 1.01.10 | 0.57.25 | 0.00.00 | 202 | 1.00 | |
2 | Scandia | Tanzer 26 | 521 | Sonja Hansen | BYC | 231 | 1805 | 19.10.37 | 1.05.37 | 0.58.46 | 0.01.31 | 245.901 | 2.00 | |
3 | Phoenix | Tanzer 26 | 460 | Karen Robertson | BYC | 227 | 1805 | 19.10.52 | 1.05.52 | 0.59.22 | 0.02.10 | 248.367 | 3.00 | |
4 | Harmony | Tanzer 22 | 2097 | Patricia Wallinger | NSC | 224 | 1805 | 19.12.15 | 1.07.15 | 1.00.54 | 0.03.51 | 262.014 | 4.00 | |
5 | Tonguc | Mirage 25 IB | 203 | Semra Gulder | NSC | 250 | 1805 | 19.18.55 | 1.13.55 | 1.04.16 | 0.07.53 | 327.783 | 5.00 | |
6 | Aragorn | C&C 27-3 | 24954 | Antica Corner | NSC | 203 | 1805 | 19.16.57 | 1.11.57 | 1.07.26 | 0.10.41 | 308.381 | 6.00 | |
7 | Odyssey | Tanzer 22 | 1657 | Gretta Bradley | NSC | 222 | 1805 | 19.19.17 | 1.14.17 | 1.07.29 | 0.11.05 | 331.401 | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harmony | Tanzer 22 | 2097 | Patricia Wallinger | NSC | 224 | 1805 | 19.19.07 | 1.14.07 | 1.07.07 | 0.00.00 | 224 | 1.00 | |
2 | Aragorn | C&C 27-3 | 24954 | Antica Corner | NSC | 203 | 1805 | 19.19.47 | 1.14.47 | 1.10.05 | 0.03.09 | 229.626 | 2.00 | |
3 | Phoenix | Tanzer 26 | 460 | Karen Robertson | BYC | 227 | 1805 | 19.31.32 | 1.26.32 | 1.18.00 | 0.12.04 | 328.778 | 4.00 | |
4 | Sweet Caroline | Mirage 24 | 256 | Denise Oliver | BYC | 237 | 1805 | 19.35.12 | 1.30.12 | 1.20.02 | 0.14.33 | 359.719 | 5.00 | |
5 | Scandia | Tanzer 26 | 521 | Sonja Hansen | BYC | 231 | 1805 | 19.43.38 | 1.38.38 | 1.28.20 | 0.23.41 | 430.883 | 6.00 | |
5 | Morning Mist | C&C 30 | 24963 | Kit Holmwood | NSC | 202 | 1805 | 19.25.22 | PRP-30 | 1.15.26 | 0.08.51 | 276.74 | 6.00 | |
7 | Tonguc | Mirage 25 IB | 203 | Semra Gulder | NSC | 250 | 1805 | 19.47.31 | 1.42.31 | 1.29.08 | 0.25.19 | 463.652 | 7.50 | |
7 | Odyssey | Tanzer 22 | 1657 | Gretta Bradley | NSC | 222 | 1805 | 19.43.06 | 1.38.06 | 1.29.08 | 0.24.13 | 426.383 | 7.50 | |
9 | Astraeus | Kelt 7.6 | 551 | Linda Cunningham | NSC | 236 | 1805 | 19.49.37 | 1.44.37 | 1.32.58 | 0.29.05 | 481.373 | 9.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Escape | C&C 27-3 | 902 | Genevieve Audet | BYC | 201 | 1826 | 19.28.54 | 1.02.54 | 0.59.08 | 0.00.00 | 201 | 1.00 | |
2 | Yulara | Mirage 27-2 | 386 | Catherine Trinkwon | BYC | 215 | 1826 | 19.37.55 | 1.11.55 | 1.06.05 | 0.07.33 | 287.358 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulara | Mirage 27-2 | 386 | Catherine Trinkwon | BYC | 215 | 1826 | 19.16.29 | 0.50.29 | 0.46.23 | 0.00.00 | 215 | 1.00 | |
2 | Escape | C&C 27-3 | 902 | Genevieve Audet | BYC | 201 | 1826 | 19.20.03 | 0.54.03 | 0.50.49 | 0.04.43 | 258.551 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Escape | C&C 27-3 | 902 | Genevieve Audet | BYC | 201 | 18.11 | 19.20.30 | 1.09.30 | 1.05.21 | 0.00.00 | 201 | 1.00 | |
2 | Yulara | Mirage 27-2 | 386 | Catherine Trinkwon | BYC | 215 | 18.11 | 19.08.58 | DNS | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Escape | C&C 27-3 | 902 | Genevieve Audet | BYC | 201 | 18.11 | 19.22.33 | 1.11.33 | 1.07.16 | 0.00.00 | 201 | 1.00 | |
2 | Yulara | Mirage 27-2 | 386 | Catherine Trinkwon | BYC | 215 | 18.11 | 19.28.32 | 1.17.32 | 1.11.15 | 0.04.19 | 251.378 | 2.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 3 |
PRP-30 | Post-Race Penalty - 30% per Sailing Instructions | 6 |
RCN | Race Committee No-Show | 5 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.37.00
www.sailwave.com