| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | FS/NFS | Race 1 Oct 1 |
Race 2 Oct 8 |
Race 3 Oct 15 |
Race 4 Oct 22 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | FS | 2.00 | 2.00 | 3.00 | 2.00 | 9.00 | 9.00 |
| 2nd | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | FS | 3.00 | 3.00 | 4.00 | 3.00 | 13.00 | 13.00 |
| 3rd | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | FS | 4.00 | 5.00 | 6.00 | 1.00 | 16.00 | 16.00 |
| 4th | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | FS | 1.00 | 1.00 | 2.00 | 20.00 DNC | 24.00 | 24.00 |
| 5th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Jack | NSC | 190 | FS | 8.00 | 6.00 | 7.00 | 4.00 | 25.00 | 25.00 |
| 6th | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | FS | 7.00 | 11.00 | 9.00 | 5.00 | 32.00 | 32.00 |
| 7th | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | FS | 5.00 | 10.00 | 15.00 NSC | 6.00 | 36.00 | 36.00 |
| 8th | Xel-Ha | C&C 27-3 | 64077 | Roper, Mike | NSC | 187 | FS | 6.00 | 8.50 | 15.00 NSC | 7.00 | 36.50 | 36.50 |
| 9th | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | NFS | 12.00 | 8.50 | 8.00 | 9.00 | 37.50 | 37.50 |
| 10th | Chaos | J/24 | 2219 | Van Dusen, Derek | NSC | 158 | FS | 11.00 | 7.00 | 5.00 | 20.00 DNC | 43.00 | 43.00 |
| 11th | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | FS | 13.00 | 13.00 | 10.00 | 11.00 | 47.00 | 47.00 |
| 12th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | FS | 15.00 | 12.00 | 15.00 NSC | 12.00 | 54.00 | 54.00 |
| 13th | Bella | J/22 | 1565 | Levac, Jean | NSC | 164 | FS | 20.00 DNC | 20.00 DNC | 1.00 | 20.00 DNC | 61.00 | 61.00 |
| 14th | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | NFS | 20.00 DNC | 4.00 | 20.00 DNC | 20.00 DNC | 64.00 | 64.00 |
| 15th | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | NFS | 14.00 | 20.00 DNC | 20.00 DNC | 10.00 | 64.00 | 64.00 |
| 16th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | NFS | 10.00 | 15.00 DNS | 20.00 DNC | 20.00 DNC | 65.00 | 65.00 |
| 17th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | NFS | 20.00 DNC | 20.00 DNC | 20.00 DNC | 8.00 | 68.00 | 68.00 |
| 18th | Figment | Shark | 1104 | Wood, Cameron | NSC | 207 | FS | 9.00 | 20.00 DNC | 20.00 DNC | 20.00 DNC | 69.00 | 69.00 |
| 19th | Legacy | C&C 27-4 | 953 | Neil Weller | NSC | 202 | NFS | 20.00 DNC | 20.00 DNC | 15.00 DNF | 14.00 DNF | 69.00 | 69.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | FS/NFS | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | FS | 18:05:00 | 19:13:32 | 1:08:32 | 1:05:45 | 0:00:00 | 189 | 1.00 |
| 2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | FS | 18:05:00 | 19:17:35 | 1:12:35 | 1:09:31 | 0:03:56 | 223.892 | 2.00 |
| 3 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | FS | 18:05:00 | 19:09:52 | 1:04:52 | 1:09:40 | 0:03:39 | 157.411 | 3.00 |
| 4 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | FS | 18:05:00 | 19:19:57 | 1:14:57 | 1:11:11 | 0:05:43 | 244.281 | 4.00 |
| 5 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | FS | 18:05:00 | 19:24:30 | 1:19:30 | 1:12:00 | 0:06:54 | 283.48 | 5.00 |
| 6 | Xel-Ha | C&C 27-3 | 64077 | Roper, Mike | NSC | 187 | FS | 18:05:00 | 19:19:51 | 1:14:51 | 1:12:03 | 0:06:33 | 243.42 | 6.00 |
| 7 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | FS | 18:05:00 | 19:25:23 | 1:20:23 | 1:12:48 | 0:07:47 | 291.091 | 7.00 |
| 8 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Jack | NSC | 190 | FS | 18:05:00 | 19:21:21 | 1:16:21 | 1:13:07 | 0:07:42 | 256.342 | 8.00 |
| 9 | Figment | Shark | 1104 | Wood, Cameron | NSC | 207 | FS | 18:05:00 | 19:24:05 | 1:19:05 | 1:13:37 | 0:08:28 | 279.891 | 9.00 |
| 10 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | NFS | 18:05:00 | 19:26:50 | 1:21:50 | 1:13:39 | 0:08:46 | 303.583 | 10.00 |
| 11 | Chaos | J/24 | 2219 | Van Dusen, Derek | NSC | 158 | FS | 18:05:00 | 19:17:47 | 1:12:47 | 1:13:42 | 0:07:51 | 225.615 | 11.00 |
| 12 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | NFS | 18:05:00 | 19:32:33 | 1:27:33 | 1:18:55 | 0:14:36 | 352.833 | 12.00 |
| 13 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | FS | 18:05:00 | 19:28:14 | 1:23:14 | 1:19:43 | 0:14:35 | 315.644 | 13.00 |
| 14 | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | NFS | 18:05:00 | 19:36:34 | 1:31:34 | 1:21:45 | 0:17:56 | 387.438 | 14.00 |
| 15 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | FS | 18:05:00 | 19:36:52 | 1:31:52 | 1:28:53 | 0:23:55 | 390.022 | 15.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | FS/NFS | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | FS | 18:05:00 | 19:08:48 | 1:03:48 | 1:01:12 | 0:00:00 | 189 | 1.00 |
| 2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | FS | 18:05:00 | 19:12:25 | 1:07:25 | 1:04:34 | 0:03:31 | 222.47 | 2.00 |
| 3 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | FS | 18:05:00 | 19:06:54 | 1:01:54 | 1:06:29 | 0:04:54 | 171.417 | 3.00 |
| 4 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | NFS | 18:05:00 | 19:05:00 | 1:00:00 | 1:06:51 | 0:05:04 | 153.833 | 4.00 |
| 5 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | FS | 18:05:00 | 19:21:28 | 1:16:28 | 1:12:37 | 0:12:01 | 306.222 | 5.00 |
| 6 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Jack | NSC | 190 | FS | 18:05:00 | 19:21:51 | 1:16:51 | 1:13:36 | 0:12:57 | 309.77 | 6.00 |
| 7 | Chaos | J/24 | 2219 | Van Dusen, Derek | NSC | 158 | FS | 18:05:00 | 19:19:10 | 1:14:10 | 1:15:06 | 0:13:43 | 284.937 | 7.00 |
| 8 | Xel-Ha | C&C 27-3 | 64077 | Roper, Mike | NSC | 187 | FS | 18:05:00 | 19:24:29 | 1:19:29 | 1:16:31 | 0:15:54 | 334.14 | 8.50 |
| 8 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | NFS | 18:05:00 | 19:29:53 | 1:24:53 | 1:16:31 | 0:16:59 | 384.114 | 8.50 |
| 10 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | FS | 18:05:00 | 19:32:10 | 1:27:10 | 1:18:57 | 0:19:35 | 405.245 | 10.00 |
| 11 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | FS | 18:05:00 | 19:38:25 | 1:33:25 | 1:24:36 | 0:25:50 | 463.085 | 11.00 |
| 12 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | FS | 18:05:00 | 19:32:39 | 1:27:39 | 1:24:48 | 0:24:23 | 409.718 | 12.00 |
| 13 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | FS | 18:05:00 | 19:39:14 | 1:34:14 | 1:30:15 | 0:30:20 | 470.642 | 13.00 |
| 14 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | NFS | DNS | 15.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | FS/NFS | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bella | J/22 | 1565 | Levac, Jean | NSC | 164 | FS | 18:10:00 | 19:07:55 | 0:57:55 | 0:58:01 | 0:00:00 | 164 | 1.00 |
| 2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | FS | 18:10:00 | 19:11:33 | 1:01:33 | 0:59:03 | 0:01:04 | 199.472 | 2.00 |
| 3 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | FS | 18:10:00 | 19:12:31 | 1:02:31 | 0:59:52 | 0:01:56 | 208.909 | 3.00 |
| 4 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | FS | 18:10:00 | 19:05:55 | 0:55:55 | 1:00:03 | 0:01:54 | 144.474 | 4.00 |
| 5 | Chaos | J/24 | 2219 | Van Dusen, Derek | NSC | 158 | FS | 18:10:00 | 19:09:58 | 0:59:58 | 1:00:43 | 0:02:40 | 184.014 | 5.00 |
| 6 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | FS | 18:10:00 | 19:14:05 | 1:04:05 | 1:00:52 | 0:02:59 | 224.204 | 6.00 |
| 7 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Jack | NSC | 190 | FS | 18:10:00 | 19:16:04 | 1:06:04 | 1:03:16 | 0:05:29 | 243.567 | 7.00 |
| 8 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | NFS | 18:10:00 | 19:23:09 | 1:13:09 | 1:05:56 | 0:08:47 | 312.721 | 8.00 |
| 9 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | FS | 18:10:00 | 19:29:59 | 1:19:59 | 1:12:26 | 0:15:55 | 379.433 | 9.00 |
| 10 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | FS | 18:10:00 | 19:31:52 | 1:21:52 | 1:18:24 | 0:21:17 | 397.82 | 10.00 |
| 11 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | FS | NSC | 15.00 | |||||
| 11 | Xel-Ha | C&C 27-3 | 64077 | Roper, Mike | NSC | 187 | FS | NSC | 15.00 | |||||
| 11 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | FS | NSC | 15.00 | |||||
| 11 | Legacy | C&C 27-4 | 953 | Neil Weller | NSC | 202 | NFS | DNF | 15.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | FS/NFS | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | FS | 18:05:00 | 19:26:18 | 1:21:18 | 1:17:13 | 0:00:00 | 195 | 1.00 |
| 2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | FS | 18:05:00 | 19:27:39 | 1:22:39 | 1:19:09 | 0:02:02 | 204.904 | 2.00 |
| 3 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | FS | 18:05:00 | 19:19:06 | 1:14:06 | 1:19:35 | 0:02:12 | 142.18 | 3.00 |
| 4 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Jack | NSC | 190 | FS | 18:05:00 | 19:30:28 | 1:25:28 | 1:21:51 | 0:04:51 | 225.567 | 4.00 |
| 5 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | FS | 18:05:00 | 19:36:15 | 1:31:15 | 1:22:39 | 0:06:00 | 267.995 | 5.00 |
| 6 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | FS | 18:05:00 | 19:38:34 | 1:33:34 | 1:24:44 | 0:08:19 | 284.99 | 6.00 |
| 7 | Xel-Ha | C&C 27-3 | 64077 | Roper, Mike | NSC | 187 | FS | 18:05:00 | 19:33:53 | 1:28:53 | 1:25:34 | 0:08:40 | 250.633 | 7.00 |
| 8 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | NFS | 18:05:00 | 19:45:36 | 1:40:36 | 1:30:40 | 0:14:56 | 336.588 | 8.00 |
| 9 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | NFS | 18:05:00 | 19:47:34 | 1:42:34 | 1:32:27 | 0:16:54 | 351.016 | 9.00 |
| 10 | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | NFS | 18:05:00 | 19:50:12 | 1:45:12 | 1:33:55 | 0:18:43 | 370.335 | 10.00 |
| 11 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | FS | 18:05:00 | 19:44:41 | 1:39:41 | 1:35:28 | 0:19:04 | 329.863 | 11.00 |
| 12 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | FS | 18:05:00 | 19:44:36 | 1:39:36 | 1:36:22 | 0:19:48 | 329.252 | 12.00 |
| 13 | Legacy | C&C 27-4 | 953 | Neil Weller | NSC | 202 | NFS | DNF | 14.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 20 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 15 |
| NSC | A boat did not sail the course as defined rule A5.1. | 15 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com