| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | FS/NFS | Race 1 Oct 1 |
Race 2 Oct 8 |
Race 3 Oct 15 |
Race 4 Oct 22 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | FS | 1.00 | 1.00 | 2.00 | 2.00 | ||
| 2nd | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | FS | 2.00 | 2.00 | 4.00 | 4.00 | ||
| 3rd | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | FS | 3.00 | 3.00 | 6.00 | 6.00 | ||
| 4th | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | FS | 4.00 | 5.00 | 9.00 | 9.00 | ||
| 5th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Jack | NSC | 190 | FS | 8.00 | 6.00 | 14.00 | 14.00 | ||
| 6th | Xel-Ha | C&C 27-3 | 64077 | Roper, Mike | NSC | 187 | FS | 6.00 | 8.50 | 14.50 | 14.50 | ||
| 7th | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | FS | 5.00 | 10.00 | 15.00 | 15.00 | ||
| 8th | Chaos | J/24 | 2219 | Van Dusen, Derek | NSC | 158 | FS | 11.00 | 7.00 | 18.00 | 18.00 | ||
| 9th | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | FS | 7.00 | 11.00 | 18.00 | 18.00 | ||
| 10th | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | NFS | 12.00 | 8.50 | 20.50 | 20.50 | ||
| 11th | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | NFS | 17.00 DNC | 4.00 | 21.00 | 21.00 | ||
| 12th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | NFS | 10.00 | 15.00 DNS | 25.00 | 25.00 | ||
| 13th | Figment | Shark | 1104 | Wood, Cameron | NSC | 207 | FS | 9.00 | 17.00 DNC | 26.00 | 26.00 | ||
| 14th | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | FS | 13.00 | 13.00 | 26.00 | 26.00 | ||
| 15th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | FS | 15.00 | 12.00 | 27.00 | 27.00 | ||
| 16th | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | NFS | 14.00 | 17.00 DNC | 31.00 | 31.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | FS/NFS | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | FS | 18:05:00 | 19:13:32 | 1:08:32 | 1:05:45 | 0:00:00 | 189 | 1.00 |
| 2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | FS | 18:05:00 | 19:17:35 | 1:12:35 | 1:09:31 | 0:03:56 | 223.892 | 2.00 |
| 3 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | FS | 18:05:00 | 19:09:52 | 1:04:52 | 1:09:40 | 0:03:39 | 157.411 | 3.00 |
| 4 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | FS | 18:05:00 | 19:19:57 | 1:14:57 | 1:11:11 | 0:05:43 | 244.281 | 4.00 |
| 5 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | FS | 18:05:00 | 19:24:30 | 1:19:30 | 1:12:00 | 0:06:54 | 283.48 | 5.00 |
| 6 | Xel-Ha | C&C 27-3 | 64077 | Roper, Mike | NSC | 187 | FS | 18:05:00 | 19:19:51 | 1:14:51 | 1:12:03 | 0:06:33 | 243.42 | 6.00 |
| 7 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | FS | 18:05:00 | 19:25:23 | 1:20:23 | 1:12:48 | 0:07:47 | 291.091 | 7.00 |
| 8 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Jack | NSC | 190 | FS | 18:05:00 | 19:21:21 | 1:16:21 | 1:13:07 | 0:07:42 | 256.342 | 8.00 |
| 9 | Figment | Shark | 1104 | Wood, Cameron | NSC | 207 | FS | 18:05:00 | 19:24:05 | 1:19:05 | 1:13:37 | 0:08:28 | 279.891 | 9.00 |
| 10 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | NFS | 18:05:00 | 19:26:50 | 1:21:50 | 1:13:39 | 0:08:46 | 303.583 | 10.00 |
| 11 | Chaos | J/24 | 2219 | Van Dusen, Derek | NSC | 158 | FS | 18:05:00 | 19:17:47 | 1:12:47 | 1:13:42 | 0:07:51 | 225.615 | 11.00 |
| 12 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | NFS | 18:05:00 | 19:32:33 | 1:27:33 | 1:18:55 | 0:14:36 | 352.833 | 12.00 |
| 13 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | FS | 18:05:00 | 19:28:14 | 1:23:14 | 1:19:43 | 0:14:35 | 315.644 | 13.00 |
| 14 | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | NFS | 18:05:00 | 19:36:34 | 1:31:34 | 1:21:45 | 0:17:56 | 387.438 | 14.00 |
| 15 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | FS | 18:05:00 | 19:36:52 | 1:31:52 | 1:28:53 | 0:23:55 | 390.022 | 15.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | FS/NFS | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | FS | 18:05:00 | 19:08:48 | 1:03:48 | 1:01:12 | 0:00:00 | 189 | 1.00 |
| 2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | FS | 18:05:00 | 19:12:25 | 1:07:25 | 1:04:34 | 0:03:31 | 222.47 | 2.00 |
| 3 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | FS | 18:05:00 | 19:06:54 | 1:01:54 | 1:06:29 | 0:04:54 | 171.417 | 3.00 |
| 4 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | NFS | 18:05:00 | 19:05:00 | 1:00:00 | 1:06:51 | 0:05:04 | 153.833 | 4.00 |
| 5 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 195 | FS | 18:05:00 | 19:21:28 | 1:16:28 | 1:12:37 | 0:12:01 | 306.222 | 5.00 |
| 6 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Jack | NSC | 190 | FS | 18:05:00 | 19:21:51 | 1:16:51 | 1:13:36 | 0:12:57 | 309.77 | 6.00 |
| 7 | Chaos | J/24 | 2219 | Van Dusen, Derek | NSC | 158 | FS | 18:05:00 | 19:19:10 | 1:14:10 | 1:15:06 | 0:13:43 | 284.937 | 7.00 |
| 8 | Xel-Ha | C&C 27-3 | 64077 | Roper, Mike | NSC | 187 | FS | 18:05:00 | 19:24:29 | 1:19:29 | 1:16:31 | 0:15:54 | 334.14 | 8.50 |
| 8 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | NFS | 18:05:00 | 19:29:53 | 1:24:53 | 1:16:31 | 0:16:59 | 384.114 | 8.50 |
| 10 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | FS | 18:05:00 | 19:32:10 | 1:27:10 | 1:18:57 | 0:19:35 | 405.245 | 10.00 |
| 11 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | FS | 18:05:00 | 19:38:25 | 1:33:25 | 1:24:36 | 0:25:50 | 463.085 | 11.00 |
| 12 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | FS | 18:05:00 | 19:32:39 | 1:27:39 | 1:24:48 | 0:24:23 | 409.718 | 12.00 |
| 13 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | FS | 18:05:00 | 19:39:14 | 1:34:14 | 1:30:15 | 0:30:20 | 470.642 | 13.00 |
| 14 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | NFS | DNS | 15.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 17 |
| DNS | Came to the start area but did not start | 15 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com