event burgee venue burgee

NSC/BYC Frostbite Series, 2026

Ottawa, Ontario, Canada

�Results as of 18:15 on October 11, 2026

Contents

PHRF Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Race 1
Oct 4
Race 2
Oct 4
Race 3
Oct 11
Race 4
Oct 11
Race 5
Oct 18
Race 6
Oct 18
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   1.00 2.00 1.00 1.00     5.00 5.00
2nd Free Radical J/80 360 Rutter, Martin NSC 123   3.00 1.00 3.00 2.00     9.00 9.00
3rd TBD J/22 510 Verbaas, John NSC 164   5.00 3.00 2.00 3.00     13.00 13.00
4th NSC Beagle III J/22 1023 Wilcox, Phil NSC 164   4.00 6.00 7.00 7.00     24.00 24.00
5th Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224   6.00 11.00 5.00 6.00     28.00 28.00
6th Knotty Buoys Etchells 789 Walton, William BYC 89   13.00 5.00 6.00 8.00     32.00 32.00
7th Echo Beach J/80 130 Thompson, Mike NSC 123   8.00 17.00 DNC 4.00 5.00     34.00 34.00
8th Saphir C&C 27-3 636 Williams, Gordon NSC 206   12.00 12.00 8.00 4.00     36.00 36.00
9th Ragnar Danneskjold J/24 1130 Marsden, Stephen NSC 158   14.00 4.00 10.00 10.00     38.00 38.00
10th Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190   15.00 13.00 9.00 9.00     46.00 46.00
11th Xel-Ha C&C 27-3 64077 Chaudron, Georges-André NSC 187   7.00 7.00 17.00 DNC 17.00 DNC     48.00 48.00
12th Limbo Rock J/80 888 Grant, Ian NSC 123   10.00 8.00 17.00 DNC 17.00 DNC     52.00 52.00
13th Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184   16.00 14.00 11.00 11.00     52.00 52.00
14th Cheeky Monkey J/80 1067 Gibson, Doug NSC 123   2.00 17.00 DNC 17.00 DNC 17.00 DNC     53.00 53.00
15th Makai C&C 27-3 44050 Young, Renée NSC 190   9.00 10.00 17.00 DNC 17.00 DNC     53.00 53.00
16th Organized Chaos J/80 669 Lay, Derek NSC 123   11.00 9.00 17.00 DNC 17.00 DNC     54.00 54.00

JAM Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Race 1
Oct 4
Race 2
Oct 4
Race 3
Oct 11
Race 4
Oct 11
Race 5
Oct 18
Race 6
Oct 18
Total Net
1st Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1.00 3.00 1.00 1.00     6.00 6.00
2nd Snoekie Tanzer 22 333 Ernst, Ross NSC 230   4.00 1.00 2.00 2.00     9.00 9.00
3rd Moon Beam Bluenose 23 351 Latus, Tony BYC 227   3.00 4.00 3.00 3.00     13.00 13.00
4th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201   2.00 2.00 6.00 5.00     15.00 15.00
5th This Too Catalina 22 14005 Doucet, Claude NSC 276   8.00 6.00 4.00 6.00     24.00 24.00
6th Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   9.00 5.00 7.00 7.00     28.00 28.00
7th Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228   12.00 DNC 12.00 DNC 5.00 4.00     33.00 33.00
8th O Mirage 24 190 Jones, Kevin NSC 233   7.00 7.00 12.00 DNC 12.00 DNC     38.00 38.00
9th Deuce Coupe Tanzer 22 1738 MacDowall, Peter NSC 242   5.00 12.00 DNC 12.00 DNC 12.00 DNC     41.00 41.00
10th Swan Song Nonsuch 26 72 Valentine, Geoff NSC 239   6.00 12.00 DNC 12.00 DNC 12.00 DNC     42.00 42.00
11th Mystic Breeze Hunter 28.5 25197 Maloney, Frank NSC 179 1 12.00 NR 12.00 NR 12.00 DNC 12.00 DNC     48.00 48.00

Dinghy Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Race 1
Oct 4
Race 2
Oct 4
Race 3
Oct 11
Race 4
Oct 11
Race 5
Oct 18
Race 6
Oct 18
Total Net
1st Red Footed Booby International 14 620 Doug McGhan NSC 758   1.00 6.00 DNC 1.00 1.00     9.00 9.00
2nd Masochism Tango 505 9178 Rune Lausten NSC 896   3.00 OCS 1.00 6.00 DNC 6.00 DNC     16.00 16.00
3rd Cat Racr Hobie 16 112318 John Lunn NSC 826   6.00 DNC 6.00 DNC 3.00 2.00     17.00 17.00
4th Outrageous III A-Class catamran (classic) 29 David Bradly NSC 696   6.00 NR 6.00 NR 2.00 6.00 DNC     20.00 20.00
5th Habana Nacra F18 Infusion 2061 Joaquin Fayat NSC 678   6.00 DNC 6.00 DNC 6.00 NR 6.00 NR     24.00 24.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - PHRF Fleet - Oct 4

Start: Start 1, Finishes: Finish time, Time: 13:47:00, Course: W, Wind dir: S-SE, Ave wind: 15-17 Kn
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   13:47:00 14:54:04 1:07:04 1:04:20 0:00:00 189 1.00
2 Cheeky Monkey J/80 1067 Gibson, Doug NSC 123   13:47:00 14:47:48 1:00:48 1:05:40 0:01:14 133.831 2.00
3 Free Radical J/80 360 Rutter, Martin NSC 123   13:47:00 14:48:04 1:01:04 1:05:57 0:01:30 136.178 3.00
4 NSC Beagle III J/22 1023 Wilcox, Phil NSC 164   13:47:00 14:55:17 1:08:17 1:08:24 0:04:03 199.711 4.00
5 TBD J/22 510 Verbaas, John NSC 164   13:47:00 14:57:49 1:10:49 1:10:57 0:06:35 222.014 5.00
6 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224   13:47:00 15:06:16 1:19:16 1:11:47 0:08:13 296.404 6.00
7 Xel-Ha C&C 27-3 64077 Chaudron, Georges-André NSC 187   13:47:00 15:02:08 1:15:08 1:12:19 0:08:18 260.016 7.00
8 Echo Beach J/80 130 Thompson, Mike NSC 123   13:47:00 14:54:30 1:07:30 1:12:54 0:07:56 192.815 8.00
9 Makai C&C 27-3 44050 Young, Renée NSC 190   13:47:00 15:03:20 1:16:20 1:13:06 0:09:09 270.58 9.00
10 Limbo Rock J/80 888 Grant, Ian NSC 123   13:47:00 14:55:21 1:08:21 1:13:49 0:08:47 200.298 10.00
11 Organized Chaos J/80 669 Lay, Derek NSC 123   13:47:00 14:56:40 1:09:40 1:15:15 0:10:06 211.889 11.00
12 Saphir C&C 27-3 636 Williams, Gordon NSC 206   13:47:00 15:07:52 1:20:52 1:15:25 0:11:52 310.49 12.00
13 Knotty Buoys Etchells 789 Walton, William BYC 89   1347 14:54:09 1:07:09 1:17:33 0:11:27 189.734 13.00
14 Ragnar Danneskjold J/24 1130 Marsden, Stephen NSC 158   1342 15:04:50 1:22:50 1:23:52 0:19:17 327.804 14.00
15 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190   13:47:00 15:15:18 1:28:18 1:24:34 0:21:07 375.931 15.00
16 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184   13:47:00 15:14:37 1:27:37 1:24:46 0:21:07 369.915 16.00

Race 2 - PHRF Fleet - Oct 4

Start: Start 1, Finishes: Finish time, Time: 15:29:43, Course: W, Wind dir: 210, Ave wind: 6-8 Kn
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Free Radical J/80 360 Rutter, Martin NSC 123   15:29:43 16:04:50 0:35:07 0:37:56 0:00:00 123 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   15:29:43 16:09:19 0:39:36 0:37:59 0:00:04 189.954 2.00
3 TBD J/22 510 Verbaas, John NSC 164   15:29:43 16:07:40 0:37:57 0:38:01 0:00:05 165.313 3.00
4 Ragnar Danneskjold J/24 1130 Marsden, Stephen NSC 158   15:29:43 161001 0:40:18 0:40:48 0:02:50 200.408 4.00
5 Knotty Buoys Etchells 789 Walton, William BYC 89   15:29:43 16:06:02 0:36:19 0:41:57 0:03:29 140.921 5.00
6 NSC Beagle III J/22 1023 Wilcox, Phil NSC 164   15:29:43 16:11:58 0:42:15 0:42:19 0:04:23 229.529 6.00
7 Xel-Ha C&C 27-3 64077 Chaudron, Georges-André NSC 187   15:29:43 16:13:57 0:44:14 0:42:35 0:04:50 259.148 7.00
8 Limbo Rock J/80 888 Grant, Ian NSC 123   15:29:43 16:10:00 0:40:17 0:43:31 0:05:10 200.159 8.00
9 Organized Chaos J/80 669 Lay, Derek NSC 123   15:29:43 16:10:24 0:40:41 0:43:56 0:05:34 206.132 9.00
10 Makai C&C 27-3 44050 Young, Renée NSC 190   15:29:43 16:16:05 0:46:22 0:44:24 0:06:46 291.007 10.00
11 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224   15:29:43 16:21:20 0:51:37 0:46:45 0:09:44 369.41 11.00
12 Saphir C&C 27-3 636 Williams, Gordon NSC 206   15:29:43 16:20:29 0:50:46 0:47:20 0:10:06 356.717 12.00
13 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190   15:29:43 16:20:40 0:50:57 0:48:48 0:11:21 359.454 13.00
14 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184   15:29:43 16:25:48 0:56:05 0:54:16 0:16:53 436.115 14.00

Race 3 - PHRF Fleet - Oct 11

Start: Start 1, Finishes: Finish time, Time: 1340, Course: W, Wind dir: 200-240, Ave wind: 3-13
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   1340 14:24:31 0:44:31 0:42:42 0:00:00 189 1.00
2 TBD J/22 510 Verbaas, John NSC 164   1340 14:23:48 0:43:48 0:43:53 0:01:10 179.495 2.00
3 Free Radical J/80 360 Rutter, Martin NSC 123   1340 14:21:50 0:41:50 0:45:11 0:02:18 153.411 3.00
4 Echo Beach J/80 130 Thompson, Mike NSC 123   1340 14:24:07 0:44:07 0:47:39 0:04:35 183.695 4.00
5 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224   1340 14:33:05 0:53:05 0:48:05 0:05:56 302.621 5.00
6 Knotty Buoys Etchells 789 Walton, William BYC 89   1340 14:21:55 0:41:55 0:48:25 0:04:56 154.516 6.00
7 NSC Beagle III J/22 1023 Wilcox, Phil NSC 164   1340 14:29:21 0:49:21 0:49:26 0:06:43 253.105 7.00
8 Saphir C&C 27-3 636 Williams, Gordon NSC 206   1340 14:36:01 0:56:01 0:52:14 0:10:13 341.526 8.00
9 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190   1340 14:35:12 0:55:12 0:52:52 0:10:36 330.695 9.00
10 Ragnar Danneskjold J/24 1130 Marsden, Stephen NSC 158   1340 14:34:06 0:54:06 0:54:47 0:11:55 316.105 10.00
11 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184   1340 14:41:57 1:01:57 0:59:56 0:17:49 420.221 11.00

Race 4 - PHRF Fleet - Oct 11

Start: Start 1, Finishes: Finish time, Time: 14:51, Course: W, Wind dir: 200-240, Ave wind: 3-13
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189   14:51 15:35:24 0:44:24 0:42:36 0:00:00 189 1.00
2 Free Radical J/80 360 Rutter, Martin NSC 123   14:51 15:32:03 0:41:03 0:44:20 0:01:37 144.452 2.00
3 TBD J/22 510 Verbaas, John NSC 164   14:51 15:35:20 0:44:20 0:44:25 0:01:49 188.113 3.00
4 Saphir C&C 27-3 636 Williams, Gordon NSC 206   14:51 15:41:13 0:50:13 0:46:50 0:04:32 266.35 4.00
5 Echo Beach J/80 130 Thompson, Mike NSC 123   14:51 15:35:07 0:44:07 0:47:39 0:04:41 185.232 5.00
6 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224   14:51 15:43:51 0:52:51 0:47:52 0:05:49 301.368 6.00
7 NSC Beagle III J/22 1023 Wilcox, Phil NSC 164   14:51 15:38:52 0:47:52 0:47:57 0:05:21 235.1 7.00
8 Knotty Buoys Etchells 789 Walton, William BYC 89   14:51 15:33:43 0:42:43 0:49:20 0:05:50 166.615 8.00
9 Kolika C&C 27-4 74150 O'Brien, Andrea NSC 190   14:51 15:48:10 0:57:10 0:54:45 0:12:41 358.771 9.00
10 Ragnar Danneskjold J/24 1130 Marsden, Stephen NSC 158   14:51 15:45:47 0:54:47 0:55:28 0:12:43 327.078 10.00
11 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 184   14:51 15:51:06 1:00:06 0:58:09 0:16:05 397.779 11.00

Race 1 - JAM Fleet - Oct 4

Start: Start 2, Finishes: Finish time, Time: 13:54:00, Course: W, Wind dir: S-SE, Ave wind: 15-17 KN
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   13:54:00 14:43:47 0:49:47 0:50:52 0:00:00 153 1.00
2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201   13:54:00 14:48:39 0:54:39 0:51:23 0:00:33 207.199 2.00
3 Moon Beam Bluenose 23 351 Latus, Tony BYC 227   13:54:00 14:51:47 0:57:47 0:52:05 0:01:21 242.095 3.00
4 Snoekie Tanzer 22 333 Ernst, Ross NSC 230   13:54:00 14:54:19 1:00:19 0:54:06 0:03:37 270.308 4.00
5 Deuce Coupe Tanzer 22 1738 MacDowall, Peter NSC 242   13:54:00 14:56:23 1:02:23 0:54:55 0:04:37 293.325 5.00
6 Swan Song Nonsuch 26 72 Valentine, Geoff NSC 239   13:54:00 14:56:45 1:02:45 0:55:30 0:05:15 297.408 6.00
7 O Mirage 24 190 Jones, Kevin NSC 233   13:54:00 14:56:26 1:02:26 0:55:44 0:05:28 293.882 7.00
8 This Too Catalina 22 14005 Doucet, Claude NSC 276   13:54:00 15:01:15 1:07:15 0:56:14 0:06:25 347.524 8.00
9 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   13:54:00 14:56:49 1:02:49 0:57:43 0:07:28 298.151 9.00
10 Mystic Breeze Hunter 28.5 25197 Maloney, Frank NSC 179 1 13:41:00 14:48:46 NR       12.00

Race 2 - JAM Fleet - Oct 4

Start: Start 2, Finishes: Finish time, Time: 15:39:17, Course: W, Wind dir: 210, Ave wind: 6-8 Kn
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer 22 333 Ernst, Ross NSC 230   15:39:17 16:03:17 0:24:00 0:21:32 0:00:00 230 1.00
2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201   15:39:17 16:02:33 0:23:16 0:21:53 0:00:22 210.706 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   15:39:17 16:01:11 0:21:54 0:22:22 0:00:50 174.75 3.00
4 Moon Beam Bluenose 23 351 Latus, Tony BYC 227   15:39:17 16:05:46 0:26:29 0:23:52 0:02:36 295.336 4.00
5 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   15:39:17 16:06:59 0:27:42 0:25:27 0:04:16 327.346 5.00
6 This Too Catalina 22 14005 Doucet, Claude NSC 276   15:39:17 16:09:50 0:30:33 0:25:33 0:04:48 402.328 6.00
7 O Mirage 24 190 Jones, Kevin NSC 233   15:39:17 16:08:50 0:29:33 0:26:23 0:05:26 376.018 7.00
8 Mystic Breeze Hunter 28.5 25197 Maloney, Frank NSC 179 1     NR       12.00

Race 3 - JAM Fleet - Oct 11

Start: Start 2, Finishes: Finish time, Time: 1346, Course: W, Wind dir: 200-240, Ave wind: 3-13
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1346 14:16:20 0:30:20 0:30:59 0:00:00 153 1.00
2 Snoekie Tanzer 22 333 Ernst, Ross NSC 230   1346 14:21:05 0:35:05 0:31:28 0:00:32 239.82 2.00
3 Moon Beam Bluenose 23 351 Latus, Tony BYC 227   1346 14:23:04 0:37:04 0:33:25 0:02:41 276.071 3.00
4 This Too Catalina 22 14005 Doucet, Claude NSC 276   1346 14:27:01 0:41:01 0:34:18 0:03:57 348.269 4.00
5 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228   1346 14:25:22 0:39:22 0:35:26 0:04:56 318.111 5.00
6 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201   1346 14:24:21 0:38:21 0:36:03 0:05:23 299.528 6.00
7 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   1346 14:31:18 0:45:18 0:41:38 0:11:34 426.56 7.00

Race 4 - JAM Fleet - Oct 11

Start: Start 2, Finishes: Finish time, Time: 14:45, Course: W, Wind dir: 200-240, Ave wind: 3-13
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   14:45 15:12:42 0:27:42 0:28:18 0:00:00 153 1.00
2 Snoekie Tanzer 22 333 Ernst, Ross NSC 230   14:45 15:19:07 0:34:07 0:30:36 0:02:34 281.433 2.00
3 Moon Beam Bluenose 23 351 Latus, Tony BYC 227   14:45 15:19:23 0:34:23 0:30:59 0:02:59 286.771 3.00
4 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228   14:45 15:19:57 0:34:57 0:31:27 0:03:30 298.113 4.00
5 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201   14:45 15:19:16 0:34:16 0:32:13 0:04:10 284.436 5.00
6 This Too Catalina 22 14005 Doucet, Claude NSC 276   14:45 15:27:11 0:42:11 0:35:16 0:08:20 442.892 6.00
7 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   14:45 15:23:36 0:38:36 0:35:28 0:07:48 371.17 7.00

Race 1 - Dinghy Fleet - Oct 4

Start: Start 3, Finishes: Finish time, Time: 14:00:00, Course: W, Wind dir: S-SE, Ave wind: 15-147 Kn
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Red Footed Booby International 14 620 Doug McGhan NSC 758   14:00:00 14:45:20 0:45:20 0:59:48 0:00:00 758 1.00
2 Masochism Tango 505 9178 Rune Lausten NSC 896       OCS       3.00
3 Outrageous III A-Class catamran (classic) 29 David Bradly NSC 696       NR       6.00

Race 2 - Dinghy Fleet - Oct 4

Start: Start 3, Finishes: Finish time, Time: 15:45:30, Course: W, Wind dir: 210, Ave wind: 6-8 Kn
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Masochism Tango 505 9178 Rune Lausten NSC 896   15:45:30 16:01:45 0:16:15 0:18:08 0:00:00 896 1.00
2 Outrageous III A-Class catamran (classic) 29 David Bradly NSC 696   15:45:30 16:01:29 NR       6.00

Race 3 - Dinghy Fleet - Oct 11

Start: Start 3, Finishes: Finish time, Time: 1352, Course: W, Wind dir: 200-240, Ave wind: 3-13
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Red Footed Booby International 14 620 Doug McGhan NSC 758   1352 14:13:51 0:21:51 0:28:50 0:00:00 758 1.00
2 Outrageous III A-Class catamran (classic) 29 David Bradly NSC 696   1352 14:16:29 0:24:29 0:35:11 0:04:25 849.353 2.00
3 Cat Racr Hobie 16 112318 John Lunn NSC 826   1352 14:24:02 0:32:02 0:38:47 0:08:13 1111.271 3.00
4 Habana Nacra F18 Infusion 2061 Joaquin Fayat NSC 678       NR       6.00

Race 4 - Dinghy Fleet - Oct 11

Start: Start 3, Finishes: Finish time, Time: 14:57, Course: W, Wind dir: 200-240, Ave wind: 3-13
Rank Boat Name Boat Type Sail # Helm Club Handicap NR Start Finish Elapsed Corrected BCE BCR Points
1 Red Footed Booby International 14 620 Doug McGhan NSC 758   14:57 15:20:11 0:23:11 0:30:35 0:00:00 758 1.00
2 Cat Racr Hobie 16 112318 John Lunn NSC 826   14:57 15:28:18 0:31:18 0:37:54 0:06:02 1023.382 2.00
3 Habana Nacra F18 Infusion 2061 Joaquin Fayat NSC 678       NR       6.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
NRNot Registered 12, 6
OCSOn course side at start or broke rule 30.1 3

nsc.ca/an/racing/results/scoring-inquiries/

www.byc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com