| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 May 21 |
R2 May 28 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1.00 | 7.00 | 8.00 | 8.00 | |
| 2nd | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 4.00 | 5.00 | 9.00 | 9.00 | |
| 3rd | This Too | Catalina 22 | 14005 | Doucet, Claude | NSC | 276 | 2.00 | 9.00 | 11.00 | 11.00 | |
| 4th | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 3.00 | 8.00 | 11.00 | 11.00 | |
| 5th | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 12.00 DNC | 1.00 | 13.00 | 13.00 | |
| 6th | BlueJ | J/22 | 382 | Godbout, Daniel | NSC | 181 | 12.00 DNC | 2.00 | 14.00 | 14.00 | |
| 7th | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 12.00 DNC | 3.00 | 15.00 | 15.00 | |
| 8th | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 12.00 DNC | 4.00 | 16.00 | 16.00 | |
| 9th | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 230 | 5.00 | 12.00 DNF | 17.00 | 17.00 | |
| 10th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 7.00 DNS | 10.00 | 17.00 | 17.00 | |
| 11th | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 239 | 12.00 DNC | 6.00 | 18.00 | 18.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 May 21 |
R2 May 28 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 4.00 | 2.00 | 6.00 | 6.00 | |
| 2nd | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | 2.00 | 13.00 | 15.00 | 15.00 | |
| 3rd | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 11.00 | 5.00 | 16.00 | 16.00 | |
| 4th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 6.00 | 11.00 | 17.00 | 17.00 | |
| 5th | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 8.00 | 10.00 | 18.00 | 18.00 | |
| 6th | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 5.00 | 15.00 | 20.00 | 20.00 | |
| 7th | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 193 | 9.00 | 14.00 | 23.00 | 23.00 | |
| 8th | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 207 | 7.00 | 17.00 | 24.00 | 24.00 | |
| 9th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 187 | 10.00 | 19.00 | 29.00 | 29.00 | |
| 10th | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 13.00 | 16.00 | 29.00 | 29.00 | |
| 11th | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 29.00 DNC | 1.00 | 30.00 | 30.00 | |
| 12th | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 1.00 | 29.00 DNC | 30.00 | 30.00 | |
| 13th | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 102 | 29.00 DNC | 3.00 | 32.00 | 32.00 | |
| 14th | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 3.00 | 29.00 DNC | 32.00 | 32.00 | |
| 15th | Knot Bad | J/22 | 673 | Fraser, Andrew | BYC | 164 | 12.00 | 20.00 | 32.00 | 32.00 | |
| 16th | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 14.00 | 18.00 | 32.00 | 32.00 | |
| 17th | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 158 | 29.00 DNC | 4.00 | 33.00 | 33.00 | |
| 18th | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 29.00 DNC | 6.00 | 35.00 | 35.00 | |
| 19th | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 158 | 29.00 DNC | 7.00 | 36.00 | 36.00 | |
| 20th | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 29.00 DNC | 8.00 | 37.00 | 37.00 | |
| 21st | TBD | J/22 | 510 | Verbaas, John | NSC | 164 | 29.00 DNC | 9.00 | 38.00 | 38.00 | |
| 22nd | J-Spot | J/24 | 2594 | Weldon, Shona | NSC | 158 | 29.00 DNC | 12.00 | 41.00 | 41.00 | |
| 23rd | J Crüe | J/22 | 788 | Quick, Steve | NSC | 164 | 29.00 DNC | 21.00 | 50.00 | 50.00 | |
| 24th | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 29.00 DNC | 23.00 OCS | 52.00 | 52.00 | |
| 25th | Mojito | J/24 | 5362 | Somoza, Vince | NSC | 158 | 1 | 29.00 DNC | 29.00 NR | 58.00 | 58.00 |
| 25th | Unknown | 5177 | 1 | 29.00 NR | 29.00 DNC | 58.00 | 58.00 | ||||
| 25th | ShinDig | J/24 | 3883 | John Rae | NSC | 165 | 1 | 29.00 NR | 29.00 NR | 58.00 | 58.00 |
| 25th | Barking Squirrel | J/24 | 5256 | Jean Levac | NSC | 165 | 1 | 29.00 DNC | 29.00 NR | 58.00 | 58.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 18:31 | 19:07:29 | 0:36:29 | 0:32:59 | 0:00:00 | 225 | 1.00 | |
| 2 | This Too | Catalina 22 | 14005 | Doucet, Claude | NSC | 276 | 18:31 | 19:11:58 | 0:40:58 | 0:34:15 | 0:01:31 | 301.98 | 2.00 | |
| 3 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 18:31 | 19:10:15 | 0:39:15 | 0:34:43 | 0:01:57 | 272.505 | 3.00 | |
| 4 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 18:31 | 19:05:54 | 0:34:54 | 0:35:16 | 0:02:16 | 197.814 | 4.00 | |
| 5 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 230 | 18:31 | 19:10:50 | 0:39:50 | 0:35:44 | 0:03:04 | 282.521 | 5.00 | |
| 6 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | DNS | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 18:26 | 19:03:46 | 0:37:46 | 0:34:02 | 0:00:00 | 227 | 1.00 | |
| 2 | BlueJ | J/22 | 382 | Godbout, Daniel | NSC | 181 | 18:26 | 19:01:42 | 0:35:42 | 0:34:43 | 0:00:42 | 192.611 | 2.00 | |
| 3 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 18:26 | 19:00:31 | 0:34:31 | 0:35:16 | 0:01:12 | 172.921 | 3.00 | |
| 4 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 18:26 | 19:05:56 | 0:39:56 | 0:36:42 | 0:02:53 | 263.053 | 4.00 | |
| 5 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 18:26 | 19:02:28 | 0:36:28 | 0:36:51 | 0:02:47 | 205.368 | 5.00 | |
| 6 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 239 | 18:26 | 19:10:29 | 0:44:29 | 0:39:21 | 0:06:00 | 338.764 | 6.00 | |
| 7 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 18:26 | 19:11:31 | 0:45:31 | 0:41:09 | 0:07:52 | 355.959 | 7.00 | |
| 8 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 18:26 | 19:14:21 | 0:48:21 | 0:42:46 | 0:09:52 | 403.105 | 8.00 | |
| 9 | This Too | Catalina 22 | 14005 | Doucet, Claude | NSC | 276 | 18:26 | 19:19:10 | 0:53:10 | 0:44:27 | 0:12:27 | 483.253 | 9.00 | |
| 10 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 18:26 | 19:17:30 | 0:51:30 | 0:48:06 | 0:15:03 | 455.52 | 10.00 | |
| 11 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 230 | DNF | 12.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vigor | Viper 640 | 327 | Sheppard, Van | NSC | 102 | 18:25 | 18:57:19 | 0:32:19 | 0:36:22 | 0:00:00 | 102 | 1.00 | |
| 2 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | 18:25 | 19:07:31 | 0:42:31 | 0:38:30 | 0:02:22 | 260.896 | 2.00 | |
| 3 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 18:25 | 19:05:44 | 0:40:44 | 0:38:53 | 0:02:38 | 233.115 | 3.00 | |
| 4 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:25 | 19:05:43 | 0:40:43 | 0:39:04 | 0:02:49 | 232.856 | 4.00 | |
| 5 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 18:25 | 19:08:21 | 0:43:21 | 0:39:16 | 0:03:12 | 273.878 | 5.00 | |
| 6 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 18:25 | 19:06:07 | 0:41:07 | 0:39:23 | 0:03:09 | 239.087 | 6.00 | |
| 7 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 207 | 18:25 | 19:07:27 | 0:42:27 | 0:39:31 | 0:03:24 | 259.858 | 7.00 | |
| 8 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 18:25 | 19:06:19 | 0:41:19 | 0:39:34 | 0:03:21 | 242.203 | 8.00 | |
| 9 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 193 | 18:25 | 19:07:04 | 0:42:04 | 0:40:05 | 0:03:55 | 253.886 | 9.00 | |
| 10 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 187 | 18:25 | 19:06:43 | 0:41:43 | 0:40:09 | 0:03:57 | 248.434 | 10.00 | |
| 11 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 18:25 | 19:02:28 | 0:37:28 | 0:40:28 | 0:03:48 | 182.227 | 11.00 | |
| 12 | Knot Bad | J/22 | 673 | Fraser, Andrew | BYC | 164 | 18:25 | 19:05:53 | 0:40:53 | 0:40:57 | 0:04:35 | 235.452 | 12.00 | |
| 13 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 18:25 | 19:06:18 | 0:41:18 | 0:41:22 | 0:05:00 | 241.943 | 13.00 | |
| 14 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 18:25 | 19:13:00 | 0:48:00 | 0:45:58 | 0:10:02 | 346.316 | 14.00 | |
| 15 | Unknown | 5177 | 1 | NR | 29.00 | |||||||||
| 15 | ShinDig | J/24 | 3883 | John Rae | NSC | 165 | 1 | 18:25 | 190435 | NR | 29.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 18:20 | 19:04:19 | 0:44:19 | 0:47:52 | 0:00:00 | 123 | 1.00 | |
| 2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:20 | 19:10:37 | 0:50:37 | 0:48:34 | 0:00:43 | 197.552 | 2.00 | |
| 3 | Oshunmare | Viper 640 | 328 | Chapman, Steve | NSC | 102 | 18:20 | 19:04:20 | 0:44:20 | 0:49:53 | 0:01:47 | 123.197 | 3.00 | |
| 4 | Phantom | J/24 | 2280 | Boocock, Jonathan | NSC | 158 | 18:20 | 19:09:48 | 0:49:48 | 0:50:25 | 0:02:32 | 187.888 | 4.00 | |
| 5 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 18:20 | 19:07:11 | 0:47:11 | 0:50:58 | 0:02:52 | 156.923 | 5.00 | |
| 6 | Ookpik | J/22 | 908 | Huus, Jan | NSC | 164 | 18:20 | 19:12:31 | 0:52:31 | 0:52:37 | 0:04:44 | 220.036 | 6.00 | |
| 7 | Jalapeno | J/24 | 2600 | Norwood, Rae-Anne | NSC | 158 | 18:20 | 19:11:59 | 0:51:59 | 0:52:38 | 0:04:43 | 213.725 | 7.00 | |
| 8 | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 18:20 | 19:08:54 | 0:48:54 | 0:52:49 | 0:04:35 | 177.238 | 8.00 | |
| 9 | TBD | J/22 | 510 | Verbaas, John | NSC | 164 | 18:20 | 19:12:51 | 0:52:51 | 0:52:57 | 0:05:04 | 223.981 | 9.00 | |
| 10 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 18:20 | 19:15:30 | 0:55:30 | 0:53:09 | 0:05:31 | 255.34 | 10.00 | |
| 11 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 18:20 | 19:16:18 | 0:56:18 | 0:53:55 | 0:06:19 | 264.807 | 11.00 | |
| 12 | J-Spot | J/24 | 2594 | Weldon, Shona | NSC | 158 | 18:20 | 19:13:22 | 0:53:22 | 0:54:02 | 0:06:06 | 230.095 | 12.00 | |
| 13 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | 18:20 | 19:20:12 | 1:00:12 | 0:54:31 | 0:07:21 | 310.959 | 13.00 | |
| 14 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 193 | 18:20 | 19:17:14 | 0:57:14 | 0:54:32 | 0:07:00 | 275.852 | 14.00 | |
| 15 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 18:20 | 19:20:34 | 1:00:34 | 0:54:51 | 0:07:43 | 315.298 | 15.00 | |
| 16 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 18:20 | 19:15:08 | 0:55:08 | 0:55:14 | 0:07:21 | 251.001 | 16.00 | |
| 17 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 207 | 18:20 | 19:20:48 | 1:00:48 | 0:56:36 | 0:09:23 | 318.059 | 17.00 | |
| 18 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 18:20 | 19:19:30 | 0:59:30 | 0:56:59 | 0:09:31 | 302.675 | 18.00 | |
| 19 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 187 | 18:20 | 19:19:28 | 0:59:28 | 0:57:15 | 0:09:45 | 302.281 | 19.00 | |
| 20 | Knot Bad | J/22 | 673 | Fraser, Andrew | BYC | 164 | 18:20 | 19:19:27 | 0:59:27 | 0:59:33 | 0:11:40 | 302.084 | 20.00 | |
| 21 | J Crüe | J/22 | 788 | Quick, Steve | NSC | 164 | 18:20 | 19:20:06 | 1:00:06 | 1:00:12 | 0:12:19 | 309.776 | 21.00 | |
| 22 | NSC Beagle III | J/22 | 1023 | Wilcox, Phil | NSC | 164 | 18:20 | 18:54:33 | OCS | 23.00 | ||||
| 23 | Mojito | J/24 | 5362 | Somoza, Vince | NSC | 158 | 1 | 18:20 | 19:10:36 | NR | 29.00 | |||
| 23 | ShinDig | J/24 | 3883 | John Rae | NSC | 165 | 1 | 18:20 | 19:10:50 | NR | 29.00 | |||
| 23 | Barking Squirrel | J/24 | 5256 | Jean Levac | NSC | 165 | 1 | 18:26 | 19:09:35 | NR | 29.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | 12 |
| DNS | Came to the start area but did not start | 7 |
| NR | Not Registered | 29 |
| OCS | On course side at start or broke rule 30.1 | 23 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com