| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 May 19 |
R2 May 26 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 1.00 | 2.00 | 3.00 | 3.00 | |
| 2nd | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 3.00 | 1.00 | 4.00 | 4.00 | |
| 3rd | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 193 | 5.00 | 4.00 | 9.00 | 9.00 | |
| 4th | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 7.00 | 6.00 | 13.00 | 13.00 | |
| 5th | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 2.00 | 13.00 DNF | 15.00 | 15.00 | |
| 6th | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 12.00 | 3.00 | 15.00 | 15.00 | |
| 7th | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 10.00 | 5.00 | 15.00 | 15.00 | |
| 8th | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 4.00 | 17.00 DNC | 21.00 | 21.00 | |
| 9th | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 9.00 | 13.00 DNF | 22.00 | 22.00 | |
| 10th | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 207 | 6.00 | 17.00 DNC | 23.00 | 23.00 | |
| 11th | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 17.00 NR | 7.00 | 24.00 | 24.00 | |
| 12th | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 8.00 | 17.00 DNC | 25.00 | 25.00 | |
| 13th | Borzoi | Mirage 27 | 64054 | Lantsov, Anton | NSC | 224 | 13.00 | 13.00 DNF | 26.00 | 26.00 | |
| 14th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 14.00 | 13.00 DNF | 27.00 | 27.00 | |
| 15th | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 11.00 | 17.00 DNC | 28.00 | 28.00 | |
| 16th | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 17.00 DNC | 13.00 DNF | 30.00 | 30.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 18:20 | 19:03:46 | 0:43:46 | 0:47:16 | 0:00:00 | 123 | 1.00 | |
| 2 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 18:20 | 19:09:38 | 0:49:38 | 0:47:47 | 0:00:32 | 193.297 | 2.00 | |
| 3 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:20 | 19:11:28 | 0:51:28 | 0:49:22 | 0:02:12 | 215.265 | 3.00 | |
| 4 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 18:20 | 19:09:23 | 0:49:23 | 0:49:28 | 0:02:12 | 190.301 | 4.00 | |
| 5 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 193 | 18:20 | 19:12:41 | 0:52:41 | 0:50:12 | 0:03:04 | 229.843 | 5.00 | |
| 6 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 207 | 18:20 | 19:14:07 | 0:54:07 | 0:50:23 | 0:03:20 | 247.018 | 6.00 | |
| 7 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 18:20 | 19:13:05 | 0:53:05 | 0:50:40 | 0:03:33 | 234.636 | 7.00 | |
| 8 | Kolika | C&C 27-4 | 74150 | O'Brien, Andrea | NSC | 190 | 18:20 | 19:13:07 | 0:53:07 | 0:50:52 | 0:03:46 | 235.036 | 8.00 | |
| 9 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 18:20 | 19:13:12 | 0:53:12 | 0:50:57 | 0:03:51 | 236.034 | 9.00 | |
| 10 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 18:20 | 19:16:28 | 0:56:28 | 0:51:08 | 0:04:16 | 275.177 | 10.00 | |
| 11 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 218 | 18:20 | 19:16:48 | 0:56:48 | 0:51:56 | 0:05:06 | 279.171 | 11.00 | |
| 12 | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 18:20 | 19:08:12 | 0:48:12 | 0:52:04 | 0:04:26 | 176.122 | 12.00 | |
| 13 | Borzoi | Mirage 27 | 64054 | Lantsov, Anton | NSC | 224 | 18:20 | 19:23:57 | 1:03:57 | 0:57:55 | 0:11:45 | 364.845 | 13.00 | |
| 14 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | 18:20 | 19:23:04 | 1:03:04 | 1:01:01 | 0:14:13 | 354.261 | 14.00 | |
| 15 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 18:20 | 19:09:37 | NR | 17.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:20 | 19:07:14 | 0:47:14 | 0:45:19 | 0:00:00 | 189 | 1.00 | |
| 2 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 18:20 | 19:04:07 | 0:44:07 | 0:47:39 | 0:02:10 | 150.041 | 2.00 | |
| 3 | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 18:20 | 19:07:12 | 0:47:12 | 0:50:59 | 0:05:15 | 188.583 | 3.00 | |
| 4 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 193 | 18:20 | 19:14:48 | 0:54:48 | 0:52:13 | 0:07:15 | 283.586 | 4.00 | |
| 5 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 18:20 | 19:19:13 | 0:59:13 | 0:53:38 | 0:09:11 | 338.795 | 5.00 | |
| 6 | Aragorn | C&C 27-3 | 24954 | Corner, Doug | NSC | 192 | 18:20 | 19:18:11 | 0:58:11 | 0:55:32 | 0:10:43 | 325.878 | 6.00 | |
| 7 | Blue Heron | C&C 27-3 | 270689 | Vermaeten, Frank | NSC | 190 | 18:20 | 19:21:48 | 1:01:48 | 0:59:11 | 0:14:29 | 371.088 | 7.00 | |
| 8 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | DNF | 13.00 | ||||||
| 8 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | DNF | 13.00 | ||||||
| 8 | Borzoi | Mirage 27 | 64054 | Lantsov, Anton | NSC | 224 | DNF | 13.00 | ||||||
| 8 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 184 | DNF | 13.00 | ||||||
| 8 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | DNF | 13.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 17 |
| DNF | Started but did not finish | 13 |
| NR | Not Registered | 17 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com