event burgee venue burgee

NSC/BYC JAM, Fall Series 2026

Ottawa, Ontario, Canada

Results as of 14:42 on October 7, 2026

Contents

A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
August 20
Race 2
August 27
Race 3
Sept 3
Race 4
Sept 10
Race 5
Sept 17
Race 6
Sept 24
Total Net
1st Great White J J/22 948 Krodel, Thomas NSC 181   2.00 1.00 3.00 1.00   (10.00 DNC) 17.00 7.00
2nd Tottie Express 27 110 Walsworth, Viv NSC 159   (3.00) 2.00 1.00 2.00   2.00 10.00 7.00
3rd Cheque Mate J/22 1482 Pattey, Elizabeth NSC 181   1.00 4.00 5.00 (10.00 DNC)   1.00 21.00 11.00
4th Unplugged Laser 28 164 Harley, Rory BYC 132   4.00 (5.00) 2.00 4.00   3.00 18.00 13.00
5th Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   (7.00) 3.00 4.00 3.00   4.00 21.00 14.00
6th Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185   (8.00) 6.00 7.00 6.00   5.00 32.00 24.00
7th Wind Warrior C&C 115 11585 Osman, Adry BYC 70   6.00 7.00 (8.70 PRP-30) 5.00   6.00 32.70 24.00
8th Waltzing Bear, Too Catalina 320 WK 797 Lussier, Marc NSC 192   (9.00) 8.00 8.00 7.00   8.00 40.00 31.00
9th Shady Lady CS 33 3330 Struthers, Sandy BYC 167   5.00 (10.00 DNC) 10.00 DNC 10.00 DNC   7.00 42.00 32.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Race 5 on September 17 was abandoned due to lack of wind

B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
August 20
Race 2
August 27
Race 3
Sept 3
Race 4
Sept 10
Race 5
Sept 17
Race 6
Sept 24
Total Net
1st Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 227   1.00 1.00 (3.00) 1.00   3.00 9.00 6.00
2nd Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201   2.00 4.00 2.00 (6.00)   1.00 15.00 9.00
3rd Azura Mirage 24 33 Gray, Glenna NSC 225   (6.00) 2.00 4.00 4.00 OOD   4.00 20.00 14.00
4th Veleda III C&C 31 Corvette 4046 Moss, John NSC 217   7.00 3.00 (15.00 DNC) 2.00   6.00 33.00 18.00
5th Ulysses C&C 27-4 34669 Boudreau, Henri NSC 205   4.00 6.00 6.00 (8.00)   5.00 29.00 21.00
6th Grappa C&C 30 30678 Hillary, Bill NSC 201   5.00 (15.00 DNC) 5.00 15.00 DNC   2.00 42.00 27.00
7th A Wave From It All Mirage 27-2 422 Seymour, Brian NSC 224   8.00 (15.00 DNC) 1.00 11.00 DNF   12.00 DNF 47.00 32.00
8th Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   11.00 5.00 (15.00 DNC) 7.00   10.00 48.00 33.00
9th Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 205   (12.00) 7.00 8.00 9.00   9.00 45.00 33.00
10th Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228   10.00 (15.00 DNC) 15.00 DNC 5.00   7.00 52.00 37.00
11th Moon Beam Bluenose 23 351 Latus, Tony BYC 227   (15.00 DNC) 15.00 DNC 15.00 DNC 3.00   8.00 56.00 41.00
12th Skean-Dhu Tanzer 8.5 68 McMillan, Morgan NSC 228   9.00 (15.00 DNC) 15.00 DNC 4.00   15.00 DNC 58.00 43.00
13th Morning Mist C&C 30 24963 Holmwood, Kit NSC 202   (15.00 DNC) 8.00 7.00 15.00 DNC   15.00 DNC 60.00 45.00
14th Yulara Mirage 27-2 386 Mead, James BYC 224   3.00 (15.00 DNC) 15.00 DNC 15.00 DNC   15.00 DNC 63.00 48.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Race 5 on September 17 was abandoned due to lack of wind

C Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
August 20
Race 2
August 27
Race 3
Sept 3
Race 4
Sept 10
Race 5
Sept 17
Race 6
Sept 24
Total Net
1st Swan Song Nonsuch 26 72 Valentine, Geoff NSC 239   3.00 2.00 1.00 (4.00)   2.00 12.00 8.00
2nd Pretender Tanzer 7.5 636 Dargavel, Greg NSC 239   2.00 3.00 2.00 1.00   (7.00 DNC) 15.00 8.00
3rd This Too Catalina 22 14005 Doucet, Claude NSC 276   4.00 1.00 3.00 2.00   (5.00) 15.00 10.00
4th Snoekie Tanzer 22 333 Ernst, Ross NSC 230   1.00 (7.00 DNC) 7.00 DNC 7.00 DNC   1.00 23.00 16.00
5th O Mirage 24 190 Jones, Kevin NSC 233   (7.00 DNC) 7.00 DNC 4.00 3.00   4.00 25.00 18.00
6th Odyssey Tanzer 22 1657 Bradley, Gretta NSC 230   (7.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC   3.00 31.00 24.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Race 5 on September 17 was abandoned due to lack of wind

Race 1 - A Fleet - August 20

Start: Start 1, Finishes: Finish time, Time: 1841, Course: JAM, Wind dir: 020, Ave wind: 3-5 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 181   1841 19:20:24 0:39:24 0:38:19 0:00:00 181 1.00
2 Great White J J/22 948 Krodel, Thomas NSC 181   1841 19:21:04 0:40:04 0:38:58 0:00:40 190.855 2.00
3 Tottie Express 27 110 Walsworth, Viv NSC 159   1841 19:21:03 0:40:03 0:40:29 0:02:08 190.609 3.00
4 Unplugged Laser 28 164 Harley, Rory BYC 132   1841 19:19:43 0:38:43 0:41:07 0:02:38 170.899 4.00
5 Shady Lady CS 33 3330 Struthers, Sandy BYC 167   1841 19:23:19 0:42:19 0:42:10 0:03:52 224.116 5.00
6 Wind Warrior C&C 115 11585 Osman, Adry BYC 70   1841 19:16:42 0:35:42 0:42:54 0:03:49 126.305 6.00
7 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1841 19:26:19 0:45:19 0:46:18 0:07:49 268.463 7.00
8 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185   1841 19:29:22 0:48:22 0:46:43 0:08:42 313.55 8.00
9 Waltzing Bear, Too Catalina 320 WK 797 Lussier, Marc NSC 192   1841 19:30:19 0:49:19 0:47:04 0:09:10 327.593 9.00

Race 2 - A Fleet - August 27

Start: Start 1, Finishes: Finish time, Time: 1811, Course: JAM, Ave wind: 3-8 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Great White J J/22 948 Krodel, Thomas NSC 181   1811 19:05:21 0:54:21 0:52:51 0:00:00 181 1.00
2 Tottie Express 27 110 Walsworth, Viv NSC 159   1811 19:04:45 0:53:45 0:54:20 0:01:27 174.57 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1811 19:05:32 0:54:32 0:55:43 0:02:48 182.965 3.00
4 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 181   1811 19:08:54 0:57:54 0:56:19 0:03:33 219.043 4.00
5 Unplugged Laser 28 164 Harley, Rory BYC 132   1811 19:04:37 0:53:37 0:56:56 0:03:50 173.141 5.00
6 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185   1811 19:12:08 1:01:08 0:59:03 0:06:25 253.692 6.00
7 Wind Warrior C&C 115 11585 Osman, Adry BYC 70   1811 19:00:45 0:49:45 0:59:47 0:05:45 131.705 7.00
8 Waltzing Bear, Too Catalina 320 WK 797 Lussier, Marc NSC 192   1811 19:22:00 1:11:00 1:07:46 0:15:37 359.426 8.00

Race 3 - A Fleet - Sept 3

Start: Start 1, Finishes: Finish time, Time: 18:05, Course: JAM, Wind dir: 180-220, Ave wind: 4-7 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Tottie Express 27 110 Walsworth, Viv NSC 159   18:05 18:41:47 0:36:47 0:37:11 0:00:00 159 1.00
2 Unplugged Laser 28 164 Harley, Rory BYC 132   18:05 18:40:37 0:35:37 0:37:49 0:00:36 141.225 2.00
3 Great White J J/22 948 Krodel, Thomas NSC 181   18:05 18:44:24 0:39:24 0:38:19 0:01:10 198.868 3.00
4 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   18:05 18:42:33 0:37:33 0:38:22 0:01:10 170.681 4.00
5 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 181   18:05 18:44:50 0:39:50 0:38:44 0:01:36 205.47 5.00
6 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185   18:05 18:48:03 0:43:03 0:41:35 0:04:34 254.479 7.00
7 Waltzing Bear, Too Catalina 320 WK 797 Lussier, Marc NSC 192   18:05 18:48:40 0:43:40 0:41:41 0:04:43 263.874 8.00
8 Wind Warrior C&C 115 11585 Osman, Adry BYC 70   18:05 18:39:21 PRP-30 0:41:16 0:03:24 121.926 8.70

Race 4 - A Fleet - Sept 10

Start: Start 1, Finishes: Finish time, Time: 1805, Course: JAM, Wind dir: 320, Ave wind: 7-16 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Great White J J/22 948 Krodel, Thomas NSC 181   1805 18:48:00 0:43:00 0:41:49 0:00:00 181 1.00
2 Tottie Express 27 110 Walsworth, Viv NSC 159   1805 18:47:26 0:42:26 0:42:53 0:01:03 173.325 2.00
3 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1805 18:47:12 0:42:12 0:43:07 0:01:16 170.164 3.00
4 Unplugged Laser 28 164 Harley, Rory BYC 132   1805 18:46:08 0:41:08 0:43:41 0:01:45 155.716 4.00
5 Wind Warrior C&C 115 11585 Osman, Adry BYC 70   1805 18:41:38 0:36:38 0:44:01 0:01:50 94.764 5.00
6 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185   1805 18:55:47 0:50:47 0:49:03 0:07:29 286.425 6.00
7 Waltzing Bear, Too Catalina 320 WK 797 Lussier, Marc NSC 192   1805 18:57:20 0:52:20 0:49:57 0:08:31 307.419 7.00

Race 6 - A Fleet - Sept 24

Start: Start 1, Finishes: Finish time, Time: 1805, Course: JAM, Wind dir: 025-060, Ave wind: 2-7 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 181   1805 18:59:04 0:54:04 0:52:35 0:00:00 181 1.00
2 Tottie Express 27 110 Walsworth, Viv NSC 159   1805 18:57:12 0:52:12 0:52:46 0:00:11 160.891 2.00
3 Unplugged Laser 28 164 Harley, Rory BYC 132   1805 18:55:31 0:50:31 0:53:39 0:01:00 142.758 3.00
4 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1805 18:57:39 0:52:39 0:53:47 0:01:11 165.739 4.00
5 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185   1805 19:03:24 0:58:24 0:56:24 0:03:58 227.681 5.00
6 Wind Warrior C&C 115 11585 Osman, Adry BYC 70   1805 18:52:25 0:47:25 0:56:58 0:03:39 109.363 6.00
7 Shady Lady CS 33 3330 Struthers, Sandy BYC 167   1805 19:02:52 0:57:52 0:57:40 0:05:06 221.935 7.00
8 Waltzing Bear, Too Catalina 320 WK 797 Lussier, Marc NSC 192   1805 19:10:46 1:05:46 1:02:46 0:10:41 307.038 8.00

Race 1 - B Fleet - August 20

Start: Start 2, Finishes: Finish time, Time: 1847, Course: JAM, Wind dir: 020, Ave wind: 3-5 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 227   1847 19:38:04 0:51:04 0:46:02 0:00:00 227 1.00
2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201   1847 19:36:50 0:49:50 0:46:51 0:00:53 211.822 2.00
3 Yulara Mirage 27-2 386 Mead, James BYC 224   1847 19:39:36 0:52:36 0:47:38 0:01:47 245.869 3.00
4 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 205   1847 19:38:08 0:51:08 0:47:46 0:01:51 227.82 4.00
5 Grappa C&C 30 30678 Hillary, Bill NSC 201   1847 19:38:30 0:51:30 0:48:25 0:02:33 232.333 5.00
6 Azura Mirage 24 33 Gray, Glenna NSC 225   1847 19:40:38 0:53:38 0:48:30 0:02:44 258.586 6.00
7 Veleda III C&C 31 Corvette 4046 Moss, John NSC 217   1847 19:41:06 0:54:06 0:49:33 0:03:51 264.328 7.00
8 A Wave From It All Mirage 27-2 422 Seymour, Brian NSC 224   1847 19:43:17 0:56:17 0:50:58 0:05:28 291.197 8.00
9 Skean-Dhu Tanzer 8.5 68 McMillan, Morgan NSC 228   1847 19:44:53 0:57:53 0:52:05 0:06:44 310.887 9.00
10 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228   1847 19:45:56 0:58:56 0:53:02 0:07:47 323.808 10.00
11 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   1847 19:45:17 0:58:17 0:53:33 0:08:12 315.809 11.00
12 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 205   1847 19:45:18 0:58:18 0:54:27 0:09:01 316.014 12.00

Race 2 - B Fleet - August 27

Start: Start 2, Finishes: Finish time, Time: 1817, Course: JAM, Wind dir: 180-255, Ave wind: 3-8 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 227   1817 19:11:02 0:54:02 0:48:42 0:00:00 227 1.00
2 Azura Mirage 24 33 Gray, Glenna NSC 225   1817 19:13:23 0:56:23 0:50:59 0:02:31 254.332 2.00
3 Veleda III C&C 31 Corvette 4046 Moss, John NSC 217   1817 19:14:12 0:57:12 0:52:23 0:04:02 263.83 3.00
4 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201   1817 19:13:20 0:56:20 0:52:58 0:04:32 253.75 4.00
5 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   1817 19:20:35 1:03:35 0:58:26 0:10:35 338.071 5.00
6 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 205   1817 19:20:10 1:03:10 0:59:00 0:11:01 333.225 6.00
7 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 205   1817 19:21:45 1:04:45 1:00:29 0:12:36 351.639 7.00
8 Morning Mist C&C 30 24963 Holmwood, Kit NSC 202   1817 19:22:05 1:05:05 1:01:06 0:13:12 355.516 8.00

Race 3 - B Fleet - Sept 3

Start: Start 2, Finishes: Finish time, Time: 18:11, Course: JAM, Wind dir: 180-220, Ave wind: 4-7 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 A Wave From It All Mirage 27-2 422 Seymour, Brian NSC 224   18:11 18:50:53 0:39:53 0:36:07 0:00:00 224 1.00
2 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201   18:11 18:49:47 0:38:47 0:36:28 0:00:22 206.75 2.00
3 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 227   18:11 18:52:07 0:41:07 0:37:04 0:01:03 243.341 3.00
4 Azura Mirage 24 33 Gray, Glenna NSC 225   18:11 18:53:18 0:42:18 0:38:15 0:02:21 261.897 4.00
5 Grappa C&C 30 30678 Hillary, Bill NSC 201   18:11 18:52:32 0:41:32 0:39:03 0:03:07 249.874 5.00
6 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 205   18:11 18:53:24 0:42:24 0:39:36 0:03:44 263.465 6.00
7 Morning Mist C&C 30 24963 Holmwood, Kit NSC 202   18:11 18:53:43 0:42:43 0:40:06 0:04:14 268.431 7.00
8 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 205   18:11 18:54:18 0:43:18 0:40:27 0:04:38 277.579 8.00

Race 4 - B Fleet - Sept 10

Start: Start 2, Finishes: Finish time, Time: 1811, Course: JAM, Wind dir: 320, Ave wind: 7-16 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 227   1811 18:57:37 0:46:37 0:42:01 0:00:00 227 1.00
2 Veleda III C&C 31 Corvette 4046 Moss, John NSC 217   1811 18:58:07 0:47:07 0:43:09 0:01:15 233.74 2.00
3 Moon Beam Bluenose 23 351 Latus, Tony BYC 227   1811 19:01:14 0:50:14 0:45:17 0:03:37 275.756 3.00
4 Azura Mirage 24 33 Gray, Glenna NSC 225       OOD       4.00
4 Skean-Dhu Tanzer 8.5 68 McMillan, Morgan NSC 228   1811 19:05:13 0:54:13 0:48:47 0:07:32 329.454 4.00
6 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228   1811 19:05:33 0:54:33 0:49:05 0:07:52 333.948 5.00
7 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201   1811 19:03:46 0:52:46 0:49:37 0:08:05 309.907 6.00
8 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   1811 19:07:07 0:56:07 0:51:34 0:10:23 355.068 7.00
9 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 205   1811 19:06:35 0:55:35 0:51:55 0:10:36 347.878 8.00
10 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 205   1811 19:07:16 0:56:16 0:52:33 0:11:17 357.09 9.00
11 A Wave From It All Mirage 27-2 422 Seymour, Brian NSC 224       DNF       11.00

Race 6 - B Fleet - Sept 24

Start: Start 2, Finishes: Finish time, Time: 1811, Course: JAM, Wind dir: 025-060, Ave wind: 2-7 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201   1811 19:07:11 0:56:11 0:52:50 0:00:00 201 1.00
2 Grappa C&C 30 30678 Hillary, Bill NSC 201   1811 19:07:18 0:56:18 0:52:56 0:00:07 202.251 2.00
3 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 227   1811 19:13:55 1:02:55 0:56:43 0:04:19 273.199 3.00
4 Azura Mirage 24 33 Gray, Glenna NSC 225   1811 19:13:45 1:02:45 0:56:44 0:04:20 271.412 4.00
5 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 205   1811 19:13:15 1:02:15 0:58:09 0:05:42 266.05 5.00
6 Veleda III C&C 31 Corvette 4046 Moss, John NSC 217   1811 19:16:02 1:05:02 0:59:34 0:07:21 295.895 6.00
7 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228   1811 19:18:12 1:07:12 1:00:28 0:08:30 319.127 7.00
8 Moon Beam Bluenose 23 351 Latus, Tony BYC 227   1811 19:21:10 1:10:10 1:03:15 0:11:34 350.938 8.00
9 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 205   1811 19:22:25 1:11:25 1:06:42 0:14:52 364.341 9.00
10 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   1811 19:31:42 1:20:42 1:14:09 0:23:13 463.882 10.00
11 A Wave From It All Mirage 27-2 422 Seymour, Brian NSC 224       DNF       12.00

Race 1 - C Fleet - August 20

Start: Start 3, Finishes: Finish time, Time: 1841, Course: Jam, Wind dir: 020, Ave wind: 3-5 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer 22 333 Ernst, Ross NSC 230   1841 19:28:33 0:47:33 0:42:39 0:00:00 230 1.00
2 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 239   1841 19:29:50 0:48:50 0:43:11 0:00:36 247.042 2.00
3 Swan Song Nonsuch 26 72 Valentine, Geoff NSC 239   1841 19:36:52 0:55:52 0:49:25 0:07:38 340.44 3.00
4 This Too Catalina 22 14005 Doucet, Claude NSC 276   1841 19:42:01 1:01:01 0:51:01 0:10:00 408.828 4.00

Race 2 - C Fleet - August 27

Start: Start 3, Finishes: Finish time, Time: 1811, Course: Jam, Wind dir: 180-255, Ave wind: 3-8 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 This Too Catalina 22 14005 Doucet, Claude NSC 276   1811 19:22:26 1:11:26 0:59:44 0:00:00 276 1.00
2 Swan Song Nonsuch 26 72 Valentine, Geoff NSC 239   1811 19:20:36 1:09:36 1:01:33 0:02:04 258.614 2.00
3 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 239   1811 19:21:49 1:10:49 1:02:38 0:03:17 270.152 3.00

Race 3 - C Fleet - Sept 3

Start: Start 3, Finishes: Finish time, Time: 18:05, Course: Jam, Wind dir: 180-220, Ave wind: 4-7 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Swan Song Nonsuch 26 72 Valentine, Geoff NSC 239   18:05 18:49:32 0:44:32 0:39:23 0:00:00 239 1.00
2 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 239   18:05 18:50:02 0:45:02 0:39:50 0:00:30 246.19 2.00
3 This Too Catalina 22 14005 Doucet, Claude NSC 276   18:05 18:57:47 0:52:47 0:44:08 0:05:41 357.643 3.00
4 O Mirage 24 190 Jones, Kevin NSC 233   18:05 18:56:23 0:51:23 0:45:53 0:07:16 337.509 4.00

Race 4 - C Fleet - Sept 10

Start: Start 3, Finishes: Finish time, Time: 1805, Course: Jam, Wind dir: 320, Ave wind: 7-16 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 239   1805 19:00:25 0:55:25 0:49:01 0:00:00 239 1.00
2 This Too Catalina 22 14005 Doucet, Claude NSC 276   1805 19:04:48 0:59:48 0:50:00 0:01:11 289.657 2.00
3 O Mirage 24 190 Jones, Kevin NSC 233   1805 19:01:09 0:56:09 0:50:08 0:01:15 247.475 3.00
4 Swan Song Nonsuch 26 72 Valentine, Geoff NSC 239   1805 19:04:00 0:59:00 0:52:11 0:03:35 280.411 4.00

Race 6 - C Fleet - Sept 24

Start: Start 3, Finishes: Finish time, Time: 1805, Course: Jam, Wind dir: 025-060, Ave wind: 2-7 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer 22 333 Ernst, Ross NSC 230   1805 19:04:10 0:59:10 0:53:05 0:00:00 230 1.00
2 Swan Song Nonsuch 26 72 Valentine, Geoff NSC 239   1805 19:10:06 1:05:06 0:57:35 0:05:05 293.321 2.00
3 Odyssey Tanzer 22 1657 Bradley, Gretta NSC 230   1805 19:13:31 1:08:31 1:01:28 0:09:21 329.784 3.00
4 O Mirage 24 190 Jones, Kevin NSC 233   1805 19:16:05 1:11:05 1:03:28 0:11:38 357.176 4.00
5 This Too Catalina 22 14005 Doucet, Claude NSC 276   1805 19:31:09 1:26:09 1:12:02 0:22:40 517.968 5.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OODRace officer duty points scored as RDGa 4
PRP-30Post-Race Penalty - 30% per Sailing Instructions 8.7

nsc.ca/an/racing/results/scoring-inquiries/

www.byc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com