| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 August 20 |
Race 2 August 27 |
Race 3 Sept 3 |
Race 4 Sept 10 |
Race 5 Sept 17 |
Race 6 Sept 24 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Great White J | J/22 | 948 | Krodel, Thomas | NSC | 181 | 2.00 | 1.00 | 3.00 | 3.00 | |||||
| 2nd | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 181 | 1.00 | 4.00 | 5.00 | 5.00 | |||||
| 3rd | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 3.00 | 2.00 | 5.00 | 5.00 | |||||
| 4th | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 132 | 4.00 | 5.00 | 9.00 | 9.00 | |||||
| 5th | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 7.00 | 3.00 | 10.00 | 10.00 | |||||
| 6th | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 70 | 6.00 | 7.00 | 13.00 | 13.00 | |||||
| 7th | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 8.00 | 6.00 | 14.00 | 14.00 | |||||
| 8th | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 167 | 5.00 | 10.00 DNC | 15.00 | 15.00 | |||||
| 9th | Waltzing Bear, Too | Catalina 320 WK | 797 | Lussier, Marc | NSC | 192 | 9.00 | 8.00 | 17.00 | 17.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 August 20 |
Race 2 August 27 |
Race 3 Sept 3 |
Race 4 Sept 10 |
Race 5 Sept 17 |
Race 6 Sept 24 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 1.00 | 1.00 | 2.00 | 2.00 | |||||
| 2nd | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 2.00 | 4.00 | 6.00 | 6.00 | |||||
| 3rd | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 6.00 | 2.00 | 8.00 | 8.00 | |||||
| 4th | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 7.00 | 3.00 | 10.00 | 10.00 | |||||
| 5th | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 4.00 | 6.00 | 10.00 | 10.00 | |||||
| 6th | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 11.00 | 5.00 | 16.00 | 16.00 | |||||
| 7th | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 3.00 | 14.00 DNC | 17.00 | 17.00 | |||||
| 8th | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 201 | 5.00 | 14.00 DNC | 19.00 | 19.00 | |||||
| 9th | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 12.00 | 7.00 | 19.00 | 19.00 | |||||
| 10th | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 202 | 14.00 DNC | 8.00 | 22.00 | 22.00 | |||||
| 11th | A Wave From It All | Mirage 27-2 | 422 | Seymour, Brian | NSC | 224 | 8.00 | 14.00 DNC | 22.00 | 22.00 | |||||
| 12th | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 9.00 | 14.00 DNC | 23.00 | 23.00 | |||||
| 13th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 10.00 | 14.00 DNC | 24.00 | 24.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 August 20 |
Race 2 August 27 |
Race 3 Sept 3 |
Race 4 Sept 10 |
Race 5 Sept 17 |
Race 6 Sept 24 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | This Too | Catalina 22 | 14005 | Doucet, Claude | NSC | 276 | 4.00 | 1.00 | 5.00 | 5.00 | |||||
| 2nd | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 3.00 | 2.00 | 5.00 | 5.00 | |||||
| 3rd | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 239 | 2.00 | 3.00 | 5.00 | 5.00 | |||||
| 4th | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1.00 | 5.00 DNC | 6.00 | 6.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 181 | 1841 | 19:20:24 | 0:39:24 | 0:38:19 | 0:00:00 | 181 | 1.00 | |
| 2 | Great White J | J/22 | 948 | Krodel, Thomas | NSC | 181 | 1841 | 19:21:04 | 0:40:04 | 0:38:58 | 0:00:40 | 190.855 | 2.00 | |
| 3 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1841 | 19:21:03 | 0:40:03 | 0:40:29 | 0:02:08 | 190.609 | 3.00 | |
| 4 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 132 | 1841 | 19:19:43 | 0:38:43 | 0:41:07 | 0:02:38 | 170.899 | 4.00 | |
| 5 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 167 | 1841 | 19:23:19 | 0:42:19 | 0:42:10 | 0:03:52 | 224.116 | 5.00 | |
| 6 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 70 | 1841 | 19:16:42 | 0:35:42 | 0:42:54 | 0:03:49 | 126.305 | 6.00 | |
| 7 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1841 | 19:26:19 | 0:45:19 | 0:46:18 | 0:07:49 | 268.463 | 7.00 | |
| 8 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1841 | 19:29:22 | 0:48:22 | 0:46:43 | 0:08:42 | 313.55 | 8.00 | |
| 9 | Waltzing Bear, Too | Catalina 320 WK | 797 | Lussier, Marc | NSC | 192 | 1841 | 19:30:19 | 0:49:19 | 0:47:04 | 0:09:10 | 327.593 | 9.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Great White J | J/22 | 948 | Krodel, Thomas | NSC | 181 | 1811 | 19:05:21 | 0:54:21 | 0:52:51 | 0:00:00 | 181 | 1.00 | |
| 2 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1811 | 19:04:45 | 0:53:45 | 0:54:20 | 0:01:27 | 174.57 | 2.00 | |
| 3 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1811 | 19:05:32 | 0:54:32 | 0:55:43 | 0:02:48 | 182.965 | 3.00 | |
| 4 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 181 | 1811 | 19:08:54 | 0:57:54 | 0:56:19 | 0:03:33 | 219.043 | 4.00 | |
| 5 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 132 | 1811 | 19:04:37 | 0:53:37 | 0:56:56 | 0:03:50 | 173.141 | 5.00 | |
| 6 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1811 | 19:12:08 | 1:01:08 | 0:59:03 | 0:06:25 | 253.692 | 6.00 | |
| 7 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 70 | 1811 | 19:00:45 | 0:49:45 | 0:59:47 | 0:05:45 | 131.705 | 7.00 | |
| 8 | Waltzing Bear, Too | Catalina 320 WK | 797 | Lussier, Marc | NSC | 192 | 1811 | 19:22:00 | 1:11:00 | 1:07:46 | 0:15:37 | 359.426 | 8.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 1847 | 19:38:04 | 0:51:04 | 0:46:02 | 0:00:00 | 227 | 1.00 | |
| 2 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1847 | 19:36:50 | 0:49:50 | 0:46:51 | 0:00:53 | 211.822 | 2.00 | |
| 3 | Yulara | Mirage 27-2 | 386 | Mead, James | BYC | 224 | 1847 | 19:39:36 | 0:52:36 | 0:47:38 | 0:01:47 | 245.869 | 3.00 | |
| 4 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1847 | 19:38:08 | 0:51:08 | 0:47:46 | 0:01:51 | 227.82 | 4.00 | |
| 5 | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 201 | 1847 | 19:38:30 | 0:51:30 | 0:48:25 | 0:02:33 | 232.333 | 5.00 | |
| 6 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1847 | 19:40:38 | 0:53:38 | 0:48:30 | 0:02:44 | 258.586 | 6.00 | |
| 7 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 1847 | 19:41:06 | 0:54:06 | 0:49:33 | 0:03:51 | 264.328 | 7.00 | |
| 8 | A Wave From It All | Mirage 27-2 | 422 | Seymour, Brian | NSC | 224 | 1847 | 19:43:17 | 0:56:17 | 0:50:58 | 0:05:28 | 291.197 | 8.00 | |
| 9 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1847 | 19:44:53 | 0:57:53 | 0:52:05 | 0:06:44 | 310.887 | 9.00 | |
| 10 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 1847 | 19:45:56 | 0:58:56 | 0:53:02 | 0:07:47 | 323.808 | 10.00 | |
| 11 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1847 | 19:45:17 | 0:58:17 | 0:53:33 | 0:08:12 | 315.809 | 11.00 | |
| 12 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1847 | 19:45:18 | 0:58:18 | 0:54:27 | 0:09:01 | 316.014 | 12.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 1817 | 19:11:02 | 0:54:02 | 0:48:42 | 0:00:00 | 227 | 1.00 | |
| 2 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1817 | 19:13:23 | 0:56:23 | 0:50:59 | 0:02:31 | 254.332 | 2.00 | |
| 3 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 1817 | 19:14:12 | 0:57:12 | 0:52:23 | 0:04:02 | 263.83 | 3.00 | |
| 4 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1817 | 19:13:20 | 0:56:20 | 0:52:58 | 0:04:32 | 253.75 | 4.00 | |
| 5 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1817 | 19:20:35 | 1:03:35 | 0:58:26 | 0:10:35 | 338.071 | 5.00 | |
| 6 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1817 | 19:20:10 | 1:03:10 | 0:59:00 | 0:11:01 | 333.225 | 6.00 | |
| 7 | Tropical Quest | Hunter 310WK | 99 | Kidd, Stephen | NSC | 205 | 1817 | 19:21:45 | 1:04:45 | 1:00:29 | 0:12:36 | 351.639 | 7.00 | |
| 8 | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 202 | 1817 | 19:22:05 | 1:05:05 | 1:01:06 | 0:13:12 | 355.516 | 8.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1841 | 19:28:33 | 0:47:33 | 0:42:39 | 0:00:00 | 230 | 1.00 | |
| 2 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 239 | 1841 | 19:29:50 | 0:48:50 | 0:43:11 | 0:00:36 | 247.042 | 2.00 | |
| 3 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1841 | 19:36:52 | 0:55:52 | 0:49:25 | 0:07:38 | 340.44 | 3.00 | |
| 4 | This Too | Catalina 22 | 14005 | Doucet, Claude | NSC | 276 | 1841 | 19:42:01 | 1:01:01 | 0:51:01 | 0:10:00 | 408.828 | 4.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | This Too | Catalina 22 | 14005 | Doucet, Claude | NSC | 276 | 1811 | 19:22:26 | 1:11:26 | 0:59:44 | 0:00:00 | 276 | 1.00 | |
| 2 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1811 | 19:20:36 | 1:09:36 | 1:01:33 | 0:02:04 | 258.614 | 2.00 | |
| 3 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 239 | 1811 | 19:21:49 | 1:10:49 | 1:02:38 | 0:03:17 | 270.152 | 3.00 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com