event burgee venue burgee

NSC/BYC JAM, Summer Series 2026

Ottawa, Ontario, Canada

Contents

A Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
July 2
Race 2
July 9
Race 3
July 16
Race 4
July 23
Race 5
July 30
Race 6
August 6
Race 7
August 13
Total Net
1st Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153       1.00 2.00 1.00 4.00   8.00 8.00
2nd Tottie Express 27 110 Walsworth, Viv NSC 159       3.00 1.00 3.00 2.00   9.00 9.00
3rd Unplugged Laser 28 164 Harley, Rory BYC 132       4.00 3.00 4.00 3.00   14.00 14.00
4th Wind Warrior C&C 115 11585 Osman, Adry BYC 70       2.00 4.00 6.00 6.00   18.00 18.00
5th Waltzing Bear, Too Catalina 320 WK 797 Lussier, Marc NSC 192       5.00 5.00 5.00 5.00   20.00 20.00
6th Cheque Mate J/22 1482 Pattey, Elizabeth NSC 181       10.00 DNC 10.00 DNC 2.00 1.00   23.00 23.00
7th Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185       6.00 10.00 DNC 8.00 7.00   31.00 31.00
8th Shady Lady CS 33 3330 Struthers, Sandy BYC 167       10.00 DNC 6.00 7.00 10.00 DNC   33.00 33.00
9th Chivas & Champagne C&C 27-5 34724 Lanning, Charles NSC 195       7.00 10.00 DNC 10.00 DNC 10.00 DNC   37.00 37.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Race 1 on July 2 was cancelled due to issues arising from the flooding on July 1.
Race 2 on July 9 was cancelled due to lack of wind.

B Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
July 2
Race 2
July 9
Race 3
July 16
Race 4
July 23
Race 5
July 30
Race 6
August 6
Race 7
August 13
Total Net
1st Veleda III C&C 31 Corvette 4046 Moss, John NSC 217       2.00 1.00 3.00 2.00   8.00 8.00
2nd Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 227       5.00 6.00 2.00 1.00   14.00 14.00
3rd Azura Mirage 24 33 Gray, Glenna NSC 225       3.00 2.00 6.00 5.00   16.00 16.00
4th Ulysses C&C 27-4 34669 Boudreau, Henri NSC 205       6.00 3.00 4.00 12.00 DNC   25.00 25.00
5th Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215       4.00 5.00 8.00 8.00   25.00 25.00
6th Yulara Mirage 27-2 386 Mead, James BYC 224       12.00 DNC 12.00 DNC 1.00 3.00   28.00 28.00
7th Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228       12.00 DNC 4.00 5.00 7.00   28.00 28.00
8th A Wave From It All Mirage 27-2 422 Seymour, Brian NSC 224       1.00 12.00 DNC 12.00 DNC 4.00   29.00 29.00
9th Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 205       12.00 DNC 12.00 DNC 7.00 9.00   40.00 40.00
10th Morning Mist C&C 30 24963 Holmwood, Kit NSC 202       8.00 DNF 12.00 DNC 9.00 12.00 DNC   41.00 41.00
11th Skean-Dhu Tanzer 8.5 68 McMillan, Morgan NSC 228       12.00 DNC 12.00 DNC 12.00 DNC 6.00   42.00 42.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Race 1 on July 2 was cancelled due to issues arising from the flooding on July 1.
Race 2 on July 9 was cancelled due to lack of wind.

C Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
July 2
Race 2
July 9
Race 3
July 16
Race 4
July 23
Race 5
July 30
Race 6
August 6
Race 7
August 13
Total Net
1st Swan Song Nonsuch 26 72 Swan, Euan NSC 239       1.00 4.00 2.00 2.00   9.00 9.00
2nd Pretender Tanzer 7.5 636 Dargavel, Greg NSC 239       7.00 DNC 1.00 1.00 7.00 DNC   16.00 16.00
3rd Snoekie Tanzer 22 333 Ernst, Ross NSC 230       7.00 DNC 2.00 7.00 DNC 1.00   17.00 17.00
4th O Mirage 24 190 Jones, Kevin NSC 233       2.00 5.00 4.00 7.00 DNC   18.00 18.00
5th This Too Catalina 22 14005 Doucet, Claude NSC 276       7.00 DNC 6.00 3.00 3.00   19.00 19.00
6th Odyssey Tanzer 22 1657 Bradley, Gretta NSC 230       7.00 DNC 3.00 7.00 DNC 7.00 DNC   24.00 24.00

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Race 1 on July 2 was cancelled due to issues arising from the flooding on July 1.
Race 2 on July 9 was cancelled due to lack of wind.

Race 3 - A Fleet - July 16

Start: Start 1, Finishes: Finish time, Time: 1831, Course: JAM, Wind dir: NW 330, Ave wind: 12-20 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1831 19:06:15 0:35:15 0:36:01 0:00:00 153 1.00
2 Wind Warrior C&C 115 11585 Osman, Adry BYC 70   1831 19:02:12 0:31:12 0:37:29 0:01:14 89.299 2.00
3 Tottie Express 27 110 Walsworth, Viv NSC 159   1831 19:08:31 0:37:31 0:37:55 0:01:53 188.651 3.00
4 Unplugged Laser 28 164 Harley, Rory BYC 132   1831 19:09:57 0:38:57 0:41:22 0:05:02 211.196 4.00
5 Waltzing Bear, Too Catalina 320 WK 797 Lussier, Marc NSC 192   1831 19:16:20 0:45:20 0:43:16 0:07:36 311.596 5.00
6 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185   1831 19:16:14 0:45:14 0:43:41 0:07:57 310.023 6.00
7 Chivas & Champagne C&C 27-5 34724 Lanning, Charles NSC 195   1831 19:17:50 0:46:50 0:44:29 0:08:55 335.189 7.00

Race 4 - A Fleet - July 23

Start: Start 1, Finishes: Finish time, Time: 1820, Course: JAM, Wind dir: 260-290, Ave wind: 4-10 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Tottie Express 27 110 Walsworth, Viv NSC 159   1820 18:53:26 0:33:26 0:33:47 0:00:00 159 1.00
2 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1820 18:54:28 0:34:28 0:35:13 0:01:23 176.321 2.00
3 Unplugged Laser 28 164 Harley, Rory BYC 132   1820 18:53:16 0:33:16 0:35:19 0:01:27 156.206 3.00
4 Wind Warrior C&C 115 11585 Osman, Adry BYC 70   1820 18:50:41 0:30:41 0:36:52 0:02:34 112.903 4.00
5 Waltzing Bear, Too Catalina 320 WK 797 Lussier, Marc NSC 192   1820 18:58:42 0:38:42 0:36:56 0:03:18 247.283 5.00
6 Shady Lady CS 33 3330 Struthers, Sandy BYC 167   1820 18:58:32 0:38:32 0:38:24 0:04:37 244.489 6.00

Race 5 - A Fleet - July 30

Start: Start 1, Finishes: Finish time, Time: 1820, Course: JAM, Wind dir: 350, Ave wind: 5-9 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1820 19:02:35 0:42:35 0:43:30 0:00:00 153 1.00
2 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 181   1820 19:04:56 0:44:56 0:43:42 0:00:12 183.597 2.00
3 Tottie Express 27 110 Walsworth, Viv NSC 159   1820 19:03:40 0:43:40 0:44:08 0:00:37 167.105 3.00
4 Unplugged Laser 28 164 Harley, Rory BYC 132   1820 19:02:22 0:42:22 0:44:59 0:01:24 150.179 4.00
5 Waltzing Bear, Too Catalina 320 WK 797 Lussier, Marc NSC 192   1820 19:07:15 0:47:15 0:45:06 0:01:40 213.76 5.00
6 Wind Warrior C&C 115 11585 Osman, Adry BYC 70   1820 18:59:17 0:39:17 0:47:12 0:03:04 110.034 6.00
7 Shady Lady CS 33 3330 Struthers, Sandy BYC 167   1820 19:07:48 0:47:48 0:47:38 0:04:08 220.921 7.00
8 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185   1820 19:09:23 0:49:23 0:47:42 0:04:21 241.535 8.00

Race 6 - A Fleet - August 6

Start: Start 1, Finishes: Finish time, Time: 1820, Course: JAM, Wind dir: 315-325, Ave wind: 4-6 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 181   1820 19:03:35 0:43:35 0:42:23 0:00:00 181 1.00
2 Tottie Express 27 110 Walsworth, Viv NSC 159   1820 19:02:09 0:42:09 0:42:36 0:00:13 161.845 2.00
3 Unplugged Laser 28 164 Harley, Rory BYC 132   1820 19:01:02 0:41:02 0:43:34 0:01:07 146.923 3.00
4 Rainy Day Woman C&C 35-1 14133 Robidoux, Fraser NSC 153   1820 19:04:10 0:44:10 0:45:07 0:02:41 188.795 4.00
5 Waltzing Bear, Too Catalina 320 WK 797 Lussier, Marc NSC 192   1820 19:07:17 0:47:17 0:45:08 0:02:53 230.445 5.00
6 Wind Warrior C&C 115 11585 Osman, Adry BYC 70   1820 18:59:18 0:39:18 0:47:13 0:04:01 123.759 6.00
7 Mandolin Wind Niagara 26 OB 62 Carran, Andrew NSC 185   1820 19:11:30 0:51:30 0:49:45 0:07:37 286.795 7.00

Race 3 - B Fleet - July 16

Start: Start 2, Finishes: Finish time, Time: 1837, Course: JAM, Wind dir: NW 330, Ave wind: 12-20 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 A Wave From It All Mirage 27-2 422 Seymour, Brian NSC 224   1837 19:16:43 0:39:43 0:35:58 0:00:00 224 1.00
2 Veleda III C&C 31 Corvette 4046 Moss, John NSC 217   1837 19:16:58 0:39:58 0:36:36 0:00:42 227.937 2.00
3 Azura Mirage 24 33 Gray, Glenna NSC 225   1837 19:18:55 0:41:55 0:37:54 0:02:08 258.644 3.00
4 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   1837 19:19:44 0:42:44 0:39:16 0:03:35 271.504 4.00
5 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 227   1837 19:21:50 0:44:50 0:40:25 0:04:56 304.574 5.00
6 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 205   1837 19:20:50 0:43:50 0:40:57 0:05:19 288.826 6.00
7 Morning Mist C&C 30 24963 Holmwood, Kit NSC 202       DNF       8.00

Race 4 - B Fleet - July 23

Start: Start 2, Finishes: Finish time, Time: 1826, Course: JAM, Wind dir: 260-290, Ave wind: 4-10 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Veleda III C&C 31 Corvette 4046 Moss, John NSC 217   1826 19:00:45 0:34:45 0:31:50 0:00:00 217 1.00
2 Azura Mirage 24 33 Gray, Glenna NSC 225   1826 19:02:28 0:36:28 0:32:58 0:01:16 247.551 2.00
3 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 205   1826 19:03:56 0:37:56 0:35:26 0:03:51 273.652 3.00
4 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228   1826 19:05:37 0:39:37 0:35:39 0:04:15 303.61 4.00
5 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   1826 19:05:04 0:39:04 0:35:54 0:04:26 293.822 5.00
6 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 227   1826 19:05:52 0:39:52 0:35:56 0:04:33 308.059 6.00

Race 5 - B Fleet - July 30

Start: Start 2, Finishes: Finish time, Time: 1826, Course: JAM, Wind dir: 350, Ave wind: 5-9 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Yulara Mirage 27-2 386 Mead, James BYC 224   1826 19:15:36 0:49:36 0:44:55 0:00:00 224 1.00
2 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 227   1826 19:16:36 0:50:36 0:45:36 0:00:46 236.609 2.00
3 Veleda III C&C 31 Corvette 4046 Moss, John NSC 217   1826 19:16:50 0:50:50 0:46:34 0:01:47 239.552 3.00
4 Ulysses C&C 27-4 34669 Boudreau, Henri NSC 205   1826 19:16:04 0:50:04 0:46:46 0:01:58 229.884 4.00
5 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228   1826 19:18:31 0:52:31 0:47:16 0:02:36 260.778 5.00
6 Azura Mirage 24 33 Gray, Glenna NSC 225   1826 19:18:42 0:52:42 0:47:39 0:03:01 263.089 6.00
7 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 205   1826 19:18:39 0:52:39 0:49:11 0:04:33 262.459 7.00
8 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   1826 19:19:44 0:53:44 0:49:22 0:04:51 276.119 8.00
9 Morning Mist C&C 30 24963 Holmwood, Kit NSC 202   1826 19:18:38 0:52:38 0:49:24 0:04:47 262.249 9.00

Race 6 - B Fleet - August 6

Start: Start 2, Finishes: Finish time, Time: 1826, Course: JAM, Wind dir: 315-325, Ave wind: 4-6 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 227   1826 19:12:33 0:46:33 0:41:57 0:00:00 227 1.00
2 Veleda III C&C 31 Corvette 4046 Moss, John NSC 217   1826 19:13:51 0:47:51 0:43:50 0:02:02 244.55 2.00
3 Yulara Mirage 27-2 386 Mead, James BYC 224   1826 19:15:15 0:49:15 0:44:36 0:02:55 263.45 3.00
4 A Wave From It All Mirage 27-2 422 Seymour, Brian NSC 224   1826 19:16:15 0:50:15 0:45:31 0:03:55 276.95 4.00
5 Azura Mirage 24 33 Gray, Glenna NSC 225   1826 19:16:43 0:50:43 0:45:52 0:04:19 283.251 5.00
6 Skean-Dhu Tanzer 8.5 68 McMillan, Morgan NSC 228   1826 19:18:06 0:52:06 0:46:53 0:05:29 301.926 6.00
7 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228   1826 19:19:33 0:53:33 0:48:11 0:06:56 321.501 7.00
8 Mardi Gras II Grampian 28 112 Douglas, Ian NSC 215   1826 19:19:05 0:53:05 0:48:47 0:07:25 315.201 8.00
9 Tropical Quest Hunter 310WK 99 Kidd, Stephen NSC 205   1826 19:27:52 1:01:52 0:57:47 0:16:57 433.777 9.00

Race 3 - C Fleet - July 16

Start: Start 3, Finishes: Finish time, Time: 1837, Course: Jam, Wind dir: NW 330, Ave wind: 12-20 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Swan Song Nonsuch 26 72 Swan, Euan NSC 239   1837 19:28:12 0:51:12 0:45:17 0:00:00 239 1.00
2 O Mirage 24 190 Jones, Kevin NSC 233   1837 19:31:29 0:54:29 0:48:39 0:03:46 280.069 2.00

Race 4 - C Fleet - July 23

Start: Start 3, Finishes: Finish time, Time: 1832, Course: Jam, Wind dir: 260-290, Ave wind: 4-10 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 239   1832 19:11:01 0:39:01 0:34:31 0:00:00 239 1.00
2 Snoekie Tanzer 22 333 Ernst, Ross NSC 230   1832 19:11:15 0:39:15 0:35:13 0:00:47 242.83 2.00
3 Odyssey Tanzer 22 1657 Bradley, Gretta NSC 230   1832 19:14:44 0:42:44 0:38:20 0:04:16 300.006 3.00
4 Swan Song Nonsuch 26 72 Swan, Euan NSC 239   1832 19:15:25 0:43:25 0:38:24 0:04:24 311.223 4.00
5 O Mirage 24 190 Jones, Kevin NSC 233   1832 19:16:14 0:44:14 0:39:30 0:05:35 324.628 5.00
6 This Too Catalina 22 14005 Doucet, Claude NSC 276   1832 19:20:32 0:48:32 0:40:35 0:07:16 395.209 6.00

Race 5 - C Fleet - July 30

Start: Start 3, Finishes: Finish time, Time: 1826, Course: Jam, Wind dir: 350, Ave wind: 5-9 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Pretender Tanzer 7.5 636 Dargavel, Greg NSC 239   1826 19:23:22 0:57:22 0:50:44 0:00:00 239 1.00
2 Swan Song Nonsuch 26 72 Swan, Euan NSC 239   1826 19:23:56 0:57:56 0:51:14 0:00:34 245.326 2.00
3 This Too Catalina 22 14005 Doucet, Claude NSC 276   1826 19:27:37 1:01:37 0:51:31 0:00:56 286.446 3.00
4 O Mirage 24 190 Jones, Kevin NSC 233   1826 19:27:29 1:01:29 0:54:54 0:04:39 284.958 4.00

Race 6 - C Fleet - August 6

Start: Start 3, Finishes: Finish time, Time: 1820, Course: Jam, Wind dir: 315-325, Ave wind: 4-6 Knots
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer 22 333 Ernst, Ross NSC 230   1820 19:10:25 0:50:25 0:45:14 0:00:00 230 1.00
2 Swan Song Nonsuch 26 72 Swan, Euan NSC 239   1820 19:12:49 0:52:49 0:46:43 0:01:41 260.058 2.00
3 This Too Catalina 22 14005 Doucet, Claude NSC 276   1820 19:23:36 1:03:36 0:53:11 0:09:31 395.111 3.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 8

nsc.ca/an/racing/results/scoring-inquiries/

www.byc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com