| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 July 2 |
Race 2 July 9 |
Race 3 July 16 |
Race 4 July 23 |
Race 5 July 30 |
Race 6 August 6 |
Race 7 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1.00 | 1.00 | 1.00 | |||||||
| 2nd | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 70 | 2.00 | 2.00 | 2.00 | |||||||
| 3rd | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 3.00 | 3.00 | 3.00 | |||||||
| 4th | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 132 | 4.00 | 4.00 | 4.00 | |||||||
| 5th | Waltzing Bear, Too | Catalina 320 WK | 797 | Lussier, Marc | NSC | 192 | 5.00 | 5.00 | 5.00 | |||||||
| 6th | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 6.00 | 6.00 | 6.00 | |||||||
| 7th | Chivas & Champagne | C&C 27-5 | 34724 | Lanning, Charles | NSC | 195 | 7.00 | 7.00 | 7.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Race 1 on July 2 was cancelled due to issues arising from the flooding on July 1.
Race 2 on July 9 was cancelled due to lack of wind.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 July 2 |
Race 2 July 9 |
Race 3 July 16 |
Race 4 July 23 |
Race 5 July 30 |
Race 6 August 6 |
Race 7 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A Wave From It All | Mirage 27-2 | 422 | Seymour, Brian | NSC | 224 | 1.00 | 1.00 | 1.00 | |||||||
| 2nd | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 2.00 | 2.00 | 2.00 | |||||||
| 3rd | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 3.00 | 3.00 | 3.00 | |||||||
| 4th | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 4.00 | 4.00 | 4.00 | |||||||
| 5th | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 5.00 | 5.00 | 5.00 | |||||||
| 6th | Ulysses | C&C 27-4 | 34669 | Thon, Alex | NSC | 205 | 6.00 | 6.00 | 6.00 | |||||||
| 7th | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 202 | 8.00 DNF | 8.00 | 8.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Race 1 on July 2 was cancelled due to issues arising from the flooding on July 1.
Race 2 on July 9 was cancelled due to lack of wind.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 July 2 |
Race 2 July 9 |
Race 3 July 16 |
Race 4 July 23 |
Race 5 July 30 |
Race 6 August 6 |
Race 7 August 13 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1.00 | 1.00 | 1.00 | |||||||
| 2nd | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | 2.00 | 2.00 | 2.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Race 1 on July 2 was cancelled due to issues arising from the flooding on July 1.
Race 2 on July 9 was cancelled due to lack of wind.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 153 | 1831 | 19:06:15 | 0:35:15 | 0:36:01 | 0:00:00 | 153 | 1.00 | |
| 2 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 70 | 1831 | 19:02:12 | 0:31:12 | 0:37:29 | 0:01:14 | 89.299 | 2.00 | |
| 3 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1831 | 19:08:31 | 0:37:31 | 0:37:55 | 0:01:53 | 188.651 | 3.00 | |
| 4 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 132 | 1831 | 19:09:57 | 0:38:57 | 0:41:22 | 0:05:02 | 211.196 | 4.00 | |
| 5 | Waltzing Bear, Too | Catalina 320 WK | 797 | Lussier, Marc | NSC | 192 | 1831 | 19:16:20 | 0:45:20 | 0:43:16 | 0:07:36 | 311.596 | 5.00 | |
| 6 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 185 | 1831 | 19:16:14 | 0:45:14 | 0:43:41 | 0:07:57 | 310.023 | 6.00 | |
| 7 | Chivas & Champagne | C&C 27-5 | 34724 | Lanning, Charles | NSC | 195 | 1831 | 19:17:50 | 0:46:50 | 0:44:29 | 0:08:55 | 335.189 | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Wave From It All | Mirage 27-2 | 422 | Seymour, Brian | NSC | 224 | 1837 | 19:16:43 | 0:39:43 | 0:35:58 | 0:00:00 | 224 | 1.00 | |
| 2 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 217 | 1837 | 19:16:58 | 0:39:58 | 0:36:36 | 0:00:42 | 227.937 | 2.00 | |
| 3 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 225 | 1837 | 19:18:55 | 0:41:55 | 0:37:54 | 0:02:08 | 258.644 | 3.00 | |
| 4 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 215 | 1837 | 19:19:44 | 0:42:44 | 0:39:16 | 0:03:35 | 271.504 | 4.00 | |
| 5 | Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | 1837 | 19:21:50 | 0:44:50 | 0:40:25 | 0:04:56 | 304.574 | 5.00 | |
| 6 | Ulysses | C&C 27-4 | 34669 | Thon, Alex | NSC | 205 | 1837 | 19:20:50 | 0:43:50 | 0:40:57 | 0:05:19 | 288.826 | 6.00 | |
| 7 | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 202 | DNF | 8.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1837 | 19:28:12 | 0:51:12 | 0:45:17 | 0:00:00 | 239 | 1.00 | |
| 2 | O | Mirage 24 | 190 | Jones, Kevin | NSC | 233 | 1837 | 19:31:29 | 0:54:29 | 0:48:39 | 0:03:46 | 280.069 | 2.00 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 8 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com