The BYC Pinhey's Point Race was cancelled due to the late removal of the BYC gates.
Per Change 1 to the Sailing Instructions, the Queen's Park Race #1 is excluded from the ILD results.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | 11:05:00 | 13:13:44 | 2:08:44 | 2:01:02 | 0:00:00 | 201 | 1.00 |
| 2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 201 | 11:05:00 | 13:16:41 | 2:11:41 | 2:03:49 | 0:02:57 | 214.805 | 2.00 |
| 3 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 11:05:00 | 13:19:47 | 2:14:47 | 2:03:51 | 0:03:04 | 229.312 | 3.00 |
| 4 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 11:05:00 | 13:22:20 | 2:17:20 | 2:04:23 | 0:03:41 | 241.245 | 4.00 |
| 5 | TBD | J/22 | 510 | Verbaas, John | NSC | 164 | 11:05:00 | 13:09:12 | 2:04:12 | 2:04:25 | 0:03:22 | 179.785 | 5.00 |
| 6 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 11:05:00 | 13:25:25 | 2:20:25 | 2:05:58 | 0:05:29 | 255.674 | 6.00 |
| 7 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 11:05:00 | 13:01:40 | 1:56:40 | 2:06:01 | 0:04:36 | 144.532 | 7.00 |
| 8 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 11:05:00 | 13:10:31 | 2:05:31 | 2:06:52 | 0:05:45 | 185.947 | 8.00 |
| 9 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 11:05:00 | 13:03:55 | 1:58:55 | 2:08:26 | 0:06:51 | 155.061 | 9.00 |
| 10 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 11:05:00 | 13:31:35 | 2:26:35 | 2:12:07 | 0:12:18 | 284.532 | 10.00 |
| 11 | Lynx | C&C 27-4 | 831 | Jasvins, Edtmun | NSC | 221 | 11:05:00 | 13:31:06 | 2:26:06 | 2:12:57 | 0:13:06 | 282.27 | 11.00 |
| 12 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 11:05:00 | 13:16:51 | 2:11:51 | 2:14:42 | 0:13:22 | 215.585 | 12.00 |
| 13 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 193 | DNF | 14.00 | |||||
| 14 | Boatsnack | First 30 | 44 | Gavin Rolleston | BYC | 11:05:00 | 12:56:15 | NR | 44.00 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 14 |
| NR | Not Registered | 44 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com