event burgee venue burgee

BYC/NSC Interclub Long Distance Series, 2026

Ottawa, Ontario, Canada

Results as of 14:07 on October 22, 2026

Contents

PHRF Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 26, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NSC Pinhey's
June 14
Stony Point
Aug 9
Queen's Park 2
Aug 16
Queen's Park 3
Sep 13
26 km Race
Sept 27
Total Net
1st Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 4.00 3.00 1.00 1.00 (27.00 DNC) 36.00 9.00
2nd Cheeky Monkey J/80 1067 Gibson, Doug NSC 123 (27.00 DNC) 2.00 4.00 5.00 4.00 42.00 15.00
3rd Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224 3.00 5.00 (27.00 DNC) 8.50 1.00 44.50 17.50
4th Still Crazy Laser 28 229 Foy, David BYC 126 (27.00 DNC) 1.00 2.00 2.00 27.00 DNC 59.00 32.00
5th Kelsea CS 30 4675 Glover, Steven BYC 153 (27.00 DNC) 8.00 12.00 11.00 5.00 63.00 36.00
6th Free Radical J/80 360 Rutter, Martin NSC 123 1.00 (27.00 DNC) 27.00 DNC 6.00 3.00 64.00 37.00
7th Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 179 (27.00 DNC) 4.00 27.00 DNC 3.00 27.00 DNC 88.00 61.00
8th Segueh J/80 1323 Neasmith, Elisabeth NSC 123 (27.00 DNC) 27.00 DNC 10.00 4.00 27.00 DNC 95.00 68.00
9th White Hot! J/24 3223 Jorgensen, Jeff NSC 158 (27.00 DNC) 27.00 DNC 9.00 7.00 27.00 DNC 97.00 70.00
10th Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164 (27.00 DNC) 27.00 DNC 8.00 10.00 27.00 DNC 99.00 72.00
11th Star "B" Star - SB 7506 Gallon, Quinton BYC 107 (27.00 DNC) 27.00 DNC 7.00 14.00 OCS 27.00 DNC 102.00 75.00
12th Unplugged Laser 28 164 Harley, Rory BYC 126 (27.00 DNC) 27.00 DNC 14.00 8.50 27.00 DNC 103.50 76.50
13th Skylark Shark 1885 Worley, Gordon BYC 207 (27.00 DNC) 27.00 DNC 11.00 12.00 27.00 DNC 104.00 77.00
14th TBD J/22 510 Verbaas, John NSC 164 (27.00 DNC) 27.00 DNC 27.00 DNC 27.00 DNC 2.00 110.00 83.00
15th Makai C&C 27-3 44050 Young, Renée NSC 190 2.00 (27.00 DNC) 27.00 DNC 27.00 DNC 27.00 DNC 110.00 83.00
16th Firefly C&C 27-3 691 Furey, Andrew BYC 187 (27.00 DNC) 27.00 DNC 3.00 27.00 DNC 27.00 DNC 111.00 84.00
17th Haleys Comet J/22 64 Foy, Jamie BYC 164 (27.00 DNC) 27.00 DNC 5.00 27.00 DNC 27.00 DNC 113.00 86.00
18th Figment Shark 1104 Wood, Cameron NSC 207 (27.00 DNC) 27.00 DNC 6.00 27.00 DNC 27.00 DNC 114.00 87.00
19th Echo Beach J/80 130 Thompson, Mike NSC 123 (27.00 DNC) 6.00 27.00 DNC 27.00 DNC 27.00 DNC 114.00 87.00
20th Busted Flush B 32 Mod 46232 Khan, Sal BYC 73 6.00 DNF (27.00 DNC) 27.00 DNC 27.00 DNC 27.00 DNC 114.00 87.00
21st Windscot C&C 27-4 74169 Tremblay, Réjean NSC 193 (27.00 DNC) 27.00 DNC 27.00 DNC 27.00 DNC 7.00 DNF 115.00 88.00
22nd Tottie Express 27 110 Walsworth, Viv NSC 135 (27.00 DNC) 7.00 27.00 DNC 27.00 DNC 27.00 DNC 115.00 88.00
23rd Amigo V Laser 28 216 Fuller, Bill BYC 126 (27.00 DNC) 27.00 DNC 13.00 27.00 DNC 27.00 DNC 121.00 94.00
24th Feral J/24 2623 Cassidy, Annaliese NSC 165 (27.00 DNC) 27.00 DNC 15.00 27.00 DNC 27.00 DNC 123.00 96.00
25th Boatsnack First 30 44 Gavin Rolleston BYC   (27.00 DNC) 27.00 DNC 27.00 DNC 27.00 DNC 27.00 NR 135.00 108.00
25th Blew Bye U 2 Shark 464 Fuller, Bill BYC 211 (27.00 NR) 27.00 DNC 27.00 DNC 27.00 DNC 27.00 DNC 135.00 108.00

JAM Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NSC Pinhey's
June 14
Stony Point
Aug 9
Queen's Park 2
Aug 16
Queen's Park 3
Sep 13
26 km Race
Sept 27
Total Net
1st Saphir C&C 27-3 636 Williams, Gordon NSC 215 2.00 2.00 1.00 (6.00) 3.00 14.00 8.00
2nd Snoekie Tanzer 22 333 Ernst, Ross NSC 230 (18.00 NR) 1.00 3.00 1.00 4.00 27.00 9.00
3rd Tottie Express 27 110 Walsworth, Viv NSC 159 1.00 (18.00 DNC) 2.00 2.00 5.00 28.00 10.00
4th The Secord C&C 25-2 757 Secord, Scott BYC 230 (18.00 DNC) 3.00 4.00 3.00 18.00 DNC 46.00 28.00
5th Moon Beam Bluenose 23 351 Latus, Tony BYC 227 (18.00 DNC) 18.00 DNC 18.00 DNC 4.00 6.00 64.00 46.00
6th Boreal Owl Mega 30 40 Bannach, Shawn BYC 198 (18.00 DNC) 18.00 DNC 7.00 5.00 18.00 DNC 66.00 48.00
7th Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 (18.00 DNC) 18.00 DNC 5.00 7.00 18.00 DNC 66.00 48.00
8th Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228 (18.00 DNC) 18.00 DNC 6.00 8.00 18.00 DNC 68.00 50.00
9th Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 201 (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 1.00 73.00 55.00
10th Makai C&C 27-3 44050 Young, Renée NSC 201 (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 2.00 74.00 56.00
11th Escape C&C 27-3 902 Nowosielski, Leszek BYC 201 (18.00 DNC) 5.00 DNF 18.00 DNC 18.00 DNC 18.00 DNC 77.00 59.00
12th Lynx C&C 27-4 831 Jasvins, Edtmun NSC 221 (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 7.00 79.00 61.00
13th Harmony Tanzer 22 2097 Wallinger, Patricia NSC 230 (18.00 DNC) 18.00 DNC 8.00 18.00 DNC 18.00 DNC 80.00 62.00
14th Lottie Mirage 25 107 Hanvey, Paul BYC 228 (18.00 DNC) 18.00 DNC 9.00 18.00 DNC 18.00 DNC 81.00 63.00
15th Tonguc Mirage 25 IB 203 Gulder, Semra NSC 250 (18.00 DNC) 18.00 DNC 10.00 18.00 DNC 18.00 DNC 82.00 64.00
16th Lady Cait J/32 18 Kitching, Peter NSC 138 (18.00 NR) 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 90.00 72.00
16th Stella Blue   174       (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 NR 18.00 DNC 90.00 72.00

The BYC Pinhey's Point Race was cancelled due to the late removal of the BYC gates.
Per Change 1 to the Sailing Instructions, the Queen's Park Race #1 is excluded from the ILD results.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.

NSC Pinhey's - PHRF Fleet - June 14

Start: Start 1, Finishes: Finish time, Time: 12:05:00, Wind dir: SW-S, Ave wind: 5-10
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Free Radical J/80 360 Rutter, Martin NSC 123 12:05:00 14:22:13 2:17:13 2:28:12 0:00:00 123 1.00
2 Makai C&C 27-3 44050 Young, Renée NSC 190 12:05:00 14:43:13 2:38:13 2:31:32 0:03:28 203.26 2.00
3 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224 12:05:00 14:56:00 2:51:00 2:34:52 0:07:21 252.117 3.00
4 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 12:05:00 14:48:15 2:43:15 2:37:09 0:09:17 222.497 4.00
5 Busted Flush B 32 Mod 46232 Khan, Sal BYC 73     DNF       6.00
6 Blew Bye U 2 Shark 464 Fuller, Bill BYC 211 12:05:00 14:47:50 NR       27.00

Stony Point - PHRF Fleet - Aug 9

Start: Start 1, Finishes: Finish time, Time: 10:05:00, Wind dir: W to NW, Ave wind: 8-12
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Still Crazy Laser 28 229 Foy, David BYC 126 10:05:00 151618 5:11:18 5:34:19 0:00:00 126 1.00
2 Cheeky Monkey J/80 1067 Gibson, Doug NSC 123 10:05:00 151939 5:14:39 5:39:51 0:05:07 131.676 2.00
3 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 10:05:00 160035 5:55:35 5:42:17 0:08:17 201.029 3.00
4 Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 179 10:05:00 160355 5:58:55 5:50:16 0:16:20 206.676 4.00
5 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224 10:05:00 164955 6:44:55 6:06:43 0:35:47 284.613 5.00
6 Echo Beach J/80 130 Thompson, Mike NSC 123 10:05:00 154657 5:41:57 6:09:20 0:32:25 177.93 6.00
7 Tottie Express 27 110 Walsworth, Viv NSC 135 10:05:00 160621 6:01:21 6:21:34 0:44:44 210.799 7.00
8 Kelsea CS 30 4675 Glover, Steven BYC 153 10:05:00 162216 6:17:16 6:25:26 0:50:02 237.766 8.00

Queen's Park 2 - PHRF Fleet - Aug 16

Start: Start 1, Finishes: Finish time, Time: 1335, Course: S, QP, Finish, Ave wind: 7-12
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 1335 15:58:17 2:23:17 2:17:56 0:00:00 187 1.00
2 Still Crazy Laser 28 229 Foy, David BYC 126 1335 15:44:42 2:09:42 2:19:17 0:01:16 131.216 2.00
3 Firefly C&C 27-3 691 Furey, Andrew BYC 187 1335 16:01:24 2:26:24 2:20:56 0:03:07 199.799 3.00
4 Cheeky Monkey J/80 1067 Gibson, Doug NSC 123 1335 15:48:21 2:13:21 2:24:02 0:05:39 146.206 4.00
5 Haleys Comet J/22 64 Foy, Jamie BYC 164 1335 16:01:35 2:26:35 2:26:51 0:08:54 200.552 5.00
6 Figment Shark 1104 Wood, Cameron NSC 207 1335 16:14:03 2:39:03 2:28:04 0:10:54 251.75 6.00
7 Star "B" Star - SB 7506 Gallon, Quinton BYC 107 1335 15:48:15 2:13:15 2:28:27 0:09:27 145.795 7.00
8 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164 1335 16:03:39 2:28:39 2:28:55 0:10:58 209.04 8.00
9 White Hot! J/24 3223 Jorgensen, Jeff NSC 158 1335 16:02:18 2:27:18 2:29:09 0:11:05 203.496 9.00
10 Segueh J/80 1323 Neasmith, Elisabeth NSC 123 1335 15:55:10 2:20:10 2:31:24 0:12:28 174.201 10.00
11 Skylark Shark 1885 Worley, Gordon BYC 207 1335 16:20:27 2:45:27 2:34:02 0:17:18 278.033 11.00
12 Kelsea CS 30 4675 Glover, Steven BYC 153 1335 16:11:06 2:36:06 2:39:29 0:21:06 239.635 12.00
13 Amigo V Laser 28 216 Fuller, Bill BYC 126 1335 16:04:21 2:29:21 2:40:24 0:20:55 211.914 13.00
14 Unplugged Laser 28 164 Harley, Rory BYC 126 1335 16:07:08 2:32:08 2:43:23 0:23:42 223.345 14.00
15 Feral J/24 2623 Cassidy, Annaliese NSC 165 1335 16:20:37 2:45:37 2:45:37 0:27:41 278.718 15.00

Queen's Park 3 - PHRF Fleet - Sep 13

Start: Start 1, Finishes: Finish time, Time: 1335
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 1335 15:15:33 1:40:33 1:36:47 0:00:00 187 1.00
2 Still Crazy Laser 28 229 Foy, David BYC 126 1335 15:07:59 1:32:59 1:39:52 0:02:51 142.719 2.00
3 Lively Lady Niagara 30 Mod 2 24168 Foy, Dennis BYC 179 1335 15:17:30 1:42:30 1:40:02 0:03:19 198.412 3.00
4 Segueh J/80 1323 Neasmith, Elisabeth NSC 123 1335 15:09:45 1:34:45 1:42:20 0:05:08 153.058 4.00
5 Cheeky Monkey J/80 1067 Gibson, Doug NSC 123 1335 15:10:25 1:35:25 1:43:03 0:05:48 156.959 5.00
6 Free Radical J/80 360 Rutter, Martin NSC 123 1335 15:10:52 1:35:52 1:43:33 0:06:15 159.593 6.00
7 White Hot! J/24 3223 Jorgensen, Jeff NSC 158 1335 15:18:21 1:43:21 1:44:39 0:07:45 203.386 7.00
8 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224 1335 15:31:30 1:56:30 1:45:31 0:09:38 280.341 8.50
8 Unplugged Laser 28 164 Harley, Rory BYC 126 1335 15:13:15 1:38:15 1:45:31 0:08:07 173.54 8.50
10 Cheque Mate J/22 1482 Pattey, Elizabeth NSC 164 1335 15:28:25 1:53:25 1:53:37 0:16:48 262.297 10.00
11 Kelsea CS 30 4675 Glover, Steven BYC 153 1335 15:34:10 1:59:10 2:01:45 0:24:26 295.947 11.00
12 Skylark Shark 1885 Worley, Gordon BYC 207 1335 16:00:59 2:25:59 2:15:54 0:42:01 452.881 12.00
13 Star "B" Star - SB 7506 Gallon, Quinton BYC 107     OCS       14.00

26 km Race - PHRF Fleet - Sept 27

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Wind dir: 040, Ave wind: 6kn
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 224 11:05:00 13:22:20 2:17:20 2:04:23 0:00:00 224 1.00
2 TBD J/22 510 Verbaas, John NSC 164 11:05:00 13:09:12 2:04:12 2:04:25 0:00:02 164.189 2.00
3 Free Radical J/80 360 Rutter, Martin NSC 123 11:05:00 13:01:40 1:56:40 2:06:01 0:01:31 129.882 3.00
4 Cheeky Monkey J/80 1067 Gibson, Doug NSC 123 11:05:00 13:03:55 1:58:55 2:08:26 0:03:46 140.128 4.00
5 Kelsea CS 30 4675 Glover, Steven BYC 153 11:05:00 13:16:51 2:11:51 2:14:42 0:10:06 199.028 5.00
6 Windscot C&C 27-4 74169 Tremblay, Réjean NSC 193     DNF       7.00
7 Boatsnack First 30 44 Gavin Rolleston BYC   11:05:00 12:56:15 NR       27.00

NSC Pinhey's - JAM Fleet - June 14

Start: Start 1, Finishes: Finish time, Time: 12:05:00, Wind dir: SW-S, Ave wind: 5-10
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Tottie Express 27 110 Walsworth, Viv NSC 159 12:05:00 14:31:34 2:26:34 2:28:08 0:00:00 159 1.00
2 Saphir C&C 27-3 636 Williams, Gordon NSC 215 12:05:00 14:48:00 2:43:00 2:29:47 0:01:47 221.837 2.00
3 Snoekie Tanzer 22 333 Ernst, Ross NSC 230     NR       18.00
3 Lady Cait J/32 18 Kitching, Peter NSC 138 12:05:00 14:29:43 NR       18.00

Stony Point - JAM Fleet - Aug 9

Start: Start 1, Finishes: Finish time, Time: 10:05:00, Wind dir: W to NW, Ave wind: 8-12
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer 22 333 Ernst, Ross NSC 230 10:05:00 165150 6:46:50 6:04:57 0:00:00 230 1.00
2 Saphir C&C 27-3 636 Williams, Gordon NSC 215 10:05:00 164843 6:43:43 6:10:58 0:06:33 225.163 2.00
3 The Secord C&C 25-2 757 Secord, Scott BYC 230 10:05:00 170156 6:56:56 6:14:01 0:10:06 245.676 3.00
4 Escape C&C 27-3 902 Nowosielski, Leszek BYC 201     DNF       5.00

Queen's Park 2 - JAM Fleet - Aug 16

Start: Start 2, Finishes: Finish time, Time: 1341, Course: S, QP, Finish, Ave wind: 7-12
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Saphir C&C 27-3 636 Williams, Gordon NSC 215 1341 16:15:21 2:34:21 2:21:50 0:00:00 215 1.00
2 Tottie Express 27 110 Walsworth, Viv NSC 159 1341 16:05:55 2:24:55 2:26:28 0:04:35 177.326 2.00
3 Snoekie Tanzer 22 333 Ernst, Ross NSC 230 1341 16:25:05 2:44:05 2:27:12 0:05:59 253.872 3.00
4 The Secord C&C 25-2 757 Secord, Scott BYC 230 1341 16:26:35 2:45:35 2:28:32 0:07:29 259.863 4.00
5 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 1341 16:22:39 2:41:39 2:31:59 0:10:48 244.154 5.00
6 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228 1341 16:30:22 2:49:22 2:32:25 0:11:46 274.972 6.00
7 Boreal Owl Mega 30 40 Bannach, Shawn BYC 198 1341 16:23:07 2:42:07 2:33:12 0:12:01 246.018 7.00
8 Harmony Tanzer 22 2097 Wallinger, Patricia NSC 230 1341 16:33:03 2:52:03 2:34:20 0:13:57 285.689 8.00
9 Lottie Mirage 25 107 Hanvey, Paul BYC 228 1341 16:37:04 2:56:04 2:38:27 0:18:28 301.73 9.00
10 Tonguc Mirage 25 IB 203 Gulder, Semra NSC 250 1341 16:56:19 3:15:19 2:49:50 0:32:12 378.609 10.00

Queen's Park 3 - JAM Fleet - Sep 13

Start: Start 2, Finishes: Finish time, Time: 1341
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer 22 333 Ernst, Ross NSC 230 1341 15:43:16 2:02:16 1:49:41 0:00:00 230 1.00
2 Tottie Express 27 110 Walsworth, Viv NSC 159 1341 15:30:42 1:49:42 1:50:52 0:01:11 165.101 2.00
3 The Secord C&C 25-2 757 Secord, Scott BYC 230 1341 15:46:38 2:05:38 1:52:42 0:03:22 247.387 3.00
4 Moon Beam Bluenose 23 351 Latus, Tony BYC 227 1341 15:46:56 2:05:56 1:53:31 0:04:15 248.936 4.00
5 Boreal Owl Mega 30 40 Bannach, Shawn BYC 198 1341 15:41:28 2:00:28 1:53:50 0:04:24 220.704 5.00
6 Saphir C&C 27-3 636 Williams, Gordon NSC 215 1341 15:45:35 2:04:35 1:54:29 0:05:13 241.964 6.00
7 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 201 1341 15:44:21 2:03:21 1:55:59 0:06:42 235.595 7.00
8 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 228 1341 16:01:47 2:20:47 2:06:42 0:18:54 325.627 8.00
9 Stella Blue   174           NR       18.00

26 km Race - JAM Fleet - Sept 27

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Wind dir: 040, Ave wind: 6kn
Rank Boat Name Boat Type Sail # Helm Club PHRF Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 201 11:05:00 13:13:44 2:08:44 2:01:02 0:00:00 201 1.00
2 Makai C&C 27-3 44050 Young, Renée NSC 201 11:05:00 13:16:41 2:11:41 2:03:49 0:02:57 214.805 2.00
3 Saphir C&C 27-3 636 Williams, Gordon NSC 215 11:05:00 13:19:47 2:14:47 2:03:51 0:03:04 229.312 3.00
4 Snoekie Tanzer 22 333 Ernst, Ross NSC 230 11:05:00 13:25:25 2:20:25 2:05:58 0:05:29 255.674 4.00
5 Tottie Express 27 110 Walsworth, Viv NSC 159 11:05:00 13:10:31 2:05:31 2:06:52 0:05:45 185.947 5.00
6 Moon Beam Bluenose 23 351 Latus, Tony BYC 227 11:05:00 13:31:35 2:26:35 2:12:07 0:12:18 284.532 6.00
7 Lynx C&C 27-4 831 Jasvins, Edtmun NSC 221 11:05:00 13:31:06 2:26:06 2:12:57 0:13:06 282.27 7.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
NRNot Registered Varies
OCSOn course side at start or broke rule 30.1 14

nsc.ca/an/racing/results/scoring-inquiries/

www.byc.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com