| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | BYC Pinhey's May 30 |
NSC Pinhey's June 14 |
Queen’s Park 1 (Excluded) |
Stony Point Aug 9 |
Queen's Park 2 Aug 16 |
Queen's Park 3 Sep 13 |
26 km Race Sept 27 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 4.00 | 3.00 | 1.00 | 1.00 | 9.00 | 9.00 | |||
| 2nd | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 24.00 DNC | 1.00 | 2.00 | 2.00 | 29.00 | 29.00 | |||
| 3rd | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 24.00 DNC | 2.00 | 4.00 | 5.00 | 35.00 | 35.00 | |||
| 4th | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 3.00 | 5.00 | 24.00 DNC | 8.50 | 40.50 | 40.50 | |||
| 5th | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 1.00 | 24.00 DNC | 24.00 DNC | 6.00 | 55.00 | 55.00 | |||
| 6th | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 24.00 DNC | 4.00 | 24.00 DNC | 3.00 | 55.00 | 55.00 | |||
| 7th | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 24.00 DNC | 8.00 | 12.00 | 11.00 | 55.00 | 55.00 | |||
| 8th | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 24.00 DNC | 24.00 DNC | 10.00 | 4.00 | 62.00 | 62.00 | |||
| 9th | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 158 | 24.00 DNC | 24.00 DNC | 9.00 | 7.00 | 64.00 | 64.00 | |||
| 10th | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 24.00 DNC | 24.00 DNC | 8.00 | 10.00 | 66.00 | 66.00 | |||
| 11th | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 24.00 DNC | 24.00 DNC | 7.00 | 14.00 OCS | 69.00 | 69.00 | |||
| 12th | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 24.00 DNC | 24.00 DNC | 14.00 | 8.50 | 70.50 | 70.50 | |||
| 13th | Skylark | Shark | 1885 | Worley, Gordon | BYC | 207 | 24.00 DNC | 24.00 DNC | 11.00 | 12.00 | 71.00 | 71.00 | |||
| 14th | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 2.00 | 24.00 DNC | 24.00 DNC | 24.00 DNC | 74.00 | 74.00 | |||
| 15th | Firefly | C&C 27-3 | 691 | Furey, Andrew | BYC | 187 | 24.00 DNC | 24.00 DNC | 3.00 | 24.00 DNC | 75.00 | 75.00 | |||
| 16th | Haleys Comet | J/22 | 64 | Foy, Jamie | BYC | 164 | 24.00 DNC | 24.00 DNC | 5.00 | 24.00 DNC | 77.00 | 77.00 | |||
| 17th | Figment | Shark | 1104 | Wood, Cameron | NSC | 207 | 24.00 DNC | 24.00 DNC | 6.00 | 24.00 DNC | 78.00 | 78.00 | |||
| 18th | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 24.00 DNC | 6.00 | 24.00 DNC | 24.00 DNC | 78.00 | 78.00 | |||
| 19th | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | 6.00 DNF | 24.00 DNC | 24.00 DNC | 24.00 DNC | 78.00 | 78.00 | |||
| 20th | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 135 | 24.00 DNC | 7.00 | 24.00 DNC | 24.00 DNC | 79.00 | 79.00 | |||
| 21st | Amigo V | Laser 28 | 216 | Fuller, Bill | BYC | 126 | 24.00 DNC | 24.00 DNC | 13.00 | 24.00 DNC | 85.00 | 85.00 | |||
| 22nd | Feral | J/24 | 2623 | Cassidy, Annaliese | NSC | 165 | 24.00 DNC | 24.00 DNC | 15.00 | 24.00 DNC | 87.00 | 87.00 | |||
| 23rd | Blew Bye U 2 | Shark | 464 | Fuller, Bill | BYC | 211 | 24.00 NR | 24.00 DNC | 24.00 DNC | 24.00 DNC | 96.00 | 96.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | BYC Pinhey's May 30 |
NSC Pinhey's June 14 |
Queen’s Park 1 (Excluded) |
Stony Point Aug 9 |
Queen's Park 2 Aug 16 |
Queen's Park 3 Sep 13 |
26 km Race Sept 27 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 2.00 | 2.00 | 1.00 | 6.00 | 11.00 | 11.00 | |||
| 2nd | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 15.00 NR | 1.00 | 3.00 | 1.00 | 20.00 | 20.00 | |||
| 3rd | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1.00 | 15.00 DNC | 2.00 | 2.00 | 20.00 | 20.00 | |||
| 4th | The Secord | C&C 25-2 | 757 | Secord, Scott | BYC | 230 | 15.00 DNC | 3.00 | 4.00 | 3.00 | 25.00 | 25.00 | |||
| 5th | Boreal Owl | Mega 30 | 40 | Bannach, Shawn | BYC | 198 | 15.00 DNC | 15.00 DNC | 7.00 | 5.00 | 42.00 | 42.00 | |||
| 6th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 15.00 DNC | 15.00 DNC | 5.00 | 7.00 | 42.00 | 42.00 | |||
| 7th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 15.00 DNC | 15.00 DNC | 6.00 | 8.00 | 44.00 | 44.00 | |||
| 8th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 15.00 DNC | 15.00 DNC | 15.00 DNC | 4.00 | 49.00 | 49.00 | |||
| 9th | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 201 | 15.00 DNC | 5.00 DNF | 15.00 DNC | 15.00 DNC | 50.00 | 50.00 | |||
| 10th | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 230 | 15.00 DNC | 15.00 DNC | 8.00 | 15.00 DNC | 53.00 | 53.00 | |||
| 11th | Lottie | Mirage 25 | 107 | Hanvey, Paul | BYC | 228 | 15.00 DNC | 15.00 DNC | 9.00 | 15.00 DNC | 54.00 | 54.00 | |||
| 12th | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 250 | 15.00 DNC | 15.00 DNC | 10.00 | 15.00 DNC | 55.00 | 55.00 | |||
| 13th | Lady Cait | J/32 | 18 | Kitching, Peter | NSC | 138 | 15.00 NR | 15.00 DNC | 15.00 DNC | 15.00 DNC | 60.00 | 60.00 | |||
| 13th | Stella Blue | 174 | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 NR | 60.00 | 60.00 |
The BYC Pinhey's Point Race was cancelled due to the late removal of the BYC gates.
Per Change 1 to the Sailing Instructions, the Queen's Park Race #1 is excluded from the ILD results.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 12:05:00 | 14:22:13 | 2:17:13 | 2:28:12 | 0:00:00 | 123 | 1.00 |
| 2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 12:05:00 | 14:43:13 | 2:38:13 | 2:31:32 | 0:03:28 | 203.26 | 2.00 |
| 3 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 12:05:00 | 14:56:00 | 2:51:00 | 2:34:52 | 0:07:21 | 252.117 | 3.00 |
| 4 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 12:05:00 | 14:48:15 | 2:43:15 | 2:37:09 | 0:09:17 | 222.497 | 4.00 |
| 5 | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | DNF | 6.00 | |||||
| 6 | Blew Bye U 2 | Shark | 464 | Fuller, Bill | BYC | 211 | 12:05:00 | 14:47:50 | NR | 24.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 10:05:00 | 151618 | 5:11:18 | 5:34:19 | 0:00:00 | 126 | 1.00 |
| 2 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 10:05:00 | 151939 | 5:14:39 | 5:39:51 | 0:05:07 | 131.676 | 2.00 |
| 3 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 10:05:00 | 160035 | 5:55:35 | 5:42:17 | 0:08:17 | 201.029 | 3.00 |
| 4 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 10:05:00 | 160355 | 5:58:55 | 5:50:16 | 0:16:20 | 206.676 | 4.00 |
| 5 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 10:05:00 | 164955 | 6:44:55 | 6:06:43 | 0:35:47 | 284.613 | 5.00 |
| 6 | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 10:05:00 | 154657 | 5:41:57 | 6:09:20 | 0:32:25 | 177.93 | 6.00 |
| 7 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 135 | 10:05:00 | 160621 | 6:01:21 | 6:21:34 | 0:44:44 | 210.799 | 7.00 |
| 8 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 10:05:00 | 162216 | 6:17:16 | 6:25:26 | 0:50:02 | 237.766 | 8.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1335 | 15:58:17 | 2:23:17 | 2:17:56 | 0:00:00 | 187 | 1.00 |
| 2 | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 1335 | 15:44:42 | 2:09:42 | 2:19:17 | 0:01:16 | 131.216 | 2.00 |
| 3 | Firefly | C&C 27-3 | 691 | Furey, Andrew | BYC | 187 | 1335 | 16:01:24 | 2:26:24 | 2:20:56 | 0:03:07 | 199.799 | 3.00 |
| 4 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 1335 | 15:48:21 | 2:13:21 | 2:24:02 | 0:05:39 | 146.206 | 4.00 |
| 5 | Haleys Comet | J/22 | 64 | Foy, Jamie | BYC | 164 | 1335 | 16:01:35 | 2:26:35 | 2:26:51 | 0:08:54 | 200.552 | 5.00 |
| 6 | Figment | Shark | 1104 | Wood, Cameron | NSC | 207 | 1335 | 16:14:03 | 2:39:03 | 2:28:04 | 0:10:54 | 251.75 | 6.00 |
| 7 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | 1335 | 15:48:15 | 2:13:15 | 2:28:27 | 0:09:27 | 145.795 | 7.00 |
| 8 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1335 | 16:03:39 | 2:28:39 | 2:28:55 | 0:10:58 | 209.04 | 8.00 |
| 9 | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 158 | 1335 | 16:02:18 | 2:27:18 | 2:29:09 | 0:11:05 | 203.496 | 9.00 |
| 10 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 1335 | 15:55:10 | 2:20:10 | 2:31:24 | 0:12:28 | 174.201 | 10.00 |
| 11 | Skylark | Shark | 1885 | Worley, Gordon | BYC | 207 | 1335 | 16:20:27 | 2:45:27 | 2:34:02 | 0:17:18 | 278.033 | 11.00 |
| 12 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 1335 | 16:11:06 | 2:36:06 | 2:39:29 | 0:21:06 | 239.635 | 12.00 |
| 13 | Amigo V | Laser 28 | 216 | Fuller, Bill | BYC | 126 | 1335 | 16:04:21 | 2:29:21 | 2:40:24 | 0:20:55 | 211.914 | 13.00 |
| 14 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 1335 | 16:07:08 | 2:32:08 | 2:43:23 | 0:23:42 | 223.345 | 14.00 |
| 15 | Feral | J/24 | 2623 | Cassidy, Annaliese | NSC | 165 | 1335 | 16:20:37 | 2:45:37 | 2:45:37 | 0:27:41 | 278.718 | 15.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1335 | 15:15:33 | 1:40:33 | 1:36:47 | 0:00:00 | 187 | 1.00 |
| 2 | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | 1335 | 15:07:59 | 1:32:59 | 1:39:52 | 0:02:51 | 142.719 | 2.00 |
| 3 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 1335 | 15:17:30 | 1:42:30 | 1:40:02 | 0:03:19 | 198.412 | 3.00 |
| 4 | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | 1335 | 15:09:45 | 1:34:45 | 1:42:20 | 0:05:08 | 153.058 | 4.00 |
| 5 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 1335 | 15:10:25 | 1:35:25 | 1:43:03 | 0:05:48 | 156.959 | 5.00 |
| 6 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 1335 | 15:10:52 | 1:35:52 | 1:43:33 | 0:06:15 | 159.593 | 6.00 |
| 7 | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 158 | 1335 | 15:18:21 | 1:43:21 | 1:44:39 | 0:07:45 | 203.386 | 7.00 |
| 8 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 1335 | 15:31:30 | 1:56:30 | 1:45:31 | 0:09:38 | 280.341 | 8.50 |
| 8 | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | 1335 | 15:13:15 | 1:38:15 | 1:45:31 | 0:08:07 | 173.54 | 8.50 |
| 10 | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | 1335 | 15:28:25 | 1:53:25 | 1:53:37 | 0:16:48 | 262.297 | 10.00 |
| 11 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 1335 | 15:34:10 | 1:59:10 | 2:01:45 | 0:24:26 | 295.947 | 11.00 |
| 12 | Skylark | Shark | 1885 | Worley, Gordon | BYC | 207 | 1335 | 16:00:59 | 2:25:59 | 2:15:54 | 0:42:01 | 452.881 | 12.00 |
| 13 | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | OCS | 14.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 12:05:00 | 14:31:34 | 2:26:34 | 2:28:08 | 0:00:00 | 159 | 1.00 |
| 2 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 12:05:00 | 14:48:00 | 2:43:00 | 2:29:47 | 0:01:47 | 221.837 | 2.00 |
| 3 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | NR | 15.00 | |||||
| 3 | Lady Cait | J/32 | 18 | Kitching, Peter | NSC | 138 | 12:05:00 | 14:29:43 | NR | 15.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 10:05:00 | 165150 | 6:46:50 | 6:04:57 | 0:00:00 | 230 | 1.00 |
| 2 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 10:05:00 | 164843 | 6:43:43 | 6:10:58 | 0:06:33 | 225.163 | 2.00 |
| 3 | The Secord | C&C 25-2 | 757 | Secord, Scott | BYC | 230 | 10:05:00 | 170156 | 6:56:56 | 6:14:01 | 0:10:06 | 245.676 | 3.00 |
| 4 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 201 | DNF | 5.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 1341 | 16:15:21 | 2:34:21 | 2:21:50 | 0:00:00 | 215 | 1.00 |
| 2 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1341 | 16:05:55 | 2:24:55 | 2:26:28 | 0:04:35 | 177.326 | 2.00 |
| 3 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1341 | 16:25:05 | 2:44:05 | 2:27:12 | 0:05:59 | 253.872 | 3.00 |
| 4 | The Secord | C&C 25-2 | 757 | Secord, Scott | BYC | 230 | 1341 | 16:26:35 | 2:45:35 | 2:28:32 | 0:07:29 | 259.863 | 4.00 |
| 5 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1341 | 16:22:39 | 2:41:39 | 2:31:59 | 0:10:48 | 244.154 | 5.00 |
| 6 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 1341 | 16:30:22 | 2:49:22 | 2:32:25 | 0:11:46 | 274.972 | 6.00 |
| 7 | Boreal Owl | Mega 30 | 40 | Bannach, Shawn | BYC | 198 | 1341 | 16:23:07 | 2:42:07 | 2:33:12 | 0:12:01 | 246.018 | 7.00 |
| 8 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 230 | 1341 | 16:33:03 | 2:52:03 | 2:34:20 | 0:13:57 | 285.689 | 8.00 |
| 9 | Lottie | Mirage 25 | 107 | Hanvey, Paul | BYC | 228 | 1341 | 16:37:04 | 2:56:04 | 2:38:27 | 0:18:28 | 301.73 | 9.00 |
| 10 | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 250 | 1341 | 16:56:19 | 3:15:19 | 2:49:50 | 0:32:12 | 378.609 | 10.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1341 | 15:43:16 | 2:02:16 | 1:49:41 | 0:00:00 | 230 | 1.00 |
| 2 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1341 | 15:30:42 | 1:49:42 | 1:50:52 | 0:01:11 | 165.101 | 2.00 |
| 3 | The Secord | C&C 25-2 | 757 | Secord, Scott | BYC | 230 | 1341 | 15:46:38 | 2:05:38 | 1:52:42 | 0:03:22 | 247.387 | 3.00 |
| 4 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 1341 | 15:46:56 | 2:05:56 | 1:53:31 | 0:04:15 | 248.936 | 4.00 |
| 5 | Boreal Owl | Mega 30 | 40 | Bannach, Shawn | BYC | 198 | 1341 | 15:41:28 | 2:00:28 | 1:53:50 | 0:04:24 | 220.704 | 5.00 |
| 6 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 1341 | 15:45:35 | 2:04:35 | 1:54:29 | 0:05:13 | 241.964 | 6.00 |
| 7 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1341 | 15:44:21 | 2:03:21 | 1:55:59 | 0:06:42 | 235.595 | 7.00 |
| 8 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 1341 | 16:01:47 | 2:20:47 | 2:06:42 | 0:18:54 | 325.627 | 8.00 |
| 9 | Stella Blue | 174 | NR | 15.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| NR | Not Registered | Varies |
| OCS | On course side at start or broke rule 30.1 | 14 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com