| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | BYC Pinhey's May 30 |
NSC Pinhey's June 14 |
Queen’s Park 1 (Excluded) |
Stony Point Aug 9 |
Queen's Park 2 Aug 16 |
Queen's Park 3 Sep 13 |
26 km Race Sept 27 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 4.00 | 3.00 | 7.00 | 7.00 | |||||
| 2nd | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 3.00 | 4.00 | 7.00 | 7.00 | |||||
| 3rd | Still Crazy | Laser 28 | CAN 229 | Foy, David | BYC | 126 | 13.00 DNC | 1.00 | 14.00 | 14.00 | |||||
| 4th | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 1.00 | 13.00 DNC | 14.00 | 14.00 | |||||
| 5th | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 13.00 DNC | 2.00 | 15.00 | 15.00 | |||||
| 6th | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 2.00 | 13.00 DNC | 15.00 | 15.00 | |||||
| 7th | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 13.00 DNC | 5.00 | 18.00 | 18.00 | |||||
| 8th | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 13.00 DNC | 6.00 | 19.00 | 19.00 | |||||
| 9th | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | 6.00 DNF | 13.00 DNC | 19.00 | 19.00 | |||||
| 10th | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | 13.00 DNC | 9.00 DNF | 22.00 | 22.00 | |||||
| 10th | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 135 | 13.00 DNC | 9.00 DNF | 22.00 | 22.00 | |||||
| 12th | Blew Bye U 2 | Shark | 464 | Bill Fuller | BYC | 211 | 13.00 NR | 13.00 DNC | 26.00 | 26.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | BYC Pinhey's May 30 |
NSC Pinhey's June 14 |
Queen’s Park 1 (Excluded) |
Stony Point Aug 9 |
Queen's Park 2 Aug 16 |
Queen's Park 3 Sep 13 |
26 km Race Sept 27 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 2.00 | 5.00 DNF | 7.00 | 7.00 | |||||
| 2nd | The Secord | C&C 25-2 | 757 | Secord, Scott | BYC | 230 | 7.00 DNC | 1.00 | 8.00 | 8.00 | |||||
| 3rd | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1.00 | 7.00 DNC | 8.00 | 8.00 | |||||
| 4th | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 7.00 NR | 5.00 DNF | 12.00 | 12.00 | |||||
| 4th | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 201 | 7.00 DNC | 5.00 DNF | 12.00 | 12.00 | |||||
| 6th | Lady Cait | J/32 | 18 | Kitching, Peter | NSC | 138 | 7.00 NR | 7.00 DNC | 14.00 | 14.00 |
The BYC Pinhey's Point Race was cancelled due to the late removal of the BYC gates.
Per Change 1 to the Sailing Instructions, the Queen's Park Race #1 is excluded from the ILD results.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 12:05:00 | 14:22:13 | 2:17:13 | 2:28:12 | 0:00:00 | 123 | 1.00 |
| 2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 12:05:00 | 14:43:13 | 2:38:13 | 2:31:32 | 0:03:28 | 203.26 | 2.00 |
| 3 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 12:05:00 | 14:56:00 | 2:51:00 | 2:34:52 | 0:07:21 | 252.117 | 3.00 |
| 4 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 12:05:00 | 14:48:15 | 2:43:15 | 2:37:09 | 0:09:17 | 222.497 | 4.00 |
| 5 | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | DNF | 6.00 | |||||
| 6 | Blew Bye U 2 | Shark | 464 | Bill Fuller | BYC | 211 | 12:05:00 | 14:47:50 | NR | 13.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Still Crazy | Laser 28 | CAN 229 | Foy, David | BYC | 126 | 10:05:00 | 151618 | 5:11:18 | 5:34:19 | 0:00:00 | 126 | 1.00 |
| 2 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 10:05:00 | 151939 | 5:14:39 | 5:39:51 | 0:05:07 | 131.676 | 2.00 |
| 3 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 10:05:00 | 160035 | 5:55:35 | 5:42:17 | 0:08:17 | 201.029 | 3.00 |
| 4 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 10:05:00 | 164955 | 6:44:55 | 6:06:43 | 0:35:47 | 284.613 | 4.00 |
| 5 | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | 10:05:00 | 154657 | 5:41:57 | 6:09:20 | 0:32:25 | 177.93 | 5.00 |
| 6 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 10:05:00 | 162216 | 6:17:16 | 6:25:26 | 0:50:02 | 237.766 | 6.00 |
| 7 | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | DNF | 9.00 | |||||
| 7 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 135 | DNF | 9.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 12:05:00 | 14:31:34 | 2:26:34 | 2:28:08 | 0:00:00 | 159 | 1.00 |
| 2 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 12:05:00 | 14:48:00 | 2:43:00 | 2:29:47 | 0:01:47 | 221.837 | 2.00 |
| 3 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | NR | 7.00 | |||||
| 3 | Lady Cait | J/32 | 18 | Kitching, Peter | NSC | 138 | 12:05:00 | 14:29:43 | NR | 7.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Secord | C&C 25-2 | 757 | Secord, Scott | BYC | 230 | 10:05:00 | 170100 | 6:56:00 | 6:13:11 | 0:00:00 | 230 | 1.00 |
| 2 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | DNF | 5.00 | |||||
| 2 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 10:05:00 | DNF | 5.00 | ||||
| 2 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 201 | DNF | 5.00 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| NR | Not Registered |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com