| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | BYC Pinhey's May 30 |
NSC Pinhey's June 14 |
Queen’s Park 1 (Excluded) |
Stony Point Aug 9 |
Queen's Park 2 Aug 16 |
Queen's Park 3 Sep 13 |
26 km Race Sept 27 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 4.00 | 3.00 | 1.00 | 1.00 | (27.00 DNC) | 36.00 | 9.00 | ||
| 2nd | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | (27.00 DNC) | 2.00 | 4.00 | 5.00 | 4.00 | 42.00 | 15.00 | ||
| 3rd | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 3.00 | 5.00 | (27.00 DNC) | 8.50 | 1.00 | 44.50 | 17.50 | ||
| 4th | Still Crazy | Laser 28 | 229 | Foy, David | BYC | 126 | (27.00 DNC) | 1.00 | 2.00 | 2.00 | 27.00 DNC | 59.00 | 32.00 | ||
| 5th | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | (27.00 DNC) | 8.00 | 12.00 | 11.00 | 5.00 | 63.00 | 36.00 | ||
| 6th | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 1.00 | (27.00 DNC) | 27.00 DNC | 6.00 | 3.00 | 64.00 | 37.00 | ||
| 7th | Lively Lady | Niagara 30 Mod 2 | 24168 | Foy, Dennis | BYC | 179 | (27.00 DNC) | 4.00 | 27.00 DNC | 3.00 | 27.00 DNC | 88.00 | 61.00 | ||
| 8th | Segueh | J/80 | 1323 | Neasmith, Elisabeth | NSC | 123 | (27.00 DNC) | 27.00 DNC | 10.00 | 4.00 | 27.00 DNC | 95.00 | 68.00 | ||
| 9th | White Hot! | J/24 | 3223 | Jorgensen, Jeff | NSC | 158 | (27.00 DNC) | 27.00 DNC | 9.00 | 7.00 | 27.00 DNC | 97.00 | 70.00 | ||
| 10th | Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 164 | (27.00 DNC) | 27.00 DNC | 8.00 | 10.00 | 27.00 DNC | 99.00 | 72.00 | ||
| 11th | Star "B" | Star - SB | 7506 | Gallon, Quinton | BYC | 107 | (27.00 DNC) | 27.00 DNC | 7.00 | 14.00 OCS | 27.00 DNC | 102.00 | 75.00 | ||
| 12th | Unplugged | Laser 28 | 164 | Harley, Rory | BYC | 126 | (27.00 DNC) | 27.00 DNC | 14.00 | 8.50 | 27.00 DNC | 103.50 | 76.50 | ||
| 13th | Skylark | Shark | 1885 | Worley, Gordon | BYC | 207 | (27.00 DNC) | 27.00 DNC | 11.00 | 12.00 | 27.00 DNC | 104.00 | 77.00 | ||
| 14th | TBD | J/22 | 510 | Verbaas, John | NSC | 164 | (27.00 DNC) | 27.00 DNC | 27.00 DNC | 27.00 DNC | 2.00 | 110.00 | 83.00 | ||
| 15th | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 2.00 | (27.00 DNC) | 27.00 DNC | 27.00 DNC | 27.00 DNC | 110.00 | 83.00 | ||
| 16th | Firefly | C&C 27-3 | 691 | Furey, Andrew | BYC | 187 | (27.00 DNC) | 27.00 DNC | 3.00 | 27.00 DNC | 27.00 DNC | 111.00 | 84.00 | ||
| 17th | Haleys Comet | J/22 | 64 | Foy, Jamie | BYC | 164 | (27.00 DNC) | 27.00 DNC | 5.00 | 27.00 DNC | 27.00 DNC | 113.00 | 86.00 | ||
| 18th | Figment | Shark | 1104 | Wood, Cameron | NSC | 207 | (27.00 DNC) | 27.00 DNC | 6.00 | 27.00 DNC | 27.00 DNC | 114.00 | 87.00 | ||
| 19th | Echo Beach | J/80 | 130 | Thompson, Mike | NSC | 123 | (27.00 DNC) | 6.00 | 27.00 DNC | 27.00 DNC | 27.00 DNC | 114.00 | 87.00 | ||
| 20th | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | 6.00 DNF | (27.00 DNC) | 27.00 DNC | 27.00 DNC | 27.00 DNC | 114.00 | 87.00 | ||
| 21st | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 193 | (27.00 DNC) | 27.00 DNC | 27.00 DNC | 27.00 DNC | 7.00 DNF | 115.00 | 88.00 | ||
| 22nd | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 135 | (27.00 DNC) | 7.00 | 27.00 DNC | 27.00 DNC | 27.00 DNC | 115.00 | 88.00 | ||
| 23rd | Amigo V | Laser 28 | 216 | Fuller, Bill | BYC | 126 | (27.00 DNC) | 27.00 DNC | 13.00 | 27.00 DNC | 27.00 DNC | 121.00 | 94.00 | ||
| 24th | Feral | J/24 | 2623 | Cassidy, Annaliese | NSC | 165 | (27.00 DNC) | 27.00 DNC | 15.00 | 27.00 DNC | 27.00 DNC | 123.00 | 96.00 | ||
| 25th | Boatsnack | First 30 | 44 | Gavin Rolleston | BYC | (27.00 DNC) | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 NR | 135.00 | 108.00 | |||
| 25th | Blew Bye U 2 | Shark | 464 | Fuller, Bill | BYC | 211 | (27.00 NR) | 27.00 DNC | 27.00 DNC | 27.00 DNC | 27.00 DNC | 135.00 | 108.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | BYC Pinhey's May 30 |
NSC Pinhey's June 14 |
Queen’s Park 1 (Excluded) |
Stony Point Aug 9 |
Queen's Park 2 Aug 16 |
Queen's Park 3 Sep 13 |
26 km Race Sept 27 |
Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 2.00 | 2.00 | 1.00 | (6.00) | 3.00 | 14.00 | 8.00 | ||
| 2nd | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | (18.00 NR) | 1.00 | 3.00 | 1.00 | 4.00 | 27.00 | 9.00 | ||
| 3rd | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 1.00 | (18.00 DNC) | 2.00 | 2.00 | 5.00 | 28.00 | 10.00 | ||
| 4th | The Secord | C&C 25-2 | 757 | Secord, Scott | BYC | 230 | (18.00 DNC) | 3.00 | 4.00 | 3.00 | 18.00 DNC | 46.00 | 28.00 | ||
| 5th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 4.00 | 6.00 | 64.00 | 46.00 | ||
| 6th | Boreal Owl | Mega 30 | 40 | Bannach, Shawn | BYC | 198 | (18.00 DNC) | 18.00 DNC | 7.00 | 5.00 | 18.00 DNC | 66.00 | 48.00 | ||
| 7th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | (18.00 DNC) | 18.00 DNC | 5.00 | 7.00 | 18.00 DNC | 66.00 | 48.00 | ||
| 8th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | (18.00 DNC) | 18.00 DNC | 6.00 | 8.00 | 18.00 DNC | 68.00 | 50.00 | ||
| 9th | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 1.00 | 73.00 | 55.00 | ||
| 10th | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 201 | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 2.00 | 74.00 | 56.00 | ||
| 11th | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 201 | (18.00 DNC) | 5.00 DNF | 18.00 DNC | 18.00 DNC | 18.00 DNC | 77.00 | 59.00 | ||
| 12th | Lynx | C&C 27-4 | 831 | Jasvins, Edtmun | NSC | 221 | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 7.00 | 79.00 | 61.00 | ||
| 13th | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 230 | (18.00 DNC) | 18.00 DNC | 8.00 | 18.00 DNC | 18.00 DNC | 80.00 | 62.00 | ||
| 14th | Lottie | Mirage 25 | 107 | Hanvey, Paul | BYC | 228 | (18.00 DNC) | 18.00 DNC | 9.00 | 18.00 DNC | 18.00 DNC | 81.00 | 63.00 | ||
| 15th | Tonguc | Mirage 25 IB | 203 | Gulder, Semra | NSC | 250 | (18.00 DNC) | 18.00 DNC | 10.00 | 18.00 DNC | 18.00 DNC | 82.00 | 64.00 | ||
| 16th | Lady Cait | J/32 | 18 | Kitching, Peter | NSC | 138 | (18.00 NR) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 90.00 | 72.00 | ||
| 16th | Stella Blue | 174 | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 NR | 18.00 DNC | 90.00 | 72.00 |
The BYC Pinhey's Point Race was cancelled due to the late removal of the BYC gates.
Per Change 1 to the Sailing Instructions, the Queen's Park Race #1 is excluded from the ILD results.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 11:05:00 | 13:22:20 | 2:17:20 | 2:04:23 | 0:00:00 | 224 | 1.00 |
| 2 | TBD | J/22 | 510 | Verbaas, John | NSC | 164 | 11:05:00 | 13:09:12 | 2:04:12 | 2:04:25 | 0:00:02 | 164.189 | 2.00 |
| 3 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 11:05:00 | 13:01:40 | 1:56:40 | 2:06:01 | 0:01:31 | 129.882 | 3.00 |
| 4 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | 11:05:00 | 13:03:55 | 1:58:55 | 2:08:26 | 0:03:46 | 140.128 | 4.00 |
| 5 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 11:05:00 | 13:16:51 | 2:11:51 | 2:14:42 | 0:10:06 | 199.028 | 5.00 |
| 6 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 193 | DNF | 7.00 | |||||
| 7 | Boatsnack | First 30 | 44 | Gavin Rolleston | BYC | 11:05:00 | 12:56:15 | NR | 27.00 |
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | 11:05:00 | 13:13:44 | 2:08:44 | 2:01:02 | 0:00:00 | 201 | 1.00 |
| 2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 201 | 11:05:00 | 13:16:41 | 2:11:41 | 2:03:49 | 0:02:57 | 214.805 | 2.00 |
| 3 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 11:05:00 | 13:19:47 | 2:14:47 | 2:03:51 | 0:03:04 | 229.312 | 3.00 |
| 4 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 11:05:00 | 13:25:25 | 2:20:25 | 2:05:58 | 0:05:29 | 255.674 | 4.00 |
| 5 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 11:05:00 | 13:10:31 | 2:05:31 | 2:06:52 | 0:05:45 | 185.947 | 5.00 |
| 6 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 227 | 11:05:00 | 13:31:35 | 2:26:35 | 2:12:07 | 0:12:18 | 284.532 | 6.00 |
| 7 | Lynx | C&C 27-4 | 831 | Jasvins, Edtmun | NSC | 221 | 11:05:00 | 13:31:06 | 2:26:06 | 2:12:57 | 0:13:06 | 282.27 | 7.00 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| NR | Not Registered | Varies |
| OCS | On course side at start or broke rule 30.1 | 14 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com