For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottie | Express 27 | 110 | Walsworth, Viv | NSC | 159 | 12:05:00 | 14:31:34 | 2:26:34 | 2:28:08 | 0:00:00 | 159 | 1.00 |
| 2 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | 12:05:00 | 14:22:13 | 2:17:13 | 2:28:12 | 0:00:04 | 123.248 | 2.00 |
| 3 | Saphir | C&C 27-3 | 636 | Williams, Gordon | NSC | 215 | 12:05:00 | 14:48:00 | 2:43:00 | 2:29:47 | 0:01:47 | 221.837 | 3.00 |
| 4 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | 12:05:00 | 14:43:13 | 2:38:13 | 2:31:32 | 0:03:33 | 203.546 | 4.00 |
| 5 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | 12:05:00 | 14:56:00 | 2:51:00 | 2:34:52 | 0:07:26 | 252.426 | 5.00 |
| 6 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 12:05:00 | 14:48:15 | 2:43:15 | 2:37:09 | 0:09:22 | 222.793 | 6.00 |
| 7 | Busted Flush | B 32 Mod | 46232 | Khan, Sal | BYC | 73 | DNF | 8.00 | |||||
| 8 | Blew Bye U 2 | Shark | 464 | Bill Fuller | BYC | 211 | 12:05:00 | 14:47:50 | NR | 11.00 | |||
| 8 | Lady Cait | J/32 | 18 | Kitching, Peter | NSC | 138 | 12:05:00 | 14:29:43 | NR | 11.00 | |||
| 8 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | NR | 11.00 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 8 |
| NR | Not Registered | 11 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com