Boats that had not submitted their finish time as of the publication time are shown as DNF.
After the time limit for results submission has passed, the results will be udpated with all submissions received.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 183239 | 22:01:47 | 3:29:08 | 3:20:38 | 0:00:00 | 189 | 1.00 |
| 2 | Makai | C&C 27-3 | 44050 | Young, Renée | NSC | 190 | PHRF | 183115 | 22:01:03 | 3:29:48 | 3:20:56 | 0:00:19 | 190.882 | 2.00 |
| 3 | Cheeky Monkey | J/80 | 1067 | Gibson, Doug | NSC | 123 | PHRF | 183040 | 21:37:05 | 3:06:25 | 3:21:21 | 0:00:40 | 124.866 | 3.00 |
| 4 | Kismet | J/22 | 1489 | Parolin, Doris | NSC | 164 | PHRF | 183200 | 21:58:57 | 3:26:57 | 3:27:19 | 0:06:40 | 182.836 | 4.00 |
| 5 | Segueh | J/80 | 1323 | Neasmith, David | NSC | 123 | PHRF | 183500 | 21:55:00 | 3:20:00 | 3:36:01 | 0:14:15 | 163.215 | 5.00 |
| 6 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 123 | PHRF | 183054 | 21:52:29 | 3:21:35 | 3:37:44 | 0:15:50 | 167.685 | 6.00 |
| 7 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 224 | PHRF | 183335 | 22:36:07 | 4:02:32 | 3:39:39 | 0:21:00 | 283.296 | 7.00 |
| 8 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 164 | JAM | 183222 | 22:26:27 | 3:54:05 | 3:54:30 | 0:33:48 | 259.44 | 8.00 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com