For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
| Rank | Boat Name | Boat Type | Sail # | Helm | Club | Handicap | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free Radical | J/80 | 360 | Rutter, Martin | NSC | 155 | 14:05 | 14:40:59 | 0:35:59 | 1.00 |
| 2 | Shindig | J/24 | 3883 | Rae, John | NSC | 165 | 14:05 | 14:45:06 | 0:40:06 | 2.00 |
| 3 | Horizon Job | J/28 | 4 | Miller, Tom | NSC | 177 | 14:05 | 144708 | 0:42:08 | 3.00 |
| 4 | Lady Cait | J/32 SD | 18 | Kitching, Peter | NSC | 138 | 14:05 | 14:48:11 | 0:43:11 | 4.00 |
| 5 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | 14:05 | 14:48:21 | 0:43:21 | 5.00 |
| 6 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 164 | 14:05 | 14:50:33 | 0:45:33 | 6.00 |
| 7 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 14:05 | 14:50:54 | 0:45:54 | 7.00 |
| 8 | Harmony | Tanzer 22 | 2097 | Wallinger, Patricia | NSC | 230 | 14:05 | 14:54:42 | 0:49:42 | 8.00 |
| 9 | Borzoi | Mirage 27-2 | 64054 | Lantsov, Anton | NSC | 226 | 14:05 | 14:56:38 | 0:51:38 | 9.00 |
| 10 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 14:05 | 14:59:33 | 0:54:33 | 10.00 |
| 11 | Segueh | J/80 | 1323 | Neasmith, David | NSC | 155 | 14:05 | 15:00:59 | 0:55:59 | 11.00 |
nsc.ca/an/racing/results/scoring-inquiries/
Sailwave Scoring Software 2.38.02
www.sailwave.com